Boston Red Sox and Houston Astros players: who played for both
Who played for both the Red Sox and Astros?
106 players played for both the Boston Red Sox and the Houston Astros between 1962 and 2025, including Bob Watson, Billy Goodman, Alex Bregman and Rich Gedman. 52 of them played for the Red Sox first and 50 for the Astros first; 4 played for both in the same season.
Did you know?
- Billy Goodman is the earliest on this list to complete the pair: Red Sox first, then the Astros from 1962.
- Zack Short is the most recent: Red Sox first, then the Astros from 2025.
- Bob Watson played the most games across the two: 84 for the Red Sox and 1,381 for the Astros.
- 13 of them had two or more separate spells with one of the teams, such as Marwin Gonzalez.
- Most common positions on this list: P (54), OF (20), SS (12), 1B (5).
How many can you name?
Name players who played for both the Red Sox and the Astros. The surname is enough. 0 / 106
All 106 players, most games for the two first
| Player | Pos | Red Sox | Astros |
|---|---|---|---|
| Bob Watson | 1B | 1979 (84 g) | 1966–1979 (1381 g) |
| Billy Goodman | 2B | 1947–1957 (1177 g) | 1962 (82 g) |
| Alex Bregman | 3B | 2025 (114 g) | 2016–2024 (1111 g) |
| Rich Gedman | C | 1980–1990 (906 g) | 1990 (40 g) |
| J. D. Martinez | OF | 2018–2022 (637 g) | 2011–2013 (252 g) |
| Marwin Gonzalez | SS | 2021 (77 g) | 2012–2018, 2021 (809 g) |
| Pete Runnels | 1B | 1958–1962 (732 g) | 1963–1964 (146 g) |
| Billy Hatcher | OF | 1992–1994 (255 g) | 1986–1989 (521 g) |
| Christian Vazquez | C | 2014, 2016–2022 (698 g) | 2022 (35 g) |
| Dick Gernert | 1B | 1952–1959 (706 g) | 1962 (10 g) |
| Gary Geiger | OF | 1959–1965 (618 g) | 1969–1970 (98 g) |
| Don Buddin | SS | 1956, 1958–1961 (640 g) | 1962 (40 g) |
| Julio Lugo | SS | 2007–2009 (266 g) | 2000–2003 (366 g) |
| Josh Reddick | OF | 2009–2011 (143 g) | 2017–2020 (465 g) |
| Tony Peña | C | 1990–1993 (543 g) | 1997 (9 g) |
| Luis Rivera | SS | 1989–1993 (504 g) | 1997 (7 g) |
| Tommy Helms | 2B | 1977 (21 g) | 1972–1975 (486 g) |
| Carl Everett | OF | 2000–2001 (239 g) | 1998–1999 (256 g) |
| Ricky Gutierrez | SS | 2004 (21 g) | 1995–1999 (469 g) |
| Billy Wagner | P | 2009 (15 g) | 1995–2003 (464 g) |
| Roger Clemens | P | 1984–1996 (383 g) | 2004–2006 (84 g) |
| Joe Sambito | P | 1986–1987 (100 g) | 1976–1982, 1984 (354 g) |
| Felix Mantilla | 2B | 1963–1965 (349 g) | 1966 (77 g) |
| Jed Lowrie | SS | 2008–2011 (256 g) | 2012, 2015 (166 g) |
| Mark Loretta | 2B | 2006 (155 g) | 2002, 2007–2008 (255 g) |
| Orlando Merced | OF | 1998 (9 g) | 2001–2003 (340 g) |
| Lee Thomas | OF | 1964–1965 (258 g) | 1968 (90 g) |
| Enrique Hernandez | OF | 2021–2023 (313 g) | 2014 (24 g) |
| Mike Easler | OF | 1984–1985 (311 g) | 1973–1975 (26 g) |
| Danny Darwin | P | 1991–1994 (110 g) | 1986–1990, 1996 (226 g) |
| Carroll Hardy | OF | 1960–1962 (273 g) | 1963–1964 (61 g) |
| Sean Berry | 3B | 2000 (1 g) | 1996–1998 (330 g) |
| Danny Heep | OF | 1989–1990 (154 g) | 1979–1982 (165 g) |
| Roman Mejias | OF | 1963–1964 (173 g) | 1962 (146 g) |
| Jim Pankovits | 2B | 1990 (2 g) | 1984–1988 (316 g) |
| Larry Andersen | P | 1990 (15 g) | 1986–1990 (268 g) |
| Eddie Kasko | SS | 1966 (58 g) | 1964–1965 (201 g) |
| Dan Wheeler | P | 2011 (47 g) | 2004–2007 (205 g) |
| Trever Miller | P | 2011 (3 g) | 1998–1999, 2006–2007 (230 g) |
| Todd Jones | P | 2003 (26 g) | 1993–1996 (194 g) |
| Arnold Earley | P | 1960–1965 (208 g) | 1967 (2 g) |
| Chris Donnels | 3B | 1995 (40 g) | 1993–1995 (161 g) |
| Rob Murphy | P | 1989–1990 (142 g) | 1992 (59 g) |
| Craig Kimbrel | P | 2016–2018 (187 g) | 2025 (13 g) |
| Phil Plantier | OF | 1990–1992 (175 g) | 1995 (22 g) |
| Tom Gordon | P | 1996–1999 (170 g) | 2002 (15 g) |
| Jim Corsi | P | 1997–1999 (134 g) | 1991 (47 g) |
| Bob Gallagher | OF | 1972 (7 g) | 1973–1974 (173 g) |
| Brad Peacock | P | 2021 (2 g) | 2013–2020 (178 g) |
| Brandon Lyon | P | 2003 (49 g) | 2010–2012 (131 g) |
| Angel Sanchez | SS | 2010 (1 g) | 2010–2011 (175 g) |
| Curt Schilling | P | 2004–2007 (119 g) | 1991 (56 g) |
| Abraham Toro | 3B | 2025 (77 g) | 2019–2021 (93 g) |
| Mark Portugal | P | 1999 (31 g) | 1989–1993 (136 g) |
| Bill Hall | 3B | 2010 (120 g) | 2011 (46 g) |
| Don McMahon | P | 1966–1967 (60 g) | 1962–1963 (100 g) |
| Fernando Abad | P | 2016–2017 (66 g) | 2010–2012 (88 g) |
| Wade Miller | P | 2005 (16 g) | 1999–2004 (131 g) |
| Matt Albers | P | 2011–2012 (96 g) | 2006–2007, 2014 (43 g) |
| Jack Billingham | P | 1980 (7 g) | 1969–1971 (131 g) |
| Ernie Riles | SS | 1993 (94 g) | 1992 (39 g) |
| Mark Melancon | P | 2012 (41 g) | 2010–2011 (91 g) |
| Greg Swindell | P | 1998 (29 g) | 1993–1996 (97 g) |
| Hal Brown | P | 1953–1955 (72 g) | 1963–1964 (53 g) |
| Kevin Cash | C | 2007–2008, 2010 (102 g) | 2010 (20 g) |
| Jack Lamabe | P | 1963–1965 (118 g) | 1965 (3 g) |
| Kaleb Ort | P | 2021–2023 (47 g) | 2024–2025 (71 g) |
| Carlos Peña | 1B | 2006 (18 g) | 2013 (85 g) |
| Michael Feliz | P | 2021–2022 (5 g) | 2015–2017 (98 g) |
| Karl Rhodes | OF | 1995 (10 g) | 1990–1993 (92 g) |
| Chad Harville | P | 2005 (8 g) | 2004–2005 (93 g) |
| Steve Pearce | OF | 2018–2019 (79 g) | 2012 (21 g) |
| Mike Brumley | SS | 1991–1992 (65 g) | 1993, 1995 (26 g) |
| Tayler Scott | P | 2023 (4 g) | 2024–2025 (80 g) |
| Chris James | OF | 1995 (16 g) | 1993 (65 g) |
| Dan Osinski | P | 1966–1967 (78 g) | 1970 (3 g) |
| Bill Henry | P | 1952–1955 (77 g) | 1969 (3 g) |
| Mike Maddux | P | 1995–1996 (59 g) | 2000 (21 g) |
| Pete Schourek | P | 1998, 2000–2001 (65 g) | 1998 (15 g) |
| Russ Kemmerer | P | 1954–1955, 1957 (27 g) | 1962–1963 (53 g) |
| Mike Nagy | P | 1969–1972 (70 g) | 1974 (9 g) |
| Jim Busby | OF | 1959–1960 (62 g) | 1962 (15 g) |
| Hipolito Pichardo | P | 2000–2001 (68 g) | 2002 (1 g) |
| Butch Henry | P | 1997–1998 (38 g) | 1992 (28 g) |
| Wade Miley | P | 2015 (32 g) | 2019 (33 g) |
| Jim Landis | OF | 1967 (5 g) | 1967 (50 g) |
| Doug Fister | P | 2017 (18 g) | 2016 (32 g) |
| Jose Cruz | OF | 2005 (4 g) | 2008 (38 g) |
| Juan Pizarro | P | 1968–1969 (26 g) | 1973 (15 g) |
| Erik Bedard | P | 2011 (8 g) | 2013 (32 g) |
| Kirk Bullinger | P | 1999 (4 g) | 2003–2004 (34 g) |
| Jim Mahoney | SS | 1959 (31 g) | 1965 (5 g) |
| John Halama | P | 2005 (30 g) | 1998 (6 g) |
| Mike Burns | P | 2006 (7 g) | 2005 (27 g) |
| Dean Stone | P | 1957 (17 g) | 1962 (15 g) |
| Juan Centeno | C | 2019 (7 g) | 2017 (22 g) |
| Roberto Petagine | 1B | 2005 (18 g) | 1994 (8 g) |
| Darren Oliver | P | 2002 (14 g) | 2004 (10 g) |
| Zack Short | SS | 2024 (2 g) | 2025 (22 g) |
| Bobby Sprowl | P | 1978 (3 g) | 1979–1981 (19 g) |
| Brandon Walter | P | 2023 (9 g) | 2025 (9 g) |
| Bruce Chen | P | 2003 (5 g) | 2003 (11 g) |
| Kip Gross | P | 1999 (11 g) | 2000 (2 g) |
| Kyle Weiland | P | 2011 (7 g) | 2012 (4 g) |
| Reggie Harris | P | 1996 (4 g) | 1998 (6 g) |
| Pedro Astacio | P | 2004 (5 g) | 2001 (4 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Red Sox seasons include the Boston Americans (1901–1907).Astros seasons include the Houston Colt .45's (1962–1964).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathRed Sox historyAstros history
More “played for both” lists
Boston Red Sox and…
Guardians 272Athletics 258White Sox 256Twins 256Yankees 255Orioles 245Reds 215Tigers 215Cubs 208Phillies 190
Questions
How many players have played for both the Boston Red Sox and the Houston Astros?
106 in the Lahman Baseball Database from 1962 to 2025, including Bob Watson, Billy Goodman, Alex Bregman and Rich Gedman. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Billy Goodman: Boston Red Sox first, then the Houston Astros from 1962.
Who has played for both recently?
Alex Bregman, Craig Kimbrel, Abraham Toro, Kaleb Ort, Tayler Scott and Zack Short and 1 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Red Sox seasons include the Boston Americans (1901–1907). Astros seasons include the Houston Colt .45's (1962–1964).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

