Cincinnati Reds and New York Yankees players: who played for both
Who played for both the Reds and Yankees?
227 players played for both the Cincinnati Reds and the New York Yankees between 1901 and 2025, including Paul O'Neill, Wally Pipp, Ken Griffey and Hal Chase. 99 of them played for the Reds first and 119 for the Yankees first; 9 played for both in the same season.
Did you know?
- Frank Foreman is the earliest on this list to complete the pair: Reds first, then the Yankees from 1901.
- Miguel Andujar is the most recent: Yankees first, then the Reds from 2025.
- Paul O'Neill played the most games across the two: 799 for the Reds and 1,254 for the Yankees.
- 38 of them had two or more separate spells with one of the teams, such as Ken Griffey.
- Most common positions on this list: P (115), OF (52), C (19), 1B (12).
How many can you name?
Name players who played for both the Reds and the Yankees. The surname is enough. 0 / 227
All 227 players, most games for the two first
| Player | Pos | Reds | Yankees |
|---|---|---|---|
| Paul O'Neill | OF | 1985–1992 (799 g) | 1993–2001 (1254 g) |
| Wally Pipp | 1B | 1926–1928 (372 g) | 1915–1925 (1488 g) |
| Ken Griffey | OF | 1973–1981, 1988–1990 (1224 g) | 1982–1986 (551 g) |
| Hal Chase | 1B | 1916–1918 (368 g) | 1905–1913 (1061 g) |
| Bob Meusel | OF | 1930 (113 g) | 1920–1929 (1294 g) |
| Jay Bruce | OF | 2008–2016 (1220 g) | 2021 (10 g) |
| Hal Morris | 1B | 1990–1997, 1999–2000 (1049 g) | 1988–1989 (30 g) |
| Lonny Frey | 2B | 1938–1943, 1946 (941 g) | 1947–1948 (25 g) |
| Curt Walker | OF | 1924–1930 (954 g) | 1919 (1 g) |
| Bubbles Hargrave | C | 1921–1928 (766 g) | 1930 (45 g) |
| Dave Collins | OF | 1978–1981, 1987–1989 (697 g) | 1982 (111 g) |
| Joe Oliver | C | 1989–1994, 1996–1997 (769 g) | 2001 (12 g) |
| Roberto Kelly | OF | 1993–1994 (125 g) | 1987–1992, 2000 (648 g) |
| Cy Seymour | OF | 1902–1906 (556 g) | 1901–1902 (206 g) |
| Samuel Byrd | OF | 1935–1936 (180 g) | 1929–1934 (566 g) |
| Aaron Boone | 3B | 1997–2003 (668 g) | 2003 (54 g) |
| Mark Koenig | SS | 1934 (151 g) | 1925–1930 (567 g) |
| Kid Elberfeld | SS | 1899 (41 g) | 1903–1909 (668 g) |
| Todd Frazier | 3B | 2011–2015 (633 g) | 2017 (66 g) |
| Didi Gregorius | SS | 2012 (8 g) | 2015–2019 (660 g) |
| Aroldis Chapman | P | 2010–2015 (324 g) | 2016–2022 (315 g) |
| Billy Martin | 2B | 1960 (103 g) | 1950–1953, 1955–1957 (528 g) |
| Leo Durocher | SS | 1930–1933 (399 g) | 1925, 1928–1929 (210 g) |
| Deron Johnson | 1B | 1964–1967 (549 g) | 1960–1961 (19 g) |
| Edwin Encarnacion | DH | 2005–2009 (514 g) | 2019 (44 g) |
| Joe Kelley | OF | 1902–1906 (486 g) | 1902 (60 g) |
| Bert Daniels | OF | 1914 (71 g) | 1910–1913 (455 g) |
| Mike Stanton | P | 2007 (69 g) | 1997–2002, 2005 (456 g) |
| Miguel Cairo | 2B | 2010–2012 (263 g) | 2004, 2006–2007 (257 g) |
| John Ganzel | 1B | 1907–1908 (258 g) | 1903–1904 (259 g) |
| Austin Kearns | OF | 2002–2006 (452 g) | 2010 (36 g) |
| Everett Scott | SS | 1926 (4 g) | 1922–1925 (481 g) |
| Mariano Duncan | 2B | 1989–1991, 1995 (299 g) | 1996–1997 (159 g) |
| Ruben Sierra | OF | 1997 (25 g) | 1995–1996, 2003–2005 (383 g) |
| Billy Werber | 3B | 1939–1941 (399 g) | 1930, 1933 (8 g) |
| Austin Romine | C | 2022 (37 g) | 2011, 2013–2019 (369 g) |
| Harry Wolter | OF | 1907 (4 g) | 1910–1913 (395 g) |
| Armando Marsans | OF | 1911–1914 (322 g) | 1917–1918 (62 g) |
| David Weathers | P | 1998, 2005–2009 (341 g) | 1996–1997 (21 g) |
| Alex Johnson | OF | 1968–1969 (288 g) | 1974–1975 (62 g) |
| Wandy Peralta | P | 2016–2019 (177 g) | 2021–2023 (165 g) |
| Mike Donlin | OF | 1902–1904 (220 g) | 1901 (121 g) |
| Jose Trevino | C | 2025 (94 g) | 2022–2024 (244 g) |
| Harvey Hendrick | 1B | 1931–1932 (231 g) | 1923–1924 (78 g) |
| Jose Rijo | P | 1988–1995, 2001–2002 (281 g) | 1984 (24 g) |
| Gabe White | P | 1997–2000, 2002–2004 (268 g) | 2003–2004 (36 g) |
| Lee Magee | OF | 1918 (119 g) | 1916–1917 (182 g) |
| Deion Sanders | OF | 1994–1995, 1997, 2001 (226 g) | 1989–1990 (71 g) |
| Miguel Andujar | OF | 2025 (34 g) | 2017–2022 (259 g) |
| Carl Mays | P | 1924–1928 (117 g) | 1919–1923 (167 g) |
| Don Gullett | P | 1970–1976 (254 g) | 1977–1978 (30 g) |
| Ray Fisher | P | 1919–1920 (59 g) | 1910–1917 (219 g) |
| George McQuinn | 1B | 1936 (38 g) | 1947–1948 (238 g) |
| Kip Selbach | OF | 1899 (141 g) | 1902 (128 g) |
| D'Angelo Jimenez | 2B | 2003–2005 (260 g) | 1999 (7 g) |
| Rollie Hemsley | C | 1933, 1942 (85 g) | 1942–1944 (174 g) |
| Andy Phillips | 1B | 2008 (52 g) | 2004–2007 (203 g) |
| Paul Blair | OF | 1979 (75 g) | 1977–1980 (172 g) |
| Noodles Hahn | P | 1899–1905 (238 g) | 1906 (6 g) |
| Harry Rice | OF | 1933 (143 g) | 1930 (100 g) |
| Jack Quinn | P | 1933 (14 g) | 1909–1912, 1919–1921 (228 g) |
| Ewell Blackwell | P | 1942, 1946–1952 (222 g) | 1952–1953 (13 g) |
| Wayne Granger | P | 1969–1971 (227 g) | 1973 (7 g) |
| Chris Dickerson | OF | 2008–2010 (148 g) | 2011–2012 (85 g) |
| Pete Schneider | P | 1914–1918 (216 g) | 1919 (7 g) |
| Greg Cadaret | P | 1993 (34 g) | 1989–1992 (188 g) |
| Tony Fernandez | SS | 1994 (104 g) | 1995 (108 g) |
| Andy Kosco | OF | 1973–1974 (80 g) | 1968 (131 g) |
| Jerry Hairston | 2B | 2008–2009 (166 g) | 2009 (45 g) |
| Luis Cessa | P | 2021–2023 (77 g) | 2016–2021 (131 g) |
| Bob Shirley | P | 1982 (41 g) | 1983–1987 (165 g) |
| Joe Beggs | P | 1940–1944, 1946–1947 (191 g) | 1938 (14 g) |
| Dusty Cooke | OF | 1938 (82 g) | 1930–1932 (122 g) |
| Rob Murphy | P | 1985–1988 (199 g) | 1994 (3 g) |
| Kelly Stinnett | C | 2001–2003 (157 g) | 2006 (34 g) |
| Fernando Cruz | P | 2022–2024 (141 g) | 2025 (49 g) |
| Elmer Smith | OF | 1925 (96 g) | 1922–1923 (91 g) |
| Hank Johnson | P | 1939 (20 g) | 1925–1926, 1928–1932 (166 g) |
| Chasen Shreve | P | 2023 (3 g) | 2015–2018 (180 g) |
| Herm McFarland | OF | 1898 (19 g) | 1902–1903 (164 g) |
| Justin Wilson | P | 2021–2022, 2024 (86 g) | 2015, 2021 (95 g) |
| Lefty Davis | OF | 1907 (73 g) | 1903 (104 g) |
| Jim Coates | P | 1963 (9 g) | 1956, 1959–1962 (167 g) |
| Bob Grim | P | 1960 (26 g) | 1954–1958 (146 g) |
| Ron Villone | P | 1999–2000 (64 g) | 2006–2007 (107 g) |
| Pedro Ramos | P | 1969 (38 g) | 1964–1966 (130 g) |
| Rawly Eastwick | P | 1974–1977 (160 g) | 1978 (8 g) |
| Ruben Rivera | OF | 2001 (117 g) | 1995–1996 (51 g) |
| Dutch Ruether | P | 1917–1920 (109 g) | 1926–1927 (48 g) |
| Ryne Duren | P | 1964 (26 g) | 1958–1961 (131 g) |
| Luke Weaver | P | 2023 (21 g) | 2023–2025 (129 g) |
| Brad Gulden | C | 1984 (107 g) | 1979–1980 (42 g) |
| Paul Wanninger | SS | 1927 (28 g) | 1925 (117 g) |
| Chris Hammond | P | 1990–1992, 2006 (82 g) | 2003 (62 g) |
| Dick Simpson | OF | 1966–1967 (136 g) | 1969 (6 g) |
| Jim Turner | P | 1940–1942 (51 g) | 1942–1945 (88 g) |
| Dale Murray | P | 1977–1978 (76 g) | 1983–1985 (62 g) |
| William Louden | 2B | 1916 (134 g) | 1907 (4 g) |
| Hank Severeid | C | 1911–1913 (96 g) | 1926 (41 g) |
| Luis Arroyo | P | 1959 (10 g) | 1960–1963 (127 g) |
| David Wells | P | 1995 (11 g) | 1997–1998, 2002–2003 (124 g) |
| Don Brennan | P | 1934–1937 (117 g) | 1933 (18 g) |
| Doc Newton | P | 1900–1901 (56 g) | 1905–1909 (78 g) |
| Bill McKechnie | 3B | 1916–1917 (85 g) | 1913 (45 g) |
| Monte Pearson | P | 1941 (8 g) | 1936–1940 (121 g) |
| John Vander Wal | OF | 2004 (42 g) | 2002 (84 g) |
| Tommy McMillan | SS | 1910 (83 g) | 1912 (41 g) |
| Brian Dorsett | C | 1993–1994 (101 g) | 1989–1990 (22 g) |
| Dennis Rasmussen | P | 1987–1988 (18 g) | 1984–1987 (103 g) |
| Mike Ford | DH | 2024 (17 g) | 2019–2021 (101 g) |
| Tony Womack | 2B | 2006 (9 g) | 2005 (108 g) |
| Felix Heredia | P | 2003 (57 g) | 2003–2004 (59 g) |
| Lee Grissom | P | 1934–1939 (111 g) | 1940 (5 g) |
| Nick Cullop | OF | 1930–1931 (111 g) | 1926 (2 g) |
| Harrison Bader | OF | 2023 (14 g) | 2022–2023 (98 g) |
| Jack O'Connor | C | 1887–1888 (48 g) | 1903 (64 g) |
| Sonny Gray | P | 2019–2021 (71 g) | 2017–2018 (41 g) |
| Frank Foreman | P | 1890–1891, 1895–1896 (85 g) | 1901–1902 (26 g) |
| Brandon Drury | 2B | 2022 (92 g) | 2018 (18 g) |
| Don Nottebart | P | 1966–1967 (106 g) | 1969 (4 g) |
| Brett Tomko | P | 1997–1999 (93 g) | 2009 (15 g) |
| Ezra Midkiff | 3B | 1909 (1 g) | 1912–1913 (104 g) |
| Marshall Bridges | P | 1960–1961 (27 g) | 1962–1963 (75 g) |
| Frenchy Bordagaray | OF | 1939 (63 g) | 1941 (36 g) |
| Ross Ohlendorf | P | 2016 (64 g) | 2007–2008 (31 g) |
| Tom Daley | OF | 1908 (14 g) | 1914–1915 (79 g) |
| Xavier Hernandez | P | 1995–1996 (62 g) | 1994 (31 g) |
| Dewayne Wise | OF | 2006–2007 (36 g) | 2012 (56 g) |
| Al Schulz | P | 1916 (44 g) | 1912–1914 (47 g) |
| Clark Griffith | P | 1909–1910 (2 g) | 1903–1907 (89 g) |
| Jay Howell | P | 1980 (5 g) | 1982–1984 (86 g) |
| Tim Leary | P | 1989 (14 g) | 1990–1992 (77 g) |
| Donovan Solano | 2B | 2022 (80 g) | 2016 (9 g) |
| Mike O'Berry | C | 1981–1982 (76 g) | 1984 (13 g) |
| Sal Romano | P | 2017–2021 (83 g) | 2021 (4 g) |
| Jumbo Brown | P | 1937 (4 g) | 1932–1933, 1935–1936 (80 g) |
| Jim Konstanty | P | 1944 (20 g) | 1954–1956 (62 g) |
| Mark Wohlers | P | 2000–2001 (50 g) | 2001 (31 g) |
| Chad Moeller | C | 2007 (30 g) | 2008, 2010 (50 g) |
| Bill Holden | OF | 1914 (11 g) | 1913–1914 (68 g) |
| Ownie Carroll | P | 1930–1932 (68 g) | 1930 (11 g) |
| Mason Williams | OF | 2018 (51 g) | 2015–2017 (25 g) |
| Bobby Keefe | P | 1911–1912 (56 g) | 1907 (19 g) |
| Slow Joe Doyle | P | 1910 (5 g) | 1906–1910 (70 g) |
| Brennan Boesch | OF | 2015 (51 g) | 2013 (23 g) |
| Karl Drews | P | 1954 (22 g) | 1946–1948 (52 g) |
| Scott Bankhead | P | 1992 (54 g) | 1995 (20 g) |
| Jim Brower | P | 2001–2002 (70 g) | 2007 (3 g) |
| Bill Gullickson | P | 1986–1987 (64 g) | 1987 (8 g) |
| Andy Coakley | P | 1907–1908 (69 g) | 1911 (2 g) |
| Danny MacFayden | P | 1935 (7 g) | 1932–1934 (64 g) |
| Gabby Street | C | 1904–1905 (42 g) | 1912 (29 g) |
| Jeff Reardon | P | 1993 (58 g) | 1994 (11 g) |
| Mike Morgan | P | 1996–1997 (36 g) | 1982 (30 g) |
| Harry Bright | 1B | 1963 (1 g) | 1963–1964 (64 g) |
| Tom Sheehan | P | 1924–1925 (51 g) | 1921 (12 g) |
| Felix Rodriguez | P | 1997 (26 g) | 2005 (34 g) |
| Brandon Claussen | P | 2004–2006 (57 g) | 2003 (1 g) |
| Frank Hiller | P | 1952 (29 g) | 1946, 1948–1949 (29 g) |
| Jesse Gonder | C | 1962–1963 (35 g) | 1960–1961 (22 g) |
| Cliff Markle | P | 1921–1922 (35 g) | 1915–1916, 1924 (21 g) |
| Denny Neagle | P | 1999–2000 (39 g) | 2000 (16 g) |
| Al Wickland | OF | 1913 (26 g) | 1919 (26 g) |
| Ted Kleinhans | P | 1934, 1937–1938 (33 g) | 1936 (19 g) |
| Darnell McDonald | OF | 2009 (47 g) | 2012 (4 g) |
| Jimmy Sheckard | OF | 1913 (47 g) | 1902 (4 g) |
| Lee Smith | P | 1996 (43 g) | 1993 (8 g) |
| Jim Weaver | P | 1938–1939 (33 g) | 1931 (17 g) |
| Len Boehmer | 1B | 1967 (2 g) | 1969, 1971 (48 g) |
| Darrell Johnson | C | 1961–1962 (22 g) | 1957–1958 (26 g) |
| Nolen Richardson | 3B | 1938–1939 (36 g) | 1935 (12 g) |
| Bob Schmidt | C | 1961 (27 g) | 1965 (20 g) |
| Ernie Krueger | C | 1925 (37 g) | 1915 (10 g) |
| Jesse Tannehill | P | 1894, 1911 (6 g) | 1903 (40 g) |
| Kiddo Davis | OF | 1937–1938 (45 g) | 1926 (1 g) |
| Lee Stine | P | 1936 (40 g) | 1938 (4 g) |
| Darren Bragg | OF | 2004 (38 g) | 2001 (5 g) |
| Gene Locklear | OF | 1973 (29 g) | 1976–1977 (14 g) |
| Cozy Dolan | OF | 1909 (3 g) | 1911–1912 (37 g) |
| Greg Harris | P | 1982–1983 (36 g) | 1994 (3 g) |
| Pete Appleton | P | 1927–1928 (38 g) | 1933 (1 g) |
| Amed Rosario | SS | 2024 (22 g) | 2025 (16 g) |
| Randy Keisler | P | 2005 (24 g) | 2000–2001 (14 g) |
| Archie Campbell | P | 1930 (23 g) | 1928 (13 g) |
| Caleb Cotham | P | 2016 (23 g) | 2015 (12 g) |
| Cory Lidle | P | 2004 (24 g) | 2006 (10 g) |
| Art Schult | 1B | 1956–1957 (26 g) | 1953 (7 g) |
| Gerry Staley | P | 1955 (30 g) | 1955–1956 (3 g) |
| Scott Bradley | C | 1992 (5 g) | 1984–1985 (28 g) |
| Mark Hutton | P | 1998 (10 g) | 1993–1994, 1996 (21 g) |
| Matthew Bowman | P | 2019 (27 g) | 2023 (3 g) |
| Ryan LaMarre | OF | 2015 (21 g) | 2021 (9 g) |
| Dioner Navarro | C | 2012 (24 g) | 2004 (5 g) |
| Herb McQuaid | P | 1923 (12 g) | 1926 (17 g) |
| Tony Tarasco | OF | 1998 (15 g) | 1999 (14 g) |
| C. J. Nitkowski | P | 1995 (9 g) | 2004 (19 g) |
| Frankie Montas | P | 2024 (19 g) | 2022–2023 (9 g) |
| Ken Johnson | P | 1961 (15 g) | 1969 (12 g) |
| Andy McGaffigan | P | 1984–1985 (24 g) | 1981 (2 g) |
| Asher Wojciechowski | P | 2017 (25 g) | 2021 (1 g) |
| Claud Derrick | SS | 1914 (3 g) | 1913 (23 g) |
| Ken Holcombe | P | 1948 (2 g) | 1945 (23 g) |
| Neal Brady | P | 1925 (20 g) | 1915, 1917 (4 g) |
| Stan Jefferson | OF | 1991 (13 g) | 1989 (10 g) |
| Austin Slater | OF | 2024 (8 g) | 2025 (14 g) |
| Bill Wight | P | 1958 (7 g) | 1946–1947 (15 g) |
| Mark Bellhorn | 2B | 2007 (13 g) | 2005 (9 g) |
| Mike Griffin | P | 1989 (3 g) | 1979–1981 (18 g) |
| Todd Williams | P | 1998 (6 g) | 2001 (15 g) |
| Josias Manzanillo | P | 2003 (9 g) | 1995 (11 g) |
| Rich Hinton | P | 1976 (12 g) | 1972 (7 g) |
| Carlos Almanzar | P | 2002 (8 g) | 2001 (10 g) |
| Juan Padilla | P | 2004 (12 g) | 2004 (6 g) |
| Dazzy Vance | P | 1934 (6 g) | 1915, 1918 (10 g) |
| Russ Springer | P | 2010 (2 g) | 1992 (14 g) |
| Jack Cronin | P | 1899 (5 g) | 1902 (10 g) |
| Bill Short | P | 1969 (4 g) | 1960 (10 g) |
| Ernie Nevel | P | 1953 (10 g) | 1950–1951 (4 g) |
| John Frill | P | 1912 (3 g) | 1910 (10 g) |
| Ricky Bones | P | 1997 (9 g) | 1996 (4 g) |
| Crese Heismann | P | 1901–1902 (8 g) | 1902 (3 g) |
| Johnny Schmitz | P | 1952 (3 g) | 1952–1953 (8 g) |
| Roy Castleton | P | 1909–1910 (8 g) | 1907 (3 g) |
| Eddie Tiemeyer | 1B | 1906–1907 (6 g) | 1909 (4 g) |
| Keith Hughes | OF | 1993 (3 g) | 1987 (4 g) |
| Jeff Francis | P | 2014 (1 g) | 2014 (2 g) |
| Steve Blateric | P | 1971 (2 g) | 1972 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Reds seasons include the Cincinnati Red Stockings (1882–1889) and Cincinnati Redlegs (1954–1959).Yankees seasons include the Baltimore Orioles (1901–1902) and New York Highlanders (1903–1912).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
More “played for both” lists
Cincinnati Reds and…
Cardinals 368Cubs 337Phillies 285Pirates 269Giants 266Dodgers 265Braves 259Guardians 223Red Sox 215Orioles 209
Questions
How many players have played for both the Cincinnati Reds and the New York Yankees?
227 in the Lahman Baseball Database from 1901 to 2025, including Paul O'Neill, Wally Pipp, Ken Griffey and Hal Chase. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Frank Foreman: Cincinnati Reds first, then the New York Yankees from 1901.
Who has played for both recently?
Jose Trevino, Miguel Andujar, Fernando Cruz, Justin Wilson, Luke Weaver and Mike Ford and 3 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Reds seasons include the Cincinnati Red Stockings (1882–1889) and Cincinnati Redlegs (1954–1959). Yankees seasons include the Baltimore Orioles (1901–1902) and New York Highlanders (1903–1912).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

