Boston Red Sox and Cincinnati Reds players: who played for both
Who played for both the Red Sox and Reds?
215 players played for both the Boston Red Sox and the Cincinnati Reds between 1901 and 2025, including Tony Perez, Brandon Phillips, Dick Hoblitzell and Grady Hatton. 94 of them played for the Red Sox first and 110 for the Reds first; 11 played for both in the same season.
Did you know?
- Frank Foreman is the earliest on this list to complete the pair: Reds first, then the Red Sox from 1901.
- Zack Littell is the most recent: Red Sox first, then the Reds from 2025.
- Tony Perez played the most games across the two: 304 for the Red Sox and 1,948 for the Reds.
- 24 of them had two or more separate spells with one of the teams, such as Tony Perez.
- Most common positions on this list: P (105), OF (40), SS (19), C (16).
How many can you name?
Name players who played for both the Red Sox and the Reds. The surname is enough. 0 / 215
All 215 players, most games for the two first
| Player | Pos | Red Sox | Reds |
|---|---|---|---|
| Tony Perez | 1B | 1980–1982 (304 g) | 1964–1976, 1984–1986 (1948 g) |
| Brandon Phillips | 2B | 2018 (9 g) | 2006–2016 (1614 g) |
| Dick Hoblitzell | 1B | 1914–1918 (469 g) | 1908–1914 (850 g) |
| Grady Hatton | 3B | 1954–1956 (230 g) | 1946–1954 (970 g) |
| Sean Casey | 1B | 2008 (69 g) | 1998–2005 (1075 g) |
| Everett Scott | SS | 1914–1921 (1097 g) | 1926 (4 g) |
| Tommy Harper | OF | 1972–1974 (409 g) | 1962–1967 (648 g) |
| Billy Werber | 3B | 1933–1936 (529 g) | 1939–1941 (399 g) |
| Tommy Helms | 2B | 1977 (21 g) | 1964–1971 (851 g) |
| Nick Esasky | 1B | 1989 (154 g) | 1983–1988 (647 g) |
| Joe Oliver | C | 2001 (5 g) | 1989–1994, 1996–1997 (769 g) |
| Dick Gernert | 1B | 1952–1959 (706 g) | 1961 (40 g) |
| Scott Hatteberg | 1B | 1995–2001 (454 g) | 2006–2008 (291 g) |
| Pokey Reese | 2B | 2004 (96 g) | 1997–2001 (604 g) |
| Larry McLean | C | 1901 (9 g) | 1906–1912 (656 g) |
| Eddie Kasko | SS | 1966 (58 g) | 1959–1963 (580 g) |
| Bernie Carbo | OF | 1974–1978 (344 g) | 1969–1972 (254 g) |
| Marty Keough | OF | 1956–1960 (214 g) | 1962–1965 (377 g) |
| Deron Johnson | 1B | 1974–1976 (29 g) | 1964–1967 (549 g) |
| Billy Hatcher | OF | 1992–1994 (255 g) | 1990–1992 (320 g) |
| Ryan Hanigan | C | 2015–2016 (89 g) | 2007–2013 (474 g) |
| Jose Peraza | SS | 2020 (34 g) | 2016–2019 (513 g) |
| Adam Duvall | OF | 2023 (92 g) | 2015–2018 (439 g) |
| Darren Lewis | OF | 1998–2001 (469 g) | 1995 (58 g) |
| Todd Benzinger | 1B | 1987–1988 (193 g) | 1989–1991 (330 g) |
| Jonny Gomes | OF | 2013–2014 (194 g) | 2009–2011 (323 g) |
| Eddie Joost | SS | 1955 (56 g) | 1936–1937, 1939–1942 (443 g) |
| Val Picinich | C | 1923–1925 (246 g) | 1926–1928 (250 g) |
| Dusty Cooke | OF | 1933–1936 (404 g) | 1938 (82 g) |
| Bo Diaz | C | 1977 (2 g) | 1985–1989 (460 g) |
| Chris Stynes | 3B | 2001 (96 g) | 1997–2000 (364 g) |
| Wily Mo Peña | OF | 2006–2007 (157 g) | 2002–2005 (302 g) |
| Don Pavletich | C | 1970–1971 (46 g) | 1957, 1959, 1962–1968 (412 g) |
| Herm Winningham | OF | 1992 (105 g) | 1988–1991 (350 g) |
| Reggie Jefferson | DH | 1995–1999 (449 g) | 1991 (5 g) |
| Kip Selbach | OF | 1904–1906 (281 g) | 1899 (141 g) |
| Bucky Walters | P | 1933–1934 (75 g) | 1938–1948 (341 g) |
| Aroldis Chapman | P | 2025 (67 g) | 2010–2015 (324 g) |
| Darren Bragg | OF | 1996–1998 (340 g) | 2004 (38 g) |
| Felipe Lopez | SS | 2010 (4 g) | 2003–2006 (371 g) |
| Walt Dropo | 1B | 1949–1952 (283 g) | 1958–1959 (89 g) |
| Clyde Vollmer | OF | 1950–1953 (263 g) | 1942, 1946–1948 (106 g) |
| Bronson Arroyo | P | 2003–2005 (73 g) | 2006–2013, 2017 (294 g) |
| Todd Walker | 2B | 2003 (144 g) | 2001–2002 (221 g) |
| David Ross | C | 2008, 2013–2014 (94 g) | 2006–2008 (254 g) |
| Rob Murphy | P | 1989–1990 (142 g) | 1985–1988 (199 g) |
| Alex Gonzalez | SS | 2006, 2009 (155 g) | 2007, 2009 (178 g) |
| Greg Harris | P | 1989–1994 (287 g) | 1982–1983 (36 g) |
| Pete Donohue | P | 1932 (4 g) | 1921–1930 (318 g) |
| Clarke Pittenger | SS | 1921–1923 (166 g) | 1927–1929 (150 g) |
| Bill Henry | P | 1952–1955 (77 g) | 1960–1965 (227 g) |
| Carl Mays | P | 1915–1919 (181 g) | 1924–1928 (117 g) |
| Sam Mele | OF | 1947–1949, 1954–1955 (263 g) | 1955 (35 g) |
| Heath Hembree | P | 2014–2020 (251 g) | 2021 (45 g) |
| Ken Williams | OF | 1928–1929 (207 g) | 1915–1916 (81 g) |
| Darnell McDonald | OF | 2010–2012 (234 g) | 2009 (47 g) |
| Jimmy Barrett | OF | 1907–1908 (110 g) | 1899–1900, 1906 (168 g) |
| Dave Shean | 2B | 1918–1919 (144 g) | 1917 (131 g) |
| Scott Williamson | P | 2003–2004 (52 g) | 1999–2003 (217 g) |
| Jose Iglesias | SS | 2011–2013, 2021 (121 g) | 2019 (146 g) |
| Dante Bichette | OF | 2000–2001 (137 g) | 2000 (125 g) |
| Joe Price | P | 1989 (31 g) | 1980–1986 (226 g) |
| Kevin Mitchell | OF | 1996 (27 g) | 1993–1994, 1996 (225 g) |
| Edgar Renteria | SS | 2005 (153 g) | 2011 (96 g) |
| Stan Belinda | P | 1995–1996 (94 g) | 1997–1999 (153 g) |
| Mark Bellhorn | 2B | 2004–2005 (223 g) | 2007 (13 g) |
| Matt Batts | C | 1947–1951 (199 g) | 1955–1956 (29 g) |
| Mike Cameron | OF | 2010–2011 (81 g) | 1999 (146 g) |
| Lucas Sims | P | 2024 (15 g) | 2018–2024 (210 g) |
| Jack Billingham | P | 1980 (7 g) | 1972–1977 (215 g) |
| Kent Mercker | P | 1999 (5 g) | 1997, 2003, 2005–2006, 2008 (210 g) |
| Hector Carrasco | P | 2000 (8 g) | 1994–1997 (203 g) |
| Johnny Gooch | C | 1933 (37 g) | 1929–1930 (174 g) |
| Jeff Reardon | P | 1990–1992 (150 g) | 1993 (58 g) |
| Phil Gagliano | 2B | 1971–1972 (99 g) | 1973–1974 (109 g) |
| Charley Hall | P | 1909–1913 (176 g) | 1906–1907 (29 g) |
| Wally Shaner | OF | 1926–1927 (191 g) | 1929 (13 g) |
| Rheal Cormier | P | 1995, 1999–2000 (172 g) | 2006–2007 (27 g) |
| Danny MacFayden | P | 1926–1932 (190 g) | 1935 (7 g) |
| Hersh Freeman | P | 1952–1953, 1955 (24 g) | 1955–1958 (172 g) |
| Donnie Sadler | OF | 1998–2000 (156 g) | 2001 (39 g) |
| Ivan De Jesus | 2B | 2012 (8 g) | 2015–2016 (180 g) |
| Lee Smith | P | 1988–1990 (139 g) | 1996 (43 g) |
| Orlando Cabrera | SS | 2004 (58 g) | 2010 (123 g) |
| Tom Seaver | P | 1986 (16 g) | 1977–1982 (160 g) |
| Dennys Reyes | P | 2011 (4 g) | 1998–2001 (171 g) |
| Chick Shorten | OF | 1915–1917 (129 g) | 1924 (41 g) |
| Elmer Smith | OF | 1922 (73 g) | 1925 (96 g) |
| Bob Bailey | 3B | 1977–1978 (45 g) | 1976–1977 (118 g) |
| Jack Quinn | P | 1922–1925 (145 g) | 1933 (14 g) |
| Hunter Renfroe | OF | 2021 (144 g) | 2023 (14 g) |
| Corky Miller | C | 2006 (1 g) | 2001–2004, 2009–2010, 2013 (153 g) |
| Mike Stanton | P | 1995–1996, 2005 (82 g) | 2007 (69 g) |
| Jon Nunnally | OF | 1999 (10 g) | 1997–1998 (139 g) |
| Pete Schourek | P | 1998, 2000–2001 (65 g) | 1994–1997 (83 g) |
| Justin Wilson | P | 2025 (61 g) | 2021–2022, 2024 (86 g) |
| Tom Bolton | P | 1987–1992 (128 g) | 1992 (16 g) |
| Tommy Pham | OF | 2022 (53 g) | 2022 (91 g) |
| Eddie Pellagrini | SS | 1946–1947 (96 g) | 1952 (46 g) |
| Jesse Tannehill | P | 1904–1908 (136 g) | 1894, 1911 (6 g) |
| Johnny Lipon | SS | 1952–1953 (139 g) | 1954 (1 g) |
| Burke Badenhop | P | 2014 (70 g) | 2015 (68 g) |
| Mike Remlinger | P | 2005 (8 g) | 1995–1998 (127 g) |
| Damian Jackson | 2B | 2003 (109 g) | 1997–1998 (25 g) |
| Horace Lisenbee | P | 1929–1932 (102 g) | 1945 (31 g) |
| Cody Ross | OF | 2012 (130 g) | 2006 (2 g) |
| Marlon Byrd | OF | 2012 (34 g) | 2015 (96 g) |
| Dave Sisler | P | 1956–1959 (94 g) | 1962 (35 g) |
| Wally Rehg | OF | 1913–1915 (124 g) | 1919 (5 g) |
| Jeff Russell | P | 1993–1994 (80 g) | 1983–1984 (44 g) |
| Doc Prothro | 3B | 1925 (119 g) | 1926 (3 g) |
| Denny Williams | OF | 1924–1925, 1928 (111 g) | 1921 (10 g) |
| Scott Bankhead | P | 1993–1994 (67 g) | 1992 (54 g) |
| Mike O'Berry | C | 1979 (43 g) | 1981–1982 (76 g) |
| Damon Berryhill | C | 1994 (82 g) | 1995 (34 g) |
| Fred Hatfield | 3B | 1950–1952 (109 g) | 1958 (3 g) |
| Chris Hammond | P | 1997 (29 g) | 1990–1992, 2006 (82 g) |
| Vic Correll | C | 1972 (1 g) | 1978–1980 (110 g) |
| Ryan Lavarnway | C | 2011–2014 (97 g) | 2019 (5 g) |
| Andy Kosco | OF | 1972 (17 g) | 1973–1974 (80 g) |
| Casper Asbjornson | C | 1928–1929 (23 g) | 1931–1932 (74 g) |
| Joe Bowman | P | 1944–1945 (68 g) | 1945 (29 g) |
| Jeff Gray | P | 1990–1991 (91 g) | 1988 (5 g) |
| Dominic Smith | 1B | 2024 (84 g) | 2024 (9 g) |
| Jay Ritchie | P | 1964–1965 (65 g) | 1968 (28 g) |
| Hank Johnson | P | 1933–1935 (70 g) | 1939 (20 g) |
| Austin Brice | P | 2020–2021 (34 g) | 2017–2018 (55 g) |
| Frank Duffy | SS | 1978–1979 (70 g) | 1970–1971 (19 g) |
| Bill Rodgers | 2B | 1915 (11 g) | 1915–1916 (76 g) |
| Frank Foreman | P | 1901 (1 g) | 1890–1891, 1895–1896 (85 g) |
| Chet Nichols | P | 1960–1963 (82 g) | 1964 (3 g) |
| Steve Avery | P | 1997–1998 (63 g) | 1999 (19 g) |
| Boob Fowler | SS | 1926 (2 g) | 1923–1925 (76 g) |
| Floyd Robinson | OF | 1968 (23 g) | 1967 (55 g) |
| Todd Jones | P | 2003 (26 g) | 2004 (51 g) |
| Bill Selby | 3B | 1996 (40 g) | 2001 (36 g) |
| Bud Byerly | P | 1958 (18 g) | 1950–1952 (57 g) |
| Drew Sutton | 2B | 2011 (31 g) | 2009–2010 (44 g) |
| Charlie Gelbert | SS | 1940 (30 g) | 1937 (43 g) |
| Ed Karger | P | 1909–1911 (64 g) | 1909 (9 g) |
| Frank Viola | P | 1992–1994 (70 g) | 1995 (3 g) |
| Mark Portugal | P | 1999 (31 g) | 1995–1996 (42 g) |
| Ryan Dempster | P | 2013 (32 g) | 2002–2003 (41 g) |
| Willie Harris | OF | 2006 (47 g) | 2012 (25 g) |
| Wade Miley | P | 2015 (32 g) | 2020–2021, 2025 (39 g) |
| Rudy Minarcin | P | 1956–1957 (29 g) | 1955 (41 g) |
| Ted Wills | P | 1959–1962 (43 g) | 1962 (26 g) |
| Jeff Richardson | SS | 1993 (15 g) | 1989 (53 g) |
| Paul Zahniser | P | 1925–1926 (67 g) | 1929 (1 g) |
| Charlie Chech | P | 1909 (17 g) | 1905–1906 (50 g) |
| Al Worthington | P | 1960 (6 g) | 1963–1964 (56 g) |
| Harry Wolter | OF | 1909 (58 g) | 1907 (4 g) |
| Jeremy Hermida | OF | 2010 (52 g) | 2011 (10 g) |
| Kevin Jarvis | P | 2006 (4 g) | 1994–1997 (58 g) |
| Josh Smith | P | 2019 (18 g) | 2015–2016 (43 g) |
| Greg Swindell | P | 1998 (29 g) | 1992 (31 g) |
| Joe Cascarella | P | 1935–1936 (16 g) | 1937–1938 (44 g) |
| Cy Morgan | P | 1907–1909 (58 g) | 1913 (1 g) |
| Royce Clayton | SS | 2007 (8 g) | 2006 (50 g) |
| Earl Moseley | P | 1913 (24 g) | 1916 (31 g) |
| Fritz Coumbe | P | 1914 (17 g) | 1920–1921 (36 g) |
| Roberto Petagine | 1B | 2005 (18 g) | 1998 (34 g) |
| Bill Wight | P | 1951–1952 (44 g) | 1958 (7 g) |
| Erik Hanson | P | 1995 (29 g) | 1994 (22 g) |
| Al Simmons | OF | 1943 (40 g) | 1939 (9 g) |
| David Wells | P | 2005–2006 (38 g) | 1995 (11 g) |
| Pete Appleton | P | 1932 (11 g) | 1927–1928 (38 g) |
| Frank Smith | P | 1910–1911 (5 g) | 1911–1912 (43 g) |
| Tyler Thornburg | P | 2018–2019 (41 g) | 2020 (7 g) |
| Dave Hillman | P | 1960–1961 (44 g) | 1962 (2 g) |
| Paul Wanninger | SS | 1927 (18 g) | 1927 (28 g) |
| Rich Gale | P | 1984 (13 g) | 1983 (33 g) |
| Kip Gross | P | 1999 (11 g) | 1990–1991 (34 g) |
| Bruce Chen | P | 2003 (5 g) | 2002 (39 g) |
| Win Kellum | P | 1901 (6 g) | 1904 (36 g) |
| Jean Dubuc | P | 1918 (5 g) | 1908–1909 (35 g) |
| Bill Harris | P | 1938 (13 g) | 1923–1924 (25 g) |
| Sun-Woo Kim | P | 2001–2002 (35 g) | 2006 (2 g) |
| Chase Anderson | P | 2024 (27 g) | 2022 (9 g) |
| Keith Mitchell | OF | 1998 (23 g) | 1996 (11 g) |
| Derek Lilliquist | P | 1995 (28 g) | 1996 (5 g) |
| Joe Azcue | C | 1969 (19 g) | 1960 (14 g) |
| Tony Renda | 2B | 2018 (1 g) | 2016 (32 g) |
| Steve Selsky | OF | 2017 (8 g) | 2016 (24 g) |
| Scott Schoeneweis | P | 2010 (15 g) | 2006 (16 g) |
| Josh Osich | P | 2020 (13 g) | 2021 (17 g) |
| Ryan LaMarre | OF | 2016 (6 g) | 2015 (21 g) |
| Hank Fischer | P | 1966–1967 (15 g) | 1966 (11 g) |
| Josh Hancock | P | 2002 (3 g) | 2004–2005 (23 g) |
| Bill Kennedy | P | 1953 (16 g) | 1956–1957 (9 g) |
| Calvin Pickering | DH | 2001 (17 g) | 2001 (4 g) |
| Brad Pennington | P | 1996 (14 g) | 1995 (6 g) |
| Mike Burns | P | 2006 (7 g) | 2006 (11 g) |
| Frankie Rodriguez | P | 1995 (9 g) | 2001 (7 g) |
| Jose De Leon | P | 2025 (1 g) | 2020–2021 (14 g) |
| Andy Abad | 1B | 2003 (9 g) | 2006 (5 g) |
| Michael Feliz | P | 2021–2022 (5 g) | 2021 (9 g) |
| Jimmy Anderson | P | 2004 (5 g) | 2003 (8 g) |
| Robert Manuel | P | 2010 (10 g) | 2009 (3 g) |
| Bill Short | P | 1966 (8 g) | 1969 (4 g) |
| Zack Littell | P | 2023 (2 g) | 2025 (10 g) |
| Jason Johnson | P | 2006 (6 g) | 2006 (4 g) |
| Josias Manzanillo | P | 1991 (1 g) | 2003 (9 g) |
| Jake Volz | P | 1901 (1 g) | 1908 (7 g) |
| Len Swormstedt | P | 1906 (3 g) | 1901–1902 (5 g) |
| Bill Marshall | 2B | 1931 (1 g) | 1934 (6 g) |
| Jack Bushelman | P | 1911–1912 (6 g) | 1909 (1 g) |
| Zack Weiss | P | 2023 (6 g) | 2018 (1 g) |
| Johnny Schmitz | P | 1956 (2 g) | 1952 (3 g) |
| Ken Holcombe | P | 1953 (3 g) | 1948 (2 g) |
| Taylor Motter | SS | 2021 (3 g) | 2022 (2 g) |
| Hal Bevan | 3B | 1952 (1 g) | 1961 (3 g) |
| Justin Germano | P | 2012 (1 g) | 2006 (2 g) |
| Raynel Espinal | P | 2021 (1 g) | 2022 (2 g) |
| Russ Meyer | P | 1957 (2 g) | 1956 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Red Sox seasons include the Boston Americans (1901–1907).Reds seasons include the Cincinnati Red Stockings (1882–1889) and Cincinnati Redlegs (1954–1959).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
More “played for both” lists
Boston Red Sox and…
Guardians 272Athletics 258White Sox 256Twins 256Yankees 255Orioles 245Tigers 215Cubs 208Phillies 190Braves 185
Questions
How many players have played for both the Boston Red Sox and the Cincinnati Reds?
215 in the Lahman Baseball Database from 1901 to 2025, including Tony Perez, Brandon Phillips, Dick Hoblitzell and Grady Hatton. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Frank Foreman: Cincinnati Reds first, then the Boston Red Sox from 1901.
Who has played for both recently?
Aroldis Chapman, Lucas Sims, Justin Wilson, Dominic Smith, Wade Miley and Chase Anderson and 2 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Red Sox seasons include the Boston Americans (1901–1907). Reds seasons include the Cincinnati Red Stockings (1882–1889) and Cincinnati Redlegs (1954–1959).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

