Boston Red Sox and Pittsburgh Pirates players: who played for both
Who played for both the Red Sox and Pirates?
169 players played for both the Boston Red Sox and the Pittsburgh Pirates between 1901 and 2025, including Tony Peña, Joe Cronin, Jason Bay and Dick Stuart. 77 of them played for the Red Sox first and 88 for the Pirates first; 4 played for both in the same season.
Did you know?
- Bert Husting is the earliest on this list to complete the pair: Pirates first, then the Red Sox from 1902.
- Tommy Pham is the most recent: Red Sox first, then the Pirates from 2025.
- Tony Peña played the most games across the two: 543 for the Red Sox and 801 for the Pirates.
- 19 of them had two or more separate spells with one of the teams, such as Mike Easler.
- Most common positions on this list: P (86), OF (31), SS (14), C (11).
How many can you name?
Name players who played for both the Red Sox and the Pirates. The surname is enough. 0 / 169
All 169 players, most games for the two first
| Player | Pos | Red Sox | Pirates |
|---|---|---|---|
| Tony Peña | C | 1990–1993 (543 g) | 1980–1986 (801 g) |
| Joe Cronin | SS | 1935–1945 (1134 g) | 1926–1927 (50 g) |
| Jason Bay | OF | 2008–2009 (200 g) | 2003–2008 (719 g) |
| Dick Stuart | 1B | 1963–1964 (313 g) | 1958–1962 (559 g) |
| Mike Easler | OF | 1984–1985 (311 g) | 1977, 1979–1983 (549 g) |
| Ira Flagstead | OF | 1923–1929 (789 g) | 1929–1930 (70 g) |
| Orlando Merced | OF | 1998 (9 g) | 1990–1996 (776 g) |
| Dick Schofield | SS | 1969–1970 (170 g) | 1958–1965 (576 g) |
| Jim Pagliaroni | C | 1955, 1960–1962 (239 g) | 1963–1967 (490 g) |
| Freddy Sanchez | 2B | 2002–2003 (32 g) | 2004–2009 (676 g) |
| George Metkovich | OF | 1943–1946 (436 g) | 1951–1953 (271 g) |
| Stuffy McInnis | 1B | 1918–1921 (538 g) | 1925–1926 (106 g) |
| Bill Regan | 2B | 1926–1930 (613 g) | 1931 (28 g) |
| Bob Bailey | 3B | 1977–1978 (45 g) | 1962–1966 (596 g) |
| Brock Holt | 2B | 2013–2019 (615 g) | 2012 (24 g) |
| Tim Wakefield | P | 1995–2011 (592 g) | 1992–1993 (38 g) |
| Hal Rhyne | SS | 1929–1932 (446 g) | 1926–1927 (171 g) |
| Johnny Gooch | C | 1933 (37 g) | 1921–1928 (550 g) |
| Joe Harris | 1B | 1922–1925 (403 g) | 1927–1928 (145 g) |
| Tony Armas | OF | 1983–1986 (526 g) | 1976 (4 g) |
| Mike Benjamin | SS | 1997–1998 (173 g) | 1999–2000, 2002 (311 g) |
| Roman Mejias | OF | 1963–1964 (173 g) | 1955, 1957–1961 (308 g) |
| Babe Dahlgren | 1B | 1935–1936 (165 g) | 1944–1945 (302 g) |
| Jesse Tannehill | P | 1904–1908 (136 g) | 1897–1902 (284 g) |
| Adrian Brown | OF | 2003 (9 g) | 1997–2002 (408 g) |
| Bob Veale | P | 1972–1974 (56 g) | 1962–1972 (343 g) |
| Adam LaRoche | 1B | 2009 (6 g) | 2007–2009 (375 g) |
| Scott Sauerbeck | P | 2003 (26 g) | 1999–2003 (342 g) |
| Mace Brown | P | 1942–1943, 1946 (101 g) | 1935–1941 (262 g) |
| Bernie Carbo | OF | 1974–1978 (344 g) | 1980 (7 g) |
| Fritz Ostermueller | P | 1934–1940 (223 g) | 1944–1948 (120 g) |
| Stan Belinda | P | 1995–1996 (94 g) | 1989–1993 (222 g) |
| Ron Kline | P | 1969 (16 g) | 1952, 1955–1959, 1968–1969 (295 g) |
| Michael Chavis | 1B | 2019–2021 (168 g) | 2021–2022 (141 g) |
| Mark Melancon | P | 2012 (41 g) | 2013–2016 (267 g) |
| Tommy O'Brien | OF | 1949–1950 (58 g) | 1943–1945 (232 g) |
| Wil Cordero | OF | 1996–1997 (199 g) | 2000 (89 g) |
| Bruce Kison | P | 1985 (22 g) | 1971–1979 (263 g) |
| Luis Tiant | P | 1971–1978 (274 g) | 1981 (9 g) |
| Billy Hatcher | OF | 1992–1994 (255 g) | 1989 (27 g) |
| Ramon Hernandez | P | 1977 (12 g) | 1971–1976 (263 g) |
| Heath Hembree | P | 2014–2020 (251 g) | 2022 (20 g) |
| Joe Bowman | P | 1944–1945 (68 g) | 1937–1941 (202 g) |
| Bob Klinger | P | 1946–1947 (56 g) | 1938–1943 (209 g) |
| Steve Pearce | OF | 2018–2019 (79 g) | 2007–2011 (185 g) |
| Val Picinich | C | 1923–1925 (246 g) | 1933 (16 g) |
| Midre Cummings | OF | 1998, 2000 (88 g) | 1993–1997 (172 g) |
| Pokey Reese | 2B | 2004 (96 g) | 2002–2003 (156 g) |
| Eddie Pellagrini | SS | 1946–1947 (96 g) | 1953–1954 (151 g) |
| Joel Hanrahan | P | 2013 (9 g) | 2009–2012 (238 g) |
| Brandon Moss | OF | 2007–2008 (49 g) | 2008–2010 (195 g) |
| Duke Farrell | C | 1903–1905 (92 g) | 1892 (152 g) |
| Mike Ryan | C | 1964–1967 (229 g) | 1974 (15 g) |
| Wally Gerber | SS | 1928–1929 (166 g) | 1914–1915 (73 g) |
| Mickey Vernon | 1B | 1956–1957 (221 g) | 1960 (9 g) |
| Danny MacFayden | P | 1926–1932 (190 g) | 1940 (35 g) |
| Javier Lopez | P | 2006–2009 (172 g) | 2010 (50 g) |
| Dennis Lamp | P | 1988–1991 (186 g) | 1992 (21 g) |
| Adam Hyzdu | OF | 2004–2005 (29 g) | 2000–2003 (173 g) |
| Justin Wilson | P | 2025 (61 g) | 2012–2014 (136 g) |
| Waite Hoyt | P | 1919–1920 (35 g) | 1933–1937 (156 g) |
| John Wasdin | P | 1997–2000 (170 g) | 2007 (12 g) |
| Doug Mientkiewicz | 1B | 2004 (49 g) | 2008 (125 g) |
| Pablo Reyes | OF | 2023–2024 (85 g) | 2018–2019 (89 g) |
| Tommy Pham | OF | 2022 (53 g) | 2025 (120 g) |
| Bullet Joe Bush | P | 1918–1921 (137 g) | 1926–1927 (35 g) |
| Chris Stynes | 3B | 2001 (96 g) | 2004 (74 g) |
| Ed Sprague | 3B | 2000 (33 g) | 1999 (137 g) |
| Eric Hinske | 3B | 2006–2007 (115 g) | 2009 (54 g) |
| Jim Bagby | P | 1938–1940, 1946 (131 g) | 1947 (37 g) |
| Bill Werle | P | 1953–1954 (19 g) | 1949–1952 (147 g) |
| Julian Tavarez | P | 2006–2008 (101 g) | 2003 (64 g) |
| Don Schwall | P | 1961–1962 (61 g) | 1963–1966 (103 g) |
| Jack Lamabe | P | 1963–1965 (118 g) | 1962 (46 g) |
| Johnny Welch | P | 1932–1936 (151 g) | 1936 (9 g) |
| Matt Stairs | OF | 1995 (39 g) | 2003 (121 g) |
| Enmanuel Valdez | 2B | 2023–2024 (125 g) | 2025 (31 g) |
| Red Nonnenkamp | OF | 1938–1940 (154 g) | 1933 (1 g) |
| Walter Barbare | 3B | 1918 (13 g) | 1919–1920 (142 g) |
| Joe Christopher | OF | 1966 (12 g) | 1959–1961 (141 g) |
| Zane Smith | P | 1995 (24 g) | 1990–1994, 1996 (129 g) |
| Ken Brett | P | 1967, 1969–1971 (79 g) | 1974–1975 (69 g) |
| John Tudor | P | 1979–1983 (106 g) | 1984 (36 g) |
| Aroldis Chapman | P | 2025 (67 g) | 2024 (68 g) |
| Pedro Ciriaco | 3B | 2012–2013 (104 g) | 2010–2011 (31 g) |
| David Ross | C | 2008, 2013–2014 (94 g) | 2005 (40 g) |
| Rey Quinones | SS | 1986 (62 g) | 1989 (71 g) |
| Lou Collier | SS | 2003 (4 g) | 1997–1998 (128 g) |
| Wally Rehg | OF | 1913–1915 (124 g) | 1912 (8 g) |
| Danny Darwin | P | 1991–1994 (110 g) | 1996 (19 g) |
| Bob Porterfield | P | 1956–1958 (55 g) | 1958–1959 (73 g) |
| Josias Manzanillo | P | 1991 (1 g) | 2000–2002 (127 g) |
| Ramon Vazquez | SS | 2005 (27 g) | 2009 (101 g) |
| Sean Casey | 1B | 2008 (69 g) | 2006 (59 g) |
| Bronson Arroyo | P | 2003–2005 (73 g) | 2000–2002 (54 g) |
| Jack Merson | 2B | 1953 (1 g) | 1951–1952 (124 g) |
| Jack Chesbro | P | 1909 (1 g) | 1899–1902 (122 g) |
| Michael Feliz | P | 2021–2022 (5 g) | 2018–2021 (115 g) |
| Heinie Manush | OF | 1936 (82 g) | 1938–1939 (25 g) |
| Jimmy Anderson | P | 2004 (5 g) | 1999–2002 (102 g) |
| Tom Sturdivant | P | 1960 (40 g) | 1961–1963 (65 g) |
| Ryan Lavarnway | C | 2011–2014 (97 g) | 2018 (6 g) |
| Tommy Helms | 2B | 1977 (21 g) | 1976–1977 (77 g) |
| Bill Harris | P | 1938 (13 g) | 1931–1934 (83 g) |
| Juan Pizarro | P | 1968–1969 (26 g) | 1967–1968, 1974 (70 g) |
| Rich Hill | P | 2010–2012, 2015, 2022, 2024 (74 g) | 2023 (22 g) |
| Craig Hansen | P | 2005–2006, 2008 (74 g) | 2008–2009 (21 g) |
| Pete Schourek | P | 1998, 2000–2001 (65 g) | 1999 (30 g) |
| Chuck Hartenstein | P | 1970 (17 g) | 1969–1970 (73 g) |
| Alex Cole | OF | 1996 (24 g) | 1992 (64 g) |
| Gene Mauch | 2B | 1956–1957 (72 g) | 1947 (16 g) |
| Bill Henry | P | 1952–1955 (77 g) | 1968 (10 g) |
| Austin Davis | P | 2021–2022 (69 g) | 2020–2021 (15 g) |
| Don Gutteridge | 2B | 1946–1947 (76 g) | 1948 (4 g) |
| Frank Barrett | P | 1944–1945 (75 g) | 1950 (5 g) |
| Dick Littlefield | P | 1950 (15 g) | 1954–1956 (64 g) |
| Bob Smith | P | 1955 (1 g) | 1957–1959 (75 g) |
| Wilbur Wood | P | 1961–1964 (36 g) | 1964–1965 (37 g) |
| Yohan Ramirez | P | 2024 (1 g) | 2022–2023, 2025 (72 g) |
| Jeff Suppan | P | 1995–1997, 2003 (50 g) | 2003 (21 g) |
| Ed Karger | P | 1909–1911 (64 g) | 1906 (6 g) |
| Elmer Steele | P | 1907–1909 (36 g) | 1910–1911 (34 g) |
| Yu Chang | SS | 2022–2023 (50 g) | 2022 (18 g) |
| Mike Maddux | P | 1995–1996 (59 g) | 1995 (8 g) |
| Chase d'Arnaud | SS | 2017 (2 g) | 2011–2012, 2014 (64 g) |
| Brendan Donnelly | P | 2007 (27 g) | 2010 (38 g) |
| Yamaico Navarro | 3B | 2010–2011 (36 g) | 2012 (29 g) |
| Marlon Byrd | OF | 2012 (34 g) | 2013 (30 g) |
| Martin Perez | P | 2020–2021 (48 g) | 2024 (16 g) |
| Rajai Davis | OF | 2017 (17 g) | 2006–2007 (44 g) |
| Harry Wolter | OF | 1909 (58 g) | 1907 (1 g) |
| Tyler Heineman | C | 2024 (2 g) | 2022–2023 (55 g) |
| Del Lundgren | P | 1926–1927 (48 g) | 1924 (8 g) |
| Drew Sutton | 2B | 2011 (31 g) | 2012 (24 g) |
| Gorkys Hernandez | OF | 2019 (20 g) | 2012, 2015 (33 g) |
| Joe Oliver | C | 2001 (5 g) | 1999 (45 g) |
| Andy Tomberlin | OF | 1994 (18 g) | 1993 (27 g) |
| Tully Sparks | P | 1902 (17 g) | 1899 (28 g) |
| Chase Shugart | P | 2024 (6 g) | 2025 (35 g) |
| Joel Johnston | P | 1995 (4 g) | 1993–1994 (37 g) |
| Alejandro Peña | P | 1995 (17 g) | 1994 (22 g) |
| Austin Brice | P | 2020–2021 (34 g) | 2022 (4 g) |
| Chris Owings | SS | 2019 (26 g) | 2023 (11 g) |
| Ramon Martinez | P | 1999–2000 (31 g) | 2001 (4 g) |
| Yacksel Rios | P | 2021 (20 g) | 2019–2020 (13 g) |
| Erik Bedard | P | 2011 (8 g) | 2012 (24 g) |
| Michael Martinez | OF | 2016 (4 g) | 2014 (26 g) |
| Pat Mahomes | P | 1996–1997 (21 g) | 2003 (9 g) |
| Jalen Beeks | P | 2018 (2 g) | 2024 (26 g) |
| Andy Hassler | P | 1978–1979 (21 g) | 1980 (6 g) |
| Dusty Brown | C | 2009–2010 (14 g) | 2011 (11 g) |
| John McDonald | SS | 2013 (6 g) | 2013 (16 g) |
| Jeff Richardson | SS | 1993 (15 g) | 1991 (6 g) |
| Nick Burdi | P | 2025 (4 g) | 2018–2020 (17 g) |
| Quinn Priester | P | 2024 (1 g) | 2023–2024 (20 g) |
| Justin Thomas | P | 2012 (7 g) | 2010 (12 g) |
| Ralph Comstock | P | 1915 (3 g) | 1918 (15 g) |
| Dennys Reyes | P | 2011 (4 g) | 2003 (12 g) |
| Joe Wilhoit | OF | 1919 (6 g) | 1917 (9 g) |
| Bill Short | P | 1966 (8 g) | 1967 (6 g) |
| Brian Shouse | P | 1998 (7 g) | 1993 (6 g) |
| Judge Nagle | P | 1911 (5 g) | 1911 (8 g) |
| Jason Johnson | P | 2006 (6 g) | 1997 (3 g) |
| Jim Suchecki | P | 1950 (4 g) | 1952 (5 g) |
| Chuck Goggin | 2B | 1974 (2 g) | 1972–1973 (6 g) |
| Windy McCall | P | 1948–1949 (6 g) | 1950 (2 g) |
| Joe Trimble | P | 1955 (2 g) | 1957 (5 g) |
| King Brady | P | 1908 (1 g) | 1906–1907 (4 g) |
| Bert Husting | P | 1902 (1 g) | 1900 (2 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Red Sox seasons include the Boston Americans (1901–1907).Pirates seasons include the Pittsburg Alleghenys (1882–1890).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathRed Sox historyPirates history
More “played for both” lists
Boston Red Sox and…
Guardians 272Athletics 258White Sox 256Twins 256Yankees 255Orioles 245Reds 215Tigers 215Cubs 208Phillies 190
Questions
How many players have played for both the Boston Red Sox and the Pittsburgh Pirates?
169 in the Lahman Baseball Database from 1901 to 2025, including Tony Peña, Joe Cronin, Jason Bay and Dick Stuart. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Bert Husting: Pittsburgh Pirates first, then the Boston Red Sox from 1902.
Who has played for both recently?
Justin Wilson, Pablo Reyes, Tommy Pham, Enmanuel Valdez, Aroldis Chapman and Rich Hill and 7 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Red Sox seasons include the Boston Americans (1901–1907). Pirates seasons include the Pittsburg Alleghenys (1882–1890).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

