Boston Red Sox and New York Yankees players: who played for both
Who played for both the Red Sox and Yankees?
255 players played for both the Boston Red Sox and the New York Yankees between 1901 and 2025, including Babe Ruth, Wade Boggs, Elston Howard and Everett Scott. 118 of them played for the Red Sox first and 125 for the Yankees first; 12 played for both in the same season.
Did you know?
- Frank Foreman is the earliest on this list to complete the pair: Red Sox first, then the Yankees from 1901.
- Pablo Reyes is the most recent: Red Sox first, then the Yankees from 2025.
- Babe Ruth played the most games across the two: 392 for the Red Sox and 2,084 for the Yankees.
- 47 of them had two or more separate spells with one of the teams, such as George Scott.
- Most common positions on this list: P (118), OF (57), C (29), 1B (17).
How many can you name?
Name players who played for both the Red Sox and the Yankees. The surname is enough. 0 / 255
All 255 players, most games for the two first
| Player | Pos | Red Sox | Yankees |
|---|---|---|---|
| Babe Ruth | OF | 1914–1919 (392 g) | 1920–1934 (2084 g) |
| Wade Boggs | 3B | 1982–1992 (1625 g) | 1993–1997 (602 g) |
| Elston Howard | C | 1967–1968 (113 g) | 1955–1967 (1492 g) |
| Everett Scott | SS | 1914–1921 (1097 g) | 1922–1925 (481 g) |
| Duffy Lewis | OF | 1910–1917 (1184 g) | 1919–1920 (248 g) |
| Jacoby Ellsbury | OF | 2007–2013 (715 g) | 2014–2017 (520 g) |
| George Scott | 1B | 1966–1971, 1977–1979 (1192 g) | 1979 (16 g) |
| Johnny Damon | OF | 2002–2005 (597 g) | 2006–2009 (576 g) |
| Ben Chapman | OF | 1937–1938 (240 g) | 1930–1936 (910 g) |
| Jackie Jensen | OF | 1954–1959, 1961 (1039 g) | 1950–1952 (108 g) |
| Kevin Youkilis | 1B | 2004–2012 (953 g) | 2013 (28 g) |
| Mike Stanley | C | 1996–2000 (459 g) | 1992–1995, 1997 (426 g) |
| Joe Dugan | 3B | 1922 (84 g) | 1922–1928 (785 g) |
| Red Ruffing | P | 1924–1930 (237 g) | 1930–1942, 1945–1946 (631 g) |
| Wally Schang | C | 1918–1920 (323 g) | 1921–1925 (528 g) |
| Rick Cerone | C | 1988–1989 (186 g) | 1980–1984, 1987, 1990 (587 g) |
| Del Pratt | 2B | 1921–1922 (289 g) | 1918–1920 (420 g) |
| Don Baylor | DH | 1986–1987 (268 g) | 1983–1985 (420 g) |
| Sparky Lyle | P | 1967–1971 (260 g) | 1972–1978 (420 g) |
| Rickey Henderson | OF | 2002 (72 g) | 1985–1989 (596 g) |
| Lou Criger | C | 1901–1908 (629 g) | 1910 (27 g) |
| Clyde Engle | 1B | 1910–1914 (513 g) | 1909–1910 (141 g) |
| Butch Hobson | 3B | 1975–1980 (623 g) | 1982 (30 g) |
| Alex Verdugo | OF | 2020–2023 (493 g) | 2024 (149 g) |
| Jim Leyritz | C | 1998 (52 g) | 1990–1996, 1999–2000 (577 g) |
| Lyn Lary | SS | 1934 (129 g) | 1929–1934 (498 g) |
| Mike Lowell | 3B | 2006–2010 (612 g) | 1998 (8 g) |
| Roy Johnson | OF | 1932–1935 (515 g) | 1936–1937 (75 g) |
| Red Kleinow | C | 1910–1911 (59 g) | 1904–1910 (524 g) |
| Frank LaPorte | 2B | 1908 (61 g) | 1905–1910 (520 g) |
| Jake Stahl | 1B | 1903, 1908–1910, 1912–1913 (487 g) | 1908 (75 g) |
| Roger Clemens | P | 1984–1996 (383 g) | 1999–2003, 2007 (175 g) |
| Herb Pennock | P | 1915–1917, 1919–1922, 1934 (205 g) | 1923–1933 (346 g) |
| Bob Tillman | C | 1962–1967 (527 g) | 1967 (22 g) |
| Mike Stanton | P | 1995–1996, 2005 (82 g) | 1997–2002, 2005 (456 g) |
| Billy Werber | 3B | 1933–1936 (529 g) | 1930, 1933 (8 g) |
| John Knight | SS | 1907 (99 g) | 1909–1911, 1913 (436 g) |
| Patsy Dougherty | OF | 1902–1904 (296 g) | 1904–1906 (234 g) |
| Dusty Cooke | OF | 1933–1936 (404 g) | 1930–1932 (122 g) |
| Charlie Hemphill | OF | 1901 (136 g) | 1908–1911 (389 g) |
| Mike Easler | OF | 1984–1985 (311 g) | 1986–1987 (211 g) |
| Andrew Benintendi | OF | 2016–2020 (485 g) | 2022 (33 g) |
| Ray Caldwell | P | 1919 (33 g) | 1910–1918 (475 g) |
| Les Nunamaker | C | 1911–1914 (134 g) | 1914–1917 (369 g) |
| Lou Clinton | OF | 1960–1964 (412 g) | 1966–1967 (86 g) |
| Eduardo Nunez | 3B | 2017–2019 (225 g) | 2010–2013 (270 g) |
| Babe Dahlgren | 1B | 1935–1936 (165 g) | 1937–1940 (327 g) |
| Danny Cater | 1B | 1972–1974 (211 g) | 1970–1971 (276 g) |
| Mike McNally | 2B | 1915–1917, 1919–1920 (283 g) | 1921–1924 (204 g) |
| Roxy Walters | C | 1919–1923 (269 g) | 1915–1918 (193 g) |
| Harry Wolter | OF | 1909 (58 g) | 1910–1913 (395 g) |
| Muddy Ruel | C | 1921–1922, 1931 (261 g) | 1917–1920 (170 g) |
| Johnny Murphy | P | 1947 (32 g) | 1932, 1934–1943, 1946 (383 g) |
| Kip Selbach | OF | 1904–1906 (281 g) | 1902 (128 g) |
| Joe Harris | 1B | 1922–1925 (403 g) | 1914 (2 g) |
| Rob Refsnyder | OF | 2022–2025 (309 g) | 2015–2017 (94 g) |
| Derek Lowe | P | 1997–2004 (384 g) | 2012 (17 g) |
| Elmer Miller | OF | 1922 (44 g) | 1915–1918, 1921–1922 (357 g) |
| Waite Hoyt | P | 1919–1920 (35 g) | 1921–1930 (365 g) |
| Aroldis Chapman | P | 2025 (67 g) | 2016–2022 (315 g) |
| Fred Hofmann | C | 1927–1928 (165 g) | 1919–1925 (215 g) |
| Sad Sam Jones | P | 1916–1921 (169 g) | 1922–1926 (210 g) |
| Jack Quinn | P | 1922–1925 (145 g) | 1909–1912, 1919–1921 (228 g) |
| Jack Clark | OF | 1991–1992 (221 g) | 1988 (150 g) |
| Norm Siebern | 1B | 1967–1968 (60 g) | 1956, 1958–1959 (308 g) |
| Spike Owen | SS | 1986–1988 (263 g) | 1993 (103 g) |
| Ben Paschal | OF | 1920 (9 g) | 1924–1929 (347 g) |
| Carl Mays | P | 1915–1919 (181 g) | 1919–1923 (167 g) |
| Chick Fewster | 2B | 1922–1923 (113 g) | 1917–1922 (232 g) |
| Darren Bragg | OF | 1996–1998 (340 g) | 2001 (5 g) |
| John Kennedy | 3B | 1970–1974 (265 g) | 1967 (78 g) |
| Cedric Durst | OF | 1930 (101 g) | 1927–1930 (241 g) |
| Ramiro Mendoza | P | 2003–2004 (64 g) | 1996–2002, 2005 (278 g) |
| Stephen Drew | SS | 2013–2014 (163 g) | 2014–2015 (177 g) |
| Buddy Rosar | C | 1950–1951 (85 g) | 1939–1942 (252 g) |
| Chris Young | OF | 2016–2017 (166 g) | 2014–2015 (163 g) |
| Luis Tiant | P | 1971–1978 (274 g) | 1979–1980 (55 g) |
| Tom Gordon | P | 1996–1999 (170 g) | 2004–2005 (159 g) |
| Eddie Foster | 3B | 1920–1922 (285 g) | 1910 (31 g) |
| Bill Monbouquette | P | 1958–1965 (263 g) | 1967–1968 (50 g) |
| George Burns | 1B | 1922–1923 (293 g) | 1928–1929 (13 g) |
| Tim Hendryx | OF | 1920–1921 (148 g) | 1915–1917 (153 g) |
| Frank Gilhooley | OF | 1919 (49 g) | 1913–1918 (251 g) |
| Juan Beniquez | OF | 1971–1972, 1974–1975 (233 g) | 1979 (62 g) |
| Greg Harris | P | 1989–1994 (287 g) | 1994 (3 g) |
| Bob Watson | 1B | 1979 (84 g) | 1980–1982 (196 g) |
| Harry Niles | OF | 1908–1910 (182 g) | 1908 (95 g) |
| George Pipgras | P | 1933–1935 (29 g) | 1923–1924, 1927–1933 (247 g) |
| Bullet Joe Bush | P | 1918–1921 (137 g) | 1922–1924 (138 g) |
| Jack Chesbro | P | 1909 (1 g) | 1903–1909 (270 g) |
| Bob Unglaub | 1B | 1904–1905, 1907–1908 (264 g) | 1904 (6 g) |
| Howie Shanks | OF | 1923–1924 (203 g) | 1925 (66 g) |
| Andrew Miller | P | 2011–2014 (158 g) | 2015–2016 (104 g) |
| Wilcy Moore | P | 1931–1932 (90 g) | 1927–1929, 1932–1933 (171 g) |
| Lee Thomas | OF | 1964–1965 (258 g) | 1961 (2 g) |
| Aaron Robinson | C | 1951 (26 g) | 1943, 1945–1947 (233 g) |
| Danny MacFayden | P | 1926–1932 (190 g) | 1932–1934 (64 g) |
| Bob Turley | P | 1963 (11 g) | 1955–1962 (234 g) |
| Tony Fossas | P | 1991–1994 (239 g) | 1999 (5 g) |
| Darnell McDonald | OF | 2010–2012 (234 g) | 2012 (4 g) |
| Hank Johnson | P | 1933–1935 (70 g) | 1925–1926, 1928–1932 (166 g) |
| Alan Embree | P | 2002–2005 (211 g) | 2005 (24 g) |
| Allen Russell | P | 1919–1922 (113 g) | 1915–1919 (122 g) |
| Jose Canseco | OF | 1995–1996 (198 g) | 2000 (37 g) |
| Deacon McGuire | C | 1907–1908 (7 g) | 1904–1907 (227 g) |
| Mark Bellhorn | 2B | 2004–2005 (223 g) | 2005 (9 g) |
| Mickey McDermott | P | 1948–1953 (182 g) | 1956 (46 g) |
| Sammy Vick | OF | 1921 (44 g) | 1917–1920 (169 g) |
| Mike Myers | P | 2004–2005 (90 g) | 2006–2007 (117 g) |
| Alfredo Aceves | P | 2011–2013 (135 g) | 2008–2010, 2014 (69 g) |
| Paul Quantrill | P | 1992–1994 (93 g) | 2004–2005 (108 g) |
| Bobby Veach | OF | 1924–1925 (143 g) | 1925 (57 g) |
| Neal Ball | SS | 1912–1913 (42 g) | 1907–1909 (157 g) |
| Gus Niarhos | C | 1952–1953 (45 g) | 1946, 1948–1950 (153 g) |
| Tony Clark | 1B | 2002 (90 g) | 2004 (106 g) |
| Wes Ferrell | P | 1934–1937 (188 g) | 1938–1939 (8 g) |
| Dick Schofield | SS | 1969–1970 (170 g) | 1966 (25 g) |
| Mike Torrez | P | 1978–1982 (161 g) | 1977 (31 g) |
| Jack Thoney | OF | 1908–1909, 1911 (150 g) | 1902, 1904 (39 g) |
| John Flaherty | C | 1992–1993 (48 g) | 2003–2005 (134 g) |
| Jerry Moses | C | 1965, 1968–1970 (155 g) | 1973 (21 g) |
| Jesse Tannehill | P | 1904–1908 (136 g) | 1903 (40 g) |
| Tommy Layne | P | 2014–2016 (128 g) | 2016–2017 (48 g) |
| Roy Carlyle | OF | 1925–1926 (138 g) | 1926 (35 g) |
| David Cone | P | 2001 (25 g) | 1995–2000 (145 g) |
| Steve Farr | P | 1994 (11 g) | 1991–1993 (159 g) |
| Adam Ottavino | P | 2021 (69 g) | 2019–2020, 2025 (100 g) |
| Gordon Rhodes | P | 1932–1935 (128 g) | 1929–1932 (41 g) |
| Johnny Mitchell | SS | 1922–1923 (151 g) | 1921–1922 (17 g) |
| Rey Sanchez | SS | 2002 (107 g) | 1997, 2005 (61 g) |
| Norm McMillan | 3B | 1923 (131 g) | 1922 (34 g) |
| Elmer Smith | OF | 1922 (73 g) | 1922–1923 (91 g) |
| Greg Weissert | P | 2024–2025 (134 g) | 2022–2023 (29 g) |
| Marwin Gonzalez | SS | 2021 (77 g) | 2022 (86 g) |
| David Wells | P | 2005–2006 (38 g) | 1997–1998, 2002–2003 (124 g) |
| Jeff Reardon | P | 1990–1992 (150 g) | 1994 (11 g) |
| Joe Glenn | C | 1940 (22 g) | 1932–1933, 1935–1938 (138 g) |
| Ernie Shore | P | 1914–1917 (125 g) | 1919–1920 (34 g) |
| Alex Ferguson | P | 1922–1925 (119 g) | 1918, 1921, 1925 (39 g) |
| Buster Mills | OF | 1937 (123 g) | 1940 (34 g) |
| Franchy Cordero | OF | 2021–2022 (132 g) | 2023 (24 g) |
| Justin Wilson | P | 2025 (61 g) | 2015, 2021 (95 g) |
| Tom Sturdivant | P | 1960 (40 g) | 1955–1959 (115 g) |
| Eric Hinske | 3B | 2006–2007 (115 g) | 2009 (39 g) |
| Nick Green | 2B | 2009 (104 g) | 2006 (46 g) |
| Andy Kosco | OF | 1972 (17 g) | 1968 (131 g) |
| Lee Smith | P | 1988–1990 (139 g) | 1993 (8 g) |
| Nathan Eovaldi | P | 2018–2022 (96 g) | 2015–2016 (51 g) |
| Rob Murphy | P | 1989–1990 (142 g) | 1994 (3 g) |
| Bob Ojeda | P | 1980–1985 (140 g) | 1994 (2 g) |
| Steve O'Neill | C | 1924 (106 g) | 1925 (35 g) |
| John Olerud | 1B | 2005 (87 g) | 2004 (49 g) |
| Paul Wanninger | SS | 1927 (18 g) | 1925 (117 g) |
| Billy Gardner | 2B | 1962–1963 (89 g) | 1961–1962 (45 g) |
| Milt Gaston | P | 1929–1931 (100 g) | 1924 (29 g) |
| Carlos Narváez | C | 2025 (118 g) | 2024 (6 g) |
| Chris Martin | P | 2023–2024 (100 g) | 2015 (24 g) |
| Doug Mientkiewicz | 1B | 2004 (49 g) | 2007 (72 g) |
| Al DeVormer | C | 1923 (74 g) | 1921–1922 (46 g) |
| John Wyatt | P | 1966–1968 (110 g) | 1968 (7 g) |
| Otis Nixon | OF | 1994 (103 g) | 1983 (13 g) |
| Rollie Sheldon | P | 1966 (23 g) | 1961–1962, 1964–1965 (92 g) |
| Bill Renna | OF | 1958–1959 (53 g) | 1953 (61 g) |
| Jimmy Walsh | OF | 1916–1917 (71 g) | 1914 (43 g) |
| Kevin Cash | C | 2007–2008, 2010 (102 g) | 2009 (10 g) |
| Pablo Reyes | OF | 2023–2024 (85 g) | 2025 (25 g) |
| Braggo Roth | OF | 1919 (63 g) | 1921 (43 g) |
| Ivy Andrews | P | 1932–1933 (63 g) | 1931–1932, 1937–1938 (41 g) |
| Bob Seeds | OF | 1933–1934 (90 g) | 1936 (13 g) |
| Bill Zuber | P | 1946–1947 (35 g) | 1943–1946 (66 g) |
| Gary Waslewski | P | 1967–1968 (51 g) | 1970–1971 (50 g) |
| Mark Whiten | OF | 1995 (32 g) | 1997 (69 g) |
| Hank Thormahlen | P | 1921 (23 g) | 1917–1920 (76 g) |
| Ray Scarborough | P | 1951–1952 (65 g) | 1952–1953 (34 g) |
| Bill Lamar | OF | 1919 (48 g) | 1917–1919 (50 g) |
| Bill Piercy | P | 1922–1924 (82 g) | 1917, 1921 (15 g) |
| Rip Collins | P | 1922 (33 g) | 1920–1921 (64 g) |
| Bob Porterfield | P | 1956–1958 (55 g) | 1948–1951 (41 g) |
| Frank Truesdale | 2B | 1918 (15 g) | 1914 (77 g) |
| Chris Hammond | P | 1997 (29 g) | 2003 (62 g) |
| Steve Pearce | OF | 2018–2019 (79 g) | 2012 (12 g) |
| Fred Mitchell | P | 1901–1902 (21 g) | 1910 (68 g) |
| George Murray | P | 1923–1924 (67 g) | 1922 (22 g) |
| Rich Hill | P | 2010–2012, 2015, 2022, 2024 (74 g) | 2014 (14 g) |
| Kelly Johnson | 2B | 2014 (10 g) | 2014 (77 g) |
| Scott Bankhead | P | 1993–1994 (67 g) | 1995 (20 g) |
| Bob Melvin | C | 1993 (77 g) | 1994 (9 g) |
| George Whiteman | OF | 1907, 1918 (75 g) | 1913 (11 g) |
| Carlos Rodriguez | SS | 1994–1995 (70 g) | 1991 (15 g) |
| Randy Gumpert | P | 1952 (10 g) | 1946–1948 (73 g) |
| Ken Brett | P | 1967, 1969–1971 (79 g) | 1976 (2 g) |
| Tom Hughes | P | 1902–1903 (45 g) | 1902, 1904 (36 g) |
| Fred Heimach | P | 1926 (26 g) | 1928–1929 (54 g) |
| Jim McDonald | P | 1950 (9 g) | 1952–1954 (71 g) |
| Lefty O'Doul | OF | 1923 (36 g) | 1919–1920, 1922 (40 g) |
| Hal Brown | P | 1953–1955 (72 g) | 1962 (2 g) |
| Colten Brewer | P | 2019–2021 (70 g) | 2023 (3 g) |
| Doc Farrell | SS | 1935 (4 g) | 1932–1933 (69 g) |
| Jack Kramer | P | 1948–1949 (50 g) | 1951 (19 g) |
| Tex Clevenger | P | 1954 (25 g) | 1961–1962 (43 g) |
| Matt Thornton | P | 2013 (20 g) | 2014 (46 g) |
| Lou Berberet | C | 1958 (57 g) | 1954–1955 (7 g) |
| Tim Lollar | P | 1985–1986 (50 g) | 1980 (14 g) |
| Chris Capuano | P | 2014 (28 g) | 2014–2015 (34 g) |
| Marty McHale | P | 1910–1911, 1916 (8 g) | 1913–1915 (54 g) |
| Doug Bird | P | 1983 (22 g) | 1980–1981 (39 g) |
| Andrew Bailey | P | 2012–2013 (49 g) | 2015 (10 g) |
| Bill Wight | P | 1951–1952 (44 g) | 1946–1947 (15 g) |
| James Paxton | P | 2023–2024 (22 g) | 2019–2020 (34 g) |
| Mark Melancon | P | 2012 (41 g) | 2009–2010 (15 g) |
| Mike O'Berry | C | 1979 (43 g) | 1984 (13 g) |
| Stan Williams | P | 1972 (3 g) | 1963–1964 (51 g) |
| Aleck Smith | C | 1903 (11 g) | 1902 (41 g) |
| Richard Bleier | P | 2023 (27 g) | 2016 (23 g) |
| Ryan Weber | P | 2019–2021 (36 g) | 2022–2023 (13 g) |
| Bobo Newsom | P | 1937 (31 g) | 1947 (17 g) |
| David Aardsma | P | 2008 (47 g) | 2012 (1 g) |
| Deron Johnson | 1B | 1974–1976 (29 g) | 1960–1961 (19 g) |
| Willie Banks | P | 2001–2002 (34 g) | 1997–1998 (14 g) |
| Joely Rodriguez | P | 2023–2024 (25 g) | 2021 (21 g) |
| J. T. Snow | 1B | 2006 (38 g) | 1992 (7 g) |
| Garrett Cooper | 1B | 2024 (24 g) | 2017 (13 g) |
| Bartolo Colon | P | 2008 (7 g) | 2011 (29 g) |
| Harry Harper | P | 1920 (27 g) | 1921 (8 g) |
| Bob McGraw | P | 1919 (10 g) | 1917–1920 (24 g) |
| Camp Skinner | OF | 1923 (7 g) | 1922 (27 g) |
| Jake Wade | P | 1939 (20 g) | 1946 (13 g) |
| Lynn McGlothen | P | 1972–1973 (28 g) | 1982 (4 g) |
| Corey Kluber | P | 2023 (15 g) | 2021 (16 g) |
| Todd Erdos | P | 2001 (10 g) | 1998–2000 (20 g) |
| Jeff Manto | 3B | 1996 (22 g) | 1999 (6 g) |
| Frank Foreman | P | 1901 (1 g) | 1901–1902 (26 g) |
| Frank Tanana | P | 1981 (24 g) | 1993 (3 g) |
| Ken Holcombe | P | 1953 (3 g) | 1945 (23 g) |
| Archie Wilson | OF | 1952 (18 g) | 1951–1952 (7 g) |
| Michael Coleman | OF | 1997, 1999 (10 g) | 2001 (12 g) |
| Brent Lillibridge | OF | 2012 (10 g) | 2013 (11 g) |
| Billy Traber | P | 2009 (1 g) | 2008 (19 g) |
| Bill Short | P | 1966 (8 g) | 1960 (10 g) |
| Joe Oliver | C | 2001 (5 g) | 2001 (12 g) |
| Nick Burdi | P | 2025 (4 g) | 2024 (12 g) |
| Curtis Pride | OF | 1997, 2000 (11 g) | 2003 (4 g) |
| Louis LeRoy | P | 1910 (1 g) | 1905–1906 (14 g) |
| Ryan LaMarre | OF | 2016 (6 g) | 2021 (9 g) |
| Joe Lucey | P | 1925 (10 g) | 1920 (3 g) |
| Guy Cooper | P | 1914–1915 (11 g) | 1914 (1 g) |
| Josias Manzanillo | P | 1991 (1 g) | 1995 (11 g) |
| Pete Appleton | P | 1932 (11 g) | 1933 (1 g) |
| George Prentiss | P | 1901–1902 (9 g) | 1902 (2 g) |
| Justin Thomas | P | 2012 (7 g) | 2012 (4 g) |
| Johnny Schmitz | P | 1956 (2 g) | 1952–1953 (8 g) |
| Ray Francis | P | 1925 (6 g) | 1925 (4 g) |
| Ben Shields | P | 1930 (3 g) | 1924–1925 (6 g) |
| Gustavo Molina | C | 2010 (4 g) | 2011 (3 g) |
| Merle Adkins | P | 1902 (4 g) | 1903 (2 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Red Sox seasons include the Boston Americans (1901–1907).Yankees seasons include the Baltimore Orioles (1901–1902) and New York Highlanders (1903–1912).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathRed Sox historyYankees history
More “played for both” lists
Boston Red Sox and…
Guardians 272Athletics 258White Sox 256Twins 256Orioles 245Reds 215Tigers 215Cubs 208Phillies 190Braves 185
Questions
How many players have played for both the Boston Red Sox and the New York Yankees?
255 in the Lahman Baseball Database from 1901 to 2025, including Babe Ruth, Wade Boggs, Elston Howard and Everett Scott. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Frank Foreman: Boston Red Sox first, then the New York Yankees from 1901.
Who has played for both recently?
Alex Verdugo, Rob Refsnyder, Aroldis Chapman, Adam Ottavino, Greg Weissert and Justin Wilson and 8 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Red Sox seasons include the Boston Americans (1901–1907). Yankees seasons include the Baltimore Orioles (1901–1902) and New York Highlanders (1903–1912).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

