Atlanta Braves and Cleveland Guardians players: who played for both
Who played for both the Braves and Guardians?
202 players played for both the Atlanta Braves and the Cleveland Guardians between 1901 and 2025, including Julio Franco, Earl Averill, Del Crandall and Kenny Lofton. 98 of them played for the Braves first and 95 for the Guardians first; 9 played for both in the same season.
Did you know?
- George Yeager is the earliest on this list to complete the pair: Braves first, then the Guardians from 1901.
- Sandy Leon is the most recent: Guardians first, then the Braves from 2025.
- Julio Franco played the most games across the two: 501 for the Braves and 1,088 for the Guardians.
- 35 of them had two or more separate spells with one of the teams, such as Julio Franco.
- Most common positions on this list: P (93), OF (50), C (16), 3B (16).
How many can you name?
Name players who played for both the Braves and the Guardians. The surname is enough. 0 / 202
All 202 players, most games for the two first
| Player | Pos | Braves | Guardians |
|---|---|---|---|
| Julio Franco | SS | 2001–2005, 2007 (501 g) | 1983–1988, 1996–1997 (1088 g) |
| Earl Averill | OF | 1941 (8 g) | 1929–1939 (1510 g) |
| Del Crandall | C | 1949–1950, 1953–1963 (1394 g) | 1966 (50 g) |
| Kenny Lofton | OF | 1997 (122 g) | 1992–1996, 1998–2001, 2007 (1276 g) |
| Joe Adcock | 1B | 1953–1962 (1207 g) | 1963 (97 g) |
| David Justice | OF | 1989–1996 (817 g) | 1997–2000 (486 g) |
| Chris Chambliss | 1B | 1980–1986 (886 g) | 1971–1974 (404 g) |
| Rico Carty | OF | 1963–1967, 1969–1970, 1972 (829 g) | 1974–1977 (430 g) |
| Bobby Avila | 2B | 1959 (51 g) | 1949–1958 (1207 g) |
| Brook Jacoby | 3B | 1981, 1983 (15 g) | 1984–1992 (1240 g) |
| Jeff Heath | OF | 1948–1949 (151 g) | 1936–1945 (957 g) |
| Tito Francona | OF | 1967–1969 (255 g) | 1959–1964 (835 g) |
| Brett Butler | OF | 1981–1983 (280 g) | 1984–1987 (609 g) |
| Lee Maye | OF | 1959–1965 (593 g) | 1967–1969 (267 g) |
| Phil Niekro | P | 1964–1983, 1987 (742 g) | 1986–1987 (56 g) |
| Otis Nixon | OF | 1991–1993, 1999 (462 g) | 1984–1987 (277 g) |
| Charlie Spikes | OF | 1979–1980 (107 g) | 1973–1977 (539 g) |
| Michael Bourn | OF | 2011–2012, 2015 (254 g) | 2013–2015 (331 g) |
| Graig Nettles | 3B | 1987 (112 g) | 1970–1972 (465 g) |
| Larvell Blanks | SS | 1972–1975, 1980 (282 g) | 1976–1978 (279 g) |
| Paul Assenmacher | P | 1986–1989 (226 g) | 1995–1999 (309 g) |
| Al Lopez | C | 1936–1940 (471 g) | 1947 (61 g) |
| Jeff Treadway | 2B | 1989–1992 (429 g) | 1993 (97 g) |
| Ray Boone | 3B | 1959–1960 (20 g) | 1948–1953 (489 g) |
| Miguel de la Hoz | 3B | 1964–1967 (304 g) | 1960–1963 (189 g) |
| Dion James | OF | 1987–1989 (329 g) | 1989–1990 (158 g) |
| Ty Cline | OF | 1963–1967 (348 g) | 1960–1962 (137 g) |
| Chuck Workman | OF | 1943–1946 (457 g) | 1938, 1941 (11 g) |
| Mark DeRosa | 3B | 1998–2004 (393 g) | 2009 (71 g) |
| Eddie Perez | C | 1995–2001, 2004–2005 (415 g) | 2002 (42 g) |
| Mark Wohlers | P | 1991–1999 (388 g) | 2002 (64 g) |
| Stuffy McInnis | 1B | 1923–1924 (300 g) | 1922 (142 g) |
| Marquis Grissom | OF | 1995–1996 (297 g) | 1997 (144 g) |
| Charlie Hickman | 1B | 1897–1899 (40 g) | 1902–1904, 1908 (385 g) |
| Billy Southworth | OF | 1921–1923 (337 g) | 1913, 1915 (61 g) |
| Mike Fischlin | SS | 1987 (1 g) | 1981–1985 (387 g) |
| Chris Johnson | 3B | 2013–2015 (351 g) | 2015 (27 g) |
| Mickey Vernon | 1B | 1959 (74 g) | 1949–1950, 1958 (300 g) |
| Don McMahon | P | 1957–1962 (233 g) | 1964–1966 (140 g) |
| Eddie Rosario | OF | 2021–2025 (282 g) | 2021 (78 g) |
| Mark Whiten | OF | 1996 (36 g) | 1991–1992, 1998–2000 (320 g) |
| Walter Barbare | 3B | 1921–1922 (240 g) | 1914–1916 (106 g) |
| Bob Wickman | P | 2006–2007 (77 g) | 2000–2002, 2004–2006 (255 g) |
| Nick Swisher | OF | 2015 (46 g) | 2013–2015 (272 g) |
| Peaches Graham | C | 1908–1911 (313 g) | 1902 (2 g) |
| Hank Majeski | 3B | 1939–1941 (128 g) | 1952–1955 (179 g) |
| Andy Marte | 3B | 2005 (24 g) | 2006–2010 (278 g) |
| Jay Kirke | OF | 1911–1913 (141 g) | 1914–1915 (154 g) |
| Brad Komminsk | OF | 1983–1986 (220 g) | 1989 (71 g) |
| Josh Tomlin | P | 2019–2021 (104 g) | 2010–2018 (185 g) |
| Otto Hess | P | 1912–1915 (104 g) | 1902, 1904–1908 (178 g) |
| Casey Kotchman | 1B | 2008–2009 (130 g) | 2012 (142 g) |
| Don Dillard | OF | 1963, 1965 (87 g) | 1959–1962 (185 g) |
| Ernie Padgett | 3B | 1923–1925 (228 g) | 1926–1927 (43 g) |
| Wes Ferrell | P | 1941 (4 g) | 1927–1933 (267 g) |
| Carlos Carrasco | P | 2025 (3 g) | 2009–2011, 2013–2020, 2024 (263 g) |
| Billy Lush | OF | 1901–1902 (127 g) | 1904 (138 g) |
| Eddie Moore | 2B | 1926–1928 (234 g) | 1934 (27 g) |
| Kent Mercker | P | 1989–1995, 2003 (251 g) | 1996 (10 g) |
| Oddibe McDowell | OF | 1989–1990 (189 g) | 1989 (69 g) |
| Brandon Phillips | 2B | 2017 (120 g) | 2002–2005 (135 g) |
| Abraham Almonte | OF | 2021 (64 g) | 2015–2017 (187 g) |
| Jeff Dedmon | P | 1983–1987 (229 g) | 1988 (21 g) |
| Cecil Upshaw | P | 1966–1969, 1971–1973 (241 g) | 1974 (7 g) |
| John Rocker | P | 1998–2001 (210 g) | 2001 (38 g) |
| Steve Hargan | P | 1977 (16 g) | 1965–1972 (228 g) |
| Gary Geiger | OF | 1966–1967 (147 g) | 1958 (91 g) |
| Jamie Easterly | P | 1974–1979 (92 g) | 1983–1987 (146 g) |
| Tony Graffanino | 2B | 1996–1998 (231 g) | 2009 (7 g) |
| Jerry Willard | C | 1991–1992 (43 g) | 1984–1985 (191 g) |
| Malachi Kittridge | C | 1901–1903 (226 g) | 1906 (5 g) |
| Melky Cabrera | OF | 2010 (147 g) | 2018 (78 g) |
| Lou Klimchock | 3B | 1962–1965 (76 g) | 1968–1970 (142 g) |
| Chuck Tanner | OF | 1955–1957 (179 g) | 1959–1960 (35 g) |
| Derek Lilliquist | P | 1989–1990 (49 g) | 1992–1994 (163 g) |
| Steve Reed | P | 2001 (39 g) | 1998–2001 (172 g) |
| Steve Karsay | P | 2001 (43 g) | 1998–2001 (164 g) |
| Wilbur Good | OF | 1910–1911 (66 g) | 1908–1909 (140 g) |
| Bris Lord | OF | 1913 (73 g) | 1909–1910 (129 g) |
| Kevin Millwood | P | 1997–2002 (168 g) | 2005 (30 g) |
| George Metkovich | OF | 1954 (68 g) | 1947 (126 g) |
| Joe Heving | P | 1945 (3 g) | 1937–1938, 1941–1944 (190 g) |
| Ken Aspromonte | 2B | 1962 (34 g) | 1960–1962 (159 g) |
| Len Barker | P | 1983–1985 (47 g) | 1979–1983 (144 g) |
| Roberto Hernandez | P | 2016 (2 g) | 2006–2012 (184 g) |
| Gio Urshela | 3B | 2024 (36 g) | 2015, 2017 (148 g) |
| Art Wilson | C | 1918–1920 (176 g) | 1921 (2 g) |
| Bartolo Colon | P | 2017 (13 g) | 1997–2002 (162 g) |
| Paul Zuvella | SS | 1982–1985 (97 g) | 1988–1989 (75 g) |
| Josh Donaldson | 3B | 2019 (155 g) | 2018 (16 g) |
| Larry Kopf | SS | 1922–1923 (165 g) | 1913 (6 g) |
| Pete Reiser | OF | 1949–1950 (137 g) | 1952 (34 g) |
| Bernie Neis | OF | 1925–1926 (136 g) | 1927 (32 g) |
| Josh Clarke | OF | 1911 (32 g) | 1908–1909 (135 g) |
| Danys Baez | P | 2006 (11 g) | 2001–2003 (155 g) |
| Drew Stubbs | OF | 2016 (20 g) | 2013 (146 g) |
| Enyel De Los Santos | P | 2025 (43 g) | 2022–2023 (120 g) |
| Frank Wilson | OF | 1924–1926 (160 g) | 1928 (2 g) |
| Rudy Seanez | P | 1998–2001 (125 g) | 1989–1991 (34 g) |
| Gaylord Perry | P | 1981 (24 g) | 1972–1975 (134 g) |
| Julian Tavarez | P | 2008 (36 g) | 1993–1996 (117 g) |
| Chad Durbin | P | 2012 (76 g) | 2003–2004, 2011 (76 g) |
| Mike Bielecki | P | 1991–1992, 1994, 1996–1997 (130 g) | 1993 (13 g) |
| George Yeager | C | 1896–1899 (103 g) | 1901 (39 g) |
| Chad Paronto | P | 2006–2007 (106 g) | 2002–2003 (35 g) |
| Jaret Wright | P | 2003–2004 (43 g) | 1997–2002 (98 g) |
| Juan Pizarro | P | 1957–1960 (93 g) | 1969 (48 g) |
| Ab Wright | OF | 1944 (71 g) | 1935 (68 g) |
| Ramon Laureano | OF | 2024 (67 g) | 2023–2024 (72 g) |
| Frank Funk | P | 1963 (26 g) | 1960–1962 (112 g) |
| Zoilo Versalles | SS | 1971 (66 g) | 1969 (72 g) |
| Alan Embree | P | 1997–1998 (86 g) | 1992, 1995–1996 (51 g) |
| Jose Hernandez | SS | 1999 (48 g) | 1992, 2005 (87 g) |
| Paul Byrd | P | 1997–1998, 2004 (51 g) | 2006–2008 (84 g) |
| Ted Abernathy | P | 1966 (38 g) | 1963–1964 (96 g) |
| Dick Donovan | P | 1950–1952 (25 g) | 1962–1965 (108 g) |
| Brad Hand | P | 2023 (20 g) | 2018–2020 (111 g) |
| Terry Mulholland | P | 1999–2000 (70 g) | 2002–2003 (61 g) |
| Gus Dorner | P | 1906–1909 (113 g) | 1902–1903 (16 g) |
| Joe Borowski | P | 1996–1997 (42 g) | 2007–2008 (87 g) |
| Lou Johnson | OF | 1962 (61 g) | 1968 (65 g) |
| Dennis Martinez | P | 1998 (53 g) | 1994–1996 (72 g) |
| Derek Lowe | P | 2009–2011 (102 g) | 2012 (21 g) |
| Juan Uribe | SS | 2015 (46 g) | 2016 (73 g) |
| Bill Nahorodny | C | 1980–1981 (73 g) | 1982 (39 g) |
| Rick Cerone | C | 1985 (96 g) | 1975–1976 (14 g) |
| Geronimo Berroa | DH | 1989–1990 (88 g) | 1998 (20 g) |
| Milt Shoffner | P | 1937–1939 (58 g) | 1929–1931 (47 g) |
| Dave Gallagher | OF | 1994 (89 g) | 1987 (15 g) |
| Tom Kelley | P | 1971–1973 (62 g) | 1964–1967 (42 g) |
| Nate Andrews | P | 1943–1945 (95 g) | 1940–1941 (8 g) |
| Dutch Holland | OF | 1932–1933 (52 g) | 1934 (50 g) |
| Cal Quantrill | P | 2025 (2 g) | 2020–2023 (99 g) |
| Gus Getz | 3B | 1909–1910 (94 g) | 1918 (6 g) |
| Albie Lopez | P | 2002 (30 g) | 1993–1997 (69 g) |
| Johnny Antonelli | P | 1948–1950, 1953, 1961 (86 g) | 1961 (12 g) |
| Jimmie Hall | OF | 1970 (39 g) | 1968–1969 (57 g) |
| Rod Nichols | P | 1995 (5 g) | 1988–1992 (91 g) |
| Ryan Flaherty | 2B | 2018 (81 g) | 2019 (14 g) |
| Roberto Hernandez | P | 2003 (66 g) | 2007 (28 g) |
| Hoyt Wilhelm | P | 1969–1971 (61 g) | 1957–1958 (32 g) |
| Roric Harrison | P | 1973–1975 (74 g) | 1975 (19 g) |
| Bobby Tiefenauer | P | 1963–1965 (64 g) | 1960, 1965, 1967 (26 g) |
| Tom Martin | P | 2004–2005 (33 g) | 1998–2000 (51 g) |
| Frank Bonner | 2B | 1903 (48 g) | 1902 (34 g) |
| Marty Keough | OF | 1966 (17 g) | 1960 (65 g) |
| Pat Dobson | P | 1973 (12 g) | 1976–1977 (68 g) |
| Todd Hollandsworth | OF | 2005 (24 g) | 2006 (56 g) |
| Billy Martin | 2B | 1961 (6 g) | 1959 (73 g) |
| Justin Speier | P | 1999 (19 g) | 2000–2001 (59 g) |
| Cy Young | P | 1911 (11 g) | 1909–1911 (63 g) |
| Eddie Phillips | C | 1924 (3 g) | 1935 (70 g) |
| Brent Lillibridge | OF | 2008 (29 g) | 2012 (43 g) |
| Trent Hubbard | OF | 2000 (61 g) | 1997 (7 g) |
| Art Kruger | OF | 1910 (1 g) | 1910 (62 g) |
| Jim Brower | P | 2005 (37 g) | 1999–2000 (26 g) |
| Remy Hermoso | 2B | 1967 (11 g) | 1974 (48 g) |
| Boone Logan | P | 2009 (20 g) | 2017 (38 g) |
| Sergio Valdez | P | 1989–1990 (25 g) | 1990–1991 (30 g) |
| Anthony Swarzak | P | 2019 (44 g) | 2015 (10 g) |
| Scott Kamieniecki | P | 2000 (26 g) | 2000 (26 g) |
| Touki Toussaint | P | 2018–2021 (50 g) | 2023 (1 g) |
| Juan Eichelberger | P | 1988 (20 g) | 1983 (28 g) |
| Tyler Houston | 3B | 1996 (33 g) | 1999 (13 g) |
| Phil Roof | C | 1961, 1964 (2 g) | 1965 (43 g) |
| Bruce Chen | P | 1998–2000 (42 g) | 2015 (2 g) |
| Don Collins | P | 1977 (40 g) | 1980 (4 g) |
| Joe Connor | C | 1900 (7 g) | 1901 (37 g) |
| Kolby Allard | P | 2018, 2023 (7 g) | 2025 (33 g) |
| Elliot Johnson | SS | 2013 (32 g) | 2014 (7 g) |
| Joe Morgan | 3B | 1959 (13 g) | 1960–1961 (26 g) |
| Reynaldo Lopez | P | 2024–2025 (27 g) | 2023 (12 g) |
| Sandy Leon | C | 2025 (5 g) | 2020, 2022 (34 g) |
| Humberto Robinson | P | 1955–1956, 1958 (33 g) | 1959 (5 g) |
| Alexi Ogando | P | 2016 (36 g) | 2018 (1 g) |
| Ryan Lavarnway | C | 2015 (27 g) | 2021 (9 g) |
| Jack Curtis | P | 1962 (30 g) | 1963 (4 g) |
| Bill Hunnefield | SS | 1931 (11 g) | 1931 (21 g) |
| Eddie Carnett | OF | 1941 (2 g) | 1945 (30 g) |
| Steve Kline | P | 1977 (16 g) | 1974 (16 g) |
| Pete Whisenant | OF | 1952 (24 g) | 1960 (7 g) |
| Ray Benge | P | 1936 (21 g) | 1925–1926 (10 g) |
| Ross Detwiler | P | 2015 (24 g) | 2016 (7 g) |
| Bob Johnson | P | 1977 (15 g) | 1974 (14 g) |
| Jairo Asencio | P | 2009, 2011 (9 g) | 2012 (18 g) |
| Jorge Julio | P | 2008 (12 g) | 2008 (15 g) |
| Larry Chappell | OF | 1916–1917 (23 g) | 1916 (3 g) |
| Rick Behenna | P | 1983 (14 g) | 1983–1985 (12 g) |
| Rene Rivera | C | 2018 (3 g) | 2021 (21 g) |
| Tim Drew | P | 2004 (12 g) | 2000–2001 (11 g) |
| Lefty George | P | 1918 (10 g) | 1912 (11 g) |
| Wes Parsons | P | 2018–2019 (18 g) | 2024 (2 g) |
| Gregg Olson | P | 1994 (16 g) | 1995 (3 g) |
| Blue Moon Odom | P | 1975 (15 g) | 1975 (3 g) |
| Gavin Floyd | P | 2014 (9 g) | 2015 (7 g) |
| Bob Hartman | P | 1959 (3 g) | 1962 (8 g) |
| Oscar Streit | P | 1899 (2 g) | 1902 (8 g) |
| Jim Constable | P | 1962 (3 g) | 1958 (6 g) |
| Joey Dawley | P | 2002–2003 (6 g) | 2004 (2 g) |
| Dave Stevens | P | 2000 (2 g) | 1999 (5 g) |
| Terry Clark | P | 1995 (3 g) | 1997 (4 g) |
| David Cortes | P | 1999 (4 g) | 2003 (2 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Braves seasons include the Boston Red Caps (1876–1882), Boston Beaneaters (1883–1906), Boston Doves (1907–1910), Boston Rustlers (1911), Boston Braves (1912–1935, 1941–1952), Boston Bees (1936–1940) and Milwaukee Braves (1953–1965).Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathBraves historyGuardians history
More “played for both” lists
Atlanta Braves and…
Cubs 312Giants 289Pirates 283Dodgers 269Phillies 268Reds 259Cardinals 242Yankees 225White Sox 196Orioles 187
Questions
How many players have played for both the Atlanta Braves and the Cleveland Guardians?
202 in the Lahman Baseball Database from 1901 to 2025, including Julio Franco, Earl Averill, Del Crandall and Kenny Lofton. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
George Yeager: Atlanta Braves first, then the Cleveland Guardians from 1901.
Who has played for both recently?
Eddie Rosario, Carlos Carrasco, Gio Urshela, Enyel De Los Santos, Ramon Laureano and Cal Quantrill and 4 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Braves seasons include the Boston Red Caps (1876–1882), Boston Beaneaters (1883–1906), Boston Doves (1907–1910), Boston Rustlers (1911), Boston Braves (1912–1935, 1941–1952), Boston Bees (1936–1940) and Milwaukee Braves (1953–1965). Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

