Milwaukee Brewers and Philadelphia Phillies players: who played for both
Who played for both the Brewers and Phillies?
104 players played for both the Milwaukee Brewers and the Philadelphia Phillies between 1969 and 2025, including Don Money, Geoff Jenkins, John Briggs and Sixto Lezcano. 49 of them played for the Brewers first and 52 for the Phillies first; 3 played for both in the same season.
Did you know?
- John Morris is the earliest on this list to complete the pair: Phillies first, then the Brewers from 1969.
- Joe Ross is the most recent: Brewers first, then the Phillies from 2025.
- Don Money played the most games across the two: 1,196 for the Brewers and 524 for the Phillies.
- 19 of them had two or more separate spells with one of the teams, such as Charlie Hayes.
- Most common positions on this list: P (52), OF (18), SS (9), 3B (8).
How many can you name?
Name players who played for both the Brewers and the Phillies. The surname is enough. 0 / 104
All 104 players, most games for the two first
| Player | Pos | Brewers | Phillies |
|---|---|---|---|
| Don Money | 3B | 1973–1983 (1196 g) | 1968–1972 (524 g) |
| Geoff Jenkins | OF | 1998–2007 (1234 g) | 2008 (115 g) |
| John Briggs | OF | 1971–1975 (584 g) | 1964–1971 (695 g) |
| Sixto Lezcano | OF | 1974–1980 (785 g) | 1983–1984 (127 g) |
| Jean Segura | SS | 2012–2015 (478 g) | 2019–2022 (427 g) |
| Rhys Hoskins | 1B | 2024–2025 (221 g) | 2017–2022 (667 g) |
| Charlie Hayes | 3B | 2000 (121 g) | 1989–1991, 1995 (519 g) |
| Deron Johnson | 1B | 1974 (49 g) | 1969–1973 (563 g) |
| Dale Sveum | SS | 1986–1988, 1990–1991 (511 g) | 1992 (54 g) |
| Larry Hisle | OF | 1978–1982 (221 g) | 1968–1971 (314 g) |
| David Bell | 3B | 2006 (53 g) | 2003–2006 (470 g) |
| Dickie Thon | SS | 1993 (85 g) | 1989–1991 (431 g) |
| Chris Short | P | 1973 (42 g) | 1959–1972 (464 g) |
| Dan Plesac | P | 1986–1992 (365 g) | 2002–2003 (99 g) |
| Jose Hernandez | SS | 2000–2002 (428 g) | 2006 (18 g) |
| Ollie Brown | OF | 1972–1973 (163 g) | 1974–1977 (272 g) |
| Wes Helms | 3B | 2003–2005 (321 g) | 2007 (112 g) |
| Randy Ready | 2B | 1983–1986 (120 g) | 1989–1991, 1994–1995 (289 g) |
| Andrew McCutchen | OF | 2022 (134 g) | 2019–2021 (260 g) |
| Roberto Peña | SS | 1970–1971 (234 g) | 1968 (138 g) |
| Ricky Bottalico | P | 2005 (40 g) | 1994–1998, 2001–2002 (330 g) |
| Dick Davis | OF | 1977–1980 (288 g) | 1981–1982 (73 g) |
| Tyler Houston | 3B | 2000–2002 (252 g) | 2003 (54 g) |
| Darin Ruf | 1B | 2023 (11 g) | 2012–2016 (286 g) |
| Randy Wolf | P | 2010–2012 (95 g) | 1999–2006 (200 g) |
| Corey Knebel | P | 2015–2018, 2020 (231 g) | 2022 (46 g) |
| Hoby Milner | P | 2021–2024 (220 g) | 2017–2018 (47 g) |
| Ted Savage | OF | 1970–1971 (128 g) | 1962 (127 g) |
| John Vukovich | 3B | 1973–1974 (93 g) | 1970–1971, 1976–1977, 1979–1981 (153 g) |
| Brad Miller | SS | 2018 (27 g) | 2019, 2021 (206 g) |
| Gary Sutherland | 2B | 1976 (59 g) | 1966–1968 (173 g) |
| Bruce Ruffin | P | 1992 (25 g) | 1986–1991 (198 g) |
| Matt Stairs | OF | 2002 (107 g) | 2008–2009 (115 g) |
| Jim Lonborg | P | 1972 (33 g) | 1973–1979 (188 g) |
| Johnny Estrada | C | 2007 (120 g) | 2001–2002 (99 g) |
| Carlos Santana | 1B | 2023 (52 g) | 2018 (161 g) |
| Tony Gwynn | OF | 2006–2008 (130 g) | 2014 (80 g) |
| Turner Ward | OF | 1994–1996 (189 g) | 2001 (17 g) |
| Bill Champion | P | 1973–1976 (105 g) | 1969–1972 (99 g) |
| Brandon Kintzler | P | 2010–2015 (172 g) | 2021 (29 g) |
| Erik Kratz | C | 2018 (67 g) | 2011–2013, 2015 (132 g) |
| Doug Jones | P | 1982, 1996–1998 (149 g) | 1994 (47 g) |
| Randy Lerch | P | 1981–1982 (44 g) | 1975–1980, 1986 (149 g) |
| Russell Branyan | 3B | 2004–2005, 2008 (186 g) | 2007 (7 g) |
| Wayne Twitchell | P | 1970 (2 g) | 1971–1977 (188 g) |
| Valerio De Los Santos | P | 1998–2003 (183 g) | 2003 (6 g) |
| Gary Bennett | C | 2004 (75 g) | 1995–1996, 1998–2001 (109 g) |
| Laynce Nix | OF | 2006–2008 (30 g) | 2012–2013 (151 g) |
| Lou Collier | SS | 1999–2001 (138 g) | 2004 (32 g) |
| Jose Cardenal | OF | 1971 (53 g) | 1978–1979 (116 g) |
| Juan Bell | 2B | 1993 (91 g) | 1992–1993 (70 g) |
| Dick Selma | P | 1974 (2 g) | 1970–1973 (144 g) |
| Darrell Brandon | P | 1969 (8 g) | 1971–1973 (130 g) |
| Chase Anderson | P | 2016–2019 (119 g) | 2021 (14 g) |
| Paul Bako | C | 2002 (87 g) | 2009 (44 g) |
| Mark Leiter | P | 2001 (20 g) | 1997–1998 (100 g) |
| Kyle Lohse | P | 2013–2015 (105 g) | 2007 (13 g) |
| Derrick May | OF | 1995 (32 g) | 1997 (83 g) |
| Frank Linzy | P | 1972–1973 (89 g) | 1974 (22 g) |
| Mike Adams | P | 2004–2006 (61 g) | 2013–2014 (50 g) |
| Jared Hughes | P | 2017 (67 g) | 2019 (25 g) |
| Ken Reynolds | P | 1973 (2 g) | 1970–1972 (88 g) |
| Cody Ransom | SS | 2012 (64 g) | 2010 (22 g) |
| Mike Young | OF | 1988 (8 g) | 1988 (75 g) |
| John Morris | P | 1969–1971 (69 g) | 1966 (13 g) |
| Ron Clark | 3B | 1969, 1972 (79 g) | 1975 (1 g) |
| Tito Francona | OF | 1970 (52 g) | 1967 (27 g) |
| Ed Farmer | P | 1978 (3 g) | 1974, 1982–1983 (73 g) |
| Ken Brett | P | 1972 (31 g) | 1973 (37 g) |
| Joe Ross | P | 2024 (25 g) | 2025 (37 g) |
| Nelson Figueroa | P | 2002 (30 g) | 2001, 2010 (32 g) |
| Pete Koegel | C | 1970–1971 (9 g) | 1971–1972 (53 g) |
| Jim Adduci | OF | 1986, 1988 (47 g) | 1989 (13 g) |
| Julio Franco | SS | 1997 (42 g) | 1982 (16 g) |
| Reggie Harris | P | 1999 (8 g) | 1997 (50 g) |
| Dick Ellsworth | P | 1970–1971 (25 g) | 1967 (32 g) |
| Neil Walker | 2B | 2017 (38 g) | 2020 (18 g) |
| Wil Nieves | C | 2011 (20 g) | 2014 (36 g) |
| Mark Davis | P | 1997 (19 g) | 1980–1981, 1993 (36 g) |
| Cesar Jimenez | P | 2015 (16 g) | 2013–2015 (38 g) |
| Kelly Stinnett | C | 1996–1997 (44 g) | 2003 (7 g) |
| Julio Santana | P | 2005 (41 g) | 2006 (7 g) |
| Josh Lindblom | P | 2020–2021 (20 g) | 2012 (26 g) |
| Jeff Juden | P | 1998 (24 g) | 1994–1995 (19 g) |
| Marcelino Lopez | P | 1971 (34 g) | 1963 (5 g) |
| Mike Zagurski | P | 2018 (2 g) | 2007, 2010–2011 (37 g) |
| Logan Morrison | 1B | 2020 (9 g) | 2019 (29 g) |
| Tom Edens | P | 1990 (35 g) | 1994 (3 g) |
| John Poff | OF | 1980 (19 g) | 1979 (12 g) |
| Neftali Feliz | P | 2017 (29 g) | 2021 (2 g) |
| Kane Davis | P | 2000, 2005 (18 g) | 2007 (11 g) |
| David Phelps | P | 2020 (12 g) | 2020 (10 g) |
| Trevor Kelley | P | 2022 (18 g) | 2020 (4 g) |
| Bob Sebra | P | 1990 (10 g) | 1988–1989 (9 g) |
| Jim Kern | P | 1984–1985 (11 g) | 1984 (8 g) |
| Juan Perez | P | 2012 (10 g) | 2011 (8 g) |
| Dan Boitano | P | 1979–1980 (16 g) | 1978 (1 g) |
| Pedro Liriano | P | 2004 (11 g) | 2005 (5 g) |
| Alec Asher | P | 2018 (2 g) | 2015–2016 (12 g) |
| Alex Madrid | P | 1987 (3 g) | 1988–1989 (11 g) |
| Steve Stanicek | DH | 1987 (4 g) | 1989 (9 g) |
| Deolis Guerra | P | 2019 (1 g) | 2020 (9 g) |
| R. J. Swindle | P | 2009 (6 g) | 2008 (3 g) |
| Dave LaPoint | P | 1980 (5 g) | 1991 (2 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Brewers seasons include the Seattle Pilots (1969).Phillies seasons include the Philadelphia Quakers (1883–1889) and Philadelphia Blue Jays (1943–1944).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathBrewers historyPhillies history
More “played for both” lists
Milwaukee Brewers and…
Mets 147Athletics 141Rangers 135Red Sox 124Cubs 124Guardians 124Yankees 123Orioles 119Angels 118Padres 113
Questions
How many players have played for both the Milwaukee Brewers and the Philadelphia Phillies?
104 in the Lahman Baseball Database from 1969 to 2025, including Don Money, Geoff Jenkins, John Briggs and Sixto Lezcano. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
John Morris: Philadelphia Phillies first, then the Milwaukee Brewers from 1969.
Who has played for both recently?
Rhys Hoskins, Hoby Milner and Joe Ross, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Brewers seasons include the Seattle Pilots (1969). Phillies seasons include the Philadelphia Quakers (1883–1889) and Philadelphia Blue Jays (1943–1944).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

