Cleveland Guardians and Seattle Mariners players: who played for both
Who played for both the Guardians and Mariners?
133 players played for both the Cleveland Guardians and the Seattle Mariners between 1977 and 2025, including Omar Vizquel, Carlos Santana, Jose Lopez and Franklin Gutierrez. 65 of them played for the Guardians first and 65 for the Mariners first; 3 played for both in the same season.
Did you know?
- Bill Laxton is the earliest on this list to complete the pair: Guardians first, then the Mariners from 1977.
- Paul Sewald is the most recent: Mariners first, then the Guardians from 2025.
- Omar Vizquel played the most games across the two: 1,478 for the Guardians and 660 for the Mariners.
- 26 of them had two or more separate spells with one of the teams, such as Carlos Santana.
- Most common positions on this list: P (58), OF (21), 1B (14), C (14).
How many can you name?
Name players who played for both the Guardians and the Mariners. The surname is enough. 0 / 133
All 133 players, most games for the two first
| Player | Pos | Guardians | Mariners |
|---|---|---|---|
| Omar Vizquel | SS | 1994–2004 (1478 g) | 1989–1993 (660 g) |
| Carlos Santana | 1B | 2010–2017, 2019–2020, 2025 (1450 g) | 2022 (79 g) |
| Jose Lopez | 2B | 2012 (66 g) | 2004–2010 (873 g) |
| Franklin Gutierrez | OF | 2005–2008 (284 g) | 2009–2013, 2015–2016 (635 g) |
| Felix Fermin | SS | 1989–1993 (652 g) | 1994–1995 (174 g) |
| Bruce Bochte | 1B | 1977 (112 g) | 1978–1982 (681 g) |
| Richie Sexson | 1B | 1997–2000 (279 g) | 2005–2008 (509 g) |
| Paul Sorrento | 1B | 1992–1995 (487 g) | 1996–1997 (289 g) |
| Shin-Soo Choo | OF | 2006–2012 (685 g) | 2005–2006 (14 g) |
| Ben Broussard | 1B | 2002–2006 (524 g) | 2006–2007 (155 g) |
| Mike Zunino | C | 2023 (42 g) | 2013–2018 (587 g) |
| Pete O'Brien | 1B | 1989 (155 g) | 1990–1993 (466 g) |
| Ray Fosse | C | 1967–1972, 1976–1977 (600 g) | 1977 (11 g) |
| Tony Bernazard | 2B | 1984–1987 (518 g) | 1983 (80 g) |
| Larry Milbourne | 2B | 1982 (82 g) | 1977–1980, 1984 (487 g) |
| Joey Cora | 2B | 1998 (24 g) | 1995–1998 (544 g) |
| David Bell | 3B | 1995, 1998 (109 g) | 1998–2001 (446 g) |
| Ken Phelps | DH | 1990 (24 g) | 1983–1988 (529 g) |
| Michael Jackson | P | 1997–1999 (212 g) | 1988–1991, 1996 (335 g) |
| Josh Naylor | 1B | 2020–2024 (486 g) | 2025 (54 g) |
| Bryan Shaw | P | 2013–2017, 2021–2022 (519 g) | 2020 (6 g) |
| Jose Mesa | P | 1992–1998 (341 g) | 1999–2000 (134 g) |
| Mark McLemore | 2B | 1990 (8 g) | 2000–2003 (466 g) |
| Russell Branyan | 3B | 1998–2002, 2010 (294 g) | 2009–2010 (173 g) |
| Jolbert Cabrera | OF | 1998–2002 (310 g) | 2004 (113 g) |
| Jack Perconte | 2B | 1982–1983 (107 g) | 1984–1985 (280 g) |
| Alvaro Espinoza | SS | 1993–1996 (344 g) | 1997 (33 g) |
| Matt Lawton | OF | 2002–2004 (363 g) | 2006 (11 g) |
| Arthur Rhodes | P | 2005 (47 g) | 2000–2003, 2008 (313 g) |
| Mark Whiten | OF | 1991–1992, 1998–2000 (320 g) | 1996 (40 g) |
| Edwin Encarnacion | DH | 2017–2018 (294 g) | 2019 (65 g) |
| Brad Miller | SS | 2019 (13 g) | 2013–2015 (343 g) |
| Joe Smith | P | 2009–2013, 2017 (324 g) | 2021 (23 g) |
| Kelly Shoppach | C | 2006–2009, 2013 (302 g) | 2013 (35 g) |
| Gorman Thomas | OF | 1983 (106 g) | 1984–1986 (227 g) |
| Ed Vande Berg | P | 1987 (55 g) | 1982–1985 (273 g) |
| Milton Bradley | OF | 2001–2003 (209 g) | 2010–2011 (101 g) |
| Willie Horton | OF | 1978 (50 g) | 1979–1980 (259 g) |
| Domingo Ramos | SS | 1988 (22 g) | 1982–1987 (286 g) |
| David Segui | 1B | 2000 (57 g) | 1998–1999 (233 g) |
| Glenallen Hill | OF | 1991–1993 (205 g) | 1998 (74 g) |
| Ben Gamel | OF | 2021 (11 g) | 2016–2018 (262 g) |
| Casey Kotchman | 1B | 2012 (142 g) | 2010 (125 g) |
| Jack Hannahan | 3B | 2011–2012 (215 g) | 2009 (51 g) |
| Mike Stanton | P | 1980–1981 (75 g) | 1982–1985 (184 g) |
| Leonys Martin | OF | 2018–2019 (71 g) | 2016–2017 (177 g) |
| Austin Jackson | OF | 2017 (85 g) | 2014–2015 (161 g) |
| Ted Cox | 3B | 1978–1979 (160 g) | 1980 (83 g) |
| Abraham Almonte | OF | 2015–2017 (187 g) | 2013–2014 (52 g) |
| Oliver Perez | P | 2018–2021 (144 g) | 2012–2013 (94 g) |
| Jake Bauers | 1B | 2019, 2021 (160 g) | 2021 (72 g) |
| Marc Rzepczynski | P | 2013–2015, 2018 (150 g) | 2017–2018 (82 g) |
| Luis Valbuena | 3B | 2009–2011 (211 g) | 2008 (18 g) |
| Reggie Jefferson | DH | 1991–1993 (163 g) | 1994 (63 g) |
| Josh Bard | C | 2002–2005 (156 g) | 2010–2011 (65 g) |
| Matt Young | P | 1993 (22 g) | 1983–1986, 1990 (191 g) |
| Mark Lowe | P | 2014 (7 g) | 2006–2010, 2015 (196 g) |
| Mark Langston | P | 1999 (25 g) | 1984–1989 (176 g) |
| Jerry Reed | P | 1982–1983, 1985 (46 g) | 1986–1990 (153 g) |
| Jerry Willard | C | 1984–1985 (191 g) | 1994 (6 g) |
| Cliff Lee | P | 2002–2009 (182 g) | 2010 (13 g) |
| Tom Lampkin | C | 1988 (4 g) | 1999–2001 (191 g) |
| Pat Borders | C | 1997–1999 (115 g) | 2001–2005 (79 g) |
| Paul Sewald | P | 2025 (18 g) | 2021–2023 (172 g) |
| Yonder Alonso | 1B | 2018 (145 g) | 2017 (42 g) |
| Gaylord Perry | P | 1972–1975 (134 g) | 1982–1983 (48 g) |
| Gary Gray | 1B | 1980 (28 g) | 1981–1982 (149 g) |
| Chris Gimenez | C | 2009–2010, 2014, 2016 (149 g) | 2011 (24 g) |
| Dave Burba | P | 1998–2002 (142 g) | 1990–1991 (28 g) |
| Russ Swan | P | 1994 (12 g) | 1990–1993 (152 g) |
| Matt Festa | P | 2025 (63 g) | 2018–2019, 2022–2023 (89 g) |
| Ron Villone | P | 1998 (25 g) | 1995, 2004–2005 (127 g) |
| Bryan Clark | P | 1985 (31 g) | 1981–1983, 1990 (120 g) |
| Domingo Santana | OF | 2020 (24 g) | 2019 (121 g) |
| Jeff Manto | 3B | 1990–1991, 1997–1999 (120 g) | 1996 (21 g) |
| Rod Craig | OF | 1982 (49 g) | 1979–1980 (86 g) |
| Jason Davis | P | 2002–2007 (115 g) | 2007 (16 g) |
| Mike Freeman | 2B | 2019–2020 (99 g) | 2016–2017 (29 g) |
| Scott Atchison | P | 2014–2015 (93 g) | 2004–2005 (31 g) |
| Tyler Olson | P | 2017–2019 (112 g) | 2015 (11 g) |
| Tommy Smith | OF | 1973–1976 (100 g) | 1977 (21 g) |
| Kevin Mitchell | OF | 1997 (20 g) | 1992 (99 g) |
| Aaron Laffey | P | 2007–2010 (79 g) | 2011 (36 g) |
| Milt Wilcox | P | 1972–1974 (100 g) | 1986 (13 g) |
| Ted Power | P | 1992–1993 (84 g) | 1993 (25 g) |
| Jamey Wright | P | 2010 (18 g) | 2010–2011 (88 g) |
| Heathcliff Slocumb | P | 1993 (20 g) | 1997–1998 (84 g) |
| Paul Abbott | P | 1993 (5 g) | 1998–2002 (99 g) |
| Larry Andersen | P | 1975, 1977, 1979 (22 g) | 1981–1982 (81 g) |
| Rich DeLucia | P | 1999 (6 g) | 1990–1993 (97 g) |
| Jim Essian | C | 1983 (48 g) | 1982 (48 g) |
| Joe Lis | 1B | 1974–1976 (86 g) | 1977 (9 g) |
| Buddy Black | P | 1988–1990, 1995 (89 g) | 1981 (2 g) |
| Jay Bruce | OF | 2017 (43 g) | 2019 (47 g) |
| Dominic Leone | P | 2020 (12 g) | 2014–2015, 2023 (76 g) |
| Dennis Martinez | P | 1994–1996 (72 g) | 1997 (9 g) |
| Eduardo Perez | 1B | 2006 (37 g) | 2006 (43 g) |
| Lance Parrish | C | 1993 (10 g) | 1992 (69 g) |
| Adam Moore | C | 2015–2016 (10 g) | 2009–2011 (68 g) |
| Rene Rivera | C | 2021 (21 g) | 2004–2006 (53 g) |
| Terry Mulholland | P | 2002–2003 (61 g) | 1996 (12 g) |
| Dave Hengel | OF | 1989 (12 g) | 1986–1988 (57 g) |
| Rick White | P | 2004 (59 g) | 2007 (6 g) |
| Ramon Vazquez | SS | 2005–2006 (46 g) | 2001 (17 g) |
| Mark Huismann | P | 1987 (20 g) | 1986–1987 (42 g) |
| Mike Kekich | P | 1973 (19 g) | 1977 (41 g) |
| Kevin Millwood | P | 2005 (30 g) | 2012 (28 g) |
| Shawn Armstrong | P | 2015–2017 (39 g) | 2018–2019 (18 g) |
| Frank Wills | P | 1986–1987 (32 g) | 1985 (24 g) |
| Casey Parsons | OF | 1987 (18 g) | 1981 (36 g) |
| Bill Nahorodny | C | 1982 (39 g) | 1984 (12 g) |
| Stan Thomas | P | 1976 (37 g) | 1977 (13 g) |
| Yohan Ramirez | P | 2022 (1 g) | 2020–2022 (48 g) |
| Blake Parker | P | 2021 (47 g) | 2016 (1 g) |
| Bill Laxton | P | 1977 (2 g) | 1977 (43 g) |
| Torey Lovullo | 2B | 1998 (6 g) | 1994 (36 g) |
| Dan Robertson | OF | 2017 (32 g) | 2016 (9 g) |
| Derek Lowe | P | 2012 (21 g) | 1997 (12 g) |
| Chris Seddon | P | 2012 (17 g) | 2010 (14 g) |
| Dave Hollins | 3B | 2001 (2 g) | 1996 (28 g) |
| Anthony Swarzak | P | 2015 (10 g) | 2019 (15 g) |
| Cody Bolton | P | 2025 (1 g) | 2024 (17 g) |
| Matt Boyd | P | 2024 (8 g) | 2022 (10 g) |
| Dan Firova | C | 1988 (1 g) | 1981–1982 (16 g) |
| Evan Marshall | P | 2018 (10 g) | 2017 (6 g) |
| Rod Allen | DH | 1988 (5 g) | 1983 (11 g) |
| Andrew Lorraine | P | 2000 (10 g) | 1998 (4 g) |
| Bob Milacki | P | 1993 (5 g) | 1996 (7 g) |
| Jim Wilson | DH | 1985 (4 g) | 1989 (5 g) |
| Mark Watson | P | 2000 (6 g) | 2002 (3 g) |
| Ross Detwiler | P | 2016 (7 g) | 2018 (1 g) |
| Darren McCaughan | P | 2024 (2 g) | 2021, 2023 (5 g) |
| Francisco Cruceta | P | 2004 (2 g) | 2006 (4 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathGuardians historyMariners history
More “played for both” lists
Cleveland Guardians and…
White Sox 292Yankees 275Orioles 274Red Sox 272Athletics 260Twins 238Cubs 223Reds 223Tigers 223Dodgers 205
Questions
How many players have played for both the Cleveland Guardians and the Seattle Mariners?
133 in the Lahman Baseball Database from 1977 to 2025, including Omar Vizquel, Carlos Santana, Jose Lopez and Franklin Gutierrez. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Bill Laxton: Cleveland Guardians first, then the Seattle Mariners from 1977.
Who has played for both recently?
Carlos Santana, Josh Naylor, Paul Sewald, Matt Festa, Cody Bolton and Matt Boyd and 1 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

