New York Yankees and Seattle Mariners players: who played for both
Who played for both the Yankees and Mariners?
139 players played for both the New York Yankees and the Seattle Mariners between 1977 and 2025, including Alex Rodriguez, Ichiro Suzuki, Robinson Cano and Tino Martinez. 64 of them played for the Yankees first and 66 for the Mariners first; 9 played for both in the same season.
Did you know?
- Dave Pagan is the earliest on this list to complete the pair: Yankees first, then the Mariners from 1977.
- José Caballero is the most recent: Mariners first, then the Yankees from 2025.
- Alex Rodriguez played the most games across the two: 1,509 for the Yankees and 790 for the Mariners.
- 27 of them had two or more separate spells with one of the teams, such as Alex Rodriguez.
- Most common positions on this list: P (77), OF (25), SS (8), 2B (8).
How many can you name?
Name players who played for both the Yankees and the Mariners. The surname is enough. 0 / 139
All 139 players, most games for the two first
| Player | Pos | Yankees | Mariners |
|---|---|---|---|
| Alex Rodriguez | SS | 2004–2013, 2015–2016 (1509 g) | 1994–2000 (790 g) |
| Ichiro Suzuki | OF | 2012–2014 (360 g) | 2001–2012, 2018–2019 (1861 g) |
| Robinson Cano | 2B | 2005–2013 (1374 g) | 2014–2018 (704 g) |
| Tino Martinez | 1B | 1996–2001, 2005 (1054 g) | 1990–1995 (543 g) |
| Jay Buhner | OF | 1987–1988 (32 g) | 1988–2001 (1440 g) |
| Raul Ibanez | OF | 2012 (130 g) | 1996–2000, 2004–2008, 2013 (1110 g) |
| Jeff Nelson | P | 1996–2000, 2003 (331 g) | 1992–1995, 2001–2003, 2005 (432 g) |
| John Olerud | 1B | 2004 (49 g) | 2000–2004 (702 g) |
| Henry Cotto | OF | 1985–1987 (137 g) | 1988–1993 (588 g) |
| Rickey Henderson | OF | 1985–1989 (596 g) | 2000 (92 g) |
| Roberto Kelly | OF | 1987–1992, 2000 (648 g) | 1997 (30 g) |
| Ken Phelps | DH | 1988–1989 (131 g) | 1983–1988 (529 g) |
| Dustin Ackley | 2B | 2015–2016 (51 g) | 2011–2015 (584 g) |
| Ken Griffey | OF | 1982–1986 (551 g) | 1990–1991 (51 g) |
| Larry Milbourne | 2B | 1981–1983 (106 g) | 1977–1980, 1984 (487 g) |
| Danny Tartabull | OF | 1992–1995 (424 g) | 1984–1986 (166 g) |
| Scott Bradley | C | 1984–1985 (28 g) | 1986–1992 (562 g) |
| Spike Owen | SS | 1993 (103 g) | 1983–1986 (462 g) |
| Mike Blowers | 3B | 1989–1991 (76 g) | 1992–1995, 1997, 1999 (464 g) |
| Ruppert Jones | OF | 1980 (83 g) | 1977–1979 (451 g) |
| Richie Sexson | 1B | 2008 (22 g) | 2005–2008 (509 g) |
| Luis Sojo | 2B | 1996–2001, 2003 (274 g) | 1994–1996 (242 g) |
| Ruben Sierra | OF | 1995–1996, 2003–2005 (383 g) | 2002 (122 g) |
| Alvaro Espinoza | SS | 1988–1991 (447 g) | 1997 (33 g) |
| Russ Davis | 3B | 1994–1995 (44 g) | 1996–1999 (435 g) |
| Brendan Ryan | SS | 2013–2015 (113 g) | 2011–2013 (351 g) |
| Randy Winn | OF | 2010 (29 g) | 2003–2005 (416 g) |
| Steve Balboni | 1B | 1981–1983, 1989–1990 (295 g) | 1988 (97 g) |
| Miguel Cairo | 2B | 2004, 2006–2007 (257 g) | 2008 (108 g) |
| Rich Gossage | P | 1978–1983, 1989 (319 g) | 1994 (36 g) |
| Charles Gipson | OF | 2003 (18 g) | 1998–2002 (331 g) |
| Lee Guetterman | P | 1988–1992 (233 g) | 1984, 1986–1987, 1995–1996 (109 g) |
| Randy Johnson | P | 2005–2006 (67 g) | 1989–1998 (275 g) |
| Shane Rawley | P | 1982–1984 (92 g) | 1978–1981 (207 g) |
| Domingo Ramos | SS | 1978 (1 g) | 1982–1987 (286 g) |
| Bobby Brown | OF | 1979–1981 (198 g) | 1982 (79 g) |
| Adam Warren | P | 2012–2018 (246 g) | 2018 (23 g) |
| Ben Gamel | OF | 2016 (6 g) | 2016–2018 (262 g) |
| Shawn Kelley | P | 2013–2014 (116 g) | 2009–2012 (120 g) |
| Kendrys Morales | DH | 2019 (19 g) | 2013–2014 (215 g) |
| Ron Villone | P | 2006–2007 (107 g) | 1995, 2004–2005 (127 g) |
| Dave Collins | OF | 1982 (111 g) | 1977 (120 g) |
| Rafael Soriano | P | 2011–2012 (111 g) | 2002–2006 (117 g) |
| Freddy Garcia | P | 2011–2012 (56 g) | 1999–2004 (171 g) |
| Jesus Montero | DH | 2011 (18 g) | 2012–2015 (208 g) |
| Lucas Luetge | P | 2021–2022 (107 g) | 2012–2015 (111 g) |
| Jim Beattie | P | 1978–1979 (40 g) | 1980–1986 (163 g) |
| Mike Ford | DH | 2019–2021 (101 g) | 2022–2023 (100 g) |
| Stan Javier | OF | 1984 (7 g) | 2000–2001 (194 g) |
| Jerry Narron | C | 1979 (61 g) | 1980–1981, 1987 (128 g) |
| Mike Myers | P | 2006–2007 (117 g) | 2004 (50 g) |
| Mike Kekich | P | 1969–1973 (125 g) | 1977 (41 g) |
| Jake Bauers | 1B | 2023 (84 g) | 2021 (72 g) |
| Juan Bernhardt | DH | 1976 (10 g) | 1977–1979 (144 g) |
| Sterling Hitchcock | P | 1992–1995, 2001–2003 (116 g) | 1996 (35 g) |
| José Caballero | SS | 2025 (40 g) | 2023 (104 g) |
| Brian Fisher | P | 1985–1986 (117 g) | 1992 (22 g) |
| James Paxton | P | 2019–2020 (34 g) | 2013–2018, 2021 (103 g) |
| James Pazos | P | 2015–2016 (18 g) | 2017–2018 (119 g) |
| Darren Bragg | OF | 2001 (5 g) | 1994–1996 (129 g) |
| Luke Weaver | P | 2023–2025 (129 g) | 2023 (5 g) |
| Juan Beniquez | OF | 1979 (62 g) | 1980 (70 g) |
| Lenny Randle | 3B | 1979 (20 g) | 1981–1982 (112 g) |
| Nestor Cortes | P | 2019, 2021–2024 (127 g) | 2020 (5 g) |
| David Aardsma | P | 2012 (1 g) | 2009–2010 (126 g) |
| Rich Monteleone | P | 1990–1993 (120 g) | 1987 (3 g) |
| Scott Bankhead | P | 1995 (20 g) | 1987–1991 (102 g) |
| Taylor Trammell | OF | 2024 (5 g) | 2021–2023 (116 g) |
| Matt Thornton | P | 2014 (46 g) | 2004–2005 (74 g) |
| Tim Leary | P | 1990–1992 (77 g) | 1992–1993 (41 g) |
| Michael Pineda | P | 2014–2017 (89 g) | 2011 (28 g) |
| Doc Medich | P | 1972–1975 (112 g) | 1977 (3 g) |
| Glenallen Hill | OF | 2000 (40 g) | 1998 (74 g) |
| Cameron Maybin | OF | 2019 (82 g) | 2018 (30 g) |
| Joe Oliver | C | 2001 (12 g) | 1998, 2000 (98 g) |
| Edwin Encarnacion | DH | 2019 (44 g) | 2019 (65 g) |
| Mark Whiten | OF | 1997 (69 g) | 1996 (40 g) |
| Vidal Nuno | P | 2013–2014 (22 g) | 2015–2016 (87 g) |
| Anthony Misiewicz | P | 2023–2024 (4 g) | 2020–2022 (104 g) |
| Rey Sanchez | SS | 1997, 2005 (61 g) | 2003 (46 g) |
| Ken Clay | P | 1977–1979 (81 g) | 1981 (22 g) |
| Mike Morgan | P | 1982 (30 g) | 1985–1987 (73 g) |
| Rick Honeycutt | P | 1995 (3 g) | 1977–1980 (99 g) |
| David Phelps | P | 2012–2014 (87 g) | 2017 (10 g) |
| Dave Revering | 1B | 1981–1982 (59 g) | 1982 (29 g) |
| Damaso Marte | P | 2008–2010 (76 g) | 1999 (5 g) |
| Paul Mirabella | P | 1979 (10 g) | 1984–1986 (70 g) |
| Donovan Solano | 2B | 2016 (9 g) | 2025 (69 g) |
| Rod Scurry | P | 1985–1986 (36 g) | 1988 (39 g) |
| Jeff Weaver | P | 2002–2003 (47 g) | 2007 (27 g) |
| Rich Bordi | P | 1985, 1987 (67 g) | 1982 (7 g) |
| J. A. Happ | P | 2018–2020 (52 g) | 2015 (21 g) |
| Wade LeBlanc | P | 2014 (1 g) | 2016, 2018–2019 (69 g) |
| Caleb Ferguson | P | 2024 (42 g) | 2025 (25 g) |
| Cory Gearrin | P | 2019 (18 g) | 2019 (48 g) |
| Hector Noesi | P | 2011 (30 g) | 2012–2014 (36 g) |
| Dave Pagan | P | 1973–1976 (40 g) | 1977 (24 g) |
| Chris Widger | C | 2002 (21 g) | 1995–1996, 2000 (41 g) |
| Rob Murphy | P | 1994 (3 g) | 1991 (57 g) |
| Steve Shields | P | 1988 (39 g) | 1987 (20 g) |
| Brett Tomko | P | 2009 (15 g) | 2000–2001 (43 g) |
| Gaylord Perry | P | 1980 (10 g) | 1982–1983 (48 g) |
| Torey Lovullo | 2B | 1991 (22 g) | 1994 (36 g) |
| Jay Bruce | OF | 2021 (10 g) | 2019 (47 g) |
| Jim Mecir | P | 1996–1997 (51 g) | 1995 (2 g) |
| Nick Green | 2B | 2006 (46 g) | 2007 (6 g) |
| Brad Gulden | C | 1979–1980 (42 g) | 1981 (8 g) |
| Justus Sheffield | P | 2018 (3 g) | 2019–2022 (45 g) |
| Steve Trout | P | 1987 (14 g) | 1988–1989 (34 g) |
| Aaron Laffey | P | 2011 (11 g) | 2011 (36 g) |
| Keynan Middleton | P | 2023 (12 g) | 2021 (32 g) |
| Allen Watson | P | 1999–2000 (38 g) | 1999 (3 g) |
| Anthony Swarzak | P | 2016 (26 g) | 2019 (15 g) |
| Dale Sveum | SS | 1998 (30 g) | 1994 (10 g) |
| Gene Nelson | P | 1981 (8 g) | 1982–1983 (32 g) |
| Clay Parker | P | 1989–1990 (27 g) | 1987, 1992 (11 g) |
| Terry Mulholland | P | 1994 (24 g) | 1996 (12 g) |
| Nick Rumbelow | P | 2015 (17 g) | 2018–2019 (16 g) |
| Matt Lawton | OF | 2005 (21 g) | 2006 (11 g) |
| Derek Lowe | P | 2012 (17 g) | 1997 (12 g) |
| Todd Williams | P | 2001 (15 g) | 1999 (13 g) |
| Tony Fossas | P | 1999 (5 g) | 1998 (23 g) |
| Jeff Manto | 3B | 1999 (6 g) | 1996 (21 g) |
| Josias Manzanillo | P | 1995 (11 g) | 1997 (16 g) |
| Armando Benitez | P | 2003 (9 g) | 2003 (15 g) |
| Robert Perez | OF | 2001 (6 g) | 1998 (17 g) |
| Rich Hinton | P | 1972 (7 g) | 1979 (14 g) |
| Blake Parker | P | 2016 (16 g) | 2016 (1 g) |
| Jose Ramirez | P | 2014–2015 (11 g) | 2015 (5 g) |
| Ryan Weber | P | 2022–2023 (13 g) | 2017, 2021 (3 g) |
| Stan Thomas | P | 1977 (3 g) | 1977 (13 g) |
| Justin Thomas | P | 2012 (4 g) | 2008 (8 g) |
| Tyler Olson | P | 2016 (1 g) | 2015 (11 g) |
| Brady Lail | P | 2019 (1 g) | 2020–2021 (9 g) |
| Mark Leiter | P | 1990 (8 g) | 1999 (2 g) |
| David McKay | P | 2022 (2 g) | 2019 (7 g) |
| Rick Anderson | P | 1979 (1 g) | 1980 (5 g) |
| Jim Lewis | P | 1982 (1 g) | 1979, 1985 (4 g) |
| Matthew Bowman | P | 2023 (3 g) | 2024 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Yankees seasons include the Baltimore Orioles (1901–1902) and New York Highlanders (1903–1912).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathYankees historyMariners history
More “played for both” lists
New York Yankees and…
Athletics 291Orioles 279Guardians 275Red Sox 255White Sox 244Dodgers 233Reds 227Braves 225Twins 223Pirates 223
Questions
How many players have played for both the New York Yankees and the Seattle Mariners?
139 in the Lahman Baseball Database from 1977 to 2025, including Alex Rodriguez, Ichiro Suzuki, Robinson Cano and Tino Martinez. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Dave Pagan: New York Yankees first, then the Seattle Mariners from 1977.
Who has played for both recently?
José Caballero, Luke Weaver, Nestor Cortes, Taylor Trammell, Anthony Misiewicz and Donovan Solano and 2 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Yankees seasons include the Baltimore Orioles (1901–1902) and New York Highlanders (1903–1912).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

