Cincinnati Reds and Seattle Mariners players: who played for both
Who played for both the Reds and Mariners?
117 players played for both the Cincinnati Reds and the Seattle Mariners between 1977 and 2025, including Ken Griffey, Bret Boone, Dan Wilson and Eugenio Suarez. 56 of them played for the Reds first and 56 for the Mariners first; 5 played for both in the same season.
Did you know?
- Bill Plummer is the earliest on this list to complete the pair: Reds first, then the Mariners from 1978.
- Donovan Solano is the most recent: Reds first, then the Mariners from 2025.
- Ken Griffey played the most games across the two: 945 for the Reds and 1,685 for the Mariners.
- 20 of them had two or more separate spells with one of the teams, such as Ken Griffey.
- Most common positions on this list: P (56), OF (31), C (7), SS (6).
How many can you name?
Name players who played for both the Reds and the Mariners. The surname is enough. 0 / 117
All 117 players, most games for the two first
| Player | Pos | Reds | Mariners |
|---|---|---|---|
| Ken Griffey | OF | 2000–2008 (945 g) | 1989–1999, 2009–2010 (1685 g) |
| Bret Boone | 2B | 1994–1998 (684 g) | 1992–1993, 2001–2005 (803 g) |
| Dan Wilson | C | 1992–1993 (48 g) | 1994–2005 (1251 g) |
| Eugenio Suarez | 3B | 2015–2021 (916 g) | 2022–2023, 2025 (365 g) |
| Ken Griffey | OF | 1973–1981, 1988–1990 (1224 g) | 1990–1991 (51 g) |
| Jay Bruce | OF | 2008–2016 (1220 g) | 2019 (47 g) |
| Joe Oliver | C | 1989–1994, 1996–1997 (769 g) | 1998, 2000 (98 g) |
| Dave Collins | OF | 1978–1981, 1987–1989 (697 g) | 1977 (120 g) |
| Mike Cameron | OF | 1999 (146 g) | 2000–2003 (610 g) |
| Willie Bloomquist | OF | 2010 (11 g) | 2002–2008, 2014–2015 (622 g) |
| Ty France | 1B | 2024 (52 g) | 2020–2024 (561 g) |
| Edwin Encarnacion | DH | 2005–2009 (514 g) | 2019 (65 g) |
| Scott Bradley | C | 1992 (5 g) | 1986–1992 (562 g) |
| Jesse Winker | OF | 2017–2021 (413 g) | 2022 (136 g) |
| Norm Charlton | P | 1988–1992, 2000 (243 g) | 1993, 1995–1997, 2001 (249 g) |
| Jake Fraley | OF | 2022–2025 (362 g) | 2019–2021 (97 g) |
| Arthur Rhodes | P | 2009–2010 (136 g) | 2000–2003, 2008 (313 g) |
| Darnell Coles | 3B | 1992 (55 g) | 1983–1985, 1988–1990 (340 g) |
| Michael Jackson | P | 1995 (40 g) | 1988–1991, 1996 (335 g) |
| Ted Power | P | 1983–1987, 1991 (350 g) | 1993 (25 g) |
| Miguel Cairo | 2B | 2010–2012 (263 g) | 2008 (108 g) |
| Bill Plummer | C | 1970–1977 (324 g) | 1978 (41 g) |
| Bobby Ayala | P | 1992–1993 (48 g) | 1994–1998 (292 g) |
| Russell Branyan | 3B | 2002–2003 (158 g) | 2009–2010 (173 g) |
| Kevin Mitchell | OF | 1993–1994, 1996 (225 g) | 1992 (99 g) |
| Wily Mo Peña | OF | 2002–2005 (302 g) | 2011 (22 g) |
| Rich Aurilia | SS | 2005–2006 (236 g) | 2004 (73 g) |
| Tracy Jones | OF | 1986–1988 (200 g) | 1990–1991 (104 g) |
| Jose Guillen | OF | 2002–2003 (122 g) | 2007 (153 g) |
| Rob Murphy | P | 1985–1988 (199 g) | 1991 (57 g) |
| Mike Leake | P | 2010–2015 (197 g) | 2017–2019 (58 g) |
| Eduardo Perez | 1B | 1996–1998 (208 g) | 2006 (43 g) |
| Luis Castillo | P | 2017–2022 (137 g) | 2022–2025 (106 g) |
| Aaron Harang | P | 2003–2010 (218 g) | 2013 (22 g) |
| Phil Ervin | OF | 2017–2020 (219 g) | 2020 (18 g) |
| Stuart Fairchild | OF | 2022–2024 (229 g) | 2022 (3 g) |
| Curt Casali | C | 2018–2020, 2023 (207 g) | 2022 (16 g) |
| Rick Auerbach | SS | 1977–1980 (182 g) | 1981 (38 g) |
| Ryan Franklin | P | 2006 (20 g) | 1999, 2001–2005 (181 g) |
| Ron Villone | P | 1999–2000 (64 g) | 1995, 2004–2005 (127 g) |
| Eric Anthony | OF | 1995–1996 (94 g) | 1994 (79 g) |
| Wladimir Balentien | OF | 2009 (40 g) | 2007–2009 (130 g) |
| Erik Hanson | P | 1994 (22 g) | 1988–1993 (147 g) |
| Shin-Soo Choo | OF | 2013 (154 g) | 2005–2006 (14 g) |
| Darren Bragg | OF | 2004 (38 g) | 1994–1996 (129 g) |
| Jolbert Cabrera | OF | 2008 (48 g) | 2004 (113 g) |
| Jack Hannahan | 3B | 2013–2014 (109 g) | 2009 (51 g) |
| Eddie Guardado | P | 2006–2007 (30 g) | 2004–2006 (127 g) |
| Scott Bankhead | P | 1992 (54 g) | 1987–1991 (102 g) |
| Roberto Kelly | OF | 1993–1994 (125 g) | 1997 (30 g) |
| Brian Hunter | OF | 2000 (32 g) | 1999 (121 g) |
| Chris Reitsma | P | 2001–2003 (127 g) | 2007 (26 g) |
| Donovan Solano | 2B | 2022 (80 g) | 2025 (69 g) |
| Ruben Sierra | OF | 1997 (25 g) | 2002 (122 g) |
| Emilio Pagan | P | 2024–2025 (108 g) | 2017 (34 g) |
| Manny Sarmiento | P | 1976–1979 (133 g) | 1980 (9 g) |
| Brett Tomko | P | 1997–1999 (93 g) | 2000–2001 (43 g) |
| Brian Hunter | 1B | 1994–1995 (49 g) | 1996 (75 g) |
| Kristopher Negron | OF | 2012, 2014–2015 (96 g) | 2018–2019 (28 g) |
| Wilson Valdez | SS | 2012 (77 g) | 2005 (42 g) |
| Mike Ford | DH | 2024 (17 g) | 2022–2023 (100 g) |
| Brad Gulden | C | 1984 (107 g) | 1981 (8 g) |
| Yonder Alonso | 1B | 2010–2011 (69 g) | 2017 (42 g) |
| Mike Morgan | P | 1996–1997 (36 g) | 1985–1987 (73 g) |
| Dave Burba | P | 1995–1997 (79 g) | 1990–1991 (28 g) |
| Rich DeLucia | P | 1994 (8 g) | 1990–1993 (97 g) |
| Ramon Santiago | SS | 2014 (75 g) | 2004–2005 (27 g) |
| Taylor Motter | SS | 2022 (2 g) | 2017–2018 (100 g) |
| Jason Ellison | OF | 2007 (37 g) | 2007 (63 g) |
| Chris Denorfia | OF | 2005–2006 (67 g) | 2014 (32 g) |
| Dwayne Henry | P | 1992–1993 (63 g) | 1993 (31 g) |
| Donnie Scott | C | 1991 (10 g) | 1985 (80 g) |
| Tim Belcher | P | 1992–1993 (57 g) | 1995 (28 g) |
| Drew Storen | P | 2017 (58 g) | 2016 (19 g) |
| Ron Roenicke | OF | 1988 (14 g) | 1983 (59 g) |
| Vince Coleman | OF | 1996 (33 g) | 1995 (40 g) |
| Art Warren | P | 2021–2022 (65 g) | 2019 (6 g) |
| Zach Duke | P | 2013, 2019 (44 g) | 2018 (27 g) |
| Hunter Strickland | P | 2022 (66 g) | 2019 (4 g) |
| Milt Hill | P | 1991–1993 (55 g) | 1994 (13 g) |
| Reggie Jefferson | DH | 1991 (5 g) | 1994 (63 g) |
| Kevin Jarvis | P | 1994–1997 (58 g) | 2004 (8 g) |
| Mike Freeman | 2B | 2021 (37 g) | 2016–2017 (29 g) |
| Casey Legumina | P | 2023–2024 (17 g) | 2025 (48 g) |
| Roberto Petagine | 1B | 1998 (34 g) | 2006 (31 g) |
| Quinton McCracken | OF | 2006 (45 g) | 2004 (19 g) |
| Frankie Rodriguez | P | 2001 (7 g) | 1999–2000 (53 g) |
| Wade Miley | P | 2020–2021, 2025 (39 g) | 2016 (19 g) |
| Keith Mitchell | OF | 1996 (11 g) | 1994 (46 g) |
| Sean Doolittle | P | 2021 (45 g) | 2021 (11 g) |
| Tim Leary | P | 1989 (14 g) | 1992–1993 (41 g) |
| Steve Delabar | P | 2016 (7 g) | 2011–2012 (40 g) |
| Roger Salkeld | P | 1996 (29 g) | 1993–1994 (16 g) |
| Matt Magill | P | 2016 (5 g) | 2019–2020 (33 g) |
| Milt Wilcox | P | 1970–1971 (23 g) | 1986 (13 g) |
| J. C. Ramirez | P | 2016 (27 g) | 2015 (8 g) |
| Matt Wisler | P | 2018 (11 g) | 2019 (23 g) |
| Giovanni Carrara | P | 1996–1997 (10 g) | 2003 (23 g) |
| Justin Dunn | P | 2022 (7 g) | 2019–2021 (25 g) |
| Ozzie Timmons | OF | 1997 (6 g) | 1999 (26 g) |
| Rick White | P | 2006 (26 g) | 2007 (6 g) |
| Ross Detwiler | P | 2022 (30 g) | 2018 (1 g) |
| Yovani Gallardo | P | 2018 (3 g) | 2017 (28 g) |
| Jason Vosler | 3B | 2023 (20 g) | 2024 (10 g) |
| Matthew Bowman | P | 2019 (27 g) | 2024 (1 g) |
| Luke Weaver | P | 2023 (21 g) | 2023 (5 g) |
| Rich Hinton | P | 1976 (12 g) | 1979 (14 g) |
| Josias Manzanillo | P | 2003 (9 g) | 1997 (16 g) |
| Todd Williams | P | 1998 (6 g) | 1999 (13 g) |
| Travis Jankowski | OF | 2020 (16 g) | 2022 (1 g) |
| R. J. Alaniz | P | 2019, 2021 (11 g) | 2019 (4 g) |
| Robert Dugger | P | 2022 (3 g) | 2021 (12 g) |
| Bobby Livingston | P | 2007 (11 g) | 2006 (3 g) |
| Jesse Biddle | P | 2020 (1 g) | 2019 (11 g) |
| Zach Vincej | SS | 2017 (9 g) | 2018 (1 g) |
| Mark Watson | P | 2003 (2 g) | 2002 (3 g) |
| Riley O'Brien | P | 2021 (1 g) | 2022 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Reds seasons include the Cincinnati Red Stockings (1882–1889) and Cincinnati Redlegs (1954–1959).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathReds historyMariners history
More “played for both” lists
Cincinnati Reds and…
Cardinals 368Cubs 337Phillies 285Pirates 269Giants 266Dodgers 265Braves 259Yankees 227Guardians 223Red Sox 215
Questions
How many players have played for both the Cincinnati Reds and the Seattle Mariners?
117 in the Lahman Baseball Database from 1977 to 2025, including Ken Griffey, Bret Boone, Dan Wilson and Eugenio Suarez. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Bill Plummer: Cincinnati Reds first, then the Seattle Mariners from 1978.
Who has played for both recently?
Eugenio Suarez, Ty France, Jake Fraley, Luis Castillo, Stuart Fairchild and Donovan Solano and 6 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Reds seasons include the Cincinnati Red Stockings (1882–1889) and Cincinnati Redlegs (1954–1959).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

