Seattle Mariners and Toronto Blue Jays players: who played for both
Who played for both the Mariners and Blue Jays?
126 players played for both the Seattle Mariners and the Toronto Blue Jays between 1977 and 2025, including John Olerud, Justin Smoak, Adam Lind and Edwin Encarnacion. 55 of them played for the Mariners first and 56 for the Blue Jays first; 15 played for both in the same season.
Did you know?
- Bob Robertson is the earliest on this list to complete the pair: Mariners first, then the Blue Jays from 1979.
- Zach Pop is the most recent: Blue Jays first, then the Mariners from 2025.
- John Olerud played the most games across the two: 702 for the Mariners and 920 for the Blue Jays.
- 20 of them had two or more separate spells with one of the teams, such as Pat Borders.
- Most common positions on this list: P (64), OF (27), 1B (9), 3B (7).
How many can you name?
Name players who played for both the Mariners and the Blue Jays. The surname is enough. 0 / 126
All 126 players, most games for the two first
| Player | Pos | Mariners | Blue Jays |
|---|---|---|---|
| John Olerud | 1B | 2000–2004 (702 g) | 1989–1996 (920 g) |
| Justin Smoak | 1B | 2010–2014 (496 g) | 2015–2019 (684 g) |
| Adam Lind | 1B | 2016 (126 g) | 2006–2014 (953 g) |
| Edwin Encarnacion | DH | 2019 (65 g) | 2009–2016 (999 g) |
| Ed Sprague | 3B | 2001 (45 g) | 1991–1998 (888 g) |
| Pat Borders | C | 2001–2005 (79 g) | 1988–1994, 1999 (747 g) |
| Teoscar Hernandez | OF | 2023 (160 g) | 2017–2022 (609 g) |
| Jose Cruz | OF | 1997 (49 g) | 1997–2002 (698 g) |
| Omar Vizquel | SS | 1989–1993 (660 g) | 2012 (60 g) |
| Michael Saunders | OF | 2009–2014 (553 g) | 2015–2017 (161 g) |
| Barry Bonnell | OF | 1984–1986 (175 g) | 1980–1983 (457 g) |
| Ty France | 1B | 2020–2024 (561 g) | 2025 (37 g) |
| Kendrys Morales | DH | 2013–2014 (215 g) | 2017–2018 (280 g) |
| Darnell Coles | 3B | 1983–1985, 1988–1990 (340 g) | 1993–1994 (112 g) |
| Leon Roberts | OF | 1978–1980 (393 g) | 1982 (40 g) |
| Mike Timlin | P | 1997–1998 (96 g) | 1991–1997 (305 g) |
| Chris Woodward | SS | 2009–2010 (28 g) | 1999–2004, 2011 (362 g) |
| Dave Collins | OF | 1977 (120 g) | 1983–1984 (246 g) |
| Rob Ducey | OF | 1997–1998 (173 g) | 1987–1992, 2000 (188 g) |
| Jeremy Reed | OF | 2004–2008 (336 g) | 2010 (14 g) |
| Brandon League | P | 2010–2012 (181 g) | 2004–2009 (168 g) |
| Jim Acker | P | 1992 (17 g) | 1983–1986, 1989–1991 (281 g) |
| Luis Sojo | 2B | 1994–1996 (242 g) | 1990, 1993 (52 g) |
| Willie Horton | OF | 1979–1980 (259 g) | 1978 (33 g) |
| Domingo Ramos | SS | 1982–1987 (286 g) | 1980 (5 g) |
| Rowdy Tellez | 1B | 2025 (62 g) | 2018–2021 (219 g) |
| David Segui | 1B | 1998–1999 (233 g) | 1999 (31 g) |
| Munenori Kawasaki | 2B | 2012 (61 g) | 2013–2015 (201 g) |
| Dan Vogelbach | DH | 2016–2020 (223 g) | 2020, 2024 (33 g) |
| Erik Swanson | P | 2019–2022 (126 g) | 2023–2025 (120 g) |
| Miguel Batista | P | 2007–2009 (133 g) | 2004–2005 (109 g) |
| Bill Caudill | P | 1982–1983 (133 g) | 1985–1986 (107 g) |
| Danny Valencia | 3B | 2017 (130 g) | 2014–2015 (108 g) |
| Trent Thornton | P | 2023–2025 (127 g) | 2019–2023 (108 g) |
| Brandon Morrow | P | 2007–2009 (131 g) | 2010–2014 (100 g) |
| Mark Lowe | P | 2006–2010, 2015 (196 g) | 2015 (23 g) |
| Glenallen Hill | OF | 1998 (74 g) | 1989–1991 (138 g) |
| Domingo Cedeno | 2B | 1999 (21 g) | 1993–1996 (190 g) |
| Steve Braun | OF | 1977–1978 (171 g) | 1980 (37 g) |
| Erik Hanson | P | 1988–1993 (147 g) | 1996–1998 (49 g) |
| Yimi Garcia | P | 2024 (10 g) | 2022–2025 (185 g) |
| Steve Delabar | P | 2011–2012 (40 g) | 2012–2015 (143 g) |
| Eric Thames | 1B | 2012 (40 g) | 2011–2012 (141 g) |
| Paul Spoljaric | P | 1997–1998 (73 g) | 1994, 1996–1997, 1999 (104 g) |
| Jeff Burroughs | OF | 1981 (89 g) | 1985 (86 g) |
| R. A. Dickey | P | 2008 (32 g) | 2013–2016 (133 g) |
| Robert Perez | OF | 1998 (17 g) | 1994–1997 (144 g) |
| Danny Farquhar | P | 2013–2015 (156 g) | 2011 (3 g) |
| J. A. Happ | P | 2015 (21 g) | 2012–2014, 2016–2018 (135 g) |
| Yusei Kikuchi | P | 2019–2021 (70 g) | 2022–2024 (86 g) |
| Bill Risley | P | 1994–1995 (82 g) | 1996–1998 (72 g) |
| Marc Rzepczynski | P | 2017–2018 (82 g) | 2009–2011 (68 g) |
| Tayler Saucedo | P | 2023–2025 (115 g) | 2021–2022 (33 g) |
| John Buck | C | 2014 (27 g) | 2010 (118 g) |
| Dominic Leone | P | 2014–2015, 2023 (76 g) | 2017 (65 g) |
| Bryan Clark | P | 1981–1983, 1990 (120 g) | 1984 (20 g) |
| Justin Turner | 3B | 2024 (48 g) | 2024 (91 g) |
| Lance Parrish | C | 1992 (69 g) | 1995 (70 g) |
| Jarrod Dyson | OF | 2017 (111 g) | 2021 (25 g) |
| Juan Beniquez | OF | 1980 (70 g) | 1987–1988 (66 g) |
| Rickey Henderson | OF | 2000 (92 g) | 1993 (44 g) |
| Ruben Sierra | OF | 2002 (122 g) | 1997 (14 g) |
| Nori Aoki | OF | 2016 (118 g) | 2017 (12 g) |
| Ryan Langerhans | OF | 2009–2011 (117 g) | 2013 (4 g) |
| Anthony Bass | P | 2019 (44 g) | 2020, 2022–2023 (76 g) |
| Mark Whiten | OF | 1996 (40 g) | 1990–1991 (79 g) |
| Miguel Cairo | 2B | 2008 (108 g) | 1996 (9 g) |
| Paul Mirabella | P | 1984–1986 (70 g) | 1980–1981 (41 g) |
| Frank Wills | P | 1985 (24 g) | 1988–1991 (82 g) |
| Brad Wilkerson | OF | 2008 (19 g) | 2008 (85 g) |
| David Phelps | P | 2017 (10 g) | 2019, 2021–2022 (94 g) |
| Ryan Borucki | P | 2022 (21 g) | 2018–2022, 2025 (79 g) |
| Ted Cox | 3B | 1980 (83 g) | 1981 (16 g) |
| Dave Geisel | P | 1984–1985 (32 g) | 1982–1983 (63 g) |
| Zach Pop | P | 2025 (4 g) | 2022–2024 (91 g) |
| Sam Gaviglio | P | 2017 (12 g) | 2018–2020 (82 g) |
| Mike Morgan | P | 1985–1987 (73 g) | 1983 (16 g) |
| Dave Revering | 1B | 1982 (29 g) | 1982 (55 g) |
| Bobby Brown | OF | 1982 (79 g) | 1979 (4 g) |
| Ken Giles | P | 2022 (5 g) | 2018–2020 (78 g) |
| Bob Robertson | 1B | 1978 (64 g) | 1979 (15 g) |
| Taijuan Walker | P | 2013–2016, 2020 (70 g) | 2020 (6 g) |
| Robbie Ray | P | 2022–2023 (33 g) | 2020–2021 (37 g) |
| David Pauley | P | 2010–2011 (58 g) | 2012 (5 g) |
| Joe Smith | P | 2021 (23 g) | 2017 (38 g) |
| Jonatan Clase | OF | 2024 (19 g) | 2024–2025 (41 g) |
| Aaron Laffey | P | 2011 (36 g) | 2012–2013 (23 g) |
| Drew Storen | P | 2016 (19 g) | 2016 (38 g) |
| Dave Hollins | 3B | 1996 (28 g) | 1999 (27 g) |
| Raul Chavez | C | 1998 (1 g) | 2009 (51 g) |
| Yorvit Torrealba | C | 2005 (42 g) | 2012 (10 g) |
| Joaquin Benoit | P | 2016 (26 g) | 2016 (25 g) |
| Casey Lawrence | P | 2017–2018, 2025 (39 g) | 2017, 2022, 2025 (11 g) |
| Henry Blanco | C | 2013 (35 g) | 2013 (15 g) |
| Ron Musselman | P | 1982 (12 g) | 1984–1985 (36 g) |
| Giovanni Carrara | P | 2003 (23 g) | 1995–1996 (23 g) |
| Kendall Graveman | P | 2020–2021 (41 g) | 2014 (5 g) |
| Stan Clarke | P | 1987 (22 g) | 1983, 1985–1986 (24 g) |
| Charlie Beamon | DH | 1978–1979 (37 g) | 1981 (8 g) |
| Steve Sinclair | P | 1999 (18 g) | 1998–1999 (27 g) |
| Tom Davey | P | 1999 (16 g) | 1999 (29 g) |
| Doug Creek | P | 2002 (23 g) | 2003 (21 g) |
| Edwin Hurtado | P | 1996–1997 (29 g) | 1995 (14 g) |
| Tommy Milone | P | 2019, 2022–2023 (32 g) | 2021 (6 g) |
| Guillermo Quiroz | C | 2006, 2009–2010 (7 g) | 2004–2005 (29 g) |
| Cole Gillespie | OF | 2014 (34 g) | 2014 (1 g) |
| Paul Menhart | P | 1996 (11 g) | 1995 (21 g) |
| Rob Rasmussen | P | 2015 (19 g) | 2014–2015 (11 g) |
| Brian Lesher | OF | 2000 (5 g) | 2002 (24 g) |
| Jake Lamb | 3B | 2022 (16 g) | 2021 (12 g) |
| Ryan Feierabend | P | 2006–2008 (25 g) | 2019 (2 g) |
| Armando Benitez | P | 2003 (15 g) | 2008 (8 g) |
| Sergio Romo | P | 2022 (17 g) | 2022 (6 g) |
| John Parrish | P | 2007 (8 g) | 2008 (13 g) |
| Pat Lennon | OF | 1991–1992 (10 g) | 1998–1999 (11 g) |
| Zac Rosscup | P | 2019 (19 g) | 2019 (2 g) |
| Kirby Snead | P | 2024 (11 g) | 2021 (7 g) |
| Eric Gunderson | P | 1992 (9 g) | 2000 (6 g) |
| Nick Green | 2B | 2007 (6 g) | 2010 (9 g) |
| Pat Venditte | P | 2016 (7 g) | 2016 (8 g) |
| Anthony Sanders | OF | 2000–2001 (10 g) | 1999 (3 g) |
| Matt Boyd | P | 2022 (10 g) | 2015 (2 g) |
| Carl Edwards | P | 2020 (5 g) | 2021 (6 g) |
| Andrew Albers | P | 2017 (9 g) | 2015 (1 g) |
| Brett de Geus | P | 2024 (4 g) | 2024 (2 g) |
| Buddy Black | P | 1981 (2 g) | 1990 (3 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathMariners historyBlue Jays history
More “played for both” lists
Seattle Mariners and…
Rangers 142Yankees 139Padres 135Guardians 133Mets 124Athletics 123Red Sox 117Reds 117Angels 117White Sox 111
Questions
How many players have played for both the Seattle Mariners and the Toronto Blue Jays?
126 in the Lahman Baseball Database from 1977 to 2025, including John Olerud, Justin Smoak, Adam Lind and Edwin Encarnacion. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Bob Robertson: Seattle Mariners first, then the Toronto Blue Jays from 1979.
Who has played for both recently?
Ty France, Rowdy Tellez, Dan Vogelbach, Erik Swanson, Trent Thornton and Yimi Garcia and 9 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Neither of these teams has moved or changed its name.
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

