Chicago White Sox and Toronto Blue Jays players: who played for both
Who played for both the White Sox and Blue Jays?
107 players played for both the Chicago White Sox and the Toronto Blue Jays between 1977 and 2025, including Frank Thomas, George Bell, Alex Rios and Jorge Orta. 52 of them played for the White Sox first and 49 for the Blue Jays first; 6 played for both in the same season.
Did you know?
- Jesse Jefferson is the earliest on this list to complete the pair: White Sox first, then the Blue Jays from 1977.
- Will Robertson is the most recent: White Sox first, then the Blue Jays from 2025.
- Frank Thomas played the most games across the two: 1,959 for the White Sox and 171 for the Blue Jays.
- 12 of them had two or more separate spells with one of the teams, such as George Bell.
- Most common positions on this list: P (54), OF (21), 2B (10), C (7).
How many can you name?
Name players who played for both the White Sox and the Blue Jays. The surname is enough. 0 / 107
All 107 players, most games for the two first
| Player | Pos | White Sox | Blue Jays |
|---|---|---|---|
| Frank Thomas | DH | 1990–2005 (1959 g) | 2007–2008 (171 g) |
| George Bell | OF | 1992–1993 (257 g) | 1981, 1983–1990 (1181 g) |
| Alex Rios | OF | 2009–2013 (599 g) | 2004–2009 (809 g) |
| Jorge Orta | 2B | 1972–1979 (990 g) | 1983 (103 g) |
| Edwin Encarnacion | DH | 2020 (44 g) | 2009–2016 (999 g) |
| Roberto Alomar | 2B | 2003–2004 (85 g) | 1991–1995 (703 g) |
| Pat Borders | C | 1996 (31 g) | 1988–1994, 1999 (747 g) |
| Kevin Pillar | OF | 2024 (17 g) | 2013–2019 (695 g) |
| Melky Cabrera | OF | 2015–2017 (407 g) | 2013–2014 (227 g) |
| Craig Grebeck | 2B | 1990–1995 (414 g) | 1998–2000 (202 g) |
| Jason Frasor | P | 2011 (20 g) | 2004–2012 (505 g) |
| Ryan Goins | 2B | 2019–2020 (66 g) | 2013–2017 (449 g) |
| Orlando Hudson | 2B | 2012 (51 g) | 2002–2005 (462 g) |
| Mark Buehrle | P | 2000–2011 (390 g) | 2013–2015 (97 g) |
| Wayne Nordhagen | OF | 1976–1981 (408 g) | 1982 (72 g) |
| Dave Martinez | OF | 1995–1997 (410 g) | 2000 (47 g) |
| Dave Stieb | P | 1993 (4 g) | 1979–1992, 1998 (450 g) |
| Brett Lawrie | 3B | 2016 (94 g) | 2011–2014 (345 g) |
| Scott Downs | P | 2014 (38 g) | 2005–2010 (347 g) |
| Dewayne Wise | OF | 2008–2009, 2012–2013 (216 g) | 2000, 2002, 2010–2011 (142 g) |
| Fred Manrique | 2B | 1987–1989 (320 g) | 1981, 1984 (24 g) |
| David Wells | P | 2001 (16 g) | 1987–1992, 1999–2000 (306 g) |
| Tony Castillo | P | 1996–1998 (104 g) | 1988–1989, 1993–1996 (218 g) |
| Royce Clayton | SS | 2001–2002 (247 g) | 2007 (69 g) |
| Mike Huff | OF | 1991–1993 (154 g) | 1994–1996 (152 g) |
| Dioner Navarro | C | 2016 (85 g) | 2014–2016 (209 g) |
| Norberto Martin | 2B | 1993–1997 (266 g) | 1999 (9 g) |
| Billy Koch | P | 2003–2004 (79 g) | 1999–2001 (193 g) |
| Dennis Lamp | P | 1981–1983 (120 g) | 1984–1986 (149 g) |
| Ken Williams | OF | 1986–1988 (204 g) | 1990–1991 (62 g) |
| Cliff Politte | P | 2004–2006 (152 g) | 2002–2003 (109 g) |
| Marcus Semien | SS | 2013–2014 (85 g) | 2021 (162 g) |
| Ryan Tepera | P | 2021 (22 g) | 2015–2019 (216 g) |
| Charlie O'Brien | C | 1998 (57 g) | 1996–1997 (178 g) |
| Jose Canseco | OF | 2001 (76 g) | 1998 (151 g) |
| Omar Vizquel | SS | 2010–2011 (166 g) | 2012 (60 g) |
| Darrin Jackson | OF | 1994, 1999 (177 g) | 1993 (46 g) |
| Jake Petricka | P | 2013–2017 (181 g) | 2018 (41 g) |
| Gavin Floyd | P | 2007–2013 (175 g) | 2016 (28 g) |
| Domingo Cedeno | 2B | 1996 (12 g) | 1993–1996 (190 g) |
| Tony Phillips | OF | 1996–1997 (189 g) | 1998 (13 g) |
| Reese McGuire | C | 2022 (53 g) | 2018–2021 (141 g) |
| Liam Hendriks | P | 2021–2023 (132 g) | 2014–2015 (61 g) |
| Sergio Santos | P | 2010–2011 (119 g) | 2012–2014 (62 g) |
| Moises Sierra | OF | 2014 (83 g) | 2012–2014 (97 g) |
| Scott Schoeneweis | P | 2003–2004 (40 g) | 2005–2006 (135 g) |
| Octavio Dotel | P | 2008–2009 (134 g) | 2011 (36 g) |
| Jesse Jefferson | P | 1975–1976 (41 g) | 1977–1980 (127 g) |
| Sam Ewing | OF | 1973, 1976 (30 g) | 1977–1978 (137 g) |
| Jayson Nix | 3B | 2009–2010 (118 g) | 2011 (46 g) |
| Mark Teahen | 3B | 2010–2011 (128 g) | 2011 (27 g) |
| Scott Eyre | P | 1997–2000 (78 g) | 2001–2002 (66 g) |
| Emilio Bonifacio | OF | 2015 (47 g) | 2013 (94 g) |
| Zack Collins | C | 2019–2021 (114 g) | 2022 (26 g) |
| Esteban Loaiza | P | 2003–2004, 2008 (58 g) | 2000–2002 (75 g) |
| Chris Getz | 2B | 2008–2009 (117 g) | 2014 (10 g) |
| Brian Simmons | OF | 1998–1999 (59 g) | 2001 (60 g) |
| Kendall Graveman | P | 2022–2023 (110 g) | 2014 (5 g) |
| Paul DeJong | SS | 2024 (102 g) | 2023 (13 g) |
| Gary Glover | P | 2001–2003 (111 g) | 1999 (1 g) |
| Chris Bassitt | P | 2014 (6 g) | 2023–2025 (96 g) |
| Ryan Burr | P | 2018–2019, 2021–2022 (66 g) | 2024–2025 (36 g) |
| Pete Vuckovich | P | 1975–1976 (37 g) | 1977 (53 g) |
| Dominic Leone | P | 2024 (23 g) | 2017 (65 g) |
| Alen Hanson | 2B | 2017 (69 g) | 2019 (18 g) |
| Tyler Clippard | P | 2017 (11 g) | 2018 (73 g) |
| David Purcey | P | 2013 (24 g) | 2008–2011 (59 g) |
| Jason Grilli | P | 2004 (8 g) | 2016–2017 (72 g) |
| Brandon Eisert | P | 2025 (72 g) | 2024 (3 g) |
| Cory Snyder | OF | 1991 (50 g) | 1991 (21 g) |
| Josh Palacios | OF | 2025 (51 g) | 2021 (13 g) |
| Jon Rauch | P | 2002, 2004 (10 g) | 2011 (53 g) |
| Jimmy Cordero | P | 2019–2020 (60 g) | 2019 (1 g) |
| Frank Francisco | P | 2014 (4 g) | 2011 (54 g) |
| Javy Guerra | P | 2014–2015 (45 g) | 2019 (11 g) |
| Jack Kucek | P | 1974–1979 (32 g) | 1980 (23 g) |
| Jake Lamb | 3B | 2021 (43 g) | 2021 (12 g) |
| Daniel Hudson | P | 2009–2010 (9 g) | 2019 (45 g) |
| Tanyon Sturtze | P | 1999–2000 (11 g) | 2003 (40 g) |
| Clayton Richard | P | 2008–2009 (40 g) | 2019 (10 g) |
| Joakim Soria | P | 2018 (40 g) | 2021 (10 g) |
| Mark Dalesandro | C | 2001 (1 g) | 1998–1999 (48 g) |
| Ray Olmedo | SS | 2012 (20 g) | 2007 (27 g) |
| Tim Nordbrook | SS | 1977 (15 g) | 1977–1978 (31 g) |
| Kyle Drabek | P | 2015 (3 g) | 2010–2014 (39 g) |
| Ruben Sierra | OF | 1998 (27 g) | 1997 (14 g) |
| Francisco Liriano | P | 2012 (12 g) | 2016–2017 (28 g) |
| Edwin Jackson | P | 2010–2011 (30 g) | 2019 (8 g) |
| Bryan Clark | P | 1986–1987 (16 g) | 1984 (20 g) |
| Jarrod Dyson | OF | 2020 (11 g) | 2021 (25 g) |
| Luis Andujar | P | 1995–1996 (10 g) | 1996–1998 (25 g) |
| Danny Darwin | P | 1997 (21 g) | 1995 (13 g) |
| Kevin Beirne | P | 2000 (29 g) | 2001 (5 g) |
| Don Kirkwood | P | 1977 (16 g) | 1978 (17 g) |
| Zach Stewart | P | 2011–2012 (29 g) | 2011 (3 g) |
| Vinny Capra | 3B | 2025 (23 g) | 2022 (8 g) |
| Dan Johnson | 1B | 2012 (14 g) | 2014 (15 g) |
| Will Robertson | OF | 2025 (24 g) | 2025 (3 g) |
| Danny Farquhar | P | 2017–2018 (23 g) | 2011 (3 g) |
| Dane Johnson | P | 1994 (15 g) | 1996 (10 g) |
| Dave Righetti | P | 1995 (10 g) | 1994 (13 g) |
| Miguel Castro | P | 2025 (6 g) | 2015 (13 g) |
| Lucas Harrell | P | 2010–2011 (11 g) | 2017 (4 g) |
| Mat Latos | P | 2016 (11 g) | 2017 (3 g) |
| Matt Stark | DH | 1990 (8 g) | 1987 (5 g) |
| Jose Urena | P | 2023 (5 g) | 2025 (6 g) |
| Phil Roof | C | 1976 (4 g) | 1977 (3 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathWhite Sox historyBlue Jays history
More “played for both” lists
Chicago White Sox and…
Guardians 292Orioles 261Red Sox 256Yankees 244Athletics 231Cubs 212Tigers 209Braves 196Twins 194Phillies 183
Questions
How many players have played for both the Chicago White Sox and the Toronto Blue Jays?
107 in the Lahman Baseball Database from 1977 to 2025, including Frank Thomas, George Bell, Alex Rios and Jorge Orta. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Jesse Jefferson: Chicago White Sox first, then the Toronto Blue Jays from 1977.
Who has played for both recently?
Kevin Pillar, Paul DeJong, Chris Bassitt, Ryan Burr, Dominic Leone and Brandon Eisert and 5 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Neither of these teams has moved or changed its name.
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

