Los Angeles Angels and Toronto Blue Jays players: who played for both
Who played for both the Angels and Blue Jays?
116 players played for both the Los Angeles Angels and the Toronto Blue Jays between 1977 and 2025, including Vernon Wells, Devon White, Rance Mulliniks and Dick Schofield. 56 of them played for the Angels first and 54 for the Blue Jays first; 6 played for both in the same season.
Did you know?
- Bill Singer is the earliest on this list to complete the pair: Angels first, then the Blue Jays from 1977.
- Yusei Kikuchi is the most recent: Blue Jays first, then the Angels from 2025.
- Vernon Wells played the most games across the two: 208 for the Angels and 1,393 for the Blue Jays.
- 15 of them had two or more separate spells with one of the teams, such as Dick Schofield.
- Most common positions on this list: P (54), OF (18), C (14), 3B (10).
How many can you name?
Name players who played for both the Angels and the Blue Jays. The surname is enough. 0 / 116
All 116 players, most games for the two first
| Player | Pos | Angels | Blue Jays |
|---|---|---|---|
| Vernon Wells | OF | 2011–2012 (208 g) | 1999–2010 (1393 g) |
| Devon White | OF | 1985–1990 (612 g) | 1991–1995 (656 g) |
| Rance Mulliniks | 3B | 1977–1979 (150 g) | 1982–1992 (1115 g) |
| Dick Schofield | SS | 1983–1992, 1995–1996 (1086 g) | 1993–1994 (131 g) |
| Troy Glaus | 3B | 1998–2004 (827 g) | 2006–2007 (268 g) |
| Kelly Gruber | 3B | 1993 (18 g) | 1984–1992 (921 g) |
| Maicer Izturis | 3B | 2005–2012 (759 g) | 2013–2014 (118 g) |
| Bengie Molina | C | 1998–2005 (716 g) | 2006 (117 g) |
| Kevin Pillar | OF | 2024 (83 g) | 2013–2019 (695 g) |
| Pat Borders | C | 1996 (19 g) | 1988–1994, 1999 (747 g) |
| Kendrys Morales | DH | 2006–2010, 2012 (464 g) | 2017–2018 (280 g) |
| Juan Rivera | OF | 2005–2010 (595 g) | 2011 (70 g) |
| John McDonald | SS | 2014 (95 g) | 2005–2011 (549 g) |
| David Eckstein | SS | 2001–2004 (567 g) | 2008 (76 g) |
| Greg Myers | C | 1992–1995 (246 g) | 1987, 1989–1992, 2003–2005 (375 g) |
| Juan Beniquez | OF | 1981–1985 (504 g) | 1987–1988 (66 g) |
| Yunel Escobar | SS | 2016–2017 (221 g) | 2010–2012 (338 g) |
| Randal Grichuk | OF | 2023 (54 g) | 2018–2021 (479 g) |
| Scott Downs | P | 2011–2013 (160 g) | 2005–2010 (347 g) |
| Jeff Mathis | C | 2005–2011 (426 g) | 2012 (71 g) |
| Aaron Loup | P | 2022–2023 (120 g) | 2012–2018 (369 g) |
| Jose Molina | C | 2001–2007 (363 g) | 2010–2011 (112 g) |
| Mark Eichhorn | P | 1990–1992, 1996 (196 g) | 1982, 1986–1988, 1992–1993 (279 g) |
| Brad Fullmer | DH | 2002–2003 (193 g) | 2000–2001 (279 g) |
| Lance Parrish | C | 1989–1992 (400 g) | 1995 (70 g) |
| Junior Felix | OF | 1991–1992 (205 g) | 1989–1990 (237 g) |
| Dave Collins | OF | 1975–1976 (192 g) | 1983–1984 (246 g) |
| Dave Winfield | OF | 1990–1991 (262 g) | 1992 (156 g) |
| Kelvim Escobar | P | 2004–2007, 2009 (110 g) | 1997–2003 (301 g) |
| Brandon Drury | 2B | 2023–2024 (222 g) | 2018–2020 (149 g) |
| Justin Speier | P | 2007–2009 (154 g) | 2004–2006 (185 g) |
| Raul Mondesi | OF | 2004 (8 g) | 2000–2002 (320 g) |
| Cecil Fielder | 1B | 1998 (103 g) | 1985–1988 (220 g) |
| Rene Gonzales | 3B | 1992–1993, 1995 (252 g) | 1991 (71 g) |
| Scott Schoeneweis | P | 1999–2003 (183 g) | 2005–2006 (135 g) |
| Darren Oliver | P | 2007–2009 (178 g) | 2012–2013 (112 g) |
| Shea Hillenbrand | 3B | 2007 (53 g) | 2005–2006 (233 g) |
| Ryan Tepera | P | 2022–2023 (69 g) | 2015–2019 (216 g) |
| Dave Hollins | 3B | 1997–1998 (250 g) | 1999 (27 g) |
| Tony Solaita | 1B | 1976–1978 (239 g) | 1979 (36 g) |
| Luis Sojo | 2B | 1991–1992 (219 g) | 1990, 1993 (52 g) |
| Craig Grebeck | 2B | 1997 (63 g) | 1998–2000 (202 g) |
| Willie Aikens | 1B | 1977, 1979 (158 g) | 1984–1985 (105 g) |
| Tony Phillips | OF | 1995, 1997 (244 g) | 1998 (13 g) |
| Ron Fairly | 1B | 1978 (91 g) | 1977 (132 g) |
| Todd Greene | C | 1996–1999 (189 g) | 2000 (34 g) |
| Joe Smith | P | 2014–2016 (184 g) | 2017 (38 g) |
| Rob Ducey | OF | 1992 (31 g) | 1987–1992, 2000 (188 g) |
| Tom Murphy | P | 1968–1972 (133 g) | 1977–1979 (79 g) |
| Charlie O'Brien | C | 1998–1999 (32 g) | 1996–1997 (178 g) |
| Cliff Pennington | SS | 2016–2017 (161 g) | 2015 (33 g) |
| Kevin Gregg | P | 2003–2006 (125 g) | 2010 (63 g) |
| Willie Fraser | P | 1986–1990 (160 g) | 1991 (13 g) |
| Adam Cimber | P | 2024 (28 g) | 2021–2023 (138 g) |
| Ben Revere | OF | 2017 (109 g) | 2015 (56 g) |
| Ramon Ortiz | P | 1999–2004 (157 g) | 2013 (7 g) |
| Glenallen Hill | OF | 2001 (16 g) | 1989–1991 (138 g) |
| Jesse Jefferson | P | 1981 (26 g) | 1977–1980 (127 g) |
| Dave Parker | OF | 1991 (119 g) | 1991 (13 g) |
| Bob Davis | C | 1981 (1 g) | 1979–1980 (123 g) |
| John Buck | C | 2014 (5 g) | 2010 (118 g) |
| Carlos Garcia | 2B | 1998 (19 g) | 1997 (103 g) |
| Yusei Kikuchi | P | 2025 (33 g) | 2022–2024 (86 g) |
| Dave Lemanczyk | P | 1980 (21 g) | 1977–1980 (95 g) |
| Jason Grilli | P | 2014 (40 g) | 2016–2017 (72 g) |
| Matt Shoemaker | P | 2013–2018 (101 g) | 2019–2020 (11 g) |
| Balor Moore | P | 1977 (7 g) | 1978–1980 (102 g) |
| Mike Barlow | P | 1977–1979 (56 g) | 1980–1981 (52 g) |
| Don Kirkwood | P | 1974–1977 (89 g) | 1978 (17 g) |
| Dyar Miller | P | 1977–1979 (96 g) | 1979 (10 g) |
| Michael Stefanic | 2B | 2022–2024 (90 g) | 2025 (9 g) |
| Jesse Chavez | P | 2017, 2022 (49 g) | 2012, 2016 (48 g) |
| Bill Singer | P | 1973–1975 (83 g) | 1977 (13 g) |
| DeWayne Buice | P | 1987–1988 (89 g) | 1989 (7 g) |
| Norberto Martin | 2B | 1998 (79 g) | 1999 (9 g) |
| Jim Eppard | OF | 1987–1989 (76 g) | 1990 (6 g) |
| Gio Urshela | 3B | 2023 (62 g) | 2018 (19 g) |
| Mark Dalesandro | C | 1994–1995 (30 g) | 1998–1999 (48 g) |
| Dominic Leone | P | 2023 (11 g) | 2017 (65 g) |
| Rickey Henderson | OF | 1997 (32 g) | 1993 (44 g) |
| Greg Cadaret | P | 1997–1998 (54 g) | 1994 (21 g) |
| LaTroy Hawkins | P | 2012 (48 g) | 2015 (18 g) |
| John Candelaria | P | 1985–1987 (49 g) | 1990 (13 g) |
| Taylor Cole | P | 2018–2019 (56 g) | 2017 (1 g) |
| Tyler Chatwood | P | 2011 (27 g) | 2021 (30 g) |
| Dan Whitmer | C | 1980 (48 g) | 1981 (7 g) |
| Buddy Boshers | P | 2013 (25 g) | 2019 (28 g) |
| Jake Petricka | P | 2021 (7 g) | 2018 (41 g) |
| Doug Linton | P | 1993 (19 g) | 1992–1993, 2003 (19 g) |
| Tim Nordbrook | SS | 1976 (5 g) | 1977–1978 (31 g) |
| Jonathan Villar | SS | 2022 (13 g) | 2020 (22 g) |
| Jacob Barnes | P | 2020 (18 g) | 2021, 2025 (16 g) |
| Mark Lowe | P | 2013 (11 g) | 2015 (23 g) |
| Jake Lamb | 3B | 2023 (19 g) | 2021 (12 g) |
| Edgardo Alfonzo | 3B | 2006 (18 g) | 2006 (12 g) |
| Brian Cooper | P | 1999–2001 (27 g) | 2002 (2 g) |
| Robert Coello | P | 2013 (16 g) | 2012 (6 g) |
| Deck McGuire | P | 2018 (17 g) | 2018 (4 g) |
| Jo-Jo Reyes | P | 2015 (1 g) | 2011 (20 g) |
| Gary Glover | P | 2003 (18 g) | 1999 (1 g) |
| Javy Guerra | P | 2016 (7 g) | 2019 (11 g) |
| Sal Fasano | C | 2002 (2 g) | 2007 (16 g) |
| Brad Mills | P | 2012 (1 g) | 2009–2011, 2014 (16 g) |
| Domingo Ramos | SS | 1988 (10 g) | 1980 (5 g) |
| Mickey Mahler | P | 1981–1982 (12 g) | 1986 (2 g) |
| Jose Urena | P | 2025 (6 g) | 2025 (6 g) |
| Phil Roof | C | 1965 (9 g) | 1977 (3 g) |
| Ben VanRyn | P | 1996 (1 g) | 1998 (10 g) |
| David Pauley | P | 2012 (5 g) | 2012 (5 g) |
| Oliver Drake | P | 2018 (8 g) | 2018 (2 g) |
| Carl Edwards | P | 2025 (2 g) | 2021 (6 g) |
| Cesar Valdez | P | 2022 (1 g) | 2017 (7 g) |
| Shaun Anderson | P | 2025 (7 g) | 2022 (1 g) |
| Ryan Langerhans | OF | 2012 (2 g) | 2013 (4 g) |
| Mat Latos | P | 2015 (2 g) | 2017 (3 g) |
| Brian Moran | P | 2022 (1 g) | 2020 (2 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Angels seasons include the California Angels (1965–1996) and Anaheim Angels (1997–2004).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathAngels historyBlue Jays history
More “played for both” lists
Los Angeles Angels and…
Yankees 166Athletics 162Guardians 155Rangers 155White Sox 151Braves 142Red Sox 142Cubs 134Mets 134Dodgers 133
Questions
How many players have played for both the Los Angeles Angels and the Toronto Blue Jays?
116 in the Lahman Baseball Database from 1977 to 2025, including Vernon Wells, Devon White, Rance Mulliniks and Dick Schofield. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Bill Singer: Los Angeles Angels first, then the Toronto Blue Jays from 1977.
Who has played for both recently?
Kevin Pillar, Brandon Drury, Adam Cimber, Yusei Kikuchi, Michael Stefanic and Jacob Barnes and 3 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Angels seasons include the California Angels (1965–1996) and Anaheim Angels (1997–2004).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

