Athletics and Toronto Blue Jays players: who played for both

Who played for both the Athletics and Blue Jays?

126 players played for both the Athletics and the Toronto Blue Jays between 1977 and 2025, including Rickey Henderson, Alfredo Griffin, Jose Canseco and Shannon Stewart. 74 of them played for the Athletics first and 47 for the Blue Jays first; 5 played for both in the same season.

Did you know?

  • Gary Woods is the earliest on this list to complete the pair: Athletics first, then the Blue Jays from 1977.
  • Richard Lovelady is the most recent: Athletics first, then the Blue Jays from 2025.
  • Rickey Henderson played the most games across the two: 1,704 for the Athletics and 44 for the Blue Jays.
  • 20 of them had two or more separate spells with one of the teams, such as Rickey Henderson.
  • Most common positions on this list: P (62), OF (21), 3B (12), C (10).

How many can you name?

Name players who played for both the Athletics and the Blue Jays. The surname is enough. 0 / 126

All 126 players, most games for the two first

Seasons and regular-season games with each franchise (1876–2025). A gap of a season or more starts a new spell.
PlayerPosAthleticsBlue Jays
Rickey HendersonOF1979–1984, 1989–1995, 1998 (1704 g)1993 (44 g)
Alfredo GriffinSS1985–1987 (468 g)1979–1984, 1992–1993 (982 g)
Jose CansecoOF1985–1992, 1997 (1058 g)1998 (151 g)
Shannon StewartOF2007 (146 g)1995–2003, 2008 (907 g)
Tony PhillipsOF1982–1989, 1999 (941 g)1998 (13 g)
Marcus SemienSS2015–2020 (773 g)2021 (162 g)
Mike BordickSS1990–1996 (823 g)2003 (102 g)
Ed Sprague3B1998 (27 g)1991–1998 (888 g)
Matt Chapman3B2017–2021 (573 g)2022–2023 (295 g)
Josh Donaldson3B2010, 2012–2014 (405 g)2015–2018 (462 g)
Matt StairsOF1996–2000 (632 g)2007–2008 (230 g)
Rajai DavisOF2008–2010, 2017 (469 g)2011–2013 (345 g)
Marco ScutaroSS2004–2007 (476 g)2008–2009 (289 g)
Dave McKay2B1980–1982 (280 g)1977–1979 (287 g)
Cliff PenningtonSS2008–2012 (525 g)2015 (33 g)
Cliff JohnsonDH1981–1982 (157 g)1983–1986 (400 g)
Eric Sogard2B2010–2015 (435 g)2019 (73 g)
Brett Lawrie3B2015 (149 g)2011–2014 (345 g)
Geronimo BerroaDH1994–1997 (463 g)1999 (22 g)
Greg MyersC2001–2002 (98 g)1987, 1989–1992, 2003–2005 (375 g)
Dave Revering1B1978–1981 (414 g)1982 (55 g)
Tony Batista3B1996–1997 (142 g)1999–2001 (324 g)
Frank Menechino2B1999–2004 (308 g)2004–2005 (142 g)
Rick BosettiOF1981–1982 (15 g)1978–1981 (376 g)
Phil RoofC1966–1969 (381 g)1977 (3 g)
Ruben SierraOF1992–1995 (365 g)1997 (14 g)
Jeff BurroughsOF1982–1984 (292 g)1985 (86 g)
Frank ThomasDH2006, 2008 (192 g)2007–2008 (171 g)
Dave CollinsOF1985 (112 g)1983–1984 (246 g)
Bobby KieltyOF2004–2007 (293 g)2003 (62 g)
Dan Johnson1B2005–2008 (318 g)2014 (15 g)
Ernie Clement3B2022 (6 g)2023–2025 (326 g)
Kendrys MoralesDH2019 (34 g)2017–2018 (280 g)
Liam HendriksP2016–2020 (247 g)2014–2015 (61 g)
Dave StewartP1986–1992, 1995 (257 g)1993–1994 (48 g)
Danny Valencia3B2015–2016 (177 g)2014–2015 (108 g)
Rico CartyOF1973, 1978 (48 g)1978–1979 (236 g)
Billy KochP2002 (84 g)1999–2001 (193 g)
Dave ParkerOF1988–1989 (245 g)1991 (13 g)
Aledmys DiazSS2023–2024 (121 g)2018 (130 g)
Todd StottlemyreP1995 (31 g)1988–1994 (206 g)
Jeff TamP2000–2002 (182 g)2003 (44 g)
Tom WilsonC2001 (9 g)2002–2003 (192 g)
Chris BassittP2015–2016, 2018–2021 (100 g)2023–2025 (96 g)
Charlie O'BrienC1985 (16 g)1996–1997 (178 g)
Mickey Klutts3B1979–1982 (169 g)1983 (22 g)
Gabe GrossOF2010 (105 g)2004–2005 (84 g)
Tom UnderwoodP1981–1983 (123 g)1978–1979 (64 g)
Dennis LampP1987 (36 g)1984–1986 (149 g)
Bill CaudillP1984, 1987 (74 g)1985–1986 (107 g)
Ryan DullP2015–2019 (167 g)2019 (1 g)
Steven Tolleson2B2010 (25 g)2014–2015 (128 g)
Jesse ChavezP2012–2015 (101 g)2012, 2016 (48 g)
Ron Fairly1B1976 (15 g)1977 (132 g)
Billy McKinneyOF2022 (23 g)2018–2020 (122 g)
Brett AndersonP2009–2013, 2018–2019 (132 g)2017 (7 g)
Jeremy AccardoP2012 (1 g)2006–2010 (138 g)
John AxfordP2016–2017 (90 g)2018 (45 g)
Vince HorsmanP1992–1994 (131 g)1991 (4 g)
Greg CadaretP1987–1989 (113 g)1994 (21 g)
Alberto CastilloC2005 (1 g)2000–2001 (132 g)
Chad GaudinP2006–2008, 2010 (127 g)2005 (5 g)
Mike StanleyC2000 (32 g)1998 (98 g)
Marco EstradaP2019 (5 g)2015–2018 (124 g)
Ted LillyP2002–2003 (38 g)2004–2006 (89 g)
Marc RzepczynskiP2016 (56 g)2009–2011 (68 g)
Steve Staggs2B1978 (47 g)1977 (72 g)
Kevin Smith3B2022–2023 (96 g)2021 (18 g)
Tyler ClippardP2015 (37 g)2018 (73 g)
Aaron SmallP1996–1998 (107 g)1994 (1 g)
Brian LesherOF1996–1998 (79 g)2002 (24 g)
Esteban LoaizaP2006–2007 (28 g)2000–2002 (75 g)
Joakim SoriaP2019–2020 (93 g)2021 (10 g)
Gary LavelleP1987 (6 g)1985, 1987 (92 g)
Octavio DotelP2004–2005 (60 g)2011 (36 g)
Joe KennedyP2005–2007 (85 g)2007 (9 g)
Jorge Velandia2B1998–2000 (89 g)2008 (3 g)
Tilson Brito2B1997 (17 g)1996–1997 (75 g)
Cory LidleP2001–2002 (60 g)2003 (31 g)
Chris CoghlanOF2016 (51 g)2017 (36 g)
Doug BairP1977, 1986 (76 g)1988 (10 g)
Joe ColemanP1977–1978 (53 g)1978 (31 g)
Kendall GravemanP2015–2018 (78 g)2014 (5 g)
Ross StriplingP2024 (22 g)2020–2022 (61 g)
Yan GomesC2021 (40 g)2012 (43 g)
Tommy MiloneP2012–2014 (76 g)2021 (6 g)
Sal FasanoC2000–2001 (63 g)2007 (16 g)
Gio Urshela3B2025 (59 g)2018 (19 g)
Mark GuthrieP2001 (54 g)2000 (23 g)
Gary WoodsOF1976 (6 g)1977–1978 (68 g)
Sergio RomoP2021 (66 g)2022 (6 g)
David PurceyP2011 (9 g)2008–2011 (59 g)
Kirby SneadP2022–2023 (61 g)2021 (7 g)
Pat LennonOF1997 (56 g)1998–1999 (11 g)
Willie HortonOF1978 (32 g)1978 (33 g)
Tom CandiottiP1998–1999 (44 g)1991 (19 g)
Neil WagnerP2011 (6 g)2013–2014 (46 g)
Dana EvelandP2008–2009 (42 g)2010 (9 g)
Dane JohnsonP1997 (38 g)1996 (10 g)
Wilmer FontP2018 (4 g)2019–2020 (44 g)
Andy LaRoche3B2011 (40 g)2013 (1 g)
Scott ServiceP2000 (20 g)2003 (16 g)
Joel PayampsP2022 (12 g)2021 (22 g)
Pat VenditteP2015 (26 g)2016 (8 g)
Fred Manrique2B1991 (9 g)1981, 1984 (24 g)
John WasdinP1995–1996 (30 g)2003 (3 g)
Mike MorganP1978–1979 (16 g)1983 (16 g)
George KottarasC2012 (27 g)2014 (4 g)
Edgar GonzalezP2009 (26 g)2013 (3 g)
Richard LoveladyP2023 (27 g)2025 (2 g)
Edwin JacksonP2018 (17 g)2019 (8 g)
Jake Lamb3B2020 (13 g)2021 (12 g)
Tanner RoarkP2019 (10 g)2020–2021 (14 g)
Jeff FrancisP2014 (9 g)2015 (14 g)
Arnold LeonP2015 (19 g)2016 (2 g)
Brad MillsP2014–2015 (4 g)2009–2011, 2014 (16 g)
Dave RighettiP1994 (7 g)1994 (13 g)
Beau TaylorC2018–2019 (17 g)2019 (1 g)
Carlos RamirezP2018 (3 g)2017–2018 (14 g)
Easton LucasP2023–2024 (9 g)2024–2025 (8 g)
Felix DoubrontP2015 (11 g)2015 (5 g)
Cesar ValdezP2017 (4 g)2017 (7 g)
Ryan GlynnP2005 (5 g)2004 (6 g)
Sean NolinP2015 (6 g)2013–2014 (2 g)
Eric LudwickP1997 (6 g)1999 (1 g)
Ryan LangerhansOF2007 (2 g)2013 (4 g)

From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Athletics seasons include the Philadelphia Athletics (1901–1954), Kansas City Athletics (1955–1967) and Oakland Athletics (1968–2024).

What next? Play today's MLB Grid

Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.

Play the MLB GridMLB career pathAthletics historyBlue Jays history

More “played for both” lists

All MLB team pairs

Questions

How many players have played for both the Athletics and the Toronto Blue Jays?

126 in the Lahman Baseball Database from 1977 to 2025, including Rickey Henderson, Alfredo Griffin, Jose Canseco and Shannon Stewart. A player counts when he played at least one regular-season game for each franchise.

Who was the first player on this list to play for both?

Gary Woods: Athletics first, then the Toronto Blue Jays from 1977.

Who has played for both recently?

Ernie Clement, Aledmys Diaz, Chris Bassitt, Ross Stripling, Gio Urshela and Richard Lovelady and 1 more, with a season for one of the two in 2024 or 2025.

Does a player count if the team has moved or changed its name?

Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Athletics seasons include the Philadelphia Athletics (1901–1954), Kansas City Athletics (1955–1967) and Oakland Athletics (1968–2024).

Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits