Texas Rangers and Toronto Blue Jays players: who played for both
Who played for both the Rangers and Blue Jays?
121 players played for both the Texas Rangers and the Toronto Blue Jays between 1977 and 2025, including Ruben Sierra, Alex Rios, Frank Catalanotto and Manuel Lee. 67 of them played for the Rangers first and 50 for the Blue Jays first; 4 played for both in the same season.
Did you know?
- Bill Singer is the earliest on this list to complete the pair: Rangers first, then the Blue Jays from 1977.
- Rowdy Tellez is the most recent: Blue Jays first, then the Rangers from 2025.
- Ruben Sierra played the most games across the two: 1,190 for the Rangers and 14 for the Blue Jays.
- 20 of them had two or more separate spells with one of the teams, such as Ruben Sierra.
- Most common positions on this list: P (63), OF (24), C (14), SS (6).
How many can you name?
Name players who played for both the Rangers and the Blue Jays. The surname is enough. 0 / 121
All 121 players, most games for the two first
| Player | Pos | Rangers | Blue Jays |
|---|---|---|---|
| Ruben Sierra | OF | 1986–1992, 2000–2001, 2003 (1190 g) | 1997 (14 g) |
| Alex Rios | OF | 2013–2014 (178 g) | 2004–2009 (809 g) |
| Frank Catalanotto | OF | 2000–2002, 2007–2008 (495 g) | 2003–2006 (466 g) |
| Manuel Lee | SS | 1993–1994 (168 g) | 1985–1992 (753 g) |
| Geno Petralli | C | 1985–1993 (784 g) | 1982–1984 (25 g) |
| Roy Howell | 3B | 1974–1977 (285 g) | 1977–1980 (516 g) |
| Jeff Burroughs | OF | 1970–1976 (700 g) | 1985 (86 g) |
| Marcus Semien | SS | 2022–2025 (609 g) | 2021 (162 g) |
| Justin Smoak | 1B | 2010 (70 g) | 2015–2019 (684 g) |
| Kevin Pillar | OF | 2025 (20 g) | 2013–2019 (695 g) |
| Jason Frasor | P | 2013–2014 (99 g) | 2004–2012 (505 g) |
| Al Oliver | OF | 1978–1981 (534 g) | 1985 (61 g) |
| Tom Henke | P | 1982–1984, 1993–1994 (144 g) | 1985–1992 (446 g) |
| Gregg Zaun | C | 1999 (43 g) | 2004–2008 (535 g) |
| Kevin Mench | OF | 2002–2006 (510 g) | 2008 (51 g) |
| Rod Barajas | C | 2004–2006 (325 g) | 2008–2009 (229 g) |
| Mike Stanley | C | 1986–1991 (452 g) | 1998 (98 g) |
| Isiah Kiner-Falefa | SS | 2018–2021 (392 g) | 2024–2025 (102 g) |
| Rick Leach | OF | 1989 (110 g) | 1984–1988 (376 g) |
| Cliff Johnson | DH | 1985 (82 g) | 1983–1986 (400 g) |
| Juan Beniquez | OF | 1976–1978 (395 g) | 1987–1988 (66 g) |
| J. P. Arencibia | C | 2014 (63 g) | 2010–2013 (380 g) |
| Darren Oliver | P | 1993–1998, 2000–2001, 2010–2011 (317 g) | 2012–2013 (112 g) |
| Royce Clayton | SS | 1998–2000 (333 g) | 2007 (69 g) |
| Francisco Cordero | P | 2000–2006 (356 g) | 2012 (41 g) |
| Otis Nixon | OF | 1995 (139 g) | 1996–1997 (228 g) |
| Domingo Cedeno | 2B | 1997–1998 (174 g) | 1993–1996 (190 g) |
| Brad Fullmer | DH | 2004 (76 g) | 2000–2001 (279 g) |
| Jose Canseco | OF | 1992–1994 (193 g) | 1998 (151 g) |
| Tim Crabtree | P | 1998–2001 (221 g) | 1995–1997 (121 g) |
| Frank Francisco | P | 2004, 2006–2010 (277 g) | 2011 (54 g) |
| Rico Carty | OF | 1973 (86 g) | 1978–1979 (236 g) |
| Brad Wilkerson | OF | 2006–2007 (214 g) | 2008 (85 g) |
| Joaquin Benoit | P | 2001–2008 (274 g) | 2016 (25 g) |
| Mark DeRosa | 3B | 2005–2006 (202 g) | 2013 (88 g) |
| Jeff Frye | 2B | 1992, 1994–1995 (214 g) | 2001 (74 g) |
| Rowdy Tellez | 1B | 2025 (50 g) | 2018–2021 (219 g) |
| Candy Maldonado | OF | 1995 (13 g) | 1991–1992, 1995 (250 g) |
| Doug Ault | 1B | 1976 (9 g) | 1977–1978, 1980 (247 g) |
| Matt Stairs | OF | 2006 (26 g) | 2007–2008 (230 g) |
| Jim Mason | SS | 1971–1973, 1977–1978 (233 g) | 1977 (22 g) |
| David Dellucci | OF | 2004–2005 (235 g) | 2009 (8 g) |
| Danny Darwin | P | 1978–1984, 1995 (224 g) | 1995 (13 g) |
| Rob Ducey | OF | 1993–1994 (38 g) | 1987–1992, 2000 (188 g) |
| Matt Whiteside | P | 1992–1997 (223 g) | 2005 (2 g) |
| Scott Feldman | P | 2005–2012 (204 g) | 2016 (14 g) |
| Todd Stottlemyre | P | 1998 (10 g) | 1988–1994 (206 g) |
| Joey McLaughlin | P | 1984 (15 g) | 1980–1984 (195 g) |
| R. A. Dickey | P | 2001, 2003–2006 (77 g) | 2013–2016 (133 g) |
| Jarrod Saltalamacchia | C | 2007–2010 (193 g) | 2017 (10 g) |
| Doyle Alexander | P | 1977–1979 (88 g) | 1983–1986 (106 g) |
| Jeff Mathis | C | 2019–2020 (112 g) | 2012 (71 g) |
| Joe Coleman | P | 1965–1970 (144 g) | 1978 (31 g) |
| Bengie Molina | C | 2010 (57 g) | 2006 (117 g) |
| Willie Horton | OF | 1977 (139 g) | 1978 (33 g) |
| Yorvit Torrealba | C | 2011–2012 (162 g) | 2012 (10 g) |
| Randy Knorr | C | 2000 (15 g) | 1991–1995 (135 g) |
| Eric Gunderson | P | 1997–1999 (139 g) | 2000 (6 g) |
| Jesse Chavez | P | 2018–2020 (96 g) | 2012, 2016 (48 g) |
| Ken Huckaby | C | 2004 (16 g) | 2002–2003, 2005 (128 g) |
| Leon Roberts | OF | 1981–1982 (103 g) | 1982 (40 g) |
| Esteban Loaiza | P | 1998–2000 (64 g) | 2000–2002 (75 g) |
| Todd Greene | C | 2002–2003 (104 g) | 2000 (34 g) |
| Dave Stewart | P | 1983–1985 (82 g) | 1993–1994 (48 g) |
| Billy McKinney | OF | 2025 (6 g) | 2018–2020 (122 g) |
| David Segui | 1B | 2000 (93 g) | 1999 (31 g) |
| Sam Dyson | P | 2015–2017 (121 g) | 2012 (2 g) |
| Jason Grilli | P | 2009, 2017 (50 g) | 2016–2017 (72 g) |
| Omar Vizquel | SS | 2009 (62 g) | 2012 (60 g) |
| Rene Gonzales | 3B | 1996 (51 g) | 1991 (71 g) |
| Steve Hargan | P | 1974–1977 (111 g) | 1977 (6 g) |
| Mark Lowe | P | 2010–2012 (91 g) | 2015 (23 g) |
| Anthony Bass | P | 2015, 2017 (35 g) | 2020, 2022–2023 (76 g) |
| Brian Bohanon | P | 1990–1994 (87 g) | 1996 (20 g) |
| Carlos Almanzar | P | 2004–2005 (73 g) | 1997–1998 (29 g) |
| Xavier Hernandez | P | 1997–1998 (90 g) | 1989 (7 g) |
| Paul Mirabella | P | 1978, 1982 (50 g) | 1980–1981 (41 g) |
| Lee Mazzilli | OF | 1982 (58 g) | 1989 (28 g) |
| Dave Martinez | OF | 2000 (38 g) | 2000 (47 g) |
| Doug Davis | P | 1999–2003 (73 g) | 2003 (12 g) |
| Drew Hutchison | P | 2018 (5 g) | 2012, 2014–2016 (80 g) |
| Fred Manrique | 2B | 1989 (54 g) | 1981, 1984 (24 g) |
| Jared Hoying | OF | 2016–2017 (75 g) | 2021 (2 g) |
| Joakim Soria | P | 2013–2014 (61 g) | 2021 (10 g) |
| Dale Murray | P | 1985 (1 g) | 1981–1982 (67 g) |
| Paul Kilgus | P | 1987–1988 (57 g) | 1990 (11 g) |
| Jeremy Jeffress | P | 2016–2017 (51 g) | 2013–2014 (13 g) |
| Kevin Brown | C | 1996–1997 (7 g) | 1998–1999 (54 g) |
| Dave Bush | P | 2011 (17 g) | 2004–2005, 2013 (42 g) |
| John Wasdin | P | 2004–2006 (55 g) | 2003 (3 g) |
| Mike Morgan | P | 1999 (34 g) | 1983 (16 g) |
| Tanyon Sturtze | P | 1997 (9 g) | 2003 (40 g) |
| Victor Cruz | P | 1983 (17 g) | 1978 (32 g) |
| Wilmer Font | P | 2012–2013 (5 g) | 2019–2020 (44 g) |
| Chris Michalak | P | 2001–2002 (24 g) | 2001 (24 g) |
| Rob Refsnyder | OF | 2020 (15 g) | 2017 (32 g) |
| Ryan Glynn | P | 1999–2001 (41 g) | 2004 (6 g) |
| Nick Tepesch | P | 2013–2014 (42 g) | 2017 (3 g) |
| Tom Evans | 3B | 2000 (23 g) | 1997–1998 (19 g) |
| Jose Urena | P | 2024 (33 g) | 2025 (6 g) |
| Guillermo Quiroz | C | 2007 (9 g) | 2004–2005 (29 g) |
| Max Scherzer | P | 2023–2024 (17 g) | 2025 (17 g) |
| Greg Cadaret | P | 1998 (11 g) | 1994 (21 g) |
| Mickey Mahler | P | 1986 (29 g) | 1986 (2 g) |
| Yerry Rodriguez | P | 2022–2024 (26 g) | 2024 (4 g) |
| Taylor Guerrieri | P | 2019 (20 g) | 2018 (9 g) |
| Bill Singer | P | 1976 (10 g) | 1977 (13 g) |
| Brett de Geus | P | 2021 (19 g) | 2024 (2 g) |
| Darwin Cubillan | P | 2000 (13 g) | 2000 (7 g) |
| Ryan Roberts | 3B | 2008 (1 g) | 2006–2007 (17 g) |
| Chase Anderson | P | 2024 (2 g) | 2020 (10 g) |
| Matt Williams | P | 1985 (6 g) | 1983 (4 g) |
| Paolo Espino | P | 2017 (6 g) | 2024 (3 g) |
| Carl Edwards | P | 2025 (2 g) | 2021 (6 g) |
| Lucas Harrell | P | 2016 (4 g) | 2017 (4 g) |
| Ryan Feierabend | P | 2014 (6 g) | 2019 (2 g) |
| David Carpenter | P | 2019 (4 g) | 2012 (3 g) |
| Merkin Valdez | P | 2011 (5 g) | 2010 (2 g) |
| Mike Hauschild | P | 2017 (4 g) | 2018 (2 g) |
| Justin Germano | P | 2014 (2 g) | 2013 (1 g) |
| Shaun Anderson | P | 2024 (2 g) | 2022 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Rangers seasons include the Washington Senators (1961–1971).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathRangers historyBlue Jays history
More “played for both” lists
Texas Rangers and…
Guardians 199Yankees 182Cubs 168Athletics 157Angels 155White Sox 151Tigers 148Dodgers 147Orioles 142Mariners 142
Questions
How many players have played for both the Texas Rangers and the Toronto Blue Jays?
121 in the Lahman Baseball Database from 1977 to 2025, including Ruben Sierra, Alex Rios, Frank Catalanotto and Manuel Lee. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Bill Singer: Texas Rangers first, then the Toronto Blue Jays from 1977.
Who has played for both recently?
Marcus Semien, Kevin Pillar, Isiah Kiner-Falefa, Rowdy Tellez, Billy McKinney and Jose Urena and 7 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Rangers seasons include the Washington Senators (1961–1971).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

