Chicago Cubs and San Francisco Giants players: who played for both
Who played for both the Cubs and Giants?
288 players played for both the Chicago Cubs and the San Francisco Giants between 1883 and 2025, including Gabby Hartnett, Billy Jurges, Larry Doyle and Fred Merkle. 153 of them played for the Cubs first and 127 for the Giants first; 8 played for both in the same season.
Did you know?
- Frank Hankinson is the earliest on this list to complete the pair: Cubs first, then the Giants from 1883.
- Taylor Rogers is the most recent: Giants first, then the Cubs from 2025.
- Gabby Hartnett played the most games across the two: 1,927 for the Cubs and 64 for the Giants.
- 49 of them had two or more separate spells with one of the teams, such as Billy Jurges.
- Most common positions on this list: P (107), OF (70), C (36), 2B (24).
How many can you name?
Name players who played for both the Cubs and the Giants. The surname is enough. 0 / 288
All 288 players, most games for the two first
| Player | Pos | Cubs | Giants |
|---|---|---|---|
| Gabby Hartnett | C | 1922–1940 (1927 g) | 1941 (64 g) |
| Billy Jurges | SS | 1931–1938, 1946–1947 (1072 g) | 1939–1945 (744 g) |
| Larry Doyle | 2B | 1916–1917 (144 g) | 1907–1916, 1918–1920 (1623 g) |
| Fred Merkle | 1B | 1917–1920 (501 g) | 1907–1916 (1111 g) |
| Bill Dahlen | SS | 1891–1898 (987 g) | 1904–1907 (579 g) |
| Shawon Dunston | SS | 1985–1995, 1997 (1254 g) | 1996, 1998, 2001–2002 (278 g) |
| George Van Haltren | OF | 1887–1889 (260 g) | 1894–1903 (1227 g) |
| Heinie Zimmerman | 3B | 1907–1916 (1025 g) | 1916–1919 (434 g) |
| Bobby Thomson | OF | 1958–1959 (274 g) | 1946–1953, 1957 (1135 g) |
| Chris Speier | SS | 1985–1986 (201 g) | 1971–1977, 1987–1989 (1114 g) |
| George Gore | OF | 1879–1886 (719 g) | 1887–1889, 1891–1892 (478 g) |
| Al Dark | SS | 1958–1959 (250 g) | 1950–1956 (933 g) |
| Freddie Lindstrom | 3B | 1935 (90 g) | 1924–1932 (1088 g) |
| George Kelly | 1B | 1930 (39 g) | 1915–1917, 1919–1926 (1137 g) |
| Manny Trillo | 2B | 1975–1978, 1986–1988 (881 g) | 1984–1985 (223 g) |
| Fred Pfeffer | 2B | 1883–1889, 1891, 1896–1897 (1093 g) | 1896 (4 g) |
| Hank Sauer | OF | 1949–1955 (862 g) | 1957–1959 (228 g) |
| Bob O'Farrell | C | 1915–1925, 1934 (666 g) | 1928–1932 (396 g) |
| Bobby Bonds | OF | 1981 (45 g) | 1968–1974 (1014 g) |
| Hack Wilson | OF | 1926–1931 (850 g) | 1923–1925 (172 g) |
| Gary Matthews | OF | 1984–1987 (411 g) | 1972–1976 (594 g) |
| Roger Bresnahan | C | 1900, 1913–1915 (249 g) | 1902–1908 (750 g) |
| Frank Demaree | OF | 1932–1933, 1935–1938 (701 g) | 1939–1941 (287 g) |
| Gus Mancuso | C | 1939 (80 g) | 1933–1938, 1942–1944 (882 g) |
| Randy Hundley | C | 1966–1973, 1976–1977 (947 g) | 1964–1965 (8 g) |
| Dick Bartell | SS | 1939 (105 g) | 1935–1938, 1941–1943, 1946 (835 g) |
| Red Murray | OF | 1915 (51 g) | 1909–1915, 1917 (887 g) |
| Augie Galan | OF | 1934–1941 (903 g) | 1949 (22 g) |
| Kris Bryant | 3B | 2015–2021 (833 g) | 2021 (51 g) |
| Jose Cardenal | OF | 1972–1977 (821 g) | 1963–1964 (29 g) |
| Sam Mertes | OF | 1898–1900 (327 g) | 1903–1906 (508 g) |
| Jack Doyle | 1B | 1901 (75 g) | 1892–1895, 1898–1900, 1902 (746 g) |
| Hank Leiber | OF | 1939–1941 (282 g) | 1933–1938, 1942 (531 g) |
| Ken Henderson | OF | 1979–1980 (106 g) | 1965–1972 (674 g) |
| Bill Mueller | 3B | 2001–2002 (173 g) | 1996–2000, 2002 (605 g) |
| Monte Irvin | OF | 1956 (111 g) | 1949–1955 (653 g) |
| Dave Kingman | OF | 1978–1980 (345 g) | 1971–1974 (409 g) |
| Buck Herzog | 2B | 1919–1920 (143 g) | 1908–1909, 1911–1913, 1916–1917 (604 g) |
| Ivan de Jesus | SS | 1977–1981 (738 g) | 1987 (9 g) |
| Dave Robertson | OF | 1919–1921 (184 g) | 1912, 1914–1917, 1919, 1922 (561 g) |
| Nate Schierholtz | OF | 2013–2014 (236 g) | 2007–2012 (503 g) |
| Walt Wilmot | OF | 1890–1895 (689 g) | 1897–1898 (46 g) |
| Steve Ontiveros | 3B | 1977–1980 (421 g) | 1973–1976 (311 g) |
| Angel Pagan | OF | 2006–2007 (148 g) | 2012–2016 (583 g) |
| Bill Madlock | 3B | 1974–1976 (400 g) | 1977–1979 (331 g) |
| George Browne | OF | 1909 (12 g) | 1902–1907 (719 g) |
| Ryan Theriot | SS | 2005–2010 (609 g) | 2012 (104 g) |
| Rey Sanchez | SS | 1991–1997 (594 g) | 1998 (109 g) |
| King Kelly | OF | 1880–1886 (681 g) | 1893 (20 g) |
| Dave Rader | C | 1978 (116 g) | 1971–1976 (583 g) |
| Andre Rodgers | SS | 1961–1964 (490 g) | 1957–1960 (206 g) |
| Glenallen Hill | OF | 1993–1994, 1998–2000 (331 g) | 1995–1997 (358 g) |
| Moises Alou | OF | 2002–2004 (438 g) | 2005–2006 (221 g) |
| Bobby Murcer | OF | 1977–1979 (358 g) | 1975–1976 (294 g) |
| Al Bridwell | SS | 1913 (136 g) | 1908–1911 (510 g) |
| Candy Maldonado | OF | 1993 (70 g) | 1986–1989 (522 g) |
| Scot Thompson | OF | 1978–1983 (408 g) | 1984–1985 (184 g) |
| Ramon Martinez | SS | 2003–2004 (210 g) | 1998–2002 (368 g) |
| Rick Wilkins | C | 1991–1995 (455 g) | 1996–1997 (118 g) |
| Harvey Kuenn | OF | 1965–1966 (57 g) | 1961–1965 (515 g) |
| Les Mann | OF | 1916–1919 (453 g) | 1927–1928 (111 g) |
| Darren Lewis | OF | 2002 (58 g) | 1991–1995 (496 g) |
| Jose Vizcaino | SS | 1991–1993 (330 g) | 1997, 2006 (215 g) |
| Sammy Strang | 3B | 1900, 1902 (30 g) | 1901, 1905–1908 (510 g) |
| Mike Fontenot | 2B | 2005, 2007–2010 (422 g) | 2010–2011 (113 g) |
| Rod Beck | P | 1998–1999 (112 g) | 1991–1997 (416 g) |
| Joey Amalfitano | 2B | 1964–1967 (212 g) | 1954–1955, 1960–1961, 1963 (314 g) |
| Scott Servais | C | 1995–1998 (416 g) | 1999–2000 (76 g) |
| Neifi Perez | SS | 2004–2006 (264 g) | 2003–2004 (223 g) |
| Ken O'Dea | C | 1935–1938 (325 g) | 1939–1941 (159 g) |
| Benito Santiago | C | 1999 (109 g) | 2001–2003 (367 g) |
| Dave Martinez | OF | 1986–1988, 2000 (288 g) | 1993–1994 (188 g) |
| Arnold Statz | OF | 1922–1925 (437 g) | 1919–1920 (37 g) |
| Rogers Hornsby | 2B | 1929–1932 (317 g) | 1927 (155 g) |
| Walker Cooper | C | 1954–1955 (111 g) | 1946–1949 (360 g) |
| Rick Reuschel | P | 1972–1981, 1983–1984 (372 g) | 1987–1991 (96 g) |
| Eddie Stanky | 2B | 1943–1944 (155 g) | 1950–1951 (297 g) |
| Dick Bertell | C | 1960–1965, 1967 (422 g) | 1965 (22 g) |
| Tommy La Stella | 2B | 2015–2018 (303 g) | 2021–2022 (136 g) |
| Duke Farrell | C | 1888–1889 (165 g) | 1894–1896 (264 g) |
| Dale Long | 1B | 1957–1959 (375 g) | 1960 (37 g) |
| Scott Eyre | P | 2006–2008 (148 g) | 2002–2005 (264 g) |
| Ed Bailey | C | 1965 (66 g) | 1961–1963, 1965 (332 g) |
| Bill North | OF | 1971–1972 (74 g) | 1979–1981 (316 g) |
| Don Landrum | OF | 1962–1965 (309 g) | 1966 (72 g) |
| Mike Gonzalez | C | 1925–1929 (298 g) | 1919–1921 (82 g) |
| Mark DeRosa | 3B | 2007–2008 (298 g) | 2010–2011 (73 g) |
| Jerry Martin | OF | 1979–1980 (291 g) | 1981 (72 g) |
| Jack Hiatt | C | 1970 (66 g) | 1965–1969 (290 g) |
| Art Wilson | C | 1916–1917 (118 g) | 1908–1913 (232 g) |
| Damon Berryhill | C | 1987–1991 (277 g) | 1997 (73 g) |
| Matt Duffy | 3B | 2021 (97 g) | 2014–2016 (253 g) |
| Mike Krukow | P | 1976–1981 (150 g) | 1983–1989 (188 g) |
| Hobie Landrith | C | 1956 (111 g) | 1959–1961 (223 g) |
| Jeff Reed | C | 1999–2000 (147 g) | 1993–1995 (182 g) |
| Eric Young | 2B | 2000–2001 (302 g) | 2003 (26 g) |
| Joc Pederson | OF | 2021 (73 g) | 2022–2023 (255 g) |
| Jeff Samardzija | P | 2008–2014 (209 g) | 2016–2020 (115 g) |
| Marlon Byrd | OF | 2010–2012 (284 g) | 2015 (39 g) |
| Hoyt Wilhelm | P | 1970 (3 g) | 1952–1956 (319 g) |
| Bob Howry | P | 2006–2008, 2010 (258 g) | 2009 (63 g) |
| George Grantham | 2B | 1922–1924 (286 g) | 1934 (32 g) |
| Ethan Allen | OF | 1936 (91 g) | 1930–1932 (224 g) |
| Wayne Terwilliger | 2B | 1949–1951 (219 g) | 1955–1956 (94 g) |
| Lindy McDaniel | P | 1963–1965 (191 g) | 1966–1968 (117 g) |
| Michael Tucker | OF | 2001 (63 g) | 2004–2005 (244 g) |
| Tim Worrell | P | 2000 (54 g) | 2001–2003, 2006 (252 g) |
| Art Nehf | P | 1927–1929 (71 g) | 1919–1926 (234 g) |
| Bob Speake | OF | 1955, 1957 (224 g) | 1958–1959 (81 g) |
| Pop Schriver | C | 1891–1894 (281 g) | 1895 (24 g) |
| Jorge Soler | OF | 2014–2016 (211 g) | 2024 (93 g) |
| Larry Corcoran | P | 1880–1885 (298 g) | 1885–1886 (4 g) |
| Frank Hankinson | 3B | 1878–1879 (102 g) | 1883–1884 (199 g) |
| Len Gabrielson | OF | 1964–1965 (117 g) | 1965–1966 (182 g) |
| Mike Vail | OF | 1978–1980 (275 g) | 1983 (18 g) |
| Mike Tauchman | OF | 2023–2024 (217 g) | 2021 (64 g) |
| Bill Hands | P | 1966–1972 (276 g) | 1965 (4 g) |
| Tyler Colvin | OF | 2009–2011 (221 g) | 2014 (57 g) |
| Jim King | OF | 1955–1956 (231 g) | 1958 (34 g) |
| Mark Koenig | SS | 1932–1933 (113 g) | 1935–1936 (149 g) |
| Mickey Livingston | C | 1943, 1945–1947 (192 g) | 1947–1949 (69 g) |
| Champ Summers | OF | 1975–1976 (159 g) | 1982–1983 (99 g) |
| Jim Marshall | 1B | 1958–1959 (134 g) | 1960–1961 (120 g) |
| Calvin Murray | OF | 2004 (11 g) | 1999–2002 (240 g) |
| Ken Rudolph | C | 1969–1973 (178 g) | 1974, 1977 (68 g) |
| Doc Farrell | SS | 1930 (46 g) | 1925–1927, 1929 (199 g) |
| Tom Goodwin | OF | 2003–2004 (164 g) | 2002 (78 g) |
| Ken Reitz | 3B | 1981 (82 g) | 1976 (155 g) |
| Vic Harris | 2B | 1974–1975 (113 g) | 1977–1978 (122 g) |
| Craig Lefferts | P | 1983 (56 g) | 1987–1989 (178 g) |
| Julian Tavarez | P | 2001 (34 g) | 1997–1999 (196 g) |
| Zack Taylor | C | 1929–1933 (142 g) | 1927 (83 g) |
| Phil Douglas | P | 1915, 1917–1919 (105 g) | 1919–1922 (118 g) |
| Sheldon Jones | P | 1953 (22 g) | 1946–1951 (199 g) |
| Hans Lobert | 3B | 1905 (14 g) | 1915–1917 (205 g) |
| Jeff Robinson | P | 1992 (49 g) | 1984–1987 (170 g) |
| Mel Hall | OF | 1981–1984 (194 g) | 1996 (25 g) |
| Tony Kaufmann | P | 1921–1927 (178 g) | 1929 (39 g) |
| John Ganzel | 1B | 1900 (78 g) | 1901 (138 g) |
| Bill Henry | P | 1958–1959 (109 g) | 1965–1968 (105 g) |
| Shawn Estes | P | 2003 (30 g) | 1995–2001 (182 g) |
| Eli Whiteside | C | 2014 (8 g) | 2009–2012 (199 g) |
| Jose Bautista | P | 1993–1994 (118 g) | 1995–1996 (89 g) |
| Paul Erickson | P | 1941–1948 (201 g) | 1948 (2 g) |
| Roger Metzger | SS | 1970 (1 g) | 1978–1980 (197 g) |
| Jeff Fassero | P | 2001–2002 (139 g) | 2005–2006 (58 g) |
| Hector Cruz | OF | 1978, 1981–1982 (100 g) | 1978–1979 (95 g) |
| Sam Jones | P | 1955–1956 (69 g) | 1959–1961 (126 g) |
| Terry Mulholland | P | 1997–1999 (121 g) | 1986, 1988–1989, 1995, 1997 (74 g) |
| Tom Needham | C | 1909–1914 (136 g) | 1908 (56 g) |
| Bryan Hickerson | P | 1995 (38 g) | 1991–1994 (153 g) |
| Ty Cline | OF | 1966 (7 g) | 1967–1968 (180 g) |
| Freddie Maguire | 2B | 1928 (140 g) | 1922–1923 (46 g) |
| Jimmy Cooney | SS | 1926–1927 (174 g) | 1919 (5 g) |
| Lynn McGlothen | P | 1978–1981 (152 g) | 1977–1978 (26 g) |
| John Boccabella | C | 1963–1968 (146 g) | 1974 (29 g) |
| Scott Sanderson | P | 1984–1989 (161 g) | 1993 (11 g) |
| Zeke Bonura | 1B | 1940 (49 g) | 1939 (123 g) |
| Cody Ransom | SS | 2013 (57 g) | 2001–2004 (114 g) |
| Joe Strain | 2B | 1981 (25 g) | 1979–1980 (144 g) |
| Earl Webb | OF | 1927–1928 (164 g) | 1925 (4 g) |
| Fred Toney | P | 1911–1913 (34 g) | 1918–1922 (132 g) |
| Josh Osich | P | 2020 (4 g) | 2015–2018 (160 g) |
| Mike Remlinger | P | 2003–2005 (156 g) | 1991 (8 g) |
| Roy Parmelee | P | 1937 (37 g) | 1929–1935 (123 g) |
| Bill Voiselle | P | 1950 (19 g) | 1942–1947 (138 g) |
| John Menefee | P | 1900–1903 (152 g) | 1898 (1 g) |
| Vic Aldridge | P | 1917–1918, 1922–1924 (131 g) | 1928 (22 g) |
| Jumbo Brown | P | 1925 (2 g) | 1937–1941 (150 g) |
| Pete Kilduff | 2B | 1917–1919 (117 g) | 1917 (32 g) |
| Jim Davis | P | 1954–1956 (134 g) | 1957 (10 g) |
| Steve Stone | P | 1974–1976 (93 g) | 1971–1972 (51 g) |
| LaTroy Hawkins | P | 2004–2005 (98 g) | 2005 (45 g) |
| Joe Garagiola | C | 1953–1954 (137 g) | 1954 (5 g) |
| Taylor Rogers | P | 2025 (17 g) | 2023–2024 (124 g) |
| John Barry | OF | 1904–1905 (100 g) | 1908 (38 g) |
| Xavier Nady | OF | 2010 (119 g) | 2012 (19 g) |
| Al Demaree | P | 1917 (24 g) | 1912–1914, 1917–1918 (112 g) |
| Joe Nathan | P | 2016 (3 g) | 1999–2000, 2002–2003, 2016 (128 g) |
| Lonny Frey | 2B | 1937, 1947 (102 g) | 1948 (29 g) |
| Bob Shaw | P | 1967 (9 g) | 1964–1966 (116 g) |
| Claude Jonnard | P | 1929 (12 g) | 1921–1924 (113 g) |
| Hank Schenz | 2B | 1946–1949 (116 g) | 1951 (8 g) |
| Larry McLean | C | 1903 (1 g) | 1913–1915 (122 g) |
| Drew Smyly | P | 2022–2024 (113 g) | 2020 (7 g) |
| Luis Quinones | 3B | 1987 (49 g) | 1986 (71 g) |
| Mark Baldwin | P | 1887–1888 (71 g) | 1893 (45 g) |
| Kent Bottenfield | P | 1996–1997 (112 g) | 1994 (1 g) |
| Dad Clarke | P | 1888 (2 g) | 1894–1897 (108 g) |
| Don Larsen | P | 1967 (3 g) | 1962–1964 (104 g) |
| Bob Hendley | P | 1965–1967 (68 g) | 1964–1965 (38 g) |
| Jake Weimer | P | 1903–1905 (105 g) | 1909 (1 g) |
| Virgil Cheeves | P | 1920–1923 (100 g) | 1927 (3 g) |
| Kenny Lofton | OF | 2003 (56 g) | 2002 (46 g) |
| Justin Ruggiano | OF | 2014 (81 g) | 2017 (19 g) |
| Ed Sicking | 2B | 1916 (1 g) | 1918–1920 (98 g) |
| Billy Hoeft | P | 1965–1966 (65 g) | 1963, 1966 (27 g) |
| Derek Holland | P | 2019 (20 g) | 2018–2019 (70 g) |
| Sergio Alcantara | SS | 2021 (89 g) | 2025 (1 g) |
| Frank Reberger | P | 1968 (3 g) | 1970–1972 (86 g) |
| Jimmy Johnston | 3B | 1914 (52 g) | 1926 (37 g) |
| Austin Jackson | OF | 2015 (29 g) | 2018 (59 g) |
| Hy Vandenberg | P | 1944–1945 (65 g) | 1937–1940 (22 g) |
| Jose Quintana | P | 2017–2020 (82 g) | 2021 (5 g) |
| Burleigh Grimes | P | 1932–1933 (47 g) | 1927 (39 g) |
| Neil Ramirez | P | 2014–2016 (77 g) | 2017 (9 g) |
| Frank Hiller | P | 1950–1951 (62 g) | 1953 (19 g) |
| Red Lynn | P | 1944 (22 g) | 1939–1940 (59 g) |
| Bob Carpenter | P | 1947 (4 g) | 1940–1942, 1946–1947 (76 g) |
| Dave Roberts | P | 1977–1978 (54 g) | 1979 (26 g) |
| Nate Oliver | 2B | 1969 (44 g) | 1968 (36 g) |
| Dick Littlefield | P | 1957 (48 g) | 1956 (31 g) |
| Drew Pomeranz | P | 2025 (57 g) | 2019 (21 g) |
| Johnny Hudson | 2B | 1941 (50 g) | 1945 (28 g) |
| Algie McBride | OF | 1896 (9 g) | 1901 (68 g) |
| Rich Gossage | P | 1988 (46 g) | 1989 (31 g) |
| Fred Lear | 3B | 1918–1919 (43 g) | 1920 (31 g) |
| Trevor Cahill | P | 2015–2016 (62 g) | 2020 (11 g) |
| Tyler Chatwood | P | 2018–2020 (71 g) | 2021 (2 g) |
| Allen Ripley | P | 1982 (28 g) | 1980–1981 (42 g) |
| Elmer Foster | OF | 1890–1891 (31 g) | 1888–1889 (39 g) |
| Jerome Williams | P | 2005–2006 (23 g) | 2003–2005 (47 g) |
| Todd Wellemeyer | P | 2003–2005 (57 g) | 2010 (13 g) |
| Doug Creek | P | 1999 (3 g) | 1996–1997 (66 g) |
| Art Jahn | OF | 1925 (58 g) | 1928 (10 g) |
| Jerry Spradlin | P | 2000 (8 g) | 1999 (59 g) |
| Kirby Higbe | P | 1937–1939 (12 g) | 1949–1950 (55 g) |
| Tony Lazzeri | 2B | 1938 (54 g) | 1939 (13 g) |
| John Stephenson | C | 1967–1968 (20 g) | 1969–1970 (45 g) |
| Joe Carter | OF | 1983 (23 g) | 1998 (41 g) |
| Mike Sullivan | P | 1890 (12 g) | 1891, 1896–1897 (51 g) |
| Doc Marshall | C | 1908 (12 g) | 1904, 1906 (49 g) |
| Steve Hamilton | P | 1972 (22 g) | 1971 (39 g) |
| Wayland Dean | P | 1927 (2 g) | 1924–1925 (59 g) |
| Alex Hinshaw | P | 2012 (2 g) | 2008–2009 (57 g) |
| Hal O'Hagan | 1B | 1902 (33 g) | 1902 (26 g) |
| Casey McGehee | 3B | 2008 (9 g) | 2015 (49 g) |
| Lary Sorensen | P | 1985 (45 g) | 1988 (12 g) |
| Terrell Lowery | OF | 1997–1998 (33 g) | 2000 (24 g) |
| David Aardsma | P | 2006 (45 g) | 2004 (11 g) |
| Dick Culler | SS | 1948 (48 g) | 1949 (7 g) |
| Chad Gaudin | P | 2008 (24 g) | 2013 (30 g) |
| Roy Joiner | P | 1934–1935 (22 g) | 1940 (30 g) |
| Aleck Smith | C | 1904 (10 g) | 1901, 1906 (41 g) |
| Walt Huntzinger | P | 1926 (11 g) | 1923–1925 (40 g) |
| Ron Davis | P | 1986–1987 (38 g) | 1988 (9 g) |
| Mickey Doolin | SS | 1916 (28 g) | 1916 (18 g) |
| Dick LeMay | P | 1963 (9 g) | 1961–1962 (36 g) |
| Jim Hegan | C | 1960 (24 g) | 1959 (21 g) |
| Joe Coleman | P | 1976 (39 g) | 1979 (5 g) |
| Al Glossop | 2B | 1946 (4 g) | 1939–1940 (37 g) |
| Bill Faul | P | 1965–1966 (34 g) | 1970 (7 g) |
| Bill Phyle | P | 1898–1899 (14 g) | 1901 (25 g) |
| Bob Lennon | OF | 1957 (9 g) | 1954, 1956 (29 g) |
| Pierce Johnson | P | 2017 (1 g) | 2018 (37 g) |
| Manny Aybar | P | 2001 (17 g) | 2002–2003 (18 g) |
| Scott McClain | 1B | 2005 (13 g) | 2007–2008 (22 g) |
| Mike Cvengros | P | 1929 (33 g) | 1922 (1 g) |
| George Riley | P | 1979–1980 (26 g) | 1984 (5 g) |
| Bob Bowman | P | 1942 (1 g) | 1941 (29 g) |
| Tim Federowicz | C | 2016 (17 g) | 2017 (13 g) |
| Andy Sommers | C | 1889 (12 g) | 1890 (17 g) |
| Cole Gillespie | OF | 2013 (25 g) | 2013 (3 g) |
| Herb Hunter | 3B | 1916–1917 (6 g) | 1916 (21 g) |
| Alan Hargesheimer | P | 1983 (5 g) | 1980–1981 (21 g) |
| Conner Menez | P | 2022 (1 g) | 2019–2021 (24 g) |
| Jim Delahanty | 2B | 1901 (17 g) | 1902 (7 g) |
| Roger Denzer | P | 1897 (12 g) | 1901 (11 g) |
| Kervin Castro | P | 2022 (8 g) | 2021–2022 (12 g) |
| Trent Hubbard | OF | 2003 (10 g) | 1996 (10 g) |
| Charlie Newman | OF | 1892 (16 g) | 1892 (3 g) |
| Roscoe Coughlin | P | 1890 (11 g) | 1891 (8 g) |
| Frank Martin | 3B | 1898 (1 g) | 1899 (17 g) |
| Steve Barber | P | 1970 (5 g) | 1974 (13 g) |
| Jon Perlman | P | 1985 (6 g) | 1987 (10 g) |
| Ray Harrell | P | 1939 (4 g) | 1945 (12 g) |
| Ray Starr | P | 1945 (9 g) | 1933 (6 g) |
| Hank Schreiber | 3B | 1926 (10 g) | 1921 (4 g) |
| Joe Stephenson | C | 1944 (4 g) | 1943 (9 g) |
| Bobo Newsom | P | 1932 (1 g) | 1948 (11 g) |
| Merwin Jacobson | OF | 1916 (4 g) | 1915 (8 g) |
| Dick Cogan | P | 1899 (8 g) | 1900 (3 g) |
| Jack Hendricks | OF | 1902 (2 g) | 1902 (8 g) |
| Mort Cooper | P | 1949 (1 g) | 1947 (8 g) |
| Pat Ragan | P | 1909 (2 g) | 1919 (7 g) |
| Shelby Miller | P | 2021 (3 g) | 2022 (4 g) |
| Ike Van Zandt | OF | 1904 (3 g) | 1901 (3 g) |
| Ed Glenn | SS | 1902 (2 g) | 1898 (2 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Cubs seasons include the Chicago White Stockings (1876–1889), Chicago Colts (1890–1897) and Chicago Orphans (1898–1902).Giants seasons include the New York Gothams (1883–1884) and New York Giants (1885–1957).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
More “played for both” lists
Chicago Cubs and…
Reds 337Cardinals 329Phillies 322Braves 312Dodgers 300Pirates 298Guardians 223White Sox 212Yankees 210Athletics 208
Questions
How many players have played for both the Chicago Cubs and the San Francisco Giants?
288 in the Lahman Baseball Database from 1883 to 2025, including Gabby Hartnett, Billy Jurges, Larry Doyle and Fred Merkle. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Frank Hankinson: Chicago Cubs first, then the San Francisco Giants from 1883.
Who has played for both recently?
Jorge Soler, Mike Tauchman, Taylor Rogers, Drew Smyly, Sergio Alcantara and Drew Pomeranz, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Cubs seasons include the Chicago White Stockings (1876–1889), Chicago Colts (1890–1897) and Chicago Orphans (1898–1902). Giants seasons include the New York Gothams (1883–1884) and New York Giants (1885–1957).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

