Athletics and Cincinnati Reds players: who played for both
Who played for both the Athletics and Reds?
161 players played for both the Athletics and the Cincinnati Reds between 1901 and 2025, including Eddie Joost, Al Simmons, Joe Morgan and Topsy Hartsel. 93 of them played for the Athletics first and 61 for the Reds first; 7 played for both in the same season.
Did you know?
- Morgan Murphy is the earliest on this list to complete the pair: Reds first, then the Athletics from 1901.
- Miguel Andujar is the most recent: Athletics first, then the Reds from 2025.
- Eddie Joost played the most games across the two: 917 for the Athletics and 443 for the Reds.
- 25 of them had two or more separate spells with one of the teams, such as Eddie Joost.
- Most common positions on this list: P (75), OF (37), C (14), 2B (11).
How many can you name?
Name players who played for both the Athletics and the Reds. The surname is enough. 0 / 161
All 161 players, most games for the two first
| Player | Pos | Athletics | Reds |
|---|---|---|---|
| Eddie Joost | SS | 1947–1954 (917 g) | 1936–1937, 1939–1942 (443 g) |
| Al Simmons | OF | 1924–1932, 1940–1941, 1944 (1290 g) | 1939 (9 g) |
| Joe Morgan | 2B | 1984 (116 g) | 1972–1979 (1154 g) |
| Topsy Hartsel | OF | 1902–1911 (1147 g) | 1900 (18 g) |
| Adam Dunn | OF | 2014 (25 g) | 2001–2008 (1087 g) |
| Socks Seybold | OF | 1901–1908 (975 g) | 1899 (22 g) |
| Dave Parker | OF | 1988–1989 (245 g) | 1984–1987 (631 g) |
| Ramon Hernandez | C | 1999–2003 (595 g) | 2009–2011 (269 g) |
| Scott Hatteberg | 1B | 2002–2005 (569 g) | 2006–2008 (291 g) |
| Deron Johnson | 1B | 1961–1962, 1973–1974 (281 g) | 1964–1967 (549 g) |
| Rube Bressler | OF | 1914–1916 (66 g) | 1917–1927 (745 g) |
| Dave Collins | OF | 1985 (112 g) | 1978–1981, 1987–1989 (697 g) |
| Larry Kopf | SS | 1914–1915 (155 g) | 1916–1917, 1919–1921 (527 g) |
| Tommy Harper | OF | 1975 (34 g) | 1962–1967 (648 g) |
| Billy Werber | 3B | 1937–1938 (262 g) | 1939–1941 (399 g) |
| Joe Nuxhall | P | 1961 (56 g) | 1944, 1952–1960, 1962–1966 (494 g) |
| Cliff Pennington | SS | 2008–2012 (525 g) | 2018 (16 g) |
| Eric Tipton | OF | 1939–1941 (50 g) | 1942–1945 (451 g) |
| Geronimo Berroa | DH | 1994–1997 (463 g) | 1992 (13 g) |
| Barney McCosky | OF | 1946–1948, 1950–1951 (442 g) | 1951 (25 g) |
| Jonny Gomes | OF | 2012, 2014 (133 g) | 2009–2011 (323 g) |
| Ruben Sierra | OF | 1992–1995 (365 g) | 1997 (25 g) |
| Hal Smith | C | 1956–1959 (351 g) | 1964 (32 g) |
| Adam Rosales | 2B | 2010–2013, 2017 (268 g) | 2008–2009 (105 g) |
| Jose Rijo | P | 1985–1987 (72 g) | 1988–1995, 2001–2002 (281 g) |
| Jack Hannahan | 3B | 2007–2009 (236 g) | 2013–2014 (109 g) |
| Yonder Alonso | 1B | 2016–2017 (256 g) | 2010–2011 (69 g) |
| Luis Quinones | 3B | 1983 (19 g) | 1988–1991 (300 g) |
| Alex Kellner | P | 1948–1958 (293 g) | 1958 (18 g) |
| Sean Doolittle | P | 2012–2017 (255 g) | 2021 (45 g) |
| Doug Bair | P | 1977, 1986 (76 g) | 1978–1981 (220 g) |
| Don Blasingame | 2B | 1966 (12 g) | 1961–1963 (282 g) |
| Morrie Rath | 2B | 1909–1910 (25 g) | 1919–1920 (267 g) |
| Val Picinich | C | 1916–1917 (42 g) | 1926–1928 (250 g) |
| Bip Roberts | 2B | 1998 (61 g) | 1992–1993 (230 g) |
| Kevin Mitchell | OF | 1998 (51 g) | 1993–1994, 1996 (225 g) |
| D'Angelo Jimenez | 2B | 2006 (8 g) | 2003–2005 (260 g) |
| Ray Jablonski | 3B | 1959–1960 (46 g) | 1955–1956 (204 g) |
| Jo-Jo White | OF | 1943–1944 (224 g) | 1944 (25 g) |
| Art Shamsky | OF | 1972 (8 g) | 1965–1967 (236 g) |
| Aaron Harang | P | 2002–2003 (23 g) | 2003–2010 (218 g) |
| Morgan Murphy | C | 1901 (9 g) | 1892–1895 (232 g) |
| Todd Walker | 2B | 2007 (18 g) | 2001–2002 (221 g) |
| Larry Stahl | OF | 1964–1966 (162 g) | 1973 (76 g) |
| Fred Norman | P | 1962–1963 (4 g) | 1973–1979 (231 g) |
| Homer Bailey | P | 2019 (13 g) | 2007–2018 (216 g) |
| Ewell Blackwell | P | 1955 (2 g) | 1942, 1946–1952 (222 g) |
| Orlando Cabrera | SS | 2009 (101 g) | 2010 (123 g) |
| Kermit Wahl | 3B | 1950–1951 (109 g) | 1944–1945, 1947 (114 g) |
| Sam Moll | P | 2017, 2021–2023 (117 g) | 2023–2025 (96 g) |
| Jack Quinn | P | 1925–1930 (184 g) | 1933 (14 g) |
| Frank House | C | 1958–1959 (174 g) | 1960 (23 g) |
| Augie Galan | OF | 1949 (12 g) | 1947–1948 (178 g) |
| Sonny Gray | P | 2013–2017 (114 g) | 2019–2021 (71 g) |
| Paddy Livingston | C | 1909–1911 (129 g) | 1906 (50 g) |
| Billy Martin | 2B | 1957 (73 g) | 1960 (103 g) |
| George McQuinn | 1B | 1946 (136 g) | 1936 (38 g) |
| Arthur Rhodes | P | 2004 (37 g) | 2009–2010 (136 g) |
| Bob Johnson | SS | 1960, 1969–1970 (157 g) | 1968 (16 g) |
| Ron Gant | OF | 2001, 2003 (51 g) | 1995 (119 g) |
| Miguel Andujar | OF | 2024–2025 (135 g) | 2025 (34 g) |
| Jose Guillen | OF | 2003 (45 g) | 2002–2003 (122 g) |
| Emilio Pagan | P | 2018 (55 g) | 2024–2025 (108 g) |
| Frank Bruggy | C | 1922–1924 (157 g) | 1925 (6 g) |
| Orlando Peña | P | 1962–1965 (102 g) | 1958–1960 (59 g) |
| Todd Van Poppel | P | 1991, 1993–1996 (104 g) | 2003–2004 (57 g) |
| Ed Heusser | P | 1940 (41 g) | 1943–1946 (116 g) |
| Dave Shean | 2B | 1906 (22 g) | 1917 (131 g) |
| Greg Cadaret | P | 1987–1989 (113 g) | 1993 (34 g) |
| John Tsitouris | P | 1958–1960 (39 g) | 1962–1968 (108 g) |
| Andy Coakley | P | 1902–1906 (74 g) | 1907–1908 (69 g) |
| Ed Sprague | P | 1968–1969 (74 g) | 1971–1973 (68 g) |
| Jay Howell | P | 1985–1987 (137 g) | 1980 (5 g) |
| Nick Martini | OF | 2018–2019 (61 g) | 2023–2024 (81 g) |
| Harry Riconda | 3B | 1923–1924 (138 g) | 1930 (1 g) |
| Mark Bellhorn | 2B | 1997–1998, 2000–2001 (126 g) | 2007 (13 g) |
| Sam Crane | SS | 1914–1916 (12 g) | 1920–1921 (127 g) |
| Tim Birtsas | P | 1985–1986 (31 g) | 1988–1990 (107 g) |
| Jimmy Haynes | P | 1997–1999 (76 g) | 2002–2004 (59 g) |
| Bob Hooper | P | 1950–1952 (126 g) | 1955 (8 g) |
| Frankie Montas | P | 2017–2022 (114 g) | 2024 (19 g) |
| Bob Owchinko | P | 1981–1982 (83 g) | 1984 (49 g) |
| Herbie Moran | OF | 1908 (20 g) | 1914 (107 g) |
| Moe Drabowsky | P | 1962–1965 (104 g) | 1962 (23 g) |
| Scott Perry | P | 1918–1921 (123 g) | 1917 (4 g) |
| Chris Hammond | P | 2004 (41 g) | 1990–1992, 2006 (82 g) |
| Champ Summers | OF | 1974 (20 g) | 1977–1979 (99 g) |
| Cy Morgan | P | 1909–1912 (118 g) | 1913 (1 g) |
| Kirk Saarloos | P | 2004–2006, 2008 (78 g) | 2007 (34 g) |
| Floyd Robinson | OF | 1968 (53 g) | 1967 (55 g) |
| Tony Freitas | P | 1932–1933 (42 g) | 1934–1936 (66 g) |
| Bob Grim | P | 1958–1959, 1962 (78 g) | 1960 (26 g) |
| Tom Sheehan | P | 1915–1916 (53 g) | 1924–1925 (51 g) |
| Tom Daley | OF | 1913–1914 (89 g) | 1908 (14 g) |
| Jimmy Ripple | OF | 1943 (32 g) | 1940–1941 (70 g) |
| Chris Denorfia | OF | 2008–2009 (33 g) | 2005–2006 (67 g) |
| Brett Tomko | P | 2009 (6 g) | 1997–1999 (93 g) |
| Jim Dickson | P | 1965–1966 (92 g) | 1964 (4 g) |
| Joe Cascarella | P | 1934–1935 (51 g) | 1937–1938 (44 g) |
| Scott Service | P | 2000 (20 g) | 1993–1994, 1996–1997 (71 g) |
| Joe Azcue | C | 1962–1963 (74 g) | 1960 (14 g) |
| Arismendy Alcantara | OF | 2016 (16 g) | 2017 (70 g) |
| Rube Vickers | P | 1907–1909 (81 g) | 1902 (4 g) |
| Cory Lidle | P | 2001–2002 (60 g) | 2004 (24 g) |
| Darren Lewis | OF | 1990 (25 g) | 1995 (58 g) |
| Phil Geier | OF | 1901 (50 g) | 1900 (30 g) |
| Aramis Garcia | C | 2021 (32 g) | 2022 (47 g) |
| Lena Styles | C | 1919–1921 (37 g) | 1930–1931 (41 g) |
| Dan Straily | P | 2012–2014 (41 g) | 2016 (34 g) |
| Chick Fraser | P | 1901 (43 g) | 1906 (31 g) |
| Doc Johnston | 1B | 1922 (71 g) | 1909 (3 g) |
| Josh Smith | P | 2017 (26 g) | 2015–2016 (43 g) |
| Ken Johnson | P | 1958–1961 (52 g) | 1961 (15 g) |
| Claud Derrick | SS | 1910–1912 (60 g) | 1914 (3 g) |
| Kevin Jarvis | P | 1999 (4 g) | 1994–1997 (58 g) |
| Frank Fanovich | P | 1953 (26 g) | 1949 (29 g) |
| Hank Foiles | C | 1960 (6 g) | 1953, 1962–1963 (49 g) |
| Manny Trillo | 2B | 1973–1974 (38 g) | 1989 (17 g) |
| Gerry Staley | P | 1961 (23 g) | 1955 (30 g) |
| Jeff Russell | P | 1992 (8 g) | 1983–1984 (44 g) |
| Mike Morgan | P | 1978–1979 (16 g) | 1996–1997 (36 g) |
| Joe Taylor | OF | 1954 (18 g) | 1957 (33 g) |
| Conner Capel | OF | 2022–2023 (45 g) | 2024 (5 g) |
| Horace Lisenbee | P | 1936 (19 g) | 1945 (31 g) |
| Russ Springer | P | 2009 (48 g) | 2010 (2 g) |
| Tom Walker | P | 1902 (1 g) | 1904–1905 (48 g) |
| Austin Wynns | C | 2025 (22 g) | 2024–2025 (25 g) |
| Robin Jennings | OF | 2001 (20 g) | 2001 (27 g) |
| Roy Meeker | P | 1923–1924 (35 g) | 1926 (7 g) |
| Ryne Duren | P | 1957 (14 g) | 1964 (26 g) |
| Ross Detwiler | P | 2016 (9 g) | 2022 (30 g) |
| Justin Lehr | P | 2004 (27 g) | 2009 (11 g) |
| Bob Geary | P | 1918–1919 (26 g) | 1921 (10 g) |
| Darrell Osteen | P | 1970 (3 g) | 1965–1967 (33 g) |
| Joe Bowman | P | 1932 (7 g) | 1945 (29 g) |
| Randy Keisler | P | 2006 (11 g) | 2005 (24 g) |
| Troy Afenir | C | 1990–1991 (19 g) | 1992 (16 g) |
| Frank Sigafoos | 3B | 1926 (13 g) | 1931 (21 g) |
| Jeremy Hermida | OF | 2010 (21 g) | 2011 (10 g) |
| Tanner Roark | P | 2019 (10 g) | 2019 (21 g) |
| Matt Davidson | DH | 2022 (8 g) | 2020 (22 g) |
| Charlie Carr | 1B | 1901 (2 g) | 1906 (22 g) |
| Mike Minor | P | 2020 (5 g) | 2022 (19 g) |
| Ryan LaMarre | OF | 2017 (3 g) | 2015 (21 g) |
| Hank Johnson | P | 1936 (3 g) | 1939 (20 g) |
| Russ Meyer | P | 1959 (18 g) | 1956 (1 g) |
| Jeff Kaiser | P | 1985 (15 g) | 1993 (3 g) |
| Jermaine Clark | OF | 2005 (4 g) | 2004 (14 g) |
| Richie Lewis | P | 1997 (14 g) | 1997 (4 g) |
| Alex Wood | P | 2024 (9 g) | 2019 (7 g) |
| Cam Bedrosian | P | 2021 (9 g) | 2021 (6 g) |
| Hal Bevan | 3B | 1952, 1955 (11 g) | 1961 (3 g) |
| Cody Ross | OF | 2015 (9 g) | 2006 (2 g) |
| Ryan Lavarnway | C | 2017 (6 g) | 2019 (5 g) |
| Jeff Francis | P | 2014 (9 g) | 2014 (1 g) |
| Michael Feliz | P | 2021 (1 g) | 2021 (9 g) |
| Pete Naktenis | P | 1936 (7 g) | 1939 (3 g) |
| Seth Etherton | P | 2005 (3 g) | 2003 (7 g) |
| Ed Blake | P | 1957 (2 g) | 1951–1953 (6 g) |
| Andy Abad | 1B | 2001 (1 g) | 2006 (5 g) |
| Chad Reineke | P | 2009 (1 g) | 2011 (2 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Athletics seasons include the Philadelphia Athletics (1901–1954), Kansas City Athletics (1955–1967) and Oakland Athletics (1968–2024).Reds seasons include the Cincinnati Red Stockings (1882–1889) and Cincinnati Redlegs (1954–1959).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathAthletics historyReds history
More “played for both” lists
Athletics and…
Yankees 291Guardians 260Red Sox 258White Sox 231Orioles 229Tigers 219Cubs 208Twins 194Cardinals 194Braves 182
Questions
How many players have played for both the Athletics and the Cincinnati Reds?
161 in the Lahman Baseball Database from 1901 to 2025, including Eddie Joost, Al Simmons, Joe Morgan and Topsy Hartsel. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Morgan Murphy: Cincinnati Reds first, then the Athletics from 1901.
Who has played for both recently?
Sam Moll, Miguel Andujar, Emilio Pagan, Nick Martini, Frankie Montas and Conner Capel and 2 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Athletics seasons include the Philadelphia Athletics (1901–1954), Kansas City Athletics (1955–1967) and Oakland Athletics (1968–2024). Reds seasons include the Cincinnati Red Stockings (1882–1889) and Cincinnati Redlegs (1954–1959).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

