Philadelphia Phillies and Texas Rangers players: who played for both
Who played for both the Phillies and Rangers?
131 players played for both the Philadelphia Phillies and the Texas Rangers between 1961 and 2025, including Michael Young, Del Unser, Pete Incaviglia and Doug Glanville. 70 of them played for the Phillies first and 55 for the Rangers first; 6 played for both in the same season.
Did you know?
- Billy Klaus is the earliest on this list to complete the pair: Rangers first, then the Phillies from 1962.
- Hoby Milner is the most recent: Phillies first, then the Rangers from 2025.
- Michael Young played the most games across the two: 126 for the Phillies and 1,823 for the Rangers.
- 20 of them had two or more separate spells with one of the teams, such as Del Unser.
- Most common positions on this list: P (81), OF (26), SS (10), 2B (5).
How many can you name?
Name players who played for both the Phillies and the Rangers. The surname is enough. 0 / 131
All 131 players, most games for the two first
| Player | Pos | Phillies | Rangers |
|---|---|---|---|
| Michael Young | SS | 2013 (126 g) | 2000–2012 (1823 g) |
| Del Unser | OF | 1973–1974, 1979–1982 (550 g) | 1968–1971 (581 g) |
| Pete Incaviglia | OF | 1993–1994, 1996 (295 g) | 1986–1990 (694 g) |
| Doug Glanville | OF | 1998–2002, 2004 (840 g) | 2003 (52 g) |
| Don Lock | OF | 1967–1969 (215 g) | 1962–1966 (653 g) |
| Marlon Byrd | OF | 2002–2005, 2014 (410 g) | 2007–2009 (377 g) |
| Willie Montanez | 1B | 1970–1975, 1982 (651 g) | 1979 (38 g) |
| Julio Franco | SS | 1982 (16 g) | 1989–1993 (632 g) |
| Al Oliver | OF | 1984 (28 g) | 1978–1981 (534 g) |
| Dickie Thon | SS | 1989–1991 (431 g) | 1992 (95 g) |
| Mitch Williams | P | 1991–1993 (200 g) | 1986–1988 (232 g) |
| Ricky Ledee | OF | 2002–2004 (290 g) | 2000–2001 (136 g) |
| Alex Johnson | OF | 1964–1965 (140 g) | 1973–1974 (272 g) |
| Andres Blanco | 2B | 2014–2017 (301 g) | 2010–2011 (104 g) |
| Laynce Nix | OF | 2012–2013 (151 g) | 2003–2006 (240 g) |
| Cole Hamels | P | 2006–2015 (302 g) | 2015–2018 (88 g) |
| Chris James | OF | 1986–1989 (326 g) | 1993–1994 (60 g) |
| Roy Sievers | 1B | 1962–1964 (331 g) | 1964–1965 (45 g) |
| John Russell | C | 1984–1988 (259 g) | 1990–1993 (115 g) |
| Rod Barajas | C | 2007 (48 g) | 2004–2006 (325 g) |
| David Dellucci | OF | 2006 (132 g) | 2004–2005 (235 g) |
| Todd Zeile | 3B | 1996 (134 g) | 1998–1999 (208 g) |
| Jake Diekman | P | 2012–2015 (191 g) | 2015–2018 (150 g) |
| Darold Knowles | P | 1966 (69 g) | 1967–1971, 1977 (271 g) |
| Cesar Tovar | OF | 1973 (97 g) | 1974–1975 (240 g) |
| Desi Relaford | SS | 1996–2000 (320 g) | 2007 (14 g) |
| Jeff Stone | OF | 1983–1987 (296 g) | 1989 (22 g) |
| Joaquin Benoit | P | 2017 (44 g) | 2001–2008 (274 g) |
| Oscar Gamble | OF | 1970–1972 (254 g) | 1979 (64 g) |
| Brad Miller | SS | 2019, 2021 (206 g) | 2022–2023 (108 g) |
| Don Carman | P | 1983–1990 (312 g) | 1992 (2 g) |
| Travis Jankowski | OF | 2021 (76 g) | 2023–2024 (211 g) |
| Rob Ducey | OF | 1999–2001 (246 g) | 1993–1994 (38 g) |
| Greg Harris | P | 1988–1989 (110 g) | 1985–1987 (173 g) |
| Kevin Elster | SS | 1995 (26 g) | 1996, 1998 (241 g) |
| Vicente Padilla | P | 2000–2005 (162 g) | 2006–2009 (103 g) |
| Kevin Gross | P | 1983–1988 (204 g) | 1995–1996 (59 g) |
| Luis Garcia | P | 2013–2018 (251 g) | 2020 (11 g) |
| Steve Ridzik | P | 1950, 1952–1955, 1966 (107 g) | 1963–1965 (132 g) |
| Hunter Pence | OF | 2011–2012 (155 g) | 2019 (83 g) |
| Matt Whiteside | P | 1998 (10 g) | 1992–1997 (223 g) |
| Neftali Feliz | P | 2021 (2 g) | 2009–2015 (216 g) |
| Roger McDowell | P | 1989–1991 (154 g) | 1995 (64 g) |
| Bud Harrelson | SS | 1978–1979 (124 g) | 1980 (87 g) |
| Sparky Lyle | P | 1980–1982 (92 g) | 1979–1980 (116 g) |
| Domingo Cedeno | 2B | 1999 (32 g) | 1997–1998 (174 g) |
| Fergie Jenkins | P | 1965–1966 (8 g) | 1974–1975, 1978–1981 (197 g) |
| Billy Klaus | SS | 1962–1963 (113 g) | 1961 (91 g) |
| Dallas Green | P | 1960–1964, 1967 (189 g) | 1965 (6 g) |
| Kenny Lofton | OF | 2005 (110 g) | 2007 (84 g) |
| Aaron Fultz | P | 2005–2006 (128 g) | 2003 (64 g) |
| Ed Vosberg | P | 2000–2001 (49 g) | 1995–1997 (138 g) |
| Gary Redus | OF | 1986 (90 g) | 1993–1994 (95 g) |
| Kevin Millwood | P | 2003–2004 (60 g) | 2006–2009 (125 g) |
| Dennis Cook | P | 1989–1990, 2001 (84 g) | 1995–1996 (95 g) |
| Horacio Pina | P | 1978 (2 g) | 1970–1972 (177 g) |
| Endy Chavez | OF | 2005 (91 g) | 2011 (83 g) |
| Joe Hoerner | P | 1970–1972, 1975 (133 g) | 1976 (41 g) |
| Dave Roberts | 3B | 1982 (28 g) | 1979–1980 (145 g) |
| Jamie Moyer | P | 2006–2010 (124 g) | 1989–1990 (48 g) |
| Jeanmar Gomez | P | 2015–2017 (153 g) | 2019 (16 g) |
| Alan Bannister | OF | 1974–1975 (50 g) | 1984–1985 (104 g) |
| Steve Comer | P | 1983 (3 g) | 1978–1982 (151 g) |
| Tommy Hunter | P | 2018–2020 (94 g) | 2008–2011 (53 g) |
| Asdrubal Cabrera | SS | 2018 (49 g) | 2019 (93 g) |
| Cliff Lee | P | 2009, 2011–2014 (127 g) | 2010 (15 g) |
| Matt Stairs | OF | 2008–2009 (115 g) | 2006 (26 g) |
| Jim Kern | P | 1984 (8 g) | 1979–1981 (132 g) |
| Ed Roebuck | P | 1964–1966 (110 g) | 1963–1964 (28 g) |
| Mike Adams | P | 2013–2014 (50 g) | 2011–2012 (88 g) |
| Jeff Francoeur | OF | 2015 (119 g) | 2010 (15 g) |
| Matt Moore | P | 2021 (24 g) | 2018, 2022 (102 g) |
| Dickie Noles | P | 1979–1981, 1990 (76 g) | 1984–1985 (46 g) |
| Hoby Milner | P | 2017–2018 (47 g) | 2025 (73 g) |
| Pete Richert | P | 1974 (21 g) | 1965–1967 (97 g) |
| David Robertson | P | 2019, 2022, 2025 (49 g) | 2024 (68 g) |
| Chan Ho Park | P | 2009 (45 g) | 2002–2005 (68 g) |
| Darrel Akerfelds | P | 1990–1991 (101 g) | 1989 (6 g) |
| Johnny Klippstein | P | 1963–1964 (60 g) | 1961 (42 g) |
| Philip Gosselin | 2B | 2019–2020 (83 g) | 2017 (12 g) |
| Ugueth Urbina | P | 2005 (56 g) | 2003 (39 g) |
| Dave Stewart | P | 1985–1986 (12 g) | 1983–1985 (82 g) |
| Cal Neeman | C | 1960–1961 (78 g) | 1963 (14 g) |
| Arthur Rhodes | P | 2006 (55 g) | 2011 (32 g) |
| Ed Farmer | P | 1974, 1982–1983 (73 g) | 1979 (11 g) |
| Jeff Brantley | P | 1999–2000 (65 g) | 2001 (18 g) |
| David Dahl | OF | 2024 (19 g) | 2021 (63 g) |
| Joely Rodriguez | P | 2016–2017 (39 g) | 2020–2021 (43 g) |
| Antonio Alfonseca | P | 2007 (61 g) | 2006 (19 g) |
| Mark Parent | C | 1997–1998 (73 g) | 1991 (3 g) |
| Rudy Seanez | P | 2008 (42 g) | 2002 (33 g) |
| Kyle Gibson | P | 2021–2022 (43 g) | 2020–2021 (31 g) |
| Ian Kennedy | P | 2021 (23 g) | 2021, 2023 (48 g) |
| Adam Eaton | P | 2007–2008 (57 g) | 2006 (13 g) |
| Kolby Allard | P | 2024 (7 g) | 2019–2022 (62 g) |
| Pete Mackanin | 2B | 1978–1979 (18 g) | 1973–1974 (46 g) |
| Jose Hernandez | SS | 2006 (18 g) | 1991 (45 g) |
| Rob Tejeda | P | 2005 (26 g) | 2006–2008 (37 g) |
| Ryne Duren | P | 1963–1965 (42 g) | 1965 (16 g) |
| Jim Poole | P | 1999 (51 g) | 1991 (5 g) |
| Roy Oswalt | P | 2010–2011 (39 g) | 2012 (17 g) |
| Juan Nicasio | P | 2017, 2019 (49 g) | 2020 (2 g) |
| Billy Hatcher | OF | 1994 (43 g) | 1995 (6 g) |
| Larry Cox | C | 1973–1975 (42 g) | 1981 (5 g) |
| Jerome Williams | P | 2014–2015 (42 g) | 2014 (2 g) |
| Matt Kata | 2B | 2005 (10 g) | 2007 (31 g) |
| Julio Santana | P | 2006 (7 g) | 1997–1998 (33 g) |
| Phil Klein | P | 2016 (4 g) | 2014–2016 (36 g) |
| Spencer Howard | P | 2020–2021 (17 g) | 2021–2023 (21 g) |
| Bruce Chen | P | 2000–2001 (31 g) | 2007 (5 g) |
| Josh Lindblom | P | 2012 (26 g) | 2013 (8 g) |
| Mike Wallace | P | 1973–1974 (28 g) | 1977 (5 g) |
| Fabio Castro | P | 2006–2007 (26 g) | 2006 (4 g) |
| Michael Lorenzen | P | 2023 (11 g) | 2024 (19 g) |
| Drew Smyly | P | 2019 (12 g) | 2019 (13 g) |
| Brett de Geus | P | 2025 (1 g) | 2021 (19 g) |
| Dan Boitano | P | 1978 (1 g) | 1982 (19 g) |
| Daniel Robert | P | 2025 (15 g) | 2024 (4 g) |
| Drew Anderson | P | 2017–2019 (9 g) | 2021 (9 g) |
| Zac Curtis | P | 2017–2018 (10 g) | 2018 (8 g) |
| Bob Sebra | P | 1988–1989 (9 g) | 1985 (7 g) |
| Chase Anderson | P | 2021 (14 g) | 2024 (2 g) |
| Drew Hutchison | P | 2018 (11 g) | 2018 (5 g) |
| Kyle Lohse | P | 2007 (13 g) | 2016 (2 g) |
| Kevin Foster | P | 1993 (2 g) | 2001 (9 g) |
| Pedro Ramos | P | 1967 (6 g) | 1970 (5 g) |
| Rich Surhoff | P | 1985 (2 g) | 1985 (7 g) |
| Steve Fireovid | P | 1984 (6 g) | 1992 (3 g) |
| Elizardo Ramirez | P | 2004 (7 g) | 2008 (1 g) |
| Greg Golson | OF | 2008 (6 g) | 2009 (1 g) |
| Seth Rosin | P | 2015 (1 g) | 2014 (3 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Phillies seasons include the Philadelphia Quakers (1883–1889) and Philadelphia Blue Jays (1943–1944).Rangers seasons include the Washington Senators (1961–1971).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathPhillies historyRangers history
More “played for both” lists
Philadelphia Phillies and…
Cardinals 323Cubs 322Reds 285Pirates 281Braves 268Dodgers 265Giants 263Guardians 202Orioles 200Red Sox 190
Questions
How many players have played for both the Philadelphia Phillies and the Texas Rangers?
131 in the Lahman Baseball Database from 1961 to 2025, including Michael Young, Del Unser, Pete Incaviglia and Doug Glanville. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Billy Klaus: Texas Rangers first, then the Philadelphia Phillies from 1962.
Who has played for both recently?
Travis Jankowski, Hoby Milner, David Robertson, David Dahl, Kolby Allard and Michael Lorenzen and 3 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Phillies seasons include the Philadelphia Quakers (1883–1889) and Philadelphia Blue Jays (1943–1944). Rangers seasons include the Washington Senators (1961–1971).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

