Cleveland Guardians and Texas Rangers players: who played for both
Who played for both the Guardians and Rangers?
199 players played for both the Cleveland Guardians and the Texas Rangers between 1961 and 2025, including Toby Harrah, Buddy Bell, Julio Franco and Mike Hargrove. 106 of them played for the Guardians first and 85 for the Rangers first; 8 played for both in the same season.
Did you know?
- Carl Mathias is the earliest on this list to complete the pair: Guardians first, then the Rangers from 1961.
- Shawn Armstrong is the most recent: Guardians first, then the Rangers from 2025.
- Toby Harrah played the most games across the two: 712 for the Guardians and 1,355 for the Rangers.
- 29 of them had two or more separate spells with one of the teams, such as Toby Harrah.
- Most common positions on this list: P (96), OF (47), SS (13), 1B (12).
How many can you name?
Name players who played for both the Guardians and the Rangers. The surname is enough. 0 / 199
All 199 players, most games for the two first
| Player | Pos | Guardians | Rangers |
|---|---|---|---|
| Toby Harrah | 3B | 1979–1983 (712 g) | 1969, 1971–1978, 1985–1986 (1355 g) |
| Buddy Bell | 3B | 1972–1978 (987 g) | 1979–1985, 1989 (958 g) |
| Julio Franco | SS | 1983–1988, 1996–1997 (1088 g) | 1989–1993 (632 g) |
| Mike Hargrove | 1B | 1979–1985 (888 g) | 1974–1978 (726 g) |
| Juan Gonzalez | OF | 2001, 2005 (141 g) | 1989–1999, 2002–2003 (1400 g) |
| Omar Vizquel | SS | 1994–2004 (1478 g) | 2009 (62 g) |
| Shin-Soo Choo | OF | 2006–2012 (685 g) | 2014–2020 (799 g) |
| Kenny Lofton | OF | 1992–1996, 1998–2001, 2007 (1276 g) | 2007 (84 g) |
| Chuck Hinton | OF | 1965–1967, 1969–1971 (692 g) | 1961–1964 (546 g) |
| Pete O'Brien | 1B | 1989 (155 g) | 1982–1988 (946 g) |
| Travis Hafner | DH | 2003–2012 (1078 g) | 2002 (23 g) |
| David Murphy | OF | 2014–2015 (213 g) | 2007–2013 (826 g) |
| Sandy Alomar | C | 1990–2000 (985 g) | 2005 (46 g) |
| Asdrubal Cabrera | SS | 2007–2014 (914 g) | 2019 (93 g) |
| Larry Brown | SS | 1963–1971 (941 g) | 1974 (54 g) |
| Woodie Held | SS | 1958–1964 (855 g) | 1965 (122 g) |
| Jim King | OF | 1967 (19 g) | 1961–1967 (796 g) |
| John Lowenstein | OF | 1970–1977 (646 g) | 1978 (77 g) |
| Del Unser | OF | 1972 (132 g) | 1968–1971 (581 g) |
| Dave Nelson | 2B | 1968–1969 (140 g) | 1970–1975 (568 g) |
| Willie Kirkland | OF | 1961–1963 (410 g) | 1964–1966 (279 g) |
| John Ellis | 1B | 1973–1975 (347 g) | 1976–1981 (301 g) |
| Mark McLemore | 2B | 1990 (8 g) | 1995–1999 (635 g) |
| Oddibe McDowell | OF | 1989 (69 g) | 1985–1988, 1994 (572 g) |
| Jerry Browne | 2B | 1989–1991 (400 g) | 1986–1988 (217 g) |
| Delino DeShields | OF | 2020 (37 g) | 2015–2019 (539 g) |
| Duke Sims | C | 1964–1970 (536 g) | 1974 (39 g) |
| Einar Diaz | C | 1996–2002 (456 g) | 2003 (101 g) |
| Ben Broussard | 1B | 2002–2006 (524 g) | 2008 (26 g) |
| Johnny Grubb | OF | 1977–1978 (147 g) | 1978–1982 (403 g) |
| Gene Woodling | OF | 1943, 1946, 1955–1957 (381 g) | 1961–1962 (154 g) |
| Mike Napoli | 1B | 2016 (150 g) | 2011–2012, 2015, 2017 (380 g) |
| Jim Piersall | OF | 1959–1961 (359 g) | 1962–1963 (164 g) |
| Rico Carty | OF | 1974–1977 (430 g) | 1973 (86 g) |
| Leonys Martin | OF | 2018–2019 (71 g) | 2011–2015 (429 g) |
| Jim Norris | OF | 1977–1979 (370 g) | 1980 (119 g) |
| Lee Stevens | 1B | 2002 (53 g) | 1996–1999 (430 g) |
| Alan Bannister | OF | 1980–1983 (367 g) | 1984–1985 (104 g) |
| Jeff Russell | P | 1994 (13 g) | 1985–1992, 1995–1996 (446 g) |
| Lee Maye | OF | 1967–1969 (267 g) | 1969–1970 (167 g) |
| Oscar Gamble | OF | 1973–1975 (369 g) | 1979 (64 g) |
| Minnie Miñoso | OF | 1949, 1951, 1958–1959 (314 g) | 1963 (109 g) |
| Ryan Garko | 1B | 2005–2009 (408 g) | 2010 (15 g) |
| David Dellucci | OF | 2007–2009 (183 g) | 2004–2005 (235 g) |
| Otis Nixon | OF | 1984–1987 (277 g) | 1995 (139 g) |
| Mike Garcia | P | 1948–1959 (397 g) | 1961 (16 g) |
| Marlon Byrd | OF | 2016 (34 g) | 2007–2009 (377 g) |
| Alex Johnson | OF | 1972 (108 g) | 1973–1974 (272 g) |
| Emmanuel Clase | P | 2021–2025 (345 g) | 2019 (21 g) |
| Austin Hedges | C | 2020–2022, 2024–2025 (335 g) | 2023 (17 g) |
| Larvell Blanks | SS | 1976–1978 (279 g) | 1979 (68 g) |
| Steve Hargan | P | 1965–1972 (228 g) | 1974–1977 (111 g) |
| Milton Bradley | OF | 2001–2003 (209 g) | 2008 (126 g) |
| Jim Kern | P | 1974–1978, 1986 (201 g) | 1979–1981 (132 g) |
| Tommy McCraw | 1B | 1972, 1974–1975 (197 g) | 1971 (122 g) |
| Chris James | OF | 1990–1991 (255 g) | 1993–1994 (60 g) |
| Ken Harrelson | 1B | 1969–1971 (218 g) | 1966–1967 (97 g) |
| Ron Pruitt | OF | 1976–1981 (288 g) | 1975 (14 g) |
| Cap Peterson | OF | 1969 (76 g) | 1967–1968 (216 g) |
| Bobby Witt | P | 2000 (7 g) | 1986–1992, 1995–1998 (281 g) |
| Willie Tasby | OF | 1962–1963 (127 g) | 1961–1962 (152 g) |
| Bobby Bonds | OF | 1979 (146 g) | 1978 (130 g) |
| Mark DeRosa | 3B | 2009 (71 g) | 2005–2006 (202 g) |
| Bob Chance | 1B | 1963–1964 (136 g) | 1965–1967 (136 g) |
| Dick Bosman | P | 1973–1975 (53 g) | 1966–1973 (206 g) |
| Herbert Perry | 3B | 1994–1996 (63 g) | 2002–2004 (192 g) |
| Ramon Vazquez | SS | 2005–2006 (46 g) | 2007–2008 (209 g) |
| Rick Waits | P | 1975–1983 (247 g) | 1973 (1 g) |
| Gaylord Perry | P | 1972–1975 (134 g) | 1975–1977, 1980 (112 g) |
| Scott Bailes | P | 1986–1989 (172 g) | 1997–1998 (70 g) |
| Ted Ford | OF | 1970–1971, 1973 (111 g) | 1972 (129 g) |
| Candy Maldonado | OF | 1990, 1993–1994 (225 g) | 1995 (13 g) |
| Mike Jeffcoat | P | 1983–1985 (83 g) | 1987–1992 (149 g) |
| Ken Suarez | C | 1968–1969, 1971 (103 g) | 1972–1973 (118 g) |
| Horacio Pina | P | 1968–1969 (43 g) | 1970–1972 (177 g) |
| Chris Gimenez | C | 2009–2010, 2014, 2016 (149 g) | 2014–2015 (70 g) |
| Gene Green | OF | 1962–1963 (109 g) | 1961 (110 g) |
| Mike Paul | P | 1968–1971 (130 g) | 1972–1973 (85 g) |
| Corey Kluber | P | 2011–2019 (210 g) | 2020 (1 g) |
| Junior Ortiz | C | 1992–1993 (181 g) | 1994 (29 g) |
| Sonny Siebert | P | 1964–1969 (185 g) | 1973 (25 g) |
| Cliff Johnson | DH | 1979–1980 (126 g) | 1985 (82 g) |
| Kurt Bevacqua | 3B | 1971–1972 (74 g) | 1977–1978 (129 g) |
| Marty Keough | OF | 1960 (65 g) | 1961 (135 g) |
| Cliff Lee | P | 2002–2009 (182 g) | 2010 (15 g) |
| Drew Stubbs | OF | 2013 (146 g) | 2015–2016 (46 g) |
| Bartolo Colon | P | 1997–2002 (162 g) | 2018 (28 g) |
| Len Barker | P | 1979–1983 (144 g) | 1976–1978 (46 g) |
| Willie Horton | OF | 1978 (50 g) | 1977 (139 g) |
| Alexi Ogando | P | 2018 (1 g) | 2010–2014 (183 g) |
| Jim Bibby | P | 1975–1977 (95 g) | 1973–1975, 1984 (88 g) |
| Harold Baines | DH | 1999 (28 g) | 1989–1990 (153 g) |
| Steve Karsay | P | 1998–2001 (164 g) | 2005 (14 g) |
| Steve Comer | P | 1984 (22 g) | 1978–1982 (151 g) |
| Dennis Higgins | P | 1970 (58 g) | 1968–1969 (114 g) |
| Jackie Brown | P | 1975–1976 (57 g) | 1970–1971, 1973–1975 (115 g) |
| Richie Scheinblum | OF | 1965, 1967–1969 (143 g) | 1971 (27 g) |
| Chad Curtis | OF | 1997 (22 g) | 2000–2001 (146 g) |
| Kole Calhoun | OF | 2023 (43 g) | 2022 (125 g) |
| Dave Burba | P | 1998–2002 (142 g) | 2002 (23 g) |
| Dennis Cook | P | 1992–1993, 1995 (68 g) | 1995–1996 (95 g) |
| Billy Ripken | 2B | 1995 (8 g) | 1993–1994, 1997 (153 g) |
| Leo Cardenas | SS | 1973 (72 g) | 1974–1975 (89 g) |
| Bert Blyleven | P | 1981–1985 (104 g) | 1976–1977 (54 g) |
| Kevin Millwood | P | 2005 (30 g) | 2006–2009 (125 g) |
| Ricky Ledee | OF | 2000 (17 g) | 2000–2001 (136 g) |
| Lou Klimchock | 3B | 1968–1970 (142 g) | 1963 (9 g) |
| David Segui | 1B | 2000 (57 g) | 2000 (93 g) |
| Pedro Ramos | P | 1962–1964 (137 g) | 1970 (5 g) |
| Adam Rosales | 2B | 2018 (13 g) | 2013–2015 (128 g) |
| Steve Ridzik | P | 1958 (6 g) | 1963–1965 (132 g) |
| Victor Cruz | P | 1979–1980 (116 g) | 1983 (17 g) |
| Dick Donovan | P | 1962–1965 (108 g) | 1961 (24 g) |
| Jose Hernandez | SS | 1992, 2005 (87 g) | 1991 (45 g) |
| Bill Gogolewski | P | 1974 (5 g) | 1970–1973 (120 g) |
| Nick Goody | P | 2017–2019 (107 g) | 2020 (17 g) |
| Brad Miller | SS | 2019 (13 g) | 2022–2023 (108 g) |
| Barry Moore | P | 1970 (13 g) | 1965–1969 (106 g) |
| Shane Spencer | OF | 2003 (64 g) | 2003 (55 g) |
| Ed Farmer | P | 1971–1973 (105 g) | 1979 (11 g) |
| Aaron Fultz | P | 2007 (49 g) | 2003 (64 g) |
| Chris Magruder | OF | 2002–2003 (96 g) | 2001 (17 g) |
| Jamey Wright | P | 2010 (18 g) | 2007–2008 (95 g) |
| Shawn Armstrong | P | 2015–2017 (39 g) | 2025 (71 g) |
| Matt Moore | P | 2023 (5 g) | 2018, 2022 (102 g) |
| Ryan Ludwick | OF | 2003–2005 (73 g) | 2002–2003 (31 g) |
| Denny Riddleberger | P | 1972 (38 g) | 1970–1971 (65 g) |
| Don Rudolph | P | 1962 (1 g) | 1962–1964 (102 g) |
| Steve Dunning | P | 1970–1973 (75 g) | 1973–1974 (28 g) |
| Tom Ragland | 2B | 1973 (67 g) | 1971–1972 (36 g) |
| Zoilo Versalles | SS | 1969 (72 g) | 1969 (31 g) |
| Bill Sudakis | 3B | 1975 (20 g) | 1973 (82 g) |
| Dan Robertson | OF | 2017 (32 g) | 2014 (70 g) |
| Mark Lowe | P | 2014 (7 g) | 2010–2012 (91 g) |
| Kolby Allard | P | 2025 (33 g) | 2019–2022 (62 g) |
| Mark Clark | P | 1993–1995 (68 g) | 1999–2000 (27 g) |
| Stan Thomas | P | 1976 (37 g) | 1974–1975 (58 g) |
| Todd Hollandsworth | OF | 2006 (56 g) | 2002 (39 g) |
| Jim Poole | P | 1995–1996, 1998–1999 (89 g) | 1991 (5 g) |
| Phil Maton | P | 2019–2021 (70 g) | 2025 (23 g) |
| Ryan Drese | P | 2001–2002 (35 g) | 2003–2005 (57 g) |
| Johnny Klippstein | P | 1960 (49 g) | 1961 (42 g) |
| Rich Hand | P | 1970–1971 (51 g) | 1972–1973 (38 g) |
| Rich Rodriguez | P | 2001 (53 g) | 2002 (36 g) |
| Brad Arnsberg | P | 1992 (8 g) | 1989–1991 (78 g) |
| Camilo Pascual | P | 1971 (9 g) | 1967–1969 (76 g) |
| David Clyde | P | 1978–1979 (38 g) | 1973–1975 (47 g) |
| Jim Mahoney | SS | 1962 (41 g) | 1961 (43 g) |
| Cecilio Guante | P | 1990 (26 g) | 1988–1989 (57 g) |
| Ed Vande Berg | P | 1987 (55 g) | 1988 (26 g) |
| Matt Festa | P | 2025 (63 g) | 2024 (18 g) |
| John Butcher | P | 1986 (13 g) | 1980–1983 (67 g) |
| Arthur Rhodes | P | 2005 (47 g) | 2011 (32 g) |
| Dickie Noles | P | 1986 (32 g) | 1984–1985 (46 g) |
| Tommy Hunter | P | 2016 (21 g) | 2008–2011 (53 g) |
| Rene Gonzales | 3B | 1994 (22 g) | 1996 (51 g) |
| John Rocker | P | 2001 (38 g) | 2002 (30 g) |
| Fritz Peterson | P | 1974–1976 (63 g) | 1976 (4 g) |
| Rudy Seanez | P | 1989–1991 (34 g) | 2002 (33 g) |
| Ken Hill | P | 1995 (12 g) | 1996–1997 (54 g) |
| Kevin Plawecki | C | 2019 (60 g) | 2022 (3 g) |
| Gary Gray | 1B | 1980 (28 g) | 1977–1979 (34 g) |
| Rick Bauer | P | 2008 (4 g) | 2006 (58 g) |
| Jeanmar Gomez | P | 2010–2012 (42 g) | 2019 (16 g) |
| Sandy Leon | C | 2020, 2022 (34 g) | 2023 (22 g) |
| Steve Woodard | P | 2000–2001 (42 g) | 2002 (14 g) |
| Alex Cora | SS | 2005 (49 g) | 2010 (4 g) |
| Craig Worthington | 3B | 1992 (9 g) | 1995–1996 (39 g) |
| Steve Hamilton | P | 1961 (2 g) | 1962–1963 (46 g) |
| Chad Allen | OF | 2002 (5 g) | 2004–2005 (41 g) |
| Mike Kekich | P | 1973 (19 g) | 1975 (23 g) |
| Ricardo Rodriguez | P | 2002–2003 (22 g) | 2004–2005 (17 g) |
| Jon Edwards | P | 2018–2019 (18 g) | 2014–2015 (20 g) |
| Jack Armstrong | P | 1992 (35 g) | 1994 (2 g) |
| Aaron Myette | P | 2003 (2 g) | 2001–2002 (34 g) |
| Meibrys Viloria | C | 2023 (10 g) | 2022 (26 g) |
| Justin Germano | P | 2010–2011 (32 g) | 2014 (2 g) |
| Derek Lowe | P | 2012 (21 g) | 2013 (9 g) |
| Kevin Kouzmanoff | 3B | 2006 (16 g) | 2014 (13 g) |
| Brian Sikorski | P | 2006 (17 g) | 2000 (10 g) |
| Ian Gibaut | P | 2022 (1 g) | 2019–2020 (23 g) |
| Ross Detwiler | P | 2016 (7 g) | 2015 (17 g) |
| Cal Neeman | C | 1963 (9 g) | 1963 (14 g) |
| Sam Horn | DH | 1993 (12 g) | 1995 (11 g) |
| Spencer Howard | P | 2024 (2 g) | 2021–2023 (21 g) |
| Dan Miceli | P | 2003 (13 g) | 2002 (9 g) |
| Darrel Akerfelds | P | 1987 (16 g) | 1989 (6 g) |
| Hunter Wood | P | 2019 (17 g) | 2021 (5 g) |
| Hal Woodeshick | P | 1958 (14 g) | 1961 (7 g) |
| Keith Creel | P | 1985 (15 g) | 1987 (6 g) |
| Chris Nichting | P | 2000 (7 g) | 1995 (13 g) |
| Clay Rapada | P | 2013 (4 g) | 2010 (13 g) |
| Bob Lacey | P | 1981 (14 g) | 1981 (1 g) |
| Dennis Lewallyn | P | 1981–1982 (11 g) | 1980 (4 g) |
| Terry Clark | P | 1997 (4 g) | 1997 (9 g) |
| Carl Mathias | P | 1960 (7 g) | 1961 (4 g) |
| Nick Bierbrodt | P | 2003 (5 g) | 2004 (4 g) |
| Bruce Chen | P | 2015 (2 g) | 2007 (5 g) |
| Mike Bacsik | P | 2001 (3 g) | 2004 (3 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021).Rangers seasons include the Washington Senators (1961–1971).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathGuardians historyRangers history
More “played for both” lists
Cleveland Guardians and…
White Sox 292Yankees 275Orioles 274Red Sox 272Athletics 260Twins 238Cubs 223Reds 223Tigers 223Dodgers 205
Questions
How many players have played for both the Cleveland Guardians and the Texas Rangers?
199 in the Lahman Baseball Database from 1961 to 2025, including Toby Harrah, Buddy Bell, Julio Franco and Mike Hargrove. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Carl Mathias: Cleveland Guardians first, then the Texas Rangers from 1961.
Who has played for both recently?
Emmanuel Clase, Austin Hedges, Shawn Armstrong, Kolby Allard, Phil Maton and Matt Festa and 1 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021). Rangers seasons include the Washington Senators (1961–1971).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

