New York Yankees and Texas Rangers players: who played for both
Who played for both the Yankees and Rangers?
182 players played for both the New York Yankees and the Texas Rangers between 1961 and 2025, including Alex Rodriguez, Mark Teixeira, Ruben Sierra and Ivan Rodriguez. 99 of them played for the Yankees first and 79 for the Rangers first; 4 played for both in the same season.
Did you know?
- Dale Long is the earliest on this list to complete the pair: Yankees first, then the Rangers from 1961.
- Kyle Higashioka is the most recent: Yankees first, then the Rangers from 2025.
- Alex Rodriguez played the most games across the two: 1,509 for the Yankees and 485 for the Rangers.
- 38 of them had two or more separate spells with one of the teams, such as Alex Rodriguez.
- Most common positions on this list: P (90), OF (38), SS (13), C (12).
How many can you name?
Name players who played for both the Yankees and the Rangers. The surname is enough. 0 / 182
All 182 players, most games for the two first
| Player | Pos | Yankees | Rangers |
|---|---|---|---|
| Alex Rodriguez | SS | 2004–2013, 2015–2016 (1509 g) | 2001–2003 (485 g) |
| Mark Teixeira | 1B | 2009–2016 (958 g) | 2003–2007 (693 g) |
| Ruben Sierra | OF | 1995–1996, 2003–2005 (383 g) | 1986–1992, 2000–2001, 2003 (1190 g) |
| Ivan Rodriguez | C | 2008 (33 g) | 1991–2002, 2009 (1507 g) |
| Toby Harrah | 3B | 1984 (88 g) | 1969, 1971–1978, 1985–1986 (1355 g) |
| Ed Brinkman | SS | 1975 (45 g) | 1961–1970, 1975 (1143 g) |
| Bill Skowron | 1B | 1954–1962 (1087 g) | 1964 (73 g) |
| Mickey Rivers | OF | 1976–1979 (490 g) | 1979–1984 (521 g) |
| Rougned Odor | 2B | 2021 (102 g) | 2014–2020 (858 g) |
| Alfonso Soriano | OF | 1999–2003, 2013–2014 (626 g) | 2004–2005 (301 g) |
| Mike Stanley | C | 1992–1995, 1997 (426 g) | 1986–1991 (452 g) |
| Bucky Dent | SS | 1977–1982 (695 g) | 1982–1983 (177 g) |
| Gene Woodling | OF | 1949–1954 (699 g) | 1961–1962 (154 g) |
| Roberto Kelly | OF | 1987–1992, 2000 (648 g) | 1998–1999 (162 g) |
| Mike Pagliarulo | 3B | 1984–1989 (703 g) | 1995 (86 g) |
| Wayne Tolleson | SS | 1986–1990 (355 g) | 1981–1985 (427 g) |
| Randy Velarde | 2B | 1987–1995, 2001 (673 g) | 2001 (78 g) |
| Billy Sample | OF | 1985 (59 g) | 1978–1984 (675 g) |
| Joey Gallo | OF | 2021–2022 (140 g) | 2015–2021 (568 g) |
| Pete Incaviglia | OF | 1997 (5 g) | 1986–1990 (694 g) |
| Gary Ward | OF | 1987–1989 (245 g) | 1984–1986 (414 g) |
| Jim Spencer | 1B | 1978–1981 (299 g) | 1973–1975 (352 g) |
| Isiah Kiner-Falefa | SS | 2022–2023 (257 g) | 2018–2021 (392 g) |
| Bernie Allen | 2B | 1972–1973 (101 g) | 1967–1971 (532 g) |
| Lenny Randle | 3B | 1979 (20 g) | 1971–1976 (608 g) |
| Jim Leyritz | C | 1990–1996, 1999–2000 (577 g) | 1997 (37 g) |
| Oscar Gamble | OF | 1976, 1979–1984 (540 g) | 1979 (64 g) |
| Kenny Rogers | P | 1996–1997 (61 g) | 1989–1995, 2000–2002, 2004–2005 (529 g) |
| Jim Mason | SS | 1974–1976 (339 g) | 1971–1973, 1977–1978 (233 g) |
| David Robertson | P | 2008–2014, 2017–2018 (501 g) | 2024 (68 g) |
| Elliott Maddox | OF | 1974–1976 (210 g) | 1971–1973 (326 g) |
| John Ellis | 1B | 1969–1972 (235 g) | 1976–1981 (301 g) |
| Sparky Lyle | P | 1972–1978 (420 g) | 1979–1980 (116 g) |
| Don Slaught | C | 1988–1989 (214 g) | 1985–1987 (292 g) |
| Chad Curtis | OF | 1997–1999 (340 g) | 2000–2001 (146 g) |
| Mike Stanton | P | 1997–2002, 2005 (456 g) | 1996 (22 g) |
| Roy Smalley | SS | 1982–1984 (339 g) | 1975–1976 (119 g) |
| Juan Beniquez | OF | 1979 (62 g) | 1976–1978 (395 g) |
| Claudell Washington | OF | 1986–1988, 1990 (315 g) | 1977–1978 (141 g) |
| Kyle Higashioka | C | 2017–2023 (314 g) | 2025 (94 g) |
| Jose Trevino | C | 2022–2024 (244 g) | 2018–2021 (156 g) |
| Shane Spencer | OF | 1998–2002 (345 g) | 2003 (55 g) |
| Carlos Beltran | OF | 2014–2016 (341 g) | 2016 (52 g) |
| Sandy Alomar | 2B | 1974–1976 (294 g) | 1977–1978 (93 g) |
| John Wetteland | P | 1995–1996 (122 g) | 1997–2000 (248 g) |
| Rich Gossage | P | 1978–1983, 1989 (319 g) | 1991 (44 g) |
| Jeff Nelson | P | 1996–2000, 2003 (331 g) | 2004 (29 g) |
| Steve Hamilton | P | 1963–1970 (313 g) | 1962–1963 (46 g) |
| Aroldis Chapman | P | 2016–2022 (315 g) | 2023 (30 g) |
| Alex Johnson | OF | 1974–1975 (62 g) | 1973–1974 (272 g) |
| Ricky Ledee | OF | 1998–2000 (192 g) | 2000–2001 (136 g) |
| Bert Campaneris | SS | 1983 (60 g) | 1977–1979 (256 g) |
| Casey Cox | P | 1972–1973 (6 g) | 1966–1972 (302 g) |
| Steve Balboni | 1B | 1981–1983, 1989–1990 (295 g) | 1993 (2 g) |
| Willie Calhoun | OF | 2023 (44 g) | 2017–2022 (253 g) |
| Fritz Peterson | P | 1966–1974 (288 g) | 1976 (4 g) |
| John Kennedy | 3B | 1967 (78 g) | 1962–1964 (198 g) |
| Bobby Bonds | OF | 1975 (145 g) | 1978 (130 g) |
| Todd Zeile | 3B | 2003 (66 g) | 1998–1999 (208 g) |
| Dale Long | 1B | 1960, 1962–1963 (81 g) | 1961–1962 (190 g) |
| Kevin Elster | SS | 1994–1995 (17 g) | 1996, 1998 (241 g) |
| Bob Brower | OF | 1989 (26 g) | 1986–1988 (230 g) |
| David Dellucci | OF | 2003 (21 g) | 2004–2005 (235 g) |
| Andruw Jones | OF | 2011–2012 (171 g) | 2009 (82 g) |
| Cesar Tovar | OF | 1976 (13 g) | 1974–1975 (240 g) |
| Steve Howe | P | 1991–1996 (229 g) | 1987 (24 g) |
| Harry Bright | 1B | 1963–1964 (64 g) | 1961–1962 (185 g) |
| Ronald Guzman | 1B | 2022 (3 g) | 2018–2021 (243 g) |
| Doc Medich | P | 1972–1975 (112 g) | 1978–1982 (133 g) |
| Cliff Johnson | DH | 1977–1979 (160 g) | 1985 (82 g) |
| Jose Canseco | OF | 2000 (37 g) | 1992–1994 (193 g) |
| Kevin Brown | P | 2004–2005 (35 g) | 1986, 1988–1994 (189 g) |
| Aurelio Rodriguez | 3B | 1980–1981 (79 g) | 1970 (142 g) |
| Dale Mohorcic | P | 1988–1989 (45 g) | 1986–1988 (175 g) |
| Steve Kemp | OF | 1983–1984 (203 g) | 1988 (16 g) |
| Ron Hansen | SS | 1970–1971 (120 g) | 1968 (86 g) |
| Greg Cadaret | P | 1989–1992 (188 g) | 1998 (11 g) |
| Jim Coates | P | 1956, 1959–1962 (167 g) | 1963 (20 g) |
| Chris Stewart | C | 2008, 2012–2013 (165 g) | 2007 (17 g) |
| Jerry Hairston | 2B | 2009 (45 g) | 2006–2007 (136 g) |
| Greg Harris | P | 1994 (3 g) | 1985–1987 (173 g) |
| Paul Lindblad | P | 1978 (7 g) | 1971–1972, 1977–1978 (169 g) |
| Bill Sudakis | 3B | 1974 (89 g) | 1973 (82 g) |
| Frank Fernandez | C | 1967–1969 (149 g) | 1971 (18 g) |
| Kenny Lofton | OF | 2004 (83 g) | 2007 (84 g) |
| Shawn Kelley | P | 2013–2014 (116 g) | 2019 (51 g) |
| Darren O'Day | P | 2021 (12 g) | 2009–2011 (152 g) |
| Eric Soderholm | 3B | 1980 (95 g) | 1979 (63 g) |
| Chris Martin | P | 2015 (24 g) | 2018–2019, 2025 (133 g) |
| Otis Nixon | OF | 1983 (13 g) | 1995 (139 g) |
| Mike Kekich | P | 1969–1973 (125 g) | 1975 (23 g) |
| Andy Fox | SS | 1996–1997 (135 g) | 2004 (12 g) |
| Ryne Duren | P | 1958–1961 (131 g) | 1965 (16 g) |
| Ed Figueroa | P | 1976–1980 (132 g) | 1980 (8 g) |
| Todd Greene | C | 2001 (35 g) | 2002–2003 (104 g) |
| Cecilio Guante | P | 1987–1988 (79 g) | 1988–1989 (57 g) |
| Pedro Ramos | P | 1964–1966 (130 g) | 1970 (5 g) |
| Marshall Bridges | P | 1962–1963 (75 g) | 1964–1965 (57 g) |
| Doyle Alexander | P | 1976, 1982–1983 (43 g) | 1977–1979 (88 g) |
| Tom Sturdivant | P | 1955–1959 (115 g) | 1961 (15 g) |
| Nathan Eovaldi | P | 2015–2016 (51 g) | 2023–2025 (76 g) |
| Woodie Held | SS | 1954, 1957 (5 g) | 1965 (122 g) |
| Jay Howell | P | 1982–1984 (86 g) | 1994 (40 g) |
| Dennis Santana | P | 2024 (23 g) | 2021–2022 (102 g) |
| Gaylord Perry | P | 1980 (10 g) | 1975–1977, 1980 (112 g) |
| Xavier Hernandez | P | 1994 (31 g) | 1997–1998 (90 g) |
| Rick Honeycutt | P | 1995 (3 g) | 1981–1983, 1994 (117 g) |
| Ruben Rivera | OF | 1995–1996 (51 g) | 2002 (69 g) |
| Marcus Thames | OF | 2002, 2010 (89 g) | 2003 (30 g) |
| Tanyon Sturtze | P | 2004–2006 (110 g) | 1997 (9 g) |
| Bob Schmidt | C | 1965 (20 g) | 1962–1963 (97 g) |
| Hideki Irabu | P | 1997–1999 (74 g) | 2002 (38 g) |
| Frank Tanana | P | 1993 (3 g) | 1982–1985 (107 g) |
| Lance Berkman | OF | 2010 (37 g) | 2013 (73 g) |
| Jordan Montgomery | P | 2017–2022 (98 g) | 2023 (11 g) |
| Rob Refsnyder | OF | 2015–2017 (94 g) | 2020 (15 g) |
| Steve Karsay | P | 2002, 2004–2005 (91 g) | 2005 (14 g) |
| Travis Hafner | DH | 2013 (82 g) | 2002 (23 g) |
| Albert Abreu | P | 2020–2023 (97 g) | 2022 (7 g) |
| Kirby Yates | P | 2016 (41 g) | 2024 (61 g) |
| Todd Frazier | 3B | 2017 (66 g) | 2020 (31 g) |
| Chan Ho Park | P | 2010 (27 g) | 2002–2005 (68 g) |
| Lee Mazzilli | OF | 1982 (37 g) | 1982 (58 g) |
| Mike McCormick | P | 1970 (9 g) | 1965–1966 (86 g) |
| Dock Ellis | P | 1976–1977 (35 g) | 1977–1979 (55 g) |
| Ken Clay | P | 1977–1979 (81 g) | 1980 (8 g) |
| Ken Hunt | OF | 1959–1960 (31 g) | 1963–1964 (58 g) |
| Brad Arnsberg | P | 1986–1987 (8 g) | 1989–1991 (78 g) |
| Billy Bryan | C | 1966–1967 (43 g) | 1968 (40 g) |
| Carlos Almanzar | P | 2001 (10 g) | 2004–2005 (73 g) |
| Clay Rapada | P | 2012 (70 g) | 2010 (13 g) |
| Tim Leary | P | 1990–1992 (77 g) | 1994 (6 g) |
| Andrew Heaney | P | 2021 (12 g) | 2023–2024 (66 g) |
| Alberto Gonzalez | 2B | 2007–2008, 2013 (53 g) | 2012 (24 g) |
| Esteban Loaiza | P | 2004 (10 g) | 1998–2000 (64 g) |
| Cody Eppley | P | 2012–2013 (61 g) | 2011 (10 g) |
| Lance McCullers | P | 1989–1990 (63 g) | 1992 (5 g) |
| Joely Rodriguez | P | 2021 (21 g) | 2020–2021 (43 g) |
| Mike Morgan | P | 1982 (30 g) | 1999 (34 g) |
| Dale Murray | P | 1983–1985 (62 g) | 1985 (1 g) |
| Preston Claiborne | P | 2013–2014 (62 g) | 2017 (1 g) |
| Ian Kennedy | P | 2007–2009 (14 g) | 2021, 2023 (48 g) |
| Stan Thomas | P | 1977 (3 g) | 1974–1975 (58 g) |
| Paul Mirabella | P | 1979 (10 g) | 1978, 1982 (50 g) |
| Brandon McCarthy | P | 2014 (14 g) | 2007–2009 (45 g) |
| John Gabler | P | 1959–1960 (24 g) | 1961 (34 g) |
| Bartolo Colon | P | 2011 (29 g) | 2018 (28 g) |
| Lance Lynn | P | 2018 (11 g) | 2019–2020 (46 g) |
| Billy McKinney | OF | 2018, 2023 (50 g) | 2025 (6 g) |
| Dave Rajsich | P | 1978 (4 g) | 1979–1980 (51 g) |
| Bob Tewksbury | P | 1986–1987 (31 g) | 1995 (22 g) |
| Ross Ohlendorf | P | 2007–2008 (31 g) | 2015 (21 g) |
| Nick Goody | P | 2015–2016 (34 g) | 2020 (17 g) |
| Duke Sims | C | 1973–1974 (9 g) | 1974 (39 g) |
| Jim Bronstad | P | 1959 (16 g) | 1963–1964 (31 g) |
| Dave Silvestri | 3B | 1992–1995 (43 g) | 1997 (2 g) |
| Cory Gearrin | P | 2019 (18 g) | 2018 (21 g) |
| Pete Kozma | SS | 2017 (11 g) | 2017 (28 g) |
| C. J. Nitkowski | P | 2004 (19 g) | 2002–2003 (18 g) |
| Greg Golson | OF | 2010–2011 (33 g) | 2009 (1 g) |
| Hector Noesi | P | 2011 (30 g) | 2014 (3 g) |
| Mike Wallace | P | 1974–1975 (26 g) | 1977 (5 g) |
| Sidney Ponson | P | 2006, 2008 (21 g) | 2008 (9 g) |
| D'Angelo Jimenez | 2B | 1999 (7 g) | 2006 (20 g) |
| Freddy Guzman | OF | 2009 (10 g) | 2006–2007 (17 g) |
| David Carpenter | P | 2015 (22 g) | 2019 (4 g) |
| Derek Lowe | P | 2012 (17 g) | 2013 (9 g) |
| Brett Tomko | P | 2009 (15 g) | 2011 (8 g) |
| Jim Roland | P | 1972 (16 g) | 1972 (5 g) |
| Tony Fossas | P | 1999 (5 g) | 1988, 1998 (15 g) |
| Chi Chi Gonzalez | P | 2022 (1 g) | 2015–2016 (17 g) |
| Tucker Ashford | 3B | 1981 (3 g) | 1980 (15 g) |
| Al Closter | P | 1971–1972 (16 g) | 1966 (1 g) |
| Corey Kluber | P | 2021 (16 g) | 2020 (1 g) |
| Dan Miceli | P | 2003 (7 g) | 2002 (9 g) |
| Danny Walton | OF | 1971 (5 g) | 1980 (10 g) |
| Gene Nelson | P | 1981 (8 g) | 1993 (6 g) |
| Scott Erickson | P | 2006 (9 g) | 2004 (4 g) |
| Rich Hinton | P | 1972 (7 g) | 1972 (5 g) |
| Donovan Solano | 2B | 2016 (9 g) | 2025 (2 g) |
| Larry McCall | P | 1977–1978 (8 g) | 1979 (2 g) |
| Brian Gordon | P | 2011 (2 g) | 2008 (3 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Yankees seasons include the Baltimore Orioles (1901–1902) and New York Highlanders (1903–1912).Rangers seasons include the Washington Senators (1961–1971).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathYankees historyRangers history
More “played for both” lists
New York Yankees and…
Athletics 291Orioles 279Guardians 275Red Sox 255White Sox 244Dodgers 233Reds 227Braves 225Twins 223Pirates 223
Questions
How many players have played for both the New York Yankees and the Texas Rangers?
182 in the Lahman Baseball Database from 1961 to 2025, including Alex Rodriguez, Mark Teixeira, Ruben Sierra and Ivan Rodriguez. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Dale Long: New York Yankees first, then the Texas Rangers from 1961.
Who has played for both recently?
David Robertson, Kyle Higashioka, Jose Trevino, Chris Martin, Nathan Eovaldi and Dennis Santana and 4 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Yankees seasons include the Baltimore Orioles (1901–1902) and New York Highlanders (1903–1912). Rangers seasons include the Washington Senators (1961–1971).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

