Los Angeles Angels and Minnesota Twins players: who played for both
Who played for both the Angels and Twins?
124 players played for both the Los Angeles Angels and the Minnesota Twins between 1961 and 2025, including Rod Carew, Torii Hunter, Eddie Yost and Gary Gaetti. 57 of them played for the Angels first and 65 for the Twins first; 2 played for both in the same season.
Did you know?
- Albie Pearson is the earliest on this list to complete the pair: Twins first, then the Angels from 1961.
- Shaun Anderson is the most recent: Twins first, then the Angels from 2025.
- Rod Carew played the most games across the two: 834 for the Angels and 1,635 for the Twins.
- 15 of them had two or more separate spells with one of the teams, such as Torii Hunter.
- Most common positions on this list: P (60), OF (21), C (12), SS (9).
How many can you name?
Name players who played for both the Angels and the Twins. The surname is enough. 0 / 124
All 124 players, most games for the two first
| Player | Pos | Angels | Twins |
|---|---|---|---|
| Rod Carew | 1B | 1979–1985 (834 g) | 1967–1978 (1635 g) |
| Torii Hunter | OF | 2008–2012 (713 g) | 1997–2007, 2015 (1373 g) |
| Eddie Yost | 3B | 1961–1962 (128 g) | 1944, 1946–1958 (1690 g) |
| Gary Gaetti | 3B | 1991–1993 (302 g) | 1981–1990 (1361 g) |
| Chili Davis | OF | 1988–1990, 1993–1996 (950 g) | 1991–1992 (291 g) |
| Rob Wilfong | 2B | 1982–1986 (403 g) | 1977–1982 (554 g) |
| Tom Brunansky | OF | 1981 (11 g) | 1982–1988 (916 g) |
| Don Mincher | 1B | 1967–1968 (267 g) | 1960–1966 (617 g) |
| Ron Jackson | 1B | 1975–1978, 1982–1984 (539 g) | 1979–1981 (344 g) |
| Dan Ford | OF | 1979–1981 (304 g) | 1975–1978 (570 g) |
| Albie Pearson | OF | 1961–1966 (689 g) | 1958–1959 (171 g) |
| Butch Wynegar | C | 1987–1988 (58 g) | 1976–1982 (794 g) |
| Don Baylor | DH | 1977–1982 (824 g) | 1987 (20 g) |
| Jimmie Hall | OF | 1967–1968 (175 g) | 1963–1966 (573 g) |
| Lenny Green | OF | 1964 (39 g) | 1959–1964 (700 g) |
| Brian Harper | C | 1979, 1981 (5 g) | 1988–1993 (730 g) |
| Eduardo Escobar | 3B | 2023 (60 g) | 2012–2018 (671 g) |
| Miguel Sano | 3B | 2024 (28 g) | 2015–2022 (694 g) |
| Andrelton Simmons | SS | 2016–2020 (561 g) | 2021 (131 g) |
| Leo Cardenas | SS | 1972 (150 g) | 1969–1971 (473 g) |
| C. J. Cron | 1B | 2014–2017, 2023 (423 g) | 2019 (125 g) |
| Matt Walbeck | C | 1998–2000 (262 g) | 1994–1996 (275 g) |
| Lyman Bostock | OF | 1978 (147 g) | 1975–1977 (379 g) |
| Orlando Cabrera | SS | 2005–2007 (449 g) | 2009 (59 g) |
| Kendrys Morales | DH | 2006–2010, 2012 (464 g) | 2014 (39 g) |
| Vic Power | 1B | 1964–1965 (192 g) | 1962–1964 (301 g) |
| Bobby Darwin | OF | 1962 (1 g) | 1972–1975 (490 g) |
| Kurt Suzuki | C | 2021–2022 (123 g) | 2014–2016 (368 g) |
| Julio Becquer | 1B | 1961 (11 g) | 1955, 1957–1961, 1963 (477 g) |
| Dave Winfield | OF | 1990–1991 (262 g) | 1993–1994 (220 g) |
| Bert Blyleven | P | 1989–1990, 1992 (81 g) | 1970–1976, 1985–1988 (348 g) |
| LaTroy Hawkins | P | 2012 (48 g) | 1995–2003 (366 g) |
| Greg Myers | C | 1992–1995 (246 g) | 1996–1997 (159 g) |
| Ken Landreaux | OF | 1977–1978 (116 g) | 1979–1980 (280 g) |
| J. C. Romero | P | 2006 (65 g) | 1999–2005 (327 g) |
| Kevin Jepsen | P | 2008–2014 (315 g) | 2015–2016 (62 g) |
| Dave Hollins | 3B | 1997–1998 (250 g) | 1996 (121 g) |
| Dave LaRoche | P | 1970–1971, 1977–1980 (305 g) | 1972 (62 g) |
| Ben Revere | OF | 2017 (109 g) | 2010–2012 (254 g) |
| Brendan Harris | SS | 2013 (44 g) | 2008–2010 (296 g) |
| Faye Throneberry | OF | 1961 (24 g) | 1957–1960 (314 g) |
| Dean Chance | P | 1961–1966 (223 g) | 1967–1969 (104 g) |
| Ervin Santana | P | 2005–2012 (236 g) | 2015–2018 (85 g) |
| Ehire Adrianza | SS | 2024 (8 g) | 2017–2020 (312 g) |
| Rocky Bridges | SS | 1961 (84 g) | 1957–1958 (236 g) |
| Hector Carrasco | P | 2006–2007 (85 g) | 1998–2001 (219 g) |
| Doug Corbett | P | 1982–1986 (165 g) | 1980–1982 (137 g) |
| Dave Goltz | P | 1982–1983 (43 g) | 1972–1979 (250 g) |
| Tom Burgmeier | P | 1968 (71 g) | 1974–1977 (216 g) |
| Phil Roof | C | 1965 (9 g) | 1971–1976 (264 g) |
| Aaron Hicks | OF | 2024 (18 g) | 2013–2015 (247 g) |
| Geoff Zahn | P | 1981–1985 (123 g) | 1977–1980 (133 g) |
| Ron Perranoski | P | 1973 (8 g) | 1968–1971 (244 g) |
| Tex Clevenger | P | 1961 (12 g) | 1956–1960 (230 g) |
| Bobby Wilson | C | 2008–2012 (191 g) | 2018 (47 g) |
| Danny Goodwin | DH | 1975, 1977–1978 (63 g) | 1979–1981 (172 g) |
| Ken Aspromonte | 2B | 1961 (66 g) | 1958–1960 (166 g) |
| Jason Castro | C | 2020 (18 g) | 2017–2019 (208 g) |
| Billy Consolo | SS | 1962 (28 g) | 1959–1961 (192 g) |
| Frank Kostro | 3B | 1963 (43 g) | 1964–1965, 1967–1969 (176 g) |
| Joe Smith | P | 2014–2016 (184 g) | 2022 (34 g) |
| George Thomas | OF | 1961–1963 (188 g) | 1971 (23 g) |
| Drew Butera | C | 2015, 2021 (22 g) | 2010–2013 (186 g) |
| Gio Urshela | 3B | 2023 (62 g) | 2022 (144 g) |
| Donnie Hill | 2B | 1990–1991 (180 g) | 1992 (25 g) |
| Don Lee | P | 1962–1965 (110 g) | 1960–1962 (90 g) |
| Mike Morin | P | 2014–2017 (177 g) | 2019 (23 g) |
| Ramon Ortiz | P | 1999–2004 (157 g) | 2007 (28 g) |
| Jackie Hernandez | SS | 1965–1966 (64 g) | 1967–1968 (112 g) |
| Blake Parker | P | 2017–2018 (138 g) | 2019 (37 g) |
| Hansel Robles | P | 2018–2020 (126 g) | 2021 (45 g) |
| Shane Robinson | OF | 2016–2017 (85 g) | 2015 (83 g) |
| Paul Hartzell | P | 1976–1978 (132 g) | 1979 (28 g) |
| Fernando Rodney | P | 2010–2011 (111 g) | 2018 (46 g) |
| Mike Ryan | OF | 2010 (22 g) | 2002–2005 (127 g) |
| Andy Kosco | OF | 1972 (49 g) | 1965–1967 (89 g) |
| Tom Morgan | P | 1961–1963 (120 g) | 1960 (14 g) |
| Alex Ochoa | OF | 2002 (37 g) | 1998 (94 g) |
| Jack Spring | P | 1961–1964 (126 g) | 1958 (3 g) |
| Matt Shoemaker | P | 2013–2018 (101 g) | 2021 (16 g) |
| Gregorio Petit | 2B | 2016 (89 g) | 2018 (26 g) |
| Brian Fuentes | P | 2009–2010 (104 g) | 2010 (9 g) |
| Bartolo Colon | P | 2004–2007 (96 g) | 2017 (15 g) |
| Hector Santiago | P | 2014–2016 (85 g) | 2016–2017 (26 g) |
| Bill Singer | P | 1973–1975 (83 g) | 1976 (26 g) |
| Ricky Nolasco | P | 2016–2017 (44 g) | 2014–2016 (57 g) |
| Buddy Boshers | P | 2013 (25 g) | 2016–2017 (75 g) |
| Rich Robertson | P | 1998 (5 g) | 1995–1997 (92 g) |
| John Verhoeven | P | 1976–1977 (24 g) | 1980–1981 (69 g) |
| Phil Nevin | 3B | 1998 (75 g) | 2006 (16 g) |
| Pete Cimino | P | 1967–1968 (50 g) | 1965–1966 (36 g) |
| John Candelaria | P | 1985–1987 (49 g) | 1990 (34 g) |
| Ron Kline | P | 1961 (26 g) | 1967 (54 g) |
| Rene Rivera | C | 2018 (30 g) | 2011 (45 g) |
| LaMonte Wade | 1B | 2025 (30 g) | 2019–2020 (42 g) |
| Mel Nelson | P | 1963 (39 g) | 1965, 1967 (29 g) |
| Dylan Bundy | P | 2020–2021 (35 g) | 2022 (29 g) |
| Mike Fetters | P | 1989–1991, 1998 (58 g) | 2003 (5 g) |
| Ken Brett | P | 1977–1978 (53 g) | 1979 (9 g) |
| Juan Graterol | C | 2016–2018 (58 g) | 2018 (3 g) |
| Adalberto Mejia | P | 2019 (20 g) | 2016–2019 (40 g) |
| Jim Donohue | P | 1961–1962 (50 g) | 1962 (6 g) |
| A. J. Achter | P | 2016 (27 g) | 2014–2015 (18 g) |
| Oliver Ortega | P | 2021–2022 (35 g) | 2023 (10 g) |
| Mike Cook | P | 1986–1988 (24 g) | 1989 (15 g) |
| Pat Borders | C | 1996 (19 g) | 2004 (19 g) |
| Aaron Slegers | P | 2021 (29 g) | 2017–2018 (8 g) |
| Ken Sanders | P | 1974 (9 g) | 1973 (27 g) |
| Bob Kipper | P | 1985 (2 g) | 1992 (25 g) |
| Oliver Drake | P | 2018 (8 g) | 2018 (19 g) |
| Erik Bennett | P | 1995 (1 g) | 1996 (24 g) |
| Luis Tiant | P | 1982 (6 g) | 1970 (18 g) |
| Alex Meyer | P | 2016–2017 (18 g) | 2015–2016 (4 g) |
| John Curtiss | P | 2019 (1 g) | 2017–2018 (17 g) |
| Kyle Barraclough | P | 2022 (8 g) | 2021 (10 g) |
| Niko Goodrum | SS | 2024 (4 g) | 2017 (11 g) |
| Fred Lasher | P | 1971 (2 g) | 1963 (11 g) |
| Tack Wilson | OF | 1987 (7 g) | 1983 (5 g) |
| Shaun Anderson | P | 2025 (7 g) | 2021 (4 g) |
| Jose Urena | P | 2025 (6 g) | 2025 (4 g) |
| Rich Hill | P | 2014 (2 g) | 2020 (8 g) |
| Drew Rucinski | P | 2014–2015 (7 g) | 2017 (2 g) |
| Aaron Whitefield | OF | 2022 (5 g) | 2020 (3 g) |
| Adam Wilk | P | 2015 (1 g) | 2017 (3 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Angels seasons include the California Angels (1965–1996) and Anaheim Angels (1997–2004).Twins seasons include the Washington Senators (1901–1960).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
More “played for both” lists
Los Angeles Angels and…
Yankees 166Athletics 162Guardians 155Rangers 155White Sox 151Braves 142Red Sox 142Cubs 134Mets 134Dodgers 133
Questions
How many players have played for both the Los Angeles Angels and the Minnesota Twins?
124 in the Lahman Baseball Database from 1961 to 2025, including Rod Carew, Torii Hunter, Eddie Yost and Gary Gaetti. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Albie Pearson: Minnesota Twins first, then the Los Angeles Angels from 1961.
Who has played for both recently?
Miguel Sano, Ehire Adrianza, Aaron Hicks, LaMonte Wade, Niko Goodrum and Shaun Anderson and 1 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Angels seasons include the California Angels (1965–1996) and Anaheim Angels (1997–2004). Twins seasons include the Washington Senators (1901–1960).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

