Los Angeles Angels and Los Angeles Dodgers players: who played for both
Who played for both the Angels and Dodgers?
133 players played for both the Los Angeles Angels and the Los Angeles Dodgers between 1961 and 2025, including Garret Anderson, Willie Davis, Ron Fairly and Howie Kendrick. 50 of them played for the Angels first and 79 for the Dodgers first; 4 played for both in the same season.
Did you know?
- Art Fowler is the earliest on this list to complete the pair: Dodgers first, then the Angels from 1961.
- Travis d'Arnaud is the most recent: Dodgers first, then the Angels from 2025.
- Garret Anderson played the most games across the two: 2,013 for the Angels and 80 for the Dodgers.
- 24 of them had two or more separate spells with one of the teams, such as Dick Schofield.
- Most common positions on this list: P (64), OF (32), 3B (11), C (9).
How many can you name?
Name players who played for both the Angels and the Dodgers. The surname is enough. 0 / 133
All 133 players, most games for the two first
| Player | Pos | Angels | Dodgers |
|---|---|---|---|
| Garret Anderson | OF | 1994–2008 (2013 g) | 2010 (80 g) |
| Willie Davis | OF | 1979 (43 g) | 1960–1973 (1952 g) |
| Ron Fairly | 1B | 1978 (91 g) | 1958–1969 (1306 g) |
| Howie Kendrick | 2B | 2006–2014 (1081 g) | 2015–2016 (263 g) |
| Albert Pujols | 1B | 2012–2021 (1181 g) | 2021 (85 g) |
| Dick Schofield | SS | 1983–1992, 1995–1996 (1086 g) | 1995 (9 g) |
| Adam Kennedy | 2B | 2000–2006 (992 g) | 2012 (86 g) |
| Chris Taylor | OF | 2025 (30 g) | 2016–2025 (1007 g) |
| Shohei Ohtani | DH | 2018–2023 (716 g) | 2024–2025 (317 g) |
| Ken Landreaux | OF | 1977–1978 (116 g) | 1981–1987 (868 g) |
| Chone Figgins | 3B | 2002–2009 (936 g) | 2014 (38 g) |
| Mike Marshall | OF | 1991 (2 g) | 1981–1989 (928 g) |
| Raul Mondesi | OF | 2004 (8 g) | 1993–1999 (916 g) |
| Tommy Davis | OF | 1976 (72 g) | 1959–1966 (821 g) |
| Bill Buckner | 1B | 1987–1988 (76 g) | 1969–1976 (773 g) |
| Devon White | OF | 1985–1990 (612 g) | 1999–2000 (181 g) |
| Juan Rivera | OF | 2005–2010 (595 g) | 2011–2012 (171 g) |
| Kenley Jansen | P | 2025 (62 g) | 2010–2021 (703 g) |
| Joe Ferguson | C | 1981–1983 (60 g) | 1970–1976, 1978–1981 (699 g) |
| Jay Johnstone | OF | 1966–1970 (448 g) | 1980–1982, 1985 (208 g) |
| Ken McMullen | 3B | 1970–1972 (421 g) | 1962–1964, 1973–1975 (234 g) |
| Don Sutton | P | 1985–1987 (74 g) | 1966–1980, 1988 (561 g) |
| Jeff Torborg | C | 1971–1973 (216 g) | 1964–1970 (358 g) |
| Bobby Abreu | OF | 2009–2012 (456 g) | 2012 (92 g) |
| Derrel Thomas | 2B | 1984 (14 g) | 1979–1983 (522 g) |
| Eddie Murray | 1B | 1997 (46 g) | 1989–1991, 1997 (477 g) |
| Jim Brewer | P | 1975–1976 (34 g) | 1964–1975 (475 g) |
| Alberto Callaspo | 3B | 2010–2013 (423 g) | 2015 (60 g) |
| Ron Perranoski | P | 1973 (8 g) | 1961–1967, 1972 (457 g) |
| Lou Johnson | OF | 1961, 1969 (68 g) | 1965–1967 (388 g) |
| Chad Curtis | OF | 1992–1994 (405 g) | 1996 (43 g) |
| Tim Wallach | 3B | 1996 (57 g) | 1993–1996 (388 g) |
| Jose Gonzalez | OF | 1992 (33 g) | 1985–1991 (379 g) |
| Bobby Valentine | SS | 1973–1975 (175 g) | 1969, 1971–1972 (225 g) |
| Frank Robinson | OF | 1973–1974 (276 g) | 1972 (103 g) |
| Stan Javier | OF | 1993 (92 g) | 1990–1992 (281 g) |
| David Freese | 3B | 2014–2015 (255 g) | 2018–2019 (98 g) |
| Fernando Valenzuela | P | 1991 (2 g) | 1980–1990 (348 g) |
| Billy Grabarkewitz | 3B | 1973 (61 g) | 1969–1972 (287 g) |
| Len Gabrielson | OF | 1967 (11 g) | 1967–1970 (324 g) |
| Gino Cimoli | OF | 1965 (4 g) | 1956–1958 (324 g) |
| Bill Sudakis | 3B | 1975 (30 g) | 1968–1971 (291 g) |
| Andy Messersmith | P | 1968–1972 (174 g) | 1973–1975, 1979 (128 g) |
| Bill Singer | P | 1973–1975 (83 g) | 1964–1972 (192 g) |
| Jerry Reuss | P | 1987 (17 g) | 1979–1987 (253 g) |
| Chad Kreuter | C | 1997–1998 (73 g) | 2000–2002 (194 g) |
| Tommy John | P | 1982–1985 (85 g) | 1972–1974, 1976–1978 (182 g) |
| Ellie Rodriguez | C | 1974–1975 (230 g) | 1976 (36 g) |
| Vic Davalillo | OF | 1968–1969 (126 g) | 1977–1980 (135 g) |
| Andy Kosco | OF | 1972 (49 g) | 1969–1970 (194 g) |
| Hubie Brooks | OF | 1992 (82 g) | 1990 (153 g) |
| Larry Sherry | P | 1968 (3 g) | 1958–1963 (232 g) |
| Steve Bilko | 1B | 1961–1962 (178 g) | 1958 (47 g) |
| Don Aase | P | 1978–1982, 1984 (192 g) | 1990 (32 g) |
| Doug Rau | P | 1981 (3 g) | 1972–1979 (219 g) |
| Ismael Valdez | P | 2001 (27 g) | 1994–2000 (185 g) |
| Art Fowler | P | 1961–1964 (162 g) | 1959 (36 g) |
| Bob Lee | P | 1964–1966 (194 g) | 1967 (4 g) |
| Rocky Bridges | SS | 1961 (84 g) | 1951–1952 (114 g) |
| Terry Forster | P | 1986 (41 g) | 1978–1982 (150 g) |
| Ramon Ortiz | P | 1999–2004 (157 g) | 2010 (16 g) |
| Tim Belcher | P | 1999–2000 (33 g) | 1987–1991 (138 g) |
| Steve Finley | OF | 2005 (112 g) | 2004 (58 g) |
| Jeff Weaver | P | 2006 (16 g) | 2004–2005, 2009–2010 (146 g) |
| John Candelaria | P | 1985–1987 (49 g) | 1991–1992 (109 g) |
| Luis Garcia | P | 2019, 2024–2025 (129 g) | 2025 (28 g) |
| Geoff Zahn | P | 1981–1985 (123 g) | 1973–1975 (29 g) |
| Kevin Gross | P | 1997 (12 g) | 1991–1994 (140 g) |
| Bill Skowron | 1B | 1967 (62 g) | 1963 (89 g) |
| Mike Fetters | P | 1989–1991, 1998 (58 g) | 2000–2001 (85 g) |
| Jim Leyritz | C | 1997 (84 g) | 2000 (41 g) |
| Matt Luke | OF | 1999 (18 g) | 1998 (102 g) |
| Andrew Heaney | P | 2015–2021 (102 g) | 2022, 2025 (17 g) |
| Craig Shipley | 3B | 1998 (77 g) | 1986–1987 (38 g) |
| Tyler Anderson | P | 2023–2025 (84 g) | 2022 (31 g) |
| Joe Blanton | P | 2013 (28 g) | 2012, 2016 (85 g) |
| Dan Haren | P | 2010–2012 (80 g) | 2014 (32 g) |
| Javy Guerra | P | 2016 (7 g) | 2011–2013 (101 g) |
| Aaron Sele | P | 2002–2004 (79 g) | 2006 (28 g) |
| Dave Goltz | P | 1982–1983 (43 g) | 1980–1982 (63 g) |
| Zack Greinke | P | 2012 (13 g) | 2013–2015 (93 g) |
| Jack Fimple | C | 1987 (13 g) | 1983–1984, 1986 (79 g) |
| Shane Victorino | OF | 2015 (38 g) | 2012 (53 g) |
| Dave Sells | P | 1972–1975 (85 g) | 1975 (5 g) |
| Johnny Werhas | 3B | 1967 (49 g) | 1964–1965, 1967 (40 g) |
| Glenn Hoffman | SS | 1989 (48 g) | 1987 (40 g) |
| Reggie Williams | OF | 1992, 1998–1999 (73 g) | 1995 (15 g) |
| Drew Butera | C | 2015, 2021 (22 g) | 2013–2014 (65 g) |
| Kevin Pillar | OF | 2024 (83 g) | 2022 (4 g) |
| Jim Johnson | P | 2018 (62 g) | 2015 (23 g) |
| Howie Reed | P | 1966 (19 g) | 1964–1966 (65 g) |
| Ken Brett | P | 1977–1978 (53 g) | 1979 (30 g) |
| Ryan Brasier | P | 2013 (7 g) | 2023–2024 (68 g) |
| Gordie Windhorn | OF | 1962 (40 g) | 1961 (34 g) |
| Bud Norris | P | 2017 (60 g) | 2016 (13 g) |
| Shea Hillenbrand | 3B | 2007 (53 g) | 2007 (20 g) |
| Alan Foster | P | 1972 (8 g) | 1967–1970 (64 g) |
| Jesse Chavez | P | 2017, 2022 (49 g) | 2016 (23 g) |
| Phil Ortega | P | 1969 (5 g) | 1960–1964 (67 g) |
| Rich Hill | P | 2014 (2 g) | 2016–2019 (69 g) |
| Travis d'Arnaud | C | 2025 (69 g) | 2019 (1 g) |
| Hoyt Wilhelm | P | 1969 (44 g) | 1971–1972 (25 g) |
| Dennis Cook | P | 2002 (37 g) | 1990–1991 (25 g) |
| Rickey Henderson | OF | 1997 (32 g) | 2003 (30 g) |
| Scott Kazmir | P | 2009–2011 (35 g) | 2016 (27 g) |
| Joel Peralta | P | 2005 (28 g) | 2015 (33 g) |
| Dick Stuart | 1B | 1969 (22 g) | 1966 (38 g) |
| Ricky Nolasco | P | 2016–2017 (44 g) | 2013 (16 g) |
| Tony Watson | P | 2021 (36 g) | 2017 (24 g) |
| Dennis Springer | P | 1996–1997 (52 g) | 2001–2002 (5 g) |
| Kirby Yates | P | 2017 (1 g) | 2025 (50 g) |
| Adam Riggs | 2B | 2003–2004 (40 g) | 1997 (9 g) |
| Nick Willhite | P | 1967 (10 g) | 1963–1966 (39 g) |
| Jon Garland | P | 2008 (32 g) | 2009, 2011 (15 g) |
| Larry Barnes | 1B | 2001 (16 g) | 2003 (30 g) |
| Connor Brogdon | P | 2025 (43 g) | 2024 (1 g) |
| Jake Lamb | 3B | 2023 (19 g) | 2022 (25 g) |
| Nick Buss | OF | 2016 (36 g) | 2013 (8 g) |
| Scott Schebler | OF | 2021 (14 g) | 2015 (19 g) |
| Dick Egan | P | 1966 (11 g) | 1967 (20 g) |
| Noah Syndergaard | P | 2022 (15 g) | 2023 (12 g) |
| Orlando Alvarez | OF | 1976 (15 g) | 1973–1975 (10 g) |
| Eric Weaver | P | 2000 (17 g) | 1998 (7 g) |
| Reyes Moronta | P | 2023 (2 g) | 2022 (22 g) |
| Mike Harkey | P | 1995 (12 g) | 1997 (10 g) |
| Bobby Darwin | OF | 1962 (1 g) | 1969, 1971 (17 g) |
| Josh Wall | P | 2014 (2 g) | 2012–2013 (13 g) |
| Barry Lyons | C | 1991 (2 g) | 1990–1991 (12 g) |
| Chris Stratton | P | 2019 (7 g) | 2025 (3 g) |
| Jose Urena | P | 2025 (6 g) | 2025 (2 g) |
| Mat Latos | P | 2015 (2 g) | 2015 (6 g) |
| Robert Ellis | P | 1996 (3 g) | 2002 (3 g) |
| David Huff | P | 2016 (2 g) | 2015 (3 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Angels seasons include the California Angels (1965–1996) and Anaheim Angels (1997–2004).Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathAngels historyDodgers history
More “played for both” lists
Los Angeles Angels and…
Yankees 166Athletics 162Guardians 155Rangers 155White Sox 151Braves 142Red Sox 142Cubs 134Mets 134Cardinals 133
Questions
How many players have played for both the Los Angeles Angels and the Los Angeles Dodgers?
133 in the Lahman Baseball Database from 1961 to 2025, including Garret Anderson, Willie Davis, Ron Fairly and Howie Kendrick. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Art Fowler: Los Angeles Dodgers first, then the Los Angeles Angels from 1961.
Who has played for both recently?
Chris Taylor, Shohei Ohtani, Kenley Jansen, Luis Garcia, Andrew Heaney and Tyler Anderson and 7 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Angels seasons include the California Angels (1965–1996) and Anaheim Angels (1997–2004). Dodgers seasons include the Brooklyn Atlantics (1884), Brooklyn Grays (1885–1887), Brooklyn Bridegrooms (1888–1890, 1896–1898), Brooklyn Grooms (1891–1895), Brooklyn Superbas (1899–1910, 1913), Brooklyn Dodgers (1911–1912, 1932–1957) and Brooklyn Robins (1914–1931).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

