Los Angeles Angels and New York Yankees players: who played for both
Who played for both the Angels and Yankees?
166 players played for both the Los Angeles Angels and the New York Yankees between 1961 and 2025, including Dave Winfield, Reggie Jackson, Don Baylor and Bill Skowron. 59 of them played for the Angels first and 99 for the Yankees first; 8 played for both in the same season.
Did you know?
- Bob Cerv is the earliest on this list to complete the pair: Yankees first, then the Angels from 1961.
- Oswald Peraza is the most recent: Yankees first, then the Angels from 2025.
- Dave Winfield played the most games across the two: 262 for the Angels and 1,172 for the Yankees.
- 25 of them had two or more separate spells with one of the teams, such as Dave Winfield.
- Most common positions on this list: P (60), OF (48), C (14), SS (11).
How many can you name?
Name players who played for both the Angels and the Yankees. The surname is enough. 0 / 166
All 166 players, most games for the two first
| Player | Pos | Angels | Yankees |
|---|---|---|---|
| Dave Winfield | OF | 1990–1991 (262 g) | 1981–1988, 1990 (1172 g) |
| Reggie Jackson | OF | 1982–1986 (687 g) | 1977–1981 (653 g) |
| Don Baylor | DH | 1977–1982 (824 g) | 1983–1985 (420 g) |
| Bill Skowron | 1B | 1967 (62 g) | 1954–1962 (1087 g) |
| Chili Davis | OF | 1988–1990, 1993–1996 (950 g) | 1998–1999 (181 g) |
| Sandy Alomar | 2B | 1969–1974 (795 g) | 1974–1976 (294 g) |
| Hideki Matsui | OF | 2010 (145 g) | 2003–2009 (916 g) |
| Mark Teixeira | 1B | 2008 (54 g) | 2009–2016 (958 g) |
| Randy Velarde | 2B | 1996–1999 (283 g) | 1987–1995, 2001 (673 g) |
| Mickey Rivers | OF | 1970–1975 (457 g) | 1976–1979 (490 g) |
| Jim Spencer | 1B | 1968–1973 (537 g) | 1978–1981 (299 g) |
| Luis Polonia | OF | 1990–1993 (560 g) | 1989–1990, 1994–1995, 2000 (276 g) |
| Bobby Abreu | OF | 2009–2012 (456 g) | 2006–2008 (372 g) |
| Chad Curtis | OF | 1992–1994 (405 g) | 1997–1999 (340 g) |
| Roger Repoz | OF | 1967–1972 (563 g) | 1964–1966 (127 g) |
| Juan Rivera | OF | 2005–2010 (595 g) | 2001–2003 (88 g) |
| Aaron Hicks | OF | 2024 (18 g) | 2016–2023 (651 g) |
| Jim Leyritz | C | 1997 (84 g) | 1990–1996, 1999–2000 (577 g) |
| Rickey Henderson | OF | 1997 (32 g) | 1985–1989 (596 g) |
| Juan Beniquez | OF | 1981–1985 (504 g) | 1979 (62 g) |
| Jose Molina | C | 2001–2007 (363 g) | 2007–2009 (181 g) |
| Butch Wynegar | C | 1987–1988 (58 g) | 1982–1986 (449 g) |
| Jay Johnstone | OF | 1966–1970 (448 g) | 1978–1979 (59 g) |
| J. T. Snow | 1B | 1993–1996 (488 g) | 1992 (7 g) |
| Luis Sojo | 2B | 1991–1992 (219 g) | 1996–2001, 2003 (274 g) |
| Lee Thomas | OF | 1961–1964 (486 g) | 1961 (2 g) |
| Kendrys Morales | DH | 2006–2010, 2012 (464 g) | 2019 (19 g) |
| Claudell Washington | OF | 1989–1990 (122 g) | 1986–1988, 1990 (315 g) |
| Norm Siebern | 1B | 1966 (125 g) | 1956, 1958–1959 (308 g) |
| Ruppert Jones | OF | 1985–1987 (336 g) | 1980 (83 g) |
| Rudy May | P | 1965, 1969–1974 (231 g) | 1974–1976, 1980–1983 (184 g) |
| Bob Oliver | 1B | 1972–1974 (395 g) | 1975 (18 g) |
| Bobby Bonds | OF | 1976–1977 (257 g) | 1975 (145 g) |
| Bob Cerv | OF | 1961 (18 g) | 1951–1956, 1960–1962 (379 g) |
| Austin Romine | C | 2022 (3 g) | 2011, 2013–2019 (369 g) |
| Aurelio Rodriguez | 3B | 1967–1970 (281 g) | 1980–1981 (79 g) |
| Dave LaRoche | P | 1970–1971, 1977–1980 (305 g) | 1981–1983 (52 g) |
| Gio Urshela | 3B | 2023 (62 g) | 2019–2021 (291 g) |
| Mike Witt | P | 1981–1990 (314 g) | 1990–1991, 1993 (27 g) |
| Vernon Wells | OF | 2011–2012 (208 g) | 2013 (130 g) |
| Tyler Wade | 2B | 2022 (67 g) | 2017–2021 (264 g) |
| Dave Collins | OF | 1975–1976 (192 g) | 1982 (111 g) |
| Tim Foli | SS | 1982–1983 (238 g) | 1984 (61 g) |
| Tommy John | P | 1982–1985 (85 g) | 1979–1982, 1986–1989 (214 g) |
| Alex Johnson | OF | 1970–1971 (221 g) | 1974–1975 (62 g) |
| Bert Campaneris | SS | 1979–1981 (217 g) | 1983 (60 g) |
| Don Slaught | C | 1996 (62 g) | 1988–1989 (214 g) |
| Tom Morgan | P | 1961–1963 (120 g) | 1951–1952, 1954–1956 (156 g) |
| Rusty Torres | OF | 1976–1977 (178 g) | 1971–1972 (89 g) |
| Spike Owen | SS | 1994–1995 (164 g) | 1993 (103 g) |
| Lou Clinton | OF | 1964–1965 (180 g) | 1966–1967 (86 g) |
| Jerry Narron | C | 1983–1986 (203 g) | 1979 (61 g) |
| Rex Hudler | 2B | 1994–1996 (232 g) | 1984–1985 (29 g) |
| Jimmie Hall | OF | 1967–1968 (175 g) | 1969 (80 g) |
| Cecil Fielder | 1B | 1998 (103 g) | 1996–1997 (151 g) |
| Bob Turley | P | 1963 (19 g) | 1955–1962 (234 g) |
| Ken Hunt | OF | 1961–1963 (221 g) | 1959–1960 (31 g) |
| Greg Cadaret | P | 1997–1998 (54 g) | 1989–1992 (188 g) |
| Brandon Drury | 2B | 2023–2024 (222 g) | 2018 (18 g) |
| Tony Solaita | 1B | 1976–1978 (239 g) | 1968 (1 g) |
| Ellie Rodriguez | C | 1974–1975 (230 g) | 1968 (9 g) |
| Mike Easler | OF | 1976 (21 g) | 1986–1987 (211 g) |
| Ruben Amaro | SS | 1969 (41 g) | 1966–1968 (191 g) |
| Frank Tanana | P | 1973–1980 (226 g) | 1993 (3 g) |
| Todd Greene | C | 1996–1999 (189 g) | 2001 (35 g) |
| Jim Abbott | P | 1989–1992, 1995–1996 (165 g) | 1993–1994 (56 g) |
| Chris Young | OF | 2018 (56 g) | 2014–2015 (163 g) |
| Jim Coates | P | 1965–1967 (51 g) | 1956, 1959–1962 (167 g) |
| Ryne Duren | P | 1961–1962 (82 g) | 1958–1961 (131 g) |
| Andrew Velazquez | SS | 2022–2023 (179 g) | 2021 (28 g) |
| Billy Cowan | OF | 1969–1972 (173 g) | 1969 (32 g) |
| John Habyan | P | 1995 (28 g) | 1990–1993 (164 g) |
| Ed Figueroa | P | 1974–1975 (58 g) | 1976–1980 (132 g) |
| Raul Ibanez | OF | 2014 (57 g) | 2012 (130 g) |
| Clay Bellinger | OF | 2002 (2 g) | 1999–2001 (181 g) |
| Andy Kosco | OF | 1972 (49 g) | 1968 (131 g) |
| Andy Messersmith | P | 1968–1972 (174 g) | 1978 (6 g) |
| Oswald Peraza | 3B | 2025 (35 g) | 2022–2025 (145 g) |
| Raul Mondesi | OF | 2004 (8 g) | 2002–2003 (169 g) |
| Cameron Maybin | OF | 2017 (93 g) | 2019 (82 g) |
| Rich Monteleone | P | 1988–1989, 1995–1996 (48 g) | 1990–1993 (120 g) |
| Carlos May | OF | 1977 (11 g) | 1976–1977 (152 g) |
| Stan Bahnsen | P | 1982 (7 g) | 1966, 1968–1971 (153 g) |
| Blake Parker | P | 2017–2018 (138 g) | 2016 (16 g) |
| Jason Grimsley | P | 1996 (35 g) | 1999–2000 (118 g) |
| Eli Grba | P | 1961–1963 (97 g) | 1959–1960 (46 g) |
| Chris Turner | C | 1993–1997 (105 g) | 2000 (37 g) |
| Torey Lovullo | 2B | 1993 (116 g) | 1991 (22 g) |
| Brendan Ryan | SS | 2016 (17 g) | 2013–2015 (113 g) |
| Mike Ford | DH | 2022 (28 g) | 2019–2021 (101 g) |
| Bartolo Colon | P | 2004–2007 (96 g) | 2011 (29 g) |
| Steve Barber | P | 1972–1973 (84 g) | 1967–1968 (37 g) |
| Bill Sudakis | 3B | 1975 (30 g) | 1974 (89 g) |
| Keynan Middleton | P | 2017–2020 (104 g) | 2023 (12 g) |
| Butch Hobson | 3B | 1981 (85 g) | 1982 (30 g) |
| Andrew Heaney | P | 2015–2021 (102 g) | 2021 (12 g) |
| Willie Calhoun | OF | 2024 (68 g) | 2023 (44 g) |
| Shane Robinson | OF | 2016–2017 (85 g) | 2018 (25 g) |
| Ed Herrmann | C | 1976 (29 g) | 1975 (80 g) |
| Gregorio Petit | 2B | 2016 (89 g) | 2015 (20 g) |
| Pat Clements | P | 1985 (41 g) | 1987–1988 (61 g) |
| Allen Watson | P | 1997–1998 (63 g) | 1999–2000 (38 g) |
| Scott Sanderson | P | 1993, 1995–1996 (33 g) | 1991–1992 (67 g) |
| Stan Javier | OF | 1993 (92 g) | 1984 (7 g) |
| Woodie Held | SS | 1967–1968 (91 g) | 1954, 1957 (5 g) |
| Eric Young | OF | 2017–2018 (88 g) | 2016 (6 g) |
| Jeff Robinson | P | 1991 (39 g) | 1990 (54 g) |
| Jerry Moses | C | 1971 (69 g) | 1973 (21 g) |
| John Candelaria | P | 1985–1987 (49 g) | 1988–1989 (35 g) |
| LaTroy Hawkins | P | 2012 (48 g) | 2008 (33 g) |
| Mike Aldrete | OF | 1995–1996 (49 g) | 1996 (32 g) |
| Dustin Moseley | P | 2006–2009 (64 g) | 2010 (16 g) |
| Chris Bootcheck | P | 2003, 2005–2008 (77 g) | 2013 (1 g) |
| Lew Burdette | P | 1966–1967 (73 g) | 1950 (2 g) |
| Johnny James | P | 1961 (43 g) | 1958, 1960–1961 (30 g) |
| Curtis Pride | OF | 2004–2006 (68 g) | 2003 (4 g) |
| Lee Smith | P | 1995–1996 (63 g) | 1993 (8 g) |
| Russ Springer | P | 1993–1995 (51 g) | 1992 (14 g) |
| Jeff Weaver | P | 2006 (16 g) | 2002–2003 (47 g) |
| Charlie Sands | DH | 1973–1974 (60 g) | 1967 (1 g) |
| Luis Tiant | P | 1982 (6 g) | 1979–1980 (55 g) |
| Ji-Man Choi | 1B | 2016 (54 g) | 2017 (6 g) |
| Glenallen Hill | OF | 2001 (16 g) | 2000 (40 g) |
| Ken Brett | P | 1977–1978 (53 g) | 1976 (2 g) |
| Tex Clevenger | P | 1961 (12 g) | 1961–1962 (43 g) |
| Gene Nelson | P | 1993 (46 g) | 1981 (8 g) |
| Brennan Boesch | OF | 2014 (27 g) | 2013 (23 g) |
| Wilson Delgado | SS | 2003 (19 g) | 2000 (31 g) |
| Jack McDowell | P | 1998–1999 (18 g) | 1995 (30 g) |
| Mark Leiter | P | 1994 (40 g) | 1990 (8 g) |
| Gordie Windhorn | OF | 1962 (40 g) | 1959 (7 g) |
| Luke Bard | P | 2018–2020 (46 g) | 2022 (1 g) |
| Dave Silvestri | 3B | 1999 (3 g) | 1992–1995 (43 g) |
| Al Holland | P | 1985 (15 g) | 1986–1987 (28 g) |
| Chris Nelson | 3B | 2013 (33 g) | 2013 (10 g) |
| David Huff | P | 2016 (2 g) | 2013–2014 (41 g) |
| Darren O'Day | P | 2008 (30 g) | 2021 (12 g) |
| Kirby Yates | P | 2017 (1 g) | 2016 (41 g) |
| Dick Simpson | OF | 1962, 1964–1965 (35 g) | 1969 (6 g) |
| Fritz Brickell | SS | 1961 (21 g) | 1958–1959 (20 g) |
| Curt Kaufman | P | 1984 (29 g) | 1982–1983 (11 g) |
| Mike O'Berry | C | 1983 (26 g) | 1984 (13 g) |
| Robert Eenhoorn | 2B | 1996–1997 (17 g) | 1994–1996 (20 g) |
| Darrell May | P | 1996–1997 (34 g) | 2005 (2 g) |
| Jahmai Jones | DH | 2020 (3 g) | 2024 (33 g) |
| John Cumberland | P | 1974 (17 g) | 1968–1970 (18 g) |
| Bret Prinz | P | 2005 (3 g) | 2003–2004 (28 g) |
| Jerry Nielsen | P | 1993 (10 g) | 1992 (20 g) |
| Sal Fasano | C | 2002 (2 g) | 2006 (28 g) |
| Brian Dorsett | C | 1988 (7 g) | 1989–1990 (22 g) |
| Andrew Bailey | P | 2016–2017 (16 g) | 2015 (10 g) |
| Frank Leja | 1B | 1962 (7 g) | 1954–1955 (19 g) |
| Curt Brown | P | 1983 (10 g) | 1984 (13 g) |
| Jim Walewander | 2B | 1993 (12 g) | 1990 (9 g) |
| Jacob Barnes | P | 2020 (18 g) | 2022 (1 g) |
| Matt Luke | OF | 1999 (18 g) | 1996 (1 g) |
| Dave Kingman | OF | 1977 (10 g) | 1977 (8 g) |
| Marty Perez | SS | 1969–1970 (16 g) | 1977 (1 g) |
| Rich Hill | P | 2014 (2 g) | 2014 (14 g) |
| Ramon Flores | OF | 2017 (3 g) | 2015 (12 g) |
| Bob Meyer | P | 1964 (6 g) | 1964 (7 g) |
| J. D. Davis | 3B | 2025 (5 g) | 2024 (7 g) |
| Domingo Ramos | SS | 1988 (10 g) | 1978 (1 g) |
| Wade LeBlanc | P | 2014 (10 g) | 2014 (1 g) |
| Jeff Juden | P | 1998 (8 g) | 1999 (2 g) |
| Steve Blateric | P | 1975 (2 g) | 1972 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Angels seasons include the California Angels (1965–1996) and Anaheim Angels (1997–2004).Yankees seasons include the Baltimore Orioles (1901–1902) and New York Highlanders (1903–1912).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathAngels historyYankees history
More “played for both” lists
Los Angeles Angels and…
Athletics 162Guardians 155Rangers 155White Sox 151Braves 142Red Sox 142Cubs 134Mets 134Dodgers 133Cardinals 133
Questions
How many players have played for both the Los Angeles Angels and the New York Yankees?
166 in the Lahman Baseball Database from 1961 to 2025, including Dave Winfield, Reggie Jackson, Don Baylor and Bill Skowron. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Bob Cerv: New York Yankees first, then the Los Angeles Angels from 1961.
Who has played for both recently?
Aaron Hicks, Brandon Drury, Oswald Peraza, Willie Calhoun, Jahmai Jones and J. D. Davis, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Angels seasons include the California Angels (1965–1996) and Anaheim Angels (1997–2004). Yankees seasons include the Baltimore Orioles (1901–1902) and New York Highlanders (1903–1912).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

