Detroit Tigers and Pittsburgh Pirates players: who played for both
Who played for both the Tigers and Pirates?
162 players played for both the Detroit Tigers and the Pittsburgh Pirates between 1901 and 2025, including Brandon Inge, Hank Greenberg, Richie Hebner and Jason Thompson. 80 of them played for the Tigers first and 74 for the Pirates first; 8 played for both in the same season.
Did you know?
- Frank Dillon is the earliest on this list to complete the pair: Pirates first, then the Tigers from 1901.
- Tanner Rainey is the most recent: Tigers first, then the Pirates from 2025.
- Brandon Inge played the most games across the two: 1,408 for the Tigers and 50 for the Pirates.
- 24 of them had two or more separate spells with one of the teams, such as Hank Greenberg.
- Most common positions on this list: P (89), OF (21), C (16), 3B (10).
How many can you name?
Name players who played for both the Tigers and the Pirates. The surname is enough. 0 / 162
All 162 players, most games for the two first
| Player | Pos | Tigers | Pirates |
|---|---|---|---|
| Brandon Inge | 3B | 2001–2012 (1408 g) | 2013 (50 g) |
| Hank Greenberg | 1B | 1930, 1933–1941, 1945–1946 (1269 g) | 1947 (125 g) |
| Richie Hebner | 3B | 1980–1982 (250 g) | 1968–1976, 1982–1983 (1140 g) |
| Jason Thompson | 1B | 1976–1980 (615 g) | 1981–1985 (671 g) |
| Kirk Gibson | OF | 1979–1987, 1993–1995 (1177 g) | 1992 (16 g) |
| Lance Parrish | C | 1977–1986 (1146 g) | 1994 (40 g) |
| Jordy Mercer | SS | 2019–2020 (77 g) | 2012–2018 (821 g) |
| Bill Madlock | 3B | 1987 (87 g) | 1979–1985 (801 g) |
| Josh Harrison | 2B | 2019 (36 g) | 2011–2018 (842 g) |
| Roy Face | P | 1968 (2 g) | 1953, 1955–1968 (807 g) |
| Steve Kemp | OF | 1977–1981 (684 g) | 1985–1986 (105 g) |
| Craig Monroe | OF | 2002–2007 (672 g) | 2009 (34 g) |
| George Cutshaw | 2B | 1922–1923 (176 g) | 1918–1921 (494 g) |
| Heinie Manush | OF | 1923–1927 (616 g) | 1938–1939 (25 g) |
| Jim Morrison | 3B | 1987–1988 (58 g) | 1982–1987 (552 g) |
| Don Kelly | OF | 2009–2014 (545 g) | 2007 (25 g) |
| Milt May | C | 1976–1979 (232 g) | 1970–1973, 1983–1984 (269 g) |
| Dick Bartell | SS | 1940–1941 (144 g) | 1927–1930 (345 g) |
| Wilbur Cooper | P | 1926 (8 g) | 1912–1924 (473 g) |
| Warren Morris | 2B | 2003 (97 g) | 1999–2001 (339 g) |
| Jimmy Bloodworth | 2B | 1942–1943, 1946 (342 g) | 1947 (88 g) |
| Rip Sewell | P | 1932 (5 g) | 1938–1949 (418 g) |
| Ira Flagstead | OF | 1917, 1919–1923 (342 g) | 1929–1930 (70 g) |
| Chris Gomez | SS | 1993–1996 (301 g) | 2008 (90 g) |
| Dixie Walker | OF | 1938–1939 (170 g) | 1948–1949 (217 g) |
| Glenn Wilson | OF | 1982–1983 (228 g) | 1988–1989, 1993 (147 g) |
| Johnny Hopp | OF | 1952 (42 g) | 1948–1950 (331 g) |
| Hank Foiles | C | 1960 (26 g) | 1956–1959 (345 g) |
| Jim Bunning | P | 1955–1963 (311 g) | 1968–1969 (52 g) |
| Randall Simon | 1B | 2001–2002 (211 g) | 2003–2004 (152 g) |
| Darnell Coles | 3B | 1986–1987, 1990 (247 g) | 1987–1988 (108 g) |
| Joe Randa | 3B | 1998 (138 g) | 1997, 2006 (215 g) |
| Tony Piet | 2B | 1938 (41 g) | 1931–1933 (305 g) |
| Ron Kline | P | 1961–1962 (46 g) | 1952, 1955–1959, 1968–1969 (295 g) |
| Duffy Dyer | C | 1980–1981 (50 g) | 1975–1978 (269 g) |
| Phil Coke | P | 2010–2014 (299 g) | 2016 (3 g) |
| Rajai Davis | OF | 2014–2015 (246 g) | 2006–2007 (44 g) |
| Jason Grilli | P | 2005–2008 (120 g) | 2011–2014 (168 g) |
| Jack Phillips | 1B | 1955–1957 (123 g) | 1949–1952 (158 g) |
| Joe Sugden | C | 1912 (1 g) | 1893–1897 (280 g) |
| Alex Presley | OF | 2016–2017 (74 g) | 2010–2013 (204 g) |
| Bobby Lowe | 2B | 1904–1907 (257 g) | 1904 (1 g) |
| Sean Casey | 1B | 2006–2007 (196 g) | 2006 (59 g) |
| Justin Wilson | P | 2016–2017 (108 g) | 2012–2014 (136 g) |
| Luke Walker | P | 1974 (28 g) | 1965–1966, 1968–1973 (215 g) |
| Matt Joyce | OF | 2008 (92 g) | 2016 (140 g) |
| Walt Terrell | P | 1985–1988, 1990–1992 (216 g) | 1990 (16 g) |
| Jim Rooker | P | 1968 (2 g) | 1973–1980 (221 g) |
| Lil Stoner | P | 1922, 1924–1929 (218 g) | 1930 (5 g) |
| Joaquin Benoit | P | 2011–2013 (205 g) | 2017 (8 g) |
| Joe Coleman | P | 1971–1976 (203 g) | 1979 (10 g) |
| Dan Miceli | P | 1997 (71 g) | 1993–1996 (139 g) |
| Emil Yde | P | 1929 (46 g) | 1924–1927 (163 g) |
| Francisco Liriano | P | 2018 (27 g) | 2013–2016, 2019 (178 g) |
| Billy Sullivan | C | 1940–1941 (163 g) | 1947 (38 g) |
| Waite Hoyt | P | 1930–1931 (42 g) | 1933–1937 (156 g) |
| Coot Veal | SS | 1958–1960, 1963 (177 g) | 1962 (1 g) |
| Red Oldham | P | 1914–1915, 1920–1922 (150 g) | 1925–1926 (28 g) |
| Frank Dillon | 1B | 1901–1902 (140 g) | 1899–1900 (35 g) |
| Earl Hamilton | P | 1916 (5 g) | 1918–1923 (169 g) |
| Eddie Phillips | C | 1929 (68 g) | 1931 (106 g) |
| Ozzie Virgil | 3B | 1958, 1960–1961 (131 g) | 1965 (39 g) |
| Al Pedrique | SS | 1989 (31 g) | 1987–1988 (138 g) |
| Doug Bair | P | 1983–1985 (95 g) | 1976, 1989–1990 (70 g) |
| Duff Cooley | OF | 1905 (99 g) | 1900 (66 g) |
| Dave Wickersham | P | 1964–1967 (148 g) | 1968 (11 g) |
| Doug Strange | 3B | 1989 (64 g) | 1998 (90 g) |
| Charlie Morton | P | 2025 (9 g) | 2009–2015 (142 g) |
| Brian Harper | C | 1986 (19 g) | 1982–1984 (127 g) |
| Fred Nicholson | OF | 1917 (13 g) | 1919–1920 (129 g) |
| Jose Mesa | P | 2007 (16 g) | 2004–2005 (125 g) |
| Woodie Fryman | P | 1972–1974 (77 g) | 1966–1967 (64 g) |
| Joe Boever | P | 1993–1995 (125 g) | 1996 (13 g) |
| Jim Tobin | P | 1945 (17 g) | 1937–1939 (120 g) |
| Matt Stairs | OF | 2006 (14 g) | 2003 (121 g) |
| Wil Ledezma | P | 2003–2007 (106 g) | 2010 (27 g) |
| Jerry Don Gleaton | P | 1990–1991 (104 g) | 1992 (23 g) |
| Daryl Patterson | P | 1968–1971 (111 g) | 1974 (14 g) |
| Tom Gorzelanny | P | 2015 (48 g) | 2005–2009 (76 g) |
| Casey McGehee | 3B | 2016 (30 g) | 2012 (92 g) |
| Art Herring | P | 1929–1933 (98 g) | 1947 (11 g) |
| Orlando Peña | P | 1965–1967 (86 g) | 1970 (23 g) |
| George Smith | 2B | 1903 (93 g) | 1899 (15 g) |
| Eddie Williams | 1B | 1996 (77 g) | 1997 (30 g) |
| Mark Parent | C | 1996 (38 g) | 1995 (69 g) |
| Chasen Shreve | P | 2023 (47 g) | 2021 (57 g) |
| Jeff Robinson | P | 1987–1990 (96 g) | 1992 (8 g) |
| Jose Veras | P | 2013 (25 g) | 2011 (79 g) |
| Octavio Dotel | P | 2012–2013 (63 g) | 2010 (41 g) |
| Joey Wentz | P | 2022–2024 (70 g) | 2024–2025 (27 g) |
| Joe Oliver | C | 1998 (50 g) | 1999 (45 g) |
| Omar Olivares | P | 1996–1997 (47 g) | 2001 (47 g) |
| Orlando McFarlane | C | 1966 (49 g) | 1962, 1964 (45 g) |
| Roger Mason | P | 1984 (5 g) | 1991–1992 (89 g) |
| Tom Sturdivant | P | 1963 (28 g) | 1961–1963 (65 g) |
| Dick Littlefield | P | 1952 (28 g) | 1954–1956 (64 g) |
| Neftali Feliz | P | 2015 (30 g) | 2016 (62 g) |
| Austin Meadows | OF | 2022–2023 (42 g) | 2018 (49 g) |
| Gene Michael | SS | 1975 (56 g) | 1966 (30 g) |
| Clem Labine | P | 1960 (14 g) | 1960–1961 (71 g) |
| Joakim Soria | P | 2014–2015 (56 g) | 2015 (29 g) |
| Bob Smith | P | 1959 (9 g) | 1957–1959 (75 g) |
| Dave Roberts | P | 1976–1977 (58 g) | 1979–1980 (23 g) |
| Fred Carisch | C | 1923 (2 g) | 1903–1906 (78 g) |
| Brad Eldred | 1B | 2012 (5 g) | 2005, 2007 (74 g) |
| Roscoe Miller | P | 1901–1902 (58 g) | 1904 (19 g) |
| Ivan Nova | P | 2020 (4 g) | 2016–2018 (71 g) |
| Bob Miller | P | 1973 (22 g) | 1971–1972 (52 g) |
| Jeff McCurry | P | 1996 (2 g) | 1995, 1998 (71 g) |
| Kyle Farnsworth | P | 2005, 2008 (62 g) | 2013 (9 g) |
| Jason Johnson | P | 2004–2005 (66 g) | 1997 (3 g) |
| Joe Sullivan | P | 1935–1936 (51 g) | 1941 (16 g) |
| Terry Harper | OF | 1987 (31 g) | 1987 (36 g) |
| Denny Bautista | P | 2008 (16 g) | 2008–2009 (49 g) |
| Dave Rucker | P | 1981–1983 (33 g) | 1988 (31 g) |
| Jake Marisnick | OF | 2023 (33 g) | 2022 (31 g) |
| Dennis Ribant | P | 1968 (15 g) | 1967 (47 g) |
| Mark Redman | P | 2001–2002 (32 g) | 2005 (30 g) |
| Shelby Miller | P | 2024 (51 g) | 2021 (10 g) |
| Bligh Madris | 1B | 2024 (21 g) | 2022 (39 g) |
| Andy Tomberlin | OF | 1998 (32 g) | 1993 (27 g) |
| Clint Sodowsky | P | 1995–1996 (13 g) | 1997 (45 g) |
| Victor Santos | P | 2001 (33 g) | 2006 (25 g) |
| Geoff Hartlieb | P | 2025 (2 g) | 2019–2021 (54 g) |
| George Freese | 3B | 1953 (1 g) | 1955 (51 g) |
| Trey Beamon | OF | 1998 (28 g) | 1996 (24 g) |
| Derek Holland | P | 2021 (39 g) | 2020 (12 g) |
| Hank Borowy | P | 1950–1951 (39 g) | 1950 (11 g) |
| Jimmy Archer | C | 1907 (19 g) | 1904, 1918 (31 g) |
| George Boehler | P | 1912–1916 (38 g) | 1923 (10 g) |
| John McDonald | SS | 2005 (31 g) | 2013 (16 g) |
| Luke Hamlin | P | 1933–1934 (23 g) | 1942 (23 g) |
| Ted Power | P | 1988 (4 g) | 1990 (40 g) |
| Babe Herman | OF | 1937 (17 g) | 1935 (26 g) |
| Drew Hutchison | P | 2021–2022 (37 g) | 2016 (6 g) |
| Boom-Boom Beck | P | 1944 (28 g) | 1945 (14 g) |
| Jack Cronin | P | 1901–1902 (35 g) | 1898 (4 g) |
| Kyle Lobstein | P | 2014–2015 (20 g) | 2016 (14 g) |
| George Susce | C | 1932 (2 g) | 1939 (31 g) |
| Les Fleming | 1B | 1939 (8 g) | 1949 (24 g) |
| Chris Zachary | P | 1972 (25 g) | 1973 (6 g) |
| Frank Scheibeck | SS | 1906 (3 g) | 1894 (28 g) |
| Johnny Barbato | P | 2018 (7 g) | 2017 (24 g) |
| Todd Van Poppel | P | 1996 (9 g) | 1998 (18 g) |
| Ralph Comstock | P | 1913 (10 g) | 1918 (15 g) |
| Dave LaPoint | P | 1986 (16 g) | 1988 (8 g) |
| Virgil Vasquez | P | 2007 (5 g) | 2009 (14 g) |
| Morris Madden | P | 1987 (2 g) | 1988–1989 (16 g) |
| John Sullivan | C | 1905 (13 g) | 1908 (1 g) |
| Jim Foor | P | 1971–1972 (10 g) | 1973 (3 g) |
| Tanner Rainey | P | 2025 (2 g) | 2025 (11 g) |
| Bob Schultz | P | 1955 (1 g) | 1953 (11 g) |
| Mark Huismann | P | 1988 (5 g) | 1990–1991 (7 g) |
| Dave Johnson | P | 1993 (6 g) | 1987 (5 g) |
| Miguel Del Pozo | P | 2021 (5 g) | 2020 (5 g) |
| Willis Roberts | P | 1999 (1 g) | 2004 (9 g) |
| Josh Smoker | P | 2018 (1 g) | 2018 (7 g) |
| Dick Conger | P | 1940 (2 g) | 1941–1942 (5 g) |
| Jay Clarke | C | 1905 (3 g) | 1920 (3 g) |
| Mickey Mahler | P | 1985 (3 g) | 1980 (2 g) |
| Nick Solak | 2B | 2023 (1 g) | 2025 (4 g) |
| Alex Jones | P | 1903 (2 g) | 1889 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Pirates seasons include the Pittsburg Alleghenys (1882–1890).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathTigers historyPirates history
More “played for both” lists
Detroit Tigers and…
Orioles 247Guardians 223Athletics 219Red Sox 215White Sox 209Yankees 204Twins 202Reds 178Dodgers 176Phillies 174
Questions
How many players have played for both the Detroit Tigers and the Pittsburgh Pirates?
162 in the Lahman Baseball Database from 1901 to 2025, including Brandon Inge, Hank Greenberg, Richie Hebner and Jason Thompson. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Frank Dillon: Pittsburgh Pirates first, then the Detroit Tigers from 1901.
Who has played for both recently?
Charlie Morton, Joey Wentz, Shelby Miller, Bligh Madris, Geoff Hartlieb and Tanner Rainey and 1 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Pirates seasons include the Pittsburg Alleghenys (1882–1890).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

