Detroit Tigers and New York Yankees players: who played for both
Who played for both the Tigers and Yankees?
204 players played for both the Detroit Tigers and the New York Yankees between 1901 and 2025, including Bobby Veach, Wally Pipp, Aurelio Rodriguez and Tom Brookens. 94 of them played for the Tigers first and 99 for the Yankees first; 11 played for both in the same season.
Did you know?
- Frank Dillon is the earliest on this list to complete the pair: Tigers first, then the Yankees from 1902.
- Tommy Kahnle is the most recent: Yankees first, then the Tigers from 2025.
- Bobby Veach played the most games across the two: 1,605 for the Tigers and 57 for the Yankees.
- 31 of them had two or more separate spells with one of the teams, such as Charlie Keller.
- Most common positions on this list: P (85), OF (43), C (25), 2B (15).
How many can you name?
Name players who played for both the Tigers and the Yankees. The surname is enough. 0 / 204
All 204 players, most games for the two first
| Player | Pos | Tigers | Yankees |
|---|---|---|---|
| Bobby Veach | OF | 1912–1923 (1605 g) | 1925 (57 g) |
| Wally Pipp | 1B | 1913 (12 g) | 1915–1925 (1488 g) |
| Aurelio Rodriguez | 3B | 1971–1979 (1241 g) | 1980–1981 (79 g) |
| Tom Brookens | 3B | 1979–1988 (1206 g) | 1989 (66 g) |
| Tom Tresh | OF | 1969 (94 g) | 1961–1969 (1098 g) |
| Curtis Granderson | OF | 2004–2009 (674 g) | 2010–2013 (513 g) |
| Charlie Keller | OF | 1950–1951 (104 g) | 1939–1943, 1945–1949, 1952 (1066 g) |
| Cecil Fielder | 1B | 1990–1996 (982 g) | 1996–1997 (151 g) |
| George Moriarty | 3B | 1909–1915 (770 g) | 1906–1908 (302 g) |
| Gleyber Torres | 2B | 2025 (145 g) | 2018–2024 (888 g) |
| Kid Elberfeld | SS | 1901–1903 (286 g) | 1903–1909 (668 g) |
| Ralph Young | 2B | 1915–1921 (890 g) | 1913 (7 g) |
| Steve Kemp | OF | 1977–1981 (684 g) | 1983–1984 (203 g) |
| Dave Bergman | 1B | 1984–1992 (871 g) | 1975, 1977 (12 g) |
| Tony Clark | 1B | 1995–2001 (772 g) | 2004 (106 g) |
| Matt Nokes | C | 1986–1990 (395 g) | 1990–1994 (452 g) |
| Gene Michael | SS | 1975 (56 g) | 1968–1974 (789 g) |
| Joe Dugan | 3B | 1931 (8 g) | 1922–1928 (785 g) |
| Mark Koenig | SS | 1930–1931 (182 g) | 1925–1930 (567 g) |
| Johnny Damon | OF | 2010 (145 g) | 2006–2009 (576 g) |
| Ed Brinkman | SS | 1971–1974 (630 g) | 1975 (45 g) |
| Rocky Colavito | OF | 1960–1963 (629 g) | 1968 (39 g) |
| Billy Martin | 2B | 1958 (131 g) | 1950–1953, 1955–1957 (528 g) |
| Jerry Lumpe | 2B | 1964–1967 (497 g) | 1956–1959 (159 g) |
| Ivan Rodriguez | C | 2004–2008 (611 g) | 2008 (33 g) |
| Del Pratt | 2B | 1923–1924 (222 g) | 1918–1920 (420 g) |
| Dick Wakefield | OF | 1941, 1943–1944, 1946–1949 (632 g) | 1950 (3 g) |
| Germany Schaefer | 2B | 1905–1909 (629 g) | 1916 (1 g) |
| Gary Sheffield | OF | 2007–2008 (247 g) | 2004–2006 (347 g) |
| Chad Curtis | OF | 1995–1996 (248 g) | 1997–1999 (340 g) |
| Marcus Thames | OF | 2004–2009 (485 g) | 2002, 2010 (89 g) |
| Jerry Priddy | 2B | 1950–1953 (451 g) | 1941–1942 (115 g) |
| Wally Schang | C | 1931 (30 g) | 1921–1925 (528 g) |
| Roy Johnson | OF | 1929–1932 (473 g) | 1936–1937 (75 g) |
| Roy Cullenbine | OF | 1938–1939, 1945–1947 (501 g) | 1942 (21 g) |
| Hugh High | OF | 1913–1914 (170 g) | 1915–1918 (346 g) |
| George Burns | 1B | 1914–1917 (498 g) | 1928–1929 (13 g) |
| Aaron Robinson | C | 1949–1951 (253 g) | 1943, 1945–1947 (233 g) |
| Mike Heath | C | 1986–1990 (453 g) | 1978 (33 g) |
| Pat Sheridan | OF | 1986–1989 (416 g) | 1991 (62 g) |
| Gary Ward | OF | 1989–1990 (211 g) | 1987–1989 (245 g) |
| Luis Polonia | OF | 1999–2000 (167 g) | 1989–1990, 1994–1995, 2000 (276 g) |
| Jim Delsing | OF | 1952–1956 (417 g) | 1949–1950 (21 g) |
| Ruben Sierra | OF | 1996 (46 g) | 1995–1996, 2003–2005 (383 g) |
| Waite Hoyt | P | 1930–1931 (42 g) | 1921–1930 (365 g) |
| Austin Romine | C | 2020 (37 g) | 2011, 2013–2019 (369 g) |
| Brennan Boesch | OF | 2010–2012 (380 g) | 2013 (23 g) |
| Cliff Mapes | OF | 1952 (86 g) | 1948–1951 (317 g) |
| Harry Rice | OF | 1928–1930 (298 g) | 1930 (100 g) |
| Bud Souchock | OF | 1951–1955 (298 g) | 1946, 1948 (91 g) |
| Phil Coke | P | 2010–2014 (299 g) | 2008–2009, 2016 (87 g) |
| Gio Urshela | 3B | 2024 (92 g) | 2019–2021 (291 g) |
| Deacon McGuire | C | 1902–1903, 1912 (146 g) | 1904–1907 (227 g) |
| Joe Yeager | 3B | 1901–1903 (200 g) | 1905–1906 (173 g) |
| Joba Chamberlain | P | 2014–2015 (99 g) | 2007–2013 (260 g) |
| Rondell White | OF | 2004–2005 (218 g) | 2002 (126 g) |
| Virgil Trucks | P | 1941–1943, 1945–1952, 1956 (316 g) | 1958 (25 g) |
| John Flaherty | C | 1994–1996 (193 g) | 2003–2005 (134 g) |
| Bill Donovan | P | 1903–1912, 1918 (313 g) | 1915–1916 (11 g) |
| Tuck Stainback | OF | 1940–1941 (109 g) | 1942–1945 (211 g) |
| Elliott Maddox | OF | 1970 (109 g) | 1974–1976 (210 g) |
| Dixie Walker | OF | 1938–1939 (170 g) | 1931, 1933–1936 (131 g) |
| Paddy Baumann | 2B | 1911–1914 (96 g) | 1915–1917 (205 g) |
| Mike Myers | P | 1995–1997 (182 g) | 2006–2007 (117 g) |
| Tommy Kahnle | P | 2025 (66 g) | 2017–2020, 2023–2024 (221 g) |
| Paul Gibson | P | 1988–1991 (214 g) | 1993–1994, 1996 (54 g) |
| Tom Morgan | P | 1958–1960 (107 g) | 1951–1952, 1954–1956 (156 g) |
| Shane Greene | P | 2015–2019 (243 g) | 2014, 2022 (16 g) |
| Earl Torgeson | 1B | 1955–1957 (236 g) | 1961 (22 g) |
| Frank Tanana | P | 1985–1992 (250 g) | 1993 (3 g) |
| Ken Holloway | P | 1922–1928 (233 g) | 1930 (16 g) |
| Kyle Farnsworth | P | 2005, 2008 (62 g) | 2006–2008 (181 g) |
| Sport McAllister | C | 1901–1903 (234 g) | 1902 (3 g) |
| Dave Collins | OF | 1986 (124 g) | 1982 (111 g) |
| Muddy Ruel | C | 1931–1932 (65 g) | 1917–1920 (170 g) |
| C. J. Nitkowski | P | 1995–1996, 1999–2001 (214 g) | 2004 (19 g) |
| Walt Terrell | P | 1985–1988, 1990–1992 (216 g) | 1989 (13 g) |
| Ed Wells | P | 1923–1927 (116 g) | 1929–1932 (112 g) |
| Chasen Shreve | P | 2023 (47 g) | 2015–2018 (180 g) |
| Dick Kryhoski | 1B | 1950–1951 (172 g) | 1949 (54 g) |
| Pat Dobson | P | 1967–1969 (124 g) | 1973–1975 (94 g) |
| Ted Gray | P | 1946, 1948–1954 (214 g) | 1955 (1 g) |
| Cameron Maybin | OF | 2007, 2016, 2020 (132 g) | 2019 (82 g) |
| Tom Jones | 1B | 1909–1910 (177 g) | 1902 (37 g) |
| George Uhle | P | 1929–1933 (191 g) | 1933–1934 (22 g) |
| Eddie Robinson | 1B | 1957 (13 g) | 1954–1956 (199 g) |
| Stubby Overmire | P | 1943–1949 (195 g) | 1951 (15 g) |
| Ron Woods | OF | 1969 (17 g) | 1969–1971 (192 g) |
| Johnny Grabowski | C | 1931 (40 g) | 1927–1929 (167 g) |
| Greg Cadaret | P | 1994 (17 g) | 1989–1992 (188 g) |
| Rip Collins | P | 1923–1927 (141 g) | 1920–1921 (64 g) |
| Justin Wilson | P | 2016–2017 (108 g) | 2015, 2021 (95 g) |
| William Louden | 2B | 1912–1913 (199 g) | 1907 (4 g) |
| Lou Berberet | C | 1959–1960 (185 g) | 1954–1955 (7 g) |
| David Wells | P | 1993–1995 (66 g) | 1997–1998, 2002–2003 (124 g) |
| Alex Johnson | OF | 1976 (125 g) | 1974–1975 (62 g) |
| Duke Maas | P | 1955–1957 (89 g) | 1958–1961 (96 g) |
| Jack Phillips | 1B | 1955–1957 (123 g) | 1947–1949 (62 g) |
| Curtis Pride | OF | 1996–1997 (174 g) | 2003 (4 g) |
| Don Heffner | 2B | 1944 (6 g) | 1934–1937 (162 g) |
| Ira Thomas | C | 1908 (43 g) | 1906–1907 (125 g) |
| Wilson Betemit | 3B | 2011 (40 g) | 2007–2008 (124 g) |
| Ruppert Jones | OF | 1984 (79 g) | 1980 (83 g) |
| Jeff Weaver | P | 1999–2002 (112 g) | 2002–2003 (47 g) |
| Karim Garcia | OF | 1999–2000 (104 g) | 2002–2003 (54 g) |
| Mark Salas | C | 1990–1991 (107 g) | 1987 (50 g) |
| Hack Simmons | 2B | 1910 (42 g) | 1912 (110 g) |
| Jim Walewander | 2B | 1987–1988 (141 g) | 1990 (9 g) |
| Hank Borowy | P | 1950–1951 (39 g) | 1942–1945 (107 g) |
| Monte Beville | C | 1904 (54 g) | 1903–1904 (91 g) |
| Ownie Carroll | P | 1925, 1927–1930 (134 g) | 1930 (11 g) |
| Tom Sturdivant | P | 1963 (28 g) | 1955–1959 (115 g) |
| Frank Dillon | 1B | 1901–1902 (140 g) | 1902 (2 g) |
| Liz Funk | OF | 1930 (140 g) | 1929 (1 g) |
| Kenny Rogers | P | 2006–2008 (75 g) | 1996–1997 (61 g) |
| Ivan Nova | P | 2020 (4 g) | 2010–2016 (131 g) |
| Scott Lusader | OF | 1987–1990 (124 g) | 1991 (11 g) |
| Nolen Richardson | 3B | 1929, 1931–1932 (120 g) | 1935 (12 g) |
| Bobo Newsom | P | 1939–1941 (114 g) | 1947 (17 g) |
| Jose Veras | P | 2013 (25 g) | 2006–2009 (106 g) |
| Joe Lake | P | 1912–1913 (54 g) | 1908–1909 (76 g) |
| Duke Sims | C | 1972–1973 (118 g) | 1973–1974 (9 g) |
| Bill Gullickson | P | 1991–1994 (118 g) | 1987 (8 g) |
| Gus Triandos | C | 1963 (106 g) | 1953–1954 (20 g) |
| Lew Drill | C | 1904–1905 (124 g) | 1902 (2 g) |
| Andrew Miller | P | 2006–2007 (21 g) | 2015–2016 (104 g) |
| Joe Niekro | P | 1970–1972 (89 g) | 1985–1987 (36 g) |
| Ray Demmitt | OF | 1914 (1 g) | 1909 (123 g) |
| Johnny Hopp | OF | 1952 (42 g) | 1950–1952 (80 g) |
| Doyle Alexander | P | 1987–1989 (78 g) | 1976, 1982–1983 (43 g) |
| Jim Brideweser | SS | 1956 (70 g) | 1951–1953 (51 g) |
| Buddy Groom | P | 1992–1995 (94 g) | 2005 (24 g) |
| Slim Love | P | 1919–1920 (23 g) | 1916–1918 (91 g) |
| Pete Incaviglia | OF | 1991, 1998 (104 g) | 1997 (5 g) |
| Frank Kitson | P | 1903–1905 (96 g) | 1907 (12 g) |
| Mark Leiter | P | 1991–1993 (100 g) | 1990 (8 g) |
| Jahmai Jones | DH | 2025 (72 g) | 2024 (33 g) |
| Marlin Stuart | P | 1949–1952 (93 g) | 1954 (10 g) |
| Clay Rapada | P | 2007–2009 (32 g) | 2012 (70 g) |
| Bob Macdonald | P | 1993 (68 g) | 1995 (33 g) |
| Michael Pineda | P | 2022 (11 g) | 2014–2017 (89 g) |
| Chuck Cary | P | 1985–1986 (38 g) | 1989–1991 (60 g) |
| Jerry Moses | C | 1974 (74 g) | 1973 (21 g) |
| Herman Long | SS | 1903 (69 g) | 1903 (22 g) |
| Sam Gibson | P | 1926–1928 (89 g) | 1930 (2 g) |
| Juan Acevedo | P | 2002 (65 g) | 2003 (25 g) |
| Dave Stegman | OF | 1978–1980 (85 g) | 1982 (2 g) |
| Jake Wade | P | 1936–1938 (73 g) | 1946 (13 g) |
| Jordy Mercer | SS | 2019–2020 (77 g) | 2020 (6 g) |
| Nick Ramirez | P | 2019–2020 (51 g) | 2023 (32 g) |
| Yats Wuestling | SS | 1929–1930 (58 g) | 1930 (25 g) |
| Bill Monbouquette | P | 1966–1967 (32 g) | 1967–1968 (50 g) |
| Charles Hudson | P | 1989 (19 g) | 1987–1988 (63 g) |
| Dan Miceli | P | 1997 (71 g) | 2003 (7 g) |
| Harry Arndt | 2B | 1902 (10 g) | 1902 (68 g) |
| Eddie Phillips | C | 1929 (68 g) | 1932 (9 g) |
| Octavio Dotel | P | 2012–2013 (63 g) | 2006 (14 g) |
| Lance McCullers | P | 1990 (9 g) | 1989–1990 (63 g) |
| Scott Sizemore | 3B | 2010–2011 (65 g) | 2014 (6 g) |
| Hal Morris | 1B | 2000 (40 g) | 1988–1989 (30 g) |
| Craig Dingman | P | 2004–2005 (58 g) | 2000 (10 g) |
| Bubba Trammell | OF | 1997 (44 g) | 2003 (22 g) |
| Dave LaPoint | P | 1986 (16 g) | 1989–1990 (48 g) |
| Torey Lovullo | 2B | 1988–1989 (41 g) | 1991 (22 g) |
| Harry Byrd | P | 1957 (37 g) | 1954 (25 g) |
| Joe Oliver | C | 1998 (50 g) | 2001 (12 g) |
| Freddy Garcia | P | 2008 (3 g) | 2011–2012 (56 g) |
| Casey McGehee | 3B | 2016 (30 g) | 2012 (22 g) |
| Bill Wight | P | 1952–1953 (36 g) | 1946–1947 (15 g) |
| Clay Parker | P | 1990 (24 g) | 1989–1990 (27 g) |
| Bob Melvin | C | 1985 (41 g) | 1994 (9 g) |
| Mickey McDermott | P | 1958 (4 g) | 1956 (46 g) |
| Ernie Courtney | 3B | 1903 (23 g) | 1902–1903 (26 g) |
| Ray Scarborough | P | 1953 (13 g) | 1952–1953 (34 g) |
| Jack Cronin | P | 1901–1902 (35 g) | 1902 (10 g) |
| Dave Madison | P | 1952–1953 (42 g) | 1950 (1 g) |
| Ray Francis | P | 1923 (37 g) | 1925 (4 g) |
| Ralph Branca | P | 1953–1954 (34 g) | 1954 (5 g) |
| Pete Kozma | SS | 2018 (27 g) | 2017 (11 g) |
| Al Cicotte | P | 1958 (15 g) | 1957 (20 g) |
| John Wyatt | P | 1968 (22 g) | 1968 (7 g) |
| Joseph Finneran | P | 1918 (6 g) | 1918 (23 g) |
| Lou Skizas | OF | 1958 (23 g) | 1956 (6 g) |
| Tony Rensa | C | 1930 (20 g) | 1933 (8 g) |
| Charlie Spikes | OF | 1978 (10 g) | 1972 (14 g) |
| Jacob Barnes | P | 2022 (22 g) | 2022 (1 g) |
| Jeff Manto | 3B | 1998 (16 g) | 1999 (6 g) |
| David McKay | P | 2019–2020 (19 g) | 2022 (2 g) |
| Johnny Barbato | P | 2018 (7 g) | 2016 (13 g) |
| John Deering | P | 1903 (10 g) | 1903 (9 g) |
| Cy Perkins | C | 1934 (1 g) | 1931 (16 g) |
| Gerry Staley | P | 1961 (13 g) | 1955–1956 (3 g) |
| Ivan de Jesus | SS | 1988 (7 g) | 1986 (7 g) |
| Bots Nekola | P | 1933 (2 g) | 1929 (9 g) |
| Zach McAllister | P | 2018 (3 g) | 2023 (7 g) |
| Jim Curry | 2B | 1918 (5 g) | 1911 (4 g) |
| John Pacella | P | 1986 (5 g) | 1982 (3 g) |
| Frank Barnes | P | 1929 (4 g) | 1930 (3 g) |
| Joe Mantiply | P | 2016 (5 g) | 2019 (1 g) |
| Anthony Misiewicz | P | 2023 (1 g) | 2023–2024 (4 g) |
| Frank McManus | C | 1904 (1 g) | 1904 (4 g) |
| Paddy Greene | 3B | 1903 (1 g) | 1903 (4 g) |
| Geoff Hartlieb | P | 2025 (2 g) | 2025 (2 g) |
| Kevin Whelan | P | 2014 (1 g) | 2011 (2 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Yankees seasons include the Baltimore Orioles (1901–1902) and New York Highlanders (1903–1912).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathTigers historyYankees history
More “played for both” lists
Detroit Tigers and…
Orioles 247Guardians 223Athletics 219Red Sox 215White Sox 209Twins 202Reds 178Dodgers 176Phillies 174Cubs 169
Questions
How many players have played for both the Detroit Tigers and the New York Yankees?
204 in the Lahman Baseball Database from 1901 to 2025, including Bobby Veach, Wally Pipp, Aurelio Rodriguez and Tom Brookens. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Frank Dillon: Detroit Tigers first, then the New York Yankees from 1902.
Who has played for both recently?
Gleyber Torres, Gio Urshela, Tommy Kahnle, Jahmai Jones, Anthony Misiewicz and Geoff Hartlieb, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Yankees seasons include the Baltimore Orioles (1901–1902) and New York Highlanders (1903–1912).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

