Cleveland Guardians and Washington Nationals players: who played for both
Who played for both the Guardians and Nationals?
125 players played for both the Cleveland Guardians and the Washington Nationals between 1969 and 2025, including Andre Thornton, Asdrubal Cabrera, Carlos Baerga and Orlando Cabrera. 61 of them played for the Guardians first and 60 for the Nationals first; 4 played for both in the same season.
Did you know?
- Dick Radatz is the earliest on this list to complete the pair: Guardians first, then the Nationals from 1969.
- Konnor Pilkington is the most recent: Guardians first, then the Nationals from 2025.
- Andre Thornton played the most games across the two: 1,225 for the Guardians and 69 for the Nationals.
- 17 of them had two or more separate spells with one of the teams, such as Andre Thornton.
- Most common positions on this list: P (57), OF (22), 2B (14), C (12).
How many can you name?
Name players who played for both the Guardians and the Nationals. The surname is enough. 0 / 125
All 125 players, most games for the two first
| Player | Pos | Guardians | Nationals |
|---|---|---|---|
| Andre Thornton | DH | 1977–1979, 1981–1987 (1225 g) | 1976 (69 g) |
| Asdrubal Cabrera | SS | 2007–2014 (914 g) | 2014, 2019–2020 (139 g) |
| Carlos Baerga | 2B | 1990–1996, 1999 (941 g) | 2005 (93 g) |
| Orlando Cabrera | SS | 2011 (91 g) | 1997–2004 (904 g) |
| Marquis Grissom | OF | 1997 (144 g) | 1989–1994 (698 g) |
| Wil Cordero | OF | 1999–2002 (187 g) | 1992–1995, 2002–2003, 2005 (649 g) |
| Yan Gomes | C | 2013–2018 (609 g) | 2019–2021 (190 g) |
| Ronnie Belliard | 2B | 2004–2006 (390 g) | 2007–2009 (329 g) |
| Tony Bernazard | 2B | 1984–1987 (518 g) | 1979–1980 (104 g) |
| Ron Hassey | C | 1978–1984 (569 g) | 1991 (52 g) |
| Otis Nixon | OF | 1984–1987 (277 g) | 1988–1990 (335 g) |
| Mitch Webster | OF | 1990–1991 (141 g) | 1985–1988 (462 g) |
| Wilson Ramos | C | 2021 (9 g) | 2010–2016 (578 g) |
| Fred Whitfield | 1B | 1963–1967 (579 g) | 1970 (4 g) |
| Graig Nettles | 3B | 1970–1972 (465 g) | 1988 (80 g) |
| Jamey Carroll | 2B | 2008–2009 (206 g) | 2002–2005 (336 g) |
| Austin Kearns | OF | 2010–2011 (141 g) | 2006–2009 (390 g) |
| Mark Grudzielanek | 2B | 2010 (30 g) | 1995–1998 (492 g) |
| Lane Thomas | OF | 2024–2025 (92 g) | 2021–2024 (425 g) |
| Einar Diaz | C | 1996–2002 (456 g) | 2004 (55 g) |
| Josh Bell | 1B | 2023 (97 g) | 2021–2022, 2025 (387 g) |
| Miguel Dilone | OF | 1980–1983 (340 g) | 1984–1985 (139 g) |
| Tyler Clippard | P | 2019 (53 g) | 2008–2014, 2022 (418 g) |
| Del Unser | OF | 1972 (132 g) | 1976–1978 (312 g) |
| Amed Rosario | SS | 2021–2023 (388 g) | 2025 (47 g) |
| Terry Francona | 1B | 1988 (62 g) | 1981–1985 (365 g) |
| David Segui | 1B | 2000 (57 g) | 1995–1997 (337 g) |
| Lee Stevens | 1B | 2002 (53 g) | 2000–2002 (338 g) |
| Aaron Boone | 3B | 2005–2006 (247 g) | 2008 (104 g) |
| Milton Bradley | OF | 2001–2003 (209 g) | 2000–2001 (109 g) |
| Dennis Martinez | P | 1994–1996 (72 g) | 1986–1993 (241 g) |
| Mudcat Grant | P | 1958–1964 (294 g) | 1969 (11 g) |
| Cesar Hernandez | 2B | 2020–2021 (154 g) | 2022 (147 g) |
| Steve Kline | P | 1997 (20 g) | 1997–2000 (269 g) |
| Tony Sipp | P | 2009–2012 (248 g) | 2019 (36 g) |
| Alex Call | OF | 2022 (12 g) | 2022–2025 (265 g) |
| Ryan Raburn | OF | 2013–2015 (243 g) | 2017 (25 g) |
| Dan Schatzeder | P | 1988 (15 g) | 1977–1979, 1982–1986 (248 g) |
| Oliver Perez | P | 2018–2021 (144 g) | 2016–2017 (114 g) |
| Mike Aldrete | OF | 1991 (85 g) | 1989–1990 (172 g) |
| Tim Laker | C | 2001, 2003–2004, 2006 (116 g) | 1992–1993, 1995 (135 g) |
| Josh Bard | C | 2002–2005 (156 g) | 2009 (90 g) |
| Casey Candaele | 2B | 1996–1997 (38 g) | 1986–1988 (204 g) |
| Ty Cline | OF | 1960–1962 (137 g) | 1969–1970 (103 g) |
| Junior Noboa | 2B | 1984, 1987 (62 g) | 1989–1991 (169 g) |
| Larry Lintz | 2B | 1978 (3 g) | 1973–1975 (211 g) |
| Jerry Willard | C | 1984–1985 (191 g) | 1992 (21 g) |
| Scott Stewart | P | 2004 (23 g) | 2001–2003 (180 g) |
| Nyjer Morgan | OF | 2014 (15 g) | 2009–2010 (185 g) |
| Neal Heaton | P | 1982–1986 (133 g) | 1987–1988 (64 g) |
| Jeff Shaw | P | 1990–1992 (43 g) | 1993–1995 (151 g) |
| Marlon Byrd | OF | 2016 (34 g) | 2005–2006 (152 g) |
| Mark Reynolds | 3B | 2013 (99 g) | 2018 (86 g) |
| Bartolo Colon | P | 1997–2002 (162 g) | 2002 (17 g) |
| Guillermo Mota | P | 2006 (34 g) | 1999–2001 (133 g) |
| Marc Rzepczynski | P | 2013–2015, 2018 (150 g) | 2016 (14 g) |
| Adolfo Phillips | OF | 1972 (12 g) | 1969–1970 (150 g) |
| Julian Tavarez | P | 1993–1996 (117 g) | 2009 (42 g) |
| Brad Hand | P | 2018–2020 (111 g) | 2021 (41 g) |
| Eddie Rosario | OF | 2021 (78 g) | 2024 (67 g) |
| Alex Cora | SS | 2005 (49 g) | 2011 (91 g) |
| Ross Detwiler | P | 2016 (7 g) | 2007, 2009–2014 (132 g) |
| Jeff Treadway | 2B | 1993 (97 g) | 1995 (41 g) |
| Anderson Hernandez | 2B | 2010 (22 g) | 2008–2009 (105 g) |
| Harold Ramirez | OF | 2021 (99 g) | 2024 (25 g) |
| Tomo Ohka | P | 2009 (18 g) | 2001–2005 (103 g) |
| Manny Trillo | 2B | 1983 (88 g) | 1983 (31 g) |
| Mark DeRosa | 3B | 2009 (71 g) | 2012 (48 g) |
| Matt Albers | P | 2013 (56 g) | 2017 (63 g) |
| José Tena | 3B | 2023–2024 (21 g) | 2024–2025 (91 g) |
| Brian Barnes | P | 1994 (6 g) | 1990–1993 (105 g) |
| Alex Escobar | OF | 2003–2004 (74 g) | 2006 (33 g) |
| Steve Dunning | P | 1970–1973 (75 g) | 1976 (32 g) |
| Carl Pavano | P | 2009 (21 g) | 1998–2002 (81 g) |
| Chris Nabholz | P | 1994 (6 g) | 1990–1993 (93 g) |
| Jackie Brown | P | 1975–1976 (57 g) | 1977 (42 g) |
| Ken Hill | P | 1995 (12 g) | 1992–1994 (86 g) |
| Jim Poole | P | 1995–1996, 1998–1999 (89 g) | 2000 (5 g) |
| Ross Grimsley | P | 1980 (14 g) | 1978–1980 (79 g) |
| Lary Sorensen | P | 1982–1983 (68 g) | 1987 (23 g) |
| Ron Villone | P | 1998 (25 g) | 2009 (63 g) |
| John O'Donoghue | P | 1966–1967 (65 g) | 1970–1971 (22 g) |
| Matt Herges | P | 2009 (21 g) | 2002 (62 g) |
| Tom Gorzelanny | P | 2016 (7 g) | 2011–2012 (75 g) |
| Zach Walters | DH | 2014–2015 (42 g) | 2013–2014 (40 g) |
| Damian Jackson | 2B | 1996–1997 (13 g) | 2006 (67 g) |
| Remy Hermoso | 2B | 1974 (48 g) | 1969–1970 (32 g) |
| Rich Thompson | P | 1985 (57 g) | 1989–1990 (20 g) |
| Billy Traber | P | 2003 (33 g) | 2006–2007 (43 g) |
| Sandy Leon | C | 2020, 2022 (34 g) | 2012–2014 (34 g) |
| Randy Milligan | 1B | 1993 (19 g) | 1994 (47 g) |
| Sergio Valdez | P | 1990–1991 (30 g) | 1986, 1992–1993 (36 g) |
| Ed Glynn | P | 1981–1983 (62 g) | 1985 (3 g) |
| Dick Radatz | P | 1966–1967 (42 g) | 1969 (22 g) |
| Rene Gonzales | 3B | 1994 (22 g) | 1984, 1986 (40 g) |
| Jim Brower | P | 1999–2000 (26 g) | 2002 (30 g) |
| Jeff Liefer | OF | 2005 (19 g) | 2003 (35 g) |
| Jeff Juden | P | 1997 (8 g) | 1996–1997 (44 g) |
| A. J. Cole | P | 2019 (25 g) | 2015–2018 (26 g) |
| Mark Langston | P | 1999 (25 g) | 1989 (24 g) |
| Ryan Drese | P | 2001–2002 (35 g) | 2005–2006 (14 g) |
| Konnor Pilkington | P | 2022–2023 (16 g) | 2025 (32 g) |
| Matt Belisle | P | 2018 (8 g) | 2016 (40 g) |
| Mike Vail | OF | 1978 (14 g) | 1983 (34 g) |
| Rick Cerone | C | 1975–1976 (14 g) | 1992 (33 g) |
| Doug Frobel | OF | 1987 (29 g) | 1985 (12 g) |
| Chris Haney | P | 1999–2000 (14 g) | 1991–1992 (26 g) |
| Jefry Rodriguez | P | 2019 (10 g) | 2018, 2021 (28 g) |
| Ken Phelps | DH | 1990 (24 g) | 1982 (10 g) |
| Bob Owchinko | P | 1980 (29 g) | 1986 (3 g) |
| Mike Bacsik | P | 2001 (3 g) | 2007 (29 g) |
| Winston Abreu | P | 2009 (3 g) | 2007 (26 g) |
| Bill Laskey | P | 1988 (17 g) | 1985 (11 g) |
| Denis Boucher | P | 1991–1992 (13 g) | 1993–1994 (15 g) |
| Rene Rivera | C | 2021 (21 g) | 2021 (4 g) |
| Dan Briggs | 1B | 1978 (15 g) | 1981 (9 g) |
| Tim Drew | P | 2000–2001 (11 g) | 2002–2003 (13 g) |
| Reynaldo Lopez | P | 2023 (12 g) | 2016 (11 g) |
| Bruce Chen | P | 2015 (2 g) | 2002 (15 g) |
| Jeremy Guthrie | P | 2004–2006 (16 g) | 2017 (1 g) |
| Francisco Perez | P | 2021 (4 g) | 2022 (10 g) |
| Lucas Giolito | P | 2023 (6 g) | 2016 (6 g) |
| Larry Johnson | C | 1972, 1974 (2 g) | 1975–1976 (7 g) |
| Bob Reynolds | P | 1975 (5 g) | 1969 (1 g) |
| Sandy Martinez | C | 2004 (1 g) | 2001 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021).Nationals seasons include the Montreal Expos (1969–2004).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathGuardians historyNationals history
More “played for both” lists
Cleveland Guardians and…
White Sox 292Yankees 275Orioles 274Red Sox 272Athletics 260Twins 238Cubs 223Reds 223Tigers 223Dodgers 205
Questions
How many players have played for both the Cleveland Guardians and the Washington Nationals?
125 in the Lahman Baseball Database from 1969 to 2025, including Andre Thornton, Asdrubal Cabrera, Carlos Baerga and Orlando Cabrera. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Dick Radatz: Cleveland Guardians first, then the Washington Nationals from 1969.
Who has played for both recently?
Lane Thomas, Josh Bell, Amed Rosario, Alex Call, Eddie Rosario and Harold Ramirez and 2 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021). Nationals seasons include the Montreal Expos (1969–2004).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

