St. Louis Cardinals and Washington Nationals players: who played for both
Who played for both the Cardinals and Nationals?
129 players played for both the St. Louis Cardinals and the Washington Nationals between 1969 and 2025, including Tim McCarver, Andres Galarraga, Chris Speier and Ron Fairly. 71 of them played for the Cardinals first and 53 for the Nationals first; 5 played for both in the same season.
Did you know?
- Floyd Wicker is the earliest on this list to complete the pair: Cardinals first, then the Nationals from 1969.
- Ryan Loutos is the most recent: Cardinals first, then the Nationals from 2025.
- Tim McCarver played the most games across the two: 1,181 for the Cardinals and 77 for the Nationals.
- 17 of them had two or more separate spells with one of the teams, such as Tim McCarver.
- Most common positions on this list: P (65), OF (19), 2B (12), C (10).
How many can you name?
Name players who played for both the Cardinals and the Nationals. The surname is enough. 0 / 129
All 129 players, most games for the two first
| Player | Pos | Cardinals | Nationals |
|---|---|---|---|
| Tim McCarver | C | 1959–1961, 1963–1969, 1973–1974 (1181 g) | 1972 (77 g) |
| Andres Galarraga | 1B | 1992 (95 g) | 1985–1991, 2002 (951 g) |
| Chris Speier | SS | 1984 (38 g) | 1977–1984 (895 g) |
| Ron Fairly | 1B | 1975–1976 (180 g) | 1969–1974 (718 g) |
| Larry Walker | OF | 2004–2005 (144 g) | 1989–1994 (674 g) |
| Delino DeShields | 2B | 1997–1998 (267 g) | 1990–1993 (538 g) |
| Mike Jorgensen | 1B | 1984–1985 (131 g) | 1972–1977 (670 g) |
| Todd Zeile | 3B | 1989–1995 (757 g) | 2003 (34 g) |
| Paul DeJong | SS | 2017–2023 (698 g) | 2025 (57 g) |
| Matt Adams | 1B | 2012–2018 (513 g) | 2018–2019 (205 g) |
| Tony Scott | OF | 1977–1981 (532 g) | 1973–1975, 1984 (167 g) |
| Mark Grudzielanek | 2B | 2005 (137 g) | 1995–1998 (492 g) |
| Jerry White | OF | 1986 (25 g) | 1974–1983 (562 g) |
| Steve Kline | P | 2001–2004 (300 g) | 1997–2000 (269 g) |
| Rick Ankiel | OF | 1999–2001, 2004, 2007–2009 (344 g) | 2011–2012 (190 g) |
| Ron Hunt | 2B | 1974 (12 g) | 1971–1974 (509 g) |
| Lane Thomas | OF | 2019–2021 (84 g) | 2021–2024 (425 g) |
| Fernando Tatis | 3B | 1998–2000 (300 g) | 2001–2003 (208 g) |
| Felipe Lopez | SS | 2008, 2010 (152 g) | 2006–2008 (325 g) |
| Chris Widger | C | 2003 (44 g) | 1997–2000 (426 g) |
| Boots Day | OF | 1969 (11 g) | 1970–1974 (449 g) |
| Royce Clayton | SS | 1996–1998 (373 g) | 2006 (87 g) |
| Rex Hudler | 2B | 1990–1992 (251 g) | 1988–1990 (173 g) |
| Mike Ramsey | 2B | 1978, 1980–1984 (348 g) | 1984 (37 g) |
| Ronnie Belliard | 2B | 2006 (54 g) | 2007–2009 (329 g) |
| Gary Sutherland | 2B | 1978 (10 g) | 1969–1971 (368 g) |
| Adam Kennedy | 2B | 1999, 2007–2008 (235 g) | 2010 (135 g) |
| Bryn Smith | P | 1990–1992 (70 g) | 1981–1989 (284 g) |
| Jeff Fassero | P | 2002–2003 (78 g) | 1991–1996 (262 g) |
| Trevor Rosenthal | P | 2012–2017 (328 g) | 2019 (12 g) |
| Dave Veres | P | 2000–2002 (213 g) | 1996–1997 (121 g) |
| Dmitri Young | OF | 1996–1997 (126 g) | 2007–2008 (186 g) |
| Jim Dwyer | OF | 1973–1975, 1977–1978 (170 g) | 1975–1976, 1989 (123 g) |
| Matt Wieters | C | 2019–2020 (86 g) | 2017–2018 (199 g) |
| Mike Phillips | SS | 1977–1980 (231 g) | 1981–1983 (53 g) |
| Chuck Taylor | P | 1969–1971 (126 g) | 1973–1976 (154 g) |
| Lee Smith | P | 1990–1993 (245 g) | 1997 (25 g) |
| Willie Davis | OF | 1975 (98 g) | 1974 (153 g) |
| Larry Lintz | 2B | 1975 (27 g) | 1973–1975 (211 g) |
| Ray King | P | 2004–2005 (163 g) | 2007–2008 (67 g) |
| Bob McClure | P | 1991–1992 (103 g) | 1986–1988 (123 g) |
| Mark Reynolds | 3B | 2015 (140 g) | 2018 (86 g) |
| Marlon Anderson | 2B | 2004 (113 g) | 2006 (109 g) |
| Jeff Parrett | P | 1995–1996 (92 g) | 1986–1988 (118 g) |
| Wayne Garrett | 3B | 1978 (33 g) | 1976–1978 (176 g) |
| Dustin Hermanson | P | 2001, 2003 (57 g) | 1997–2000 (136 g) |
| Julian Tavarez | P | 2004–2005 (151 g) | 2009 (42 g) |
| Ken Hill | P | 1988–1991, 1995 (102 g) | 1992–1994 (86 g) |
| Gary Bennett | C | 2006–2007 (119 g) | 2005 (68 g) |
| Miguel Batista | P | 2011 (26 g) | 1998–2000, 2010 (157 g) |
| Mike Torrez | P | 1967–1971 (71 g) | 1971–1974 (107 g) |
| Mike Garman | P | 1974–1975 (130 g) | 1978 (47 g) |
| Tom Lawless | 2B | 1985–1988 (166 g) | 1984 (11 g) |
| Elias Sosa | P | 1975 (14 g) | 1979–1981 (161 g) |
| Jason Marquis | P | 2004–2006 (125 g) | 2010–2011 (42 g) |
| Jose DeLeon | P | 1988–1992 (160 g) | 1995 (7 g) |
| Dan Driessen | 1B | 1987 (24 g) | 1984–1985 (142 g) |
| Juan Yepez | 1B | 2022–2023 (104 g) | 2024 (62 g) |
| Sam Mejias | OF | 1976 (18 g) | 1977–1978 (141 g) |
| Tom Nieto | C | 1984–1985 (128 g) | 1986 (30 g) |
| Tom Walker | P | 1976 (10 g) | 1972–1974, 1977 (144 g) |
| Corey Dickerson | OF | 2022 (97 g) | 2023 (50 g) |
| Roger Freed | OF | 1977–1979 (135 g) | 1976 (8 g) |
| Cesar Izturis | SS | 2008 (135 g) | 2012 (5 g) |
| Ron Villone | P | 2008 (74 g) | 2009 (63 g) |
| Erick Fedde | P | 2024–2025 (30 g) | 2017–2022 (102 g) |
| Preston Wilson | OF | 2006–2007 (58 g) | 2005 (68 g) |
| Luke Voit | 1B | 2017–2018 (70 g) | 2022 (53 g) |
| Marc Rzepczynski | P | 2011–2013 (109 g) | 2016 (14 g) |
| Ray Burris | P | 1986 (23 g) | 1981–1983 (99 g) |
| Rheal Cormier | P | 1991–1994 (88 g) | 1996–1997 (34 g) |
| Larry Jaster | P | 1965–1968 (96 g) | 1969 (24 g) |
| Scott Livingstone | 3B | 1997 (42 g) | 1998 (76 g) |
| Mark DeRosa | 3B | 2009 (68 g) | 2012 (48 g) |
| Will McEnaney | P | 1979 (45 g) | 1977 (69 g) |
| Einar Diaz | C | 2005 (58 g) | 2004 (55 g) |
| Darold Knowles | P | 1979–1980 (50 g) | 1978 (60 g) |
| Kent Bottenfield | P | 1998–1999 (75 g) | 1992–1993 (33 g) |
| Bob Stinson | C | 1971 (17 g) | 1973–1974 (86 g) |
| Jason Simontacchi | P | 2002–2004 (88 g) | 2007 (13 g) |
| Donn Clendenon | 1B | 1972 (61 g) | 1969 (38 g) |
| Steve Cishek | P | 2015 (27 g) | 2022 (69 g) |
| Britt Reames | P | 2000 (10 g) | 2001–2003 (85 g) |
| Wayne Granger | P | 1968, 1973 (67 g) | 1976 (27 g) |
| Don Hahn | OF | 1975 (7 g) | 1969–1970 (86 g) |
| John Costello | P | 1988–1990 (88 g) | 1990 (4 g) |
| Justin Miller | P | 2021 (18 g) | 2018–2019, 2021 (73 g) |
| Don Shaw | P | 1971–1972 (53 g) | 1969 (35 g) |
| Sam Freeman | P | 2012–2014 (81 g) | 2020 (7 g) |
| Stan Papi | 3B | 1974 (8 g) | 1977–1978 (80 g) |
| Fred Whitfield | 1B | 1962 (73 g) | 1970 (4 g) |
| Jacob Barnes | P | 2023 (13 g) | 2024 (63 g) |
| Zach Duke | P | 2016–2017 (55 g) | 2012–2013 (20 g) |
| Matt Belisle | P | 2015 (34 g) | 2016 (40 g) |
| Bryan Eversgerd | P | 1994, 1998 (48 g) | 1995 (25 g) |
| John Tamargo | C | 1976–1978 (20 g) | 1979–1980 (49 g) |
| Mike MacDougal | P | 2010 (17 g) | 2009 (52 g) |
| Edwin Jackson | P | 2011 (13 g) | 2012, 2017 (53 g) |
| Joel Youngblood | OF | 1977 (25 g) | 1982 (40 g) |
| Jorge Roque | OF | 1970–1972 (40 g) | 1973 (25 g) |
| Dan Haren | P | 2003–2004 (29 g) | 2013 (31 g) |
| Kip Wells | P | 2007 (35 g) | 2009 (23 g) |
| Bill Campbell | P | 1985 (50 g) | 1987 (7 g) |
| Tres Barrera | C | 2023 (6 g) | 2019, 2021–2022 (51 g) |
| Willie Fraser | P | 1991 (35 g) | 1995 (22 g) |
| Greg Holland | P | 2018 (32 g) | 2018 (24 g) |
| Fred Norman | P | 1970–1971 (5 g) | 1980 (48 g) |
| Corey Patterson | OF | 2011 (44 g) | 2009 (5 g) |
| Gary Waslewski | P | 1969 (12 g) | 1969–1970 (36 g) |
| Gene Roof | OF | 1981–1983 (40 g) | 1983 (8 g) |
| Floyd Wicker | OF | 1968 (5 g) | 1969 (41 g) |
| Lary Sorensen | P | 1981 (23 g) | 1987 (23 g) |
| Luis Garcia | P | 2021 (34 g) | 2025 (10 g) |
| Mudcat Grant | P | 1969 (31 g) | 1969 (11 g) |
| Jorge Sosa | P | 2006 (19 g) | 2009 (18 g) |
| Rigo Beltran | P | 1997 (35 g) | 2004 (2 g) |
| Randy Hunt | C | 1985 (14 g) | 1986 (21 g) |
| Greg Bargar | P | 1986 (22 g) | 1983–1984 (11 g) |
| Gabe White | P | 2005 (6 g) | 1994–1995 (26 g) |
| Jon Lester | P | 2021 (12 g) | 2021 (18 g) |
| Skeeter Barnes | 3B | 1987 (4 g) | 1985 (19 g) |
| Fred Manrique | 2B | 1986 (13 g) | 1985 (9 g) |
| Jerome Williams | P | 2016 (11 g) | 2007 (6 g) |
| Rich Nye | P | 1970 (6 g) | 1970 (10 g) |
| Michael Blazek | P | 2013 (11 g) | 2019 (4 g) |
| John D'Acquisto | P | 1977 (3 g) | 1980 (11 g) |
| Ryan Loutos | P | 2024 (3 g) | 2025 (10 g) |
| Dave Wainhouse | P | 2000 (9 g) | 1991 (2 g) |
| Bob Reynolds | P | 1971 (4 g) | 1969 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Cardinals seasons include the St. Louis Brown Stockings (1882), St. Louis Browns (1883–1898) and St. Louis Perfectos (1899).Nationals seasons include the Montreal Expos (1969–2004).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathCardinals historyNationals history
More “played for both” lists
St. Louis Cardinals and…
Reds 368Cubs 329Phillies 323Giants 290Pirates 289Dodgers 267Braves 242Orioles 212Guardians 201Athletics 194
Questions
How many players have played for both the St. Louis Cardinals and the Washington Nationals?
129 in the Lahman Baseball Database from 1969 to 2025, including Tim McCarver, Andres Galarraga, Chris Speier and Ron Fairly. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Floyd Wicker: St. Louis Cardinals first, then the Washington Nationals from 1969.
Who has played for both recently?
Paul DeJong, Lane Thomas, Juan Yepez, Erick Fedde, Jacob Barnes and Luis Garcia and 1 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Cardinals seasons include the St. Louis Brown Stockings (1882), St. Louis Browns (1883–1898) and St. Louis Perfectos (1899). Nationals seasons include the Montreal Expos (1969–2004).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

