New York Yankees and Washington Nationals players: who played for both

Who played for both the Yankees and Nationals?

129 players played for both the New York Yankees and the Washington Nationals between 1969 and 2025, including Tim Raines, Graig Nettles, Rondell White and Alfonso Soriano. 73 of them played for the Yankees first and 50 for the Nationals first; 6 played for both in the same season.

Did you know?

  • Gary Waslewski is the earliest on this list to complete the pair: Nationals first, then the Yankees from 1970.
  • Rico Garcia is the most recent: Nationals first, then the Yankees from 2025.
  • Tim Raines played the most games across the two: 242 for the Yankees and 1,452 for the Nationals.
  • 20 of them had two or more separate spells with one of the teams, such as Tim Raines.
  • Most common positions on this list: P (64), OF (26), C (11), 2B (9).

How many can you name?

Name players who played for both the Yankees and the Nationals. The surname is enough. 0 / 129

All 129 players, most games for the two first

Seasons and regular-season games with each franchise (1876–2025). A gap of a season or more starts a new spell.
PlayerPosYankeesNationals
Tim RainesOF1996–1998 (242 g)1979–1990, 2001 (1452 g)
Graig Nettles3B1973–1983 (1535 g)1988 (80 g)
Rondell WhiteOF2002 (126 g)1993–2000 (742 g)
Alfonso SorianoOF1999–2003, 2013–2014 (626 g)2006 (159 g)
Tim FoliSS1984 (61 g)1972–1977 (710 g)
Nick Johnson1B2001–2003, 2010 (272 g)2004–2006, 2008–2009 (487 g)
Juan SotoOF2024 (157 g)2018–2022 (565 g)
Roberto KellyOF1987–1992, 2000 (648 g)1995 (24 g)
Spike OwenSS1993 (103 g)1989–1992 (552 g)
Rick CeroneC1980–1984, 1987, 1990 (587 g)1992 (33 g)
Ron WoodsOF1969–1971 (192 g)1971–1974 (373 g)
Mike StantonP1997–2002, 2005 (456 g)2005–2006 (86 g)
Tyler ClippardP2007, 2016–2017 (75 g)2008–2014, 2022 (418 g)
Tim BurkeP1992 (23 g)1985–1991 (425 g)
Chris WidgerC2002 (21 g)1997–2000 (426 g)
Rodney Scott2B1982 (10 g)1976, 1979–1982 (421 g)
Austin KearnsOF2010 (36 g)2006–2009 (390 g)
Barry FooteC1981–1982 (57 g)1973–1977 (369 g)
Jim MasonSS1974–1976 (339 g)1979 (40 g)
Luis AyalaP2011 (52 g)2003–2005, 2007–2008 (320 g)
Jeff ReardonP1994 (11 g)1981–1986 (359 g)
Starlin CastroSS2016–2017 (263 g)2020–2021 (103 g)
Felipe AlouOF1971–1973 (344 g)1973 (19 g)
Stan BahnsenP1966, 1968–1971 (153 g)1977–1981 (204 g)
Otis NixonOF1983 (13 g)1988–1990 (335 g)
Luke Voit1B2018–2021 (281 g)2022 (53 g)
Henry RodriguezOF2001 (5 g)1995–1997, 2002 (321 g)
Jim LyttleOF1969–1971 (164 g)1973–1976 (160 g)
John Vander WalOF2002 (84 g)1991–1993 (232 g)
John WettelandP1995–1996 (122 g)1992–1994 (189 g)
Stephen DrewSS2014–2015 (177 g)2016–2017 (116 g)
Alberto Gonzalez2B2007–2008, 2013 (53 g)2008–2010 (236 g)
Andy Stankiewicz2B1992–1993 (132 g)1996–1997 (140 g)
Dale MurrayP1983–1985 (62 g)1974–1976, 1979–1980 (201 g)
Andy McGaffiganP1981 (2 g)1984, 1986–1989 (260 g)
Javier VazquezP2004, 2010 (63 g)1998–2003 (192 g)
Shawn KelleyP2013–2014 (116 g)2016–2018 (135 g)
Rudy MayP1974–1976, 1980–1983 (184 g)1978–1979 (60 g)
Rafael SorianoP2011–2012 (111 g)2013–2014 (132 g)
Bryan Little2B1986 (14 g)1982–1984 (220 g)
Graeme LloydP1996–1998 (109 g)2001–2002 (125 g)
Wil NievesC2005–2007 (35 g)2008–2010 (199 g)
Juan RiveraOF2001–2003 (88 g)2004 (134 g)
Joey GalloOF2021–2022 (140 g)2024 (76 g)
Scott SandersonP1991–1992 (67 g)1978–1983 (149 g)
Ron HasseyC1985–1986 (156 g)1991 (52 g)
Mike AldreteOF1996 (32 g)1989–1990 (172 g)
Rex Hudler2B1984–1985 (29 g)1988–1990 (173 g)
Ron SwobodaOF1971–1973 (152 g)1971 (39 g)
Ivan RodriguezC2008 (33 g)2010–2011 (155 g)
Bill GullicksonP1987 (8 g)1979–1985 (176 g)
Fernando Seguignol1B2003 (5 g)1998–2001 (173 g)
Hensley MeulensOF1989–1993 (159 g)1997 (16 g)
Brian BruneyP2006–2009 (153 g)2010 (19 g)
Ron VilloneP2006–2007 (107 g)2009 (63 g)
Andy FoxSS1996–1997 (135 g)2004 (34 g)
Dave Silvestri3B1992–1995 (43 g)1995–1996 (125 g)
Aaron Boone3B2003 (54 g)2008 (104 g)
Rowland OfficeOF1983 (2 g)1980–1982 (145 g)
Ken PhelpsDH1988–1989 (131 g)1982 (10 g)
Tony TarascoOF1999 (14 g)1995 (126 g)
Mike TorrezP1977 (31 g)1971–1974 (107 g)
Chien-Ming WangP2005–2009 (109 g)2011–2012 (21 g)
Matt ThorntonP2014 (46 g)2014–2015 (78 g)
Mark Reynolds3B2013 (36 g)2018 (86 g)
Jerry Hairston2B2009 (45 g)2011 (75 g)
Bernie Allen2B1972–1973 (101 g)1973 (16 g)
Ray BurrisP1979 (15 g)1981–1983 (99 g)
Damaso Garcia2B1978–1979 (29 g)1989 (80 g)
Carl PavanoP2005, 2007–2008 (26 g)1998–2002 (81 g)
Xavier NadyOF2008–2009 (66 g)2012 (40 g)
Mike ThurmanP2002 (12 g)1997–2001 (93 g)
Pascual PerezP1990–1991 (17 g)1987–1989 (88 g)
Bobby RamosC1982 (4 g)1978, 1980–1981, 1983–1984 (99 g)
Todd Zeile3B2003 (66 g)2003 (34 g)
Ed HerrmannC1975 (80 g)1978 (19 g)
Curtis PrideOF2003 (4 g)1993, 1995, 2001 (94 g)
Gary RoenickeOF1986 (69 g)1976 (29 g)
Hideki IrabuP1997–1999 (74 g)2000–2001 (14 g)
Gary WaslewskiP1970–1971 (50 g)1969–1970 (36 g)
Neal HeatonP1993 (18 g)1987–1988 (64 g)
D'Angelo Jimenez2B1999 (7 g)2007 (73 g)
Dale MohorcicP1988–1989 (45 g)1990 (34 g)
Randy JohnsonP2005–2006 (67 g)1988–1989 (11 g)
Rich CogginsOF1975–1976 (58 g)1975 (13 g)
Felix RodriguezP2005 (34 g)2006 (31 g)
Jacob BarnesP2022 (1 g)2024 (63 g)
Amed RosarioSS2025 (16 g)2025 (47 g)
Greg HarrisP1994 (3 g)1984, 1995 (60 g)
Jonathan AlbaladejoP2008–2010 (49 g)2007 (14 g)
Billy TraberP2008 (19 g)2006–2007 (43 g)
Gabe WhiteP2003–2004 (36 g)1994–1995 (26 g)
Robert PerezOF2001 (6 g)1998 (52 g)
Ted LillyP2000–2002 (49 g)1999 (9 g)
A. J. ColeP2018 (28 g)2015–2018 (26 g)
Bobby MunozP1993 (38 g)2001 (15 g)
Jimmy CorderoP2023 (31 g)2018 (22 g)
Antonio OsunaP2003 (48 g)2005 (4 g)
Jordy MercerSS2020 (6 g)2021 (46 g)
Chad GaudinP2009–2010 (41 g)2011 (10 g)
Tim ReddingP2005 (1 g)2007–2008 (50 g)
Brad GuldenC1979–1980 (42 g)1982 (5 g)
John CandelariaP1988–1989 (35 g)1989 (12 g)
Ross OhlendorfP2007–2008 (31 g)2013 (16 g)
Bartolo ColonP2011 (29 g)2002 (17 g)
Jeff JudenP1999 (2 g)1996–1997 (44 g)
Mark MelanconP2009–2010 (15 g)2016 (30 g)
Esteban LoaizaP2004 (10 g)2005 (34 g)
Darrell RasnerP2006–2008 (36 g)2005 (5 g)
Jimmy JonesP1989–1990 (28 g)1993 (12 g)
Wayne GrangerP1973 (7 g)1976 (27 g)
Dave McDonald1B1969 (9 g)1971 (24 g)
Jim BrowerP2007 (3 g)2002 (30 g)
Lee SmithP1993 (8 g)1997 (25 g)
Mike O'BerryC1984 (13 g)1985 (20 g)
Grant JacksonP1976 (21 g)1981 (10 g)
David CarpenterP2015 (22 g)2015 (8 g)
Tony Solaita1B1968 (1 g)1979 (29 g)
Clayton BeeterP2024–2025 (5 g)2025 (24 g)
C. J. NitkowskiP2004 (19 g)2005 (7 g)
Eury PerezOF2014 (4 g)2012–2013 (22 g)
Curt BrownP1984 (13 g)1986–1987 (11 g)
Tim McIntoshC1996 (3 g)1993 (20 g)
Mark LeiterP1990 (8 g)1996 (12 g)
Ken JohnsonP1969 (12 g)1970 (3 g)
Luis AvilanP2020 (10 g)2021 (4 g)
Anthony BandaP2022 (2 g)2023 (10 g)
Mike VentoOF2005 (2 g)2006 (9 g)
Rico GarciaP2025 (1 g)2023 (3 g)

From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Yankees seasons include the Baltimore Orioles (1901–1902) and New York Highlanders (1903–1912).Nationals seasons include the Montreal Expos (1969–2004).

What next? Play today's MLB Grid

Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.

Play the MLB GridMLB career pathYankees historyNationals history

More “played for both” lists

All MLB team pairs

Questions

How many players have played for both the New York Yankees and the Washington Nationals?

129 in the Lahman Baseball Database from 1969 to 2025, including Tim Raines, Graig Nettles, Rondell White and Alfonso Soriano. A player counts when he played at least one regular-season game for each franchise.

Who was the first player on this list to play for both?

Gary Waslewski: Washington Nationals first, then the New York Yankees from 1970.

Who has played for both recently?

Juan Soto, Joey Gallo, Jacob Barnes, Amed Rosario, Clayton Beeter and Rico Garcia, with a season for one of the two in 2024 or 2025.

Does a player count if the team has moved or changed its name?

Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Yankees seasons include the Baltimore Orioles (1901–1902) and New York Highlanders (1903–1912). Nationals seasons include the Montreal Expos (1969–2004).

Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits