Cleveland Guardians and San Francisco Giants players: who played for both
Who played for both the Guardians and Giants?
178 players played for both the Cleveland Guardians and the San Francisco Giants between 1901 and 2025, including Omar Vizquel, Jim Hegan, Kenny Lofton and Matt Williams. 86 of them played for the Guardians first and 87 for the Giants first; 5 played for both in the same season.
Did you know?
- Charlie Hickman is the earliest on this list to complete the pair: Giants first, then the Guardians from 1902.
- Jakob Junis is the most recent: Giants first, then the Guardians from 2025.
- Omar Vizquel played the most games across the two: 1,478 for the Guardians and 542 for the Giants.
- 32 of them had two or more separate spells with one of the teams, such as Jim Hegan.
- Most common positions on this list: P (88), OF (47), C (14), SS (10).
How many can you name?
Name players who played for both the Guardians and the Giants. The surname is enough. 0 / 178
All 178 players, most games for the two first
| Player | Pos | Guardians | Giants |
|---|---|---|---|
| Omar Vizquel | SS | 1994–2004 (1478 g) | 2005–2008 (542 g) |
| Jim Hegan | C | 1941–1942, 1946–1957 (1526 g) | 1959 (21 g) |
| Kenny Lofton | OF | 1992–1996, 1998–2001, 2007 (1276 g) | 2002 (46 g) |
| Matt Williams | 3B | 1997 (151 g) | 1987–1996 (1120 g) |
| Bobby Bonds | OF | 1979 (146 g) | 1968–1974 (1014 g) |
| Brett Butler | OF | 1984–1987 (609 g) | 1988–1990 (471 g) |
| Duane Kuiper | 2B | 1974–1981 (786 g) | 1982–1985 (271 g) |
| Odell Hale | 2B | 1931, 1933–1940 (1009 g) | 1941 (41 g) |
| Johnnie LeMaster | SS | 1985 (11 g) | 1975–1985 (986 g) |
| Jeff Kent | 2B | 1996 (39 g) | 1997–2002 (900 g) |
| Joe Carter | OF | 1984–1989 (839 g) | 1998 (41 g) |
| Glenn Myatt | C | 1923–1935 (852 g) | 1935 (13 g) |
| Frank Duffy | SS | 1972–1977 (805 g) | 1971 (21 g) |
| Willie Kirkland | OF | 1961–1963 (410 g) | 1958–1960 (394 g) |
| Leon Wagner | OF | 1964–1968 (630 g) | 1958–1959, 1969 (172 g) |
| Cory Snyder | OF | 1986–1990 (657 g) | 1992 (124 g) |
| Candy Maldonado | OF | 1990, 1993–1994 (225 g) | 1986–1989 (522 g) |
| Roy Weatherly | OF | 1936–1942 (680 g) | 1950 (52 g) |
| Kevin Mitchell | OF | 1997 (20 g) | 1987–1991 (624 g) |
| Harvey Kuenn | OF | 1960 (126 g) | 1961–1965 (515 g) |
| Charlie Hickman | 1B | 1902–1904, 1908 (385 g) | 1900–1901 (239 g) |
| Ellis Burks | OF | 2001–2003 (317 g) | 1998–2000 (284 g) |
| Glenallen Hill | OF | 1991–1993 (205 g) | 1995–1997 (358 g) |
| Mel Hall | OF | 1984–1988 (538 g) | 1996 (25 g) |
| Gaylord Perry | P | 1972–1975 (134 g) | 1962–1971 (376 g) |
| George Uhle | P | 1919–1928, 1936 (502 g) | 1933 (8 g) |
| Roberto Perez | C | 2014–2021 (490 g) | 2023 (5 g) |
| Marquis Grissom | OF | 1997 (144 g) | 2003–2005 (338 g) |
| Willis Hudlin | P | 1926–1940 (476 g) | 1940 (1 g) |
| Ryan Garko | 1B | 2005–2009 (408 g) | 2009 (40 g) |
| Mike Aldrete | OF | 1991 (85 g) | 1986–1988 (349 g) |
| Andy Allanson | C | 1986–1989 (395 g) | 1993 (13 g) |
| Bob Seeds | OF | 1930–1932, 1934 (196 g) | 1938–1940 (200 g) |
| Michael Jackson | P | 1997–1999 (212 g) | 1992–1994 (184 g) |
| Sam McDowell | P | 1961–1971 (340 g) | 1972–1973 (46 g) |
| Jose Mesa | P | 1992–1998 (341 g) | 1998 (32 g) |
| Chris James | OF | 1990–1991 (255 g) | 1992 (111 g) |
| Mark Carreon | OF | 1996 (38 g) | 1993–1996 (327 g) |
| Mark Lewis | 2B | 1991–1994, 2001 (246 g) | 1997 (118 g) |
| Gary Alexander | C | 1978–1980 (276 g) | 1975–1977 (77 g) |
| Hoyt Wilhelm | P | 1957–1958 (32 g) | 1952–1956 (319 g) |
| Don McMahon | P | 1964–1966 (140 g) | 1969–1974 (210 g) |
| Juan Uribe | SS | 2016 (73 g) | 2009–2010 (270 g) |
| Shawon Dunston | SS | 1998 (62 g) | 1996, 1998, 2001–2002 (278 g) |
| Jose Cardenal | OF | 1968–1969 (303 g) | 1963–1964 (29 g) |
| Ruben Gomez | P | 1962 (16 g) | 1953–1958 (306 g) |
| Cap Peterson | OF | 1969 (76 g) | 1962–1966 (244 g) |
| Dave Burba | P | 1998–2002 (142 g) | 1992–1995, 2004 (177 g) |
| Al Smith | P | 1940–1945 (171 g) | 1934–1937 (146 g) |
| Johnny Antonelli | P | 1961 (12 g) | 1954–1960 (305 g) |
| Ty Cline | OF | 1960–1962 (137 g) | 1967–1968 (180 g) |
| Billy Southworth | OF | 1913, 1915 (61 g) | 1924–1926 (253 g) |
| Julian Tavarez | P | 1993–1996 (117 g) | 1997–1999 (196 g) |
| Manny Trillo | 2B | 1983 (88 g) | 1984–1985 (223 g) |
| George Kontos | P | 2018 (6 g) | 2012–2017 (300 g) |
| Rajai Davis | OF | 2016, 2018 (235 g) | 2007–2008 (63 g) |
| Ron Pruitt | OF | 1976–1981 (288 g) | 1982–1983 (6 g) |
| Bill Cissell | 2B | 1932–1933 (243 g) | 1938 (38 g) |
| Luther Taylor | P | 1902 (4 g) | 1900–1908 (272 g) |
| David Bell | 3B | 1995, 1998 (109 g) | 2002 (154 g) |
| Jose Vizcaino | SS | 1996 (48 g) | 1997, 2006 (215 g) |
| Tim Worrell | P | 1998 (3 g) | 2001–2003, 2006 (252 g) |
| Rich Rodriguez | P | 2001 (53 g) | 1997–1999 (201 g) |
| Joe Heving | P | 1937–1938, 1941–1944 (190 g) | 1930–1931 (63 g) |
| Jim Jackson | OF | 1905–1906 (215 g) | 1902 (37 g) |
| Dave Roberts | OF | 1999–2001 (75 g) | 2007–2008 (166 g) |
| Steve Reed | P | 1998–2001 (172 g) | 1992, 1998 (68 g) |
| Art Wilson | C | 1921 (2 g) | 1908–1913 (232 g) |
| Sal Maglie | P | 1955–1956 (12 g) | 1945, 1950–1955 (222 g) |
| Aaron Fultz | P | 2007 (49 g) | 2000–2002 (168 g) |
| Dave Philley | OF | 1954–1955 (176 g) | 1960 (39 g) |
| Jim Poole | P | 1995–1996, 1998–1999 (89 g) | 1996–1998 (124 g) |
| Dan Otero | P | 2016–2019 (200 g) | 2012 (12 g) |
| Eddie Grant | 3B | 1905 (2 g) | 1913–1915 (203 g) |
| Alan Embree | P | 1992, 1995–1996 (51 g) | 1999–2001 (153 g) |
| Jim Brower | P | 1999–2000 (26 g) | 2003–2005 (172 g) |
| Johnny Allen | P | 1936–1940 (157 g) | 1943–1944 (39 g) |
| Melky Cabrera | OF | 2018 (78 g) | 2012 (113 g) |
| Jerry Johnson | P | 1973 (39 g) | 1970–1972 (148 g) |
| Bob Howry | P | 2004–2005 (116 g) | 2009 (63 g) |
| Buddy Black | P | 1988–1990, 1995 (89 g) | 1991–1994 (89 g) |
| Valmy Thomas | C | 1961 (27 g) | 1957–1958 (151 g) |
| Jay Kirke | OF | 1914–1915 (154 g) | 1918 (17 g) |
| Guillermo Mota | P | 2006 (34 g) | 2010–2012 (134 g) |
| Jumbo Brown | P | 1927–1928 (13 g) | 1937–1941 (150 g) |
| Ernie Camacho | P | 1983–1987 (141 g) | 1989–1990 (21 g) |
| Bob Bescher | OF | 1918 (25 g) | 1914 (135 g) |
| Steve Kline | P | 1997 (20 g) | 2006–2007 (140 g) |
| Drew Stubbs | OF | 2013 (146 g) | 2017 (10 g) |
| Bill Laskey | P | 1988 (17 g) | 1982–1986 (132 g) |
| Grover Hartley | C | 1929–1930 (25 g) | 1911–1913, 1924–1926 (123 g) |
| Austin Jackson | OF | 2017 (85 g) | 2018 (59 g) |
| Mark DeRosa | 3B | 2009 (71 g) | 2010–2011 (73 g) |
| Sam Jones | P | 1951–1952 (16 g) | 1959–1961 (126 g) |
| Matt Herges | P | 2009 (21 g) | 2003–2005 (118 g) |
| Terry Mulholland | P | 2002–2003 (61 g) | 1986, 1988–1989, 1995, 1997 (74 g) |
| Tom Lampkin | C | 1988 (4 g) | 1995–1996 (131 g) |
| Orlando Cabrera | SS | 2011 (91 g) | 2011 (39 g) |
| Jack Conway | 2B | 1941, 1946–1947 (104 g) | 1948 (24 g) |
| Orel Hershiser | P | 1995–1997 (91 g) | 1998 (34 g) |
| Dominic Leone | P | 2020 (12 g) | 2021–2022 (112 g) |
| Jacob Cruz | OF | 1998–2001 (72 g) | 1996–1998 (52 g) |
| Jakob Junis | P | 2025 (57 g) | 2022–2023 (63 g) |
| Vinnie Chulk | P | 2009 (8 g) | 2006–2008 (112 g) |
| Del Crandall | C | 1966 (50 g) | 1964 (69 g) |
| Scott Atchison | P | 2014–2015 (93 g) | 2007 (22 g) |
| Ed Whitson | P | 1982 (40 g) | 1979–1981 (74 g) |
| Horace Speed | OF | 1978–1979 (96 g) | 1975 (17 g) |
| Thornton Lee | P | 1933–1936 (102 g) | 1948 (11 g) |
| Garland Buckeye | P | 1925–1928 (106 g) | 1928 (1 g) |
| Ray Poat | P | 1942–1944 (57 g) | 1947–1949 (48 g) |
| Mike Jeffcoat | P | 1983–1985 (83 g) | 1985 (19 g) |
| Roy Spencer | C | 1933–1934 (80 g) | 1936 (19 g) |
| Jeremy Accardo | P | 2012 (26 g) | 2005–2006 (66 g) |
| Eddie Fisher | P | 1968 (54 g) | 1959–1961 (35 g) |
| Bill Hunnefield | SS | 1931 (21 g) | 1931 (64 g) |
| Fran Mullins | 3B | 1986 (28 g) | 1984 (57 g) |
| Lary Sorensen | P | 1982–1983 (68 g) | 1988 (12 g) |
| Brad Komminsk | OF | 1989 (71 g) | 1990 (8 g) |
| George Yeager | C | 1901 (39 g) | 1902 (39 g) |
| Alvin Morman | P | 1997–1998 (65 g) | 1998 (9 g) |
| David Huff | P | 2009–2013 (58 g) | 2014 (16 g) |
| Dennis Cook | P | 1992–1993, 1995 (68 g) | 1988–1989 (6 g) |
| Harry Davis | 1B | 1912 (2 g) | 1895–1896 (71 g) |
| Marlon Byrd | OF | 2016 (34 g) | 2015 (39 g) |
| Red Donahue | P | 1903–1905 (71 g) | 1893 (2 g) |
| Neil Ramirez | P | 2018–2019 (63 g) | 2017 (9 g) |
| Bob Nieman | OF | 1961–1962 (41 g) | 1962 (30 g) |
| Al Gettel | P | 1947–1948 (39 g) | 1951 (30 g) |
| Tony Perezchica | SS | 1991–1992 (35 g) | 1988, 1990–1991 (34 g) |
| Joe Connolly | OF | 1922–1923 (66 g) | 1921 (2 g) |
| Steve Ridzik | P | 1958 (6 g) | 1956–1957 (60 g) |
| Rich DeLucia | P | 1999 (6 g) | 1996–1997 (59 g) |
| Eddie Moore | 2B | 1934 (27 g) | 1932 (37 g) |
| Jack Salveson | P | 1943, 1945 (42 g) | 1933–1934 (21 g) |
| Jerry Spradlin | P | 1999 (4 g) | 1999 (59 g) |
| Alex Cobb | P | 2024 (3 g) | 2022–2023 (56 g) |
| Roberto Hernandez | P | 2007 (28 g) | 1997 (28 g) |
| Danny Shay | SS | 1901 (19 g) | 1907 (35 g) |
| Hoot Evers | OF | 1955–1956 (42 g) | 1954 (12 g) |
| Jack Harshman | P | 1959–1960 (36 g) | 1948, 1950, 1952 (17 g) |
| Jamey Wright | P | 2010 (18 g) | 2006 (35 g) |
| Jim King | OF | 1967 (19 g) | 1958 (34 g) |
| Daniel Johnson | OF | 2020–2021 (35 g) | 2025 (14 g) |
| Matt Moore | P | 2023 (5 g) | 2016–2017 (44 g) |
| Bob Lacey | P | 1981 (14 g) | 1984 (34 g) |
| Ricky Ledee | OF | 2000 (17 g) | 2004 (31 g) |
| Tyler Beede | P | 2024 (13 g) | 2018–2019, 2021–2022 (34 g) |
| Jeff Juden | P | 1997 (8 g) | 1996 (36 g) |
| Sergio Valdez | P | 1990–1991 (30 g) | 1995 (13 g) |
| Steve Hamilton | P | 1961 (2 g) | 1971 (39 g) |
| Jamie Brewington | P | 2000 (26 g) | 1995 (14 g) |
| Jim Constable | P | 1958 (6 g) | 1956–1958, 1963 (32 g) |
| Alex Young | P | 2021–2022 (11 g) | 2022 (24 g) |
| Christian Arroyo | 2B | 2020 (1 g) | 2017 (34 g) |
| Scott Kazmir | P | 2013 (29 g) | 2021 (5 g) |
| Watson Clark | P | 1924 (12 g) | 1933–1934 (21 g) |
| Mike Vail | OF | 1978 (14 g) | 1983 (18 g) |
| Joe Roa | P | 1995–1996 (2 g) | 1997 (28 g) |
| Hal O'Hagan | 1B | 1902 (3 g) | 1902 (26 g) |
| Steve Carlton | P | 1987 (23 g) | 1986 (6 g) |
| Dan Schatzeder | P | 1988 (15 g) | 1982 (13 g) |
| Fay Thomas | P | 1931 (16 g) | 1927 (9 g) |
| Pete Donohue | P | 1931 (2 g) | 1930–1931 (22 g) |
| Jon Perlman | P | 1988 (10 g) | 1987 (10 g) |
| Mickey Grasso | C | 1954 (4 g) | 1946, 1955 (15 g) |
| Trent Hubbard | OF | 1997 (7 g) | 1996 (10 g) |
| Joe Martinez | P | 2013 (2 g) | 2009–2010 (14 g) |
| Russ Swan | P | 1994 (12 g) | 1989–1990 (4 g) |
| Tex Jeanes | OF | 1921–1922 (5 g) | 1927 (11 g) |
| Howie Moss | OF | 1946 (8 g) | 1942 (7 g) |
| Ernie Krueger | C | 1913 (5 g) | 1917 (8 g) |
| Rick Rodriguez | P | 1988 (10 g) | 1990 (3 g) |
| Howard Baker | 3B | 1912 (11 g) | 1915 (1 g) |
| Nate Andrews | P | 1940–1941 (8 g) | 1946 (3 g) |
| Virgil Cheeves | P | 1924 (8 g) | 1927 (3 g) |
| Spencer Howard | P | 2024 (2 g) | 2024 (7 g) |
| George Leitner | P | 1902 (1 g) | 1901 (2 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021).Giants seasons include the New York Gothams (1883–1884) and New York Giants (1885–1957).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathGuardians historyGiants history
More “played for both” lists
Cleveland Guardians and…
White Sox 292Yankees 275Orioles 274Red Sox 272Athletics 260Twins 238Cubs 223Reds 223Tigers 223Dodgers 205
Questions
How many players have played for both the Cleveland Guardians and the San Francisco Giants?
178 in the Lahman Baseball Database from 1901 to 2025, including Omar Vizquel, Jim Hegan, Kenny Lofton and Matt Williams. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Charlie Hickman: San Francisco Giants first, then the Cleveland Guardians from 1902.
Who has played for both recently?
Jakob Junis, Alex Cobb, Daniel Johnson, Tyler Beede and Spencer Howard, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021). Giants seasons include the New York Gothams (1883–1884) and New York Giants (1885–1957).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

