Chicago White Sox and San Francisco Giants players: who played for both
Who played for both the White Sox and Giants?
167 players played for both the Chicago White Sox and the San Francisco Giants between 1901 and 2025, including George Davis, Ray Durham, Ray Schalk and Don Mueller. 71 of them played for the White Sox first and 88 for the Giants first; 8 played for both in the same season.
Did you know?
- Clarence Foster is the earliest on this list to complete the pair: Giants first, then the White Sox from 1901.
- Mike Tauchman is the most recent: Giants first, then the White Sox from 2025.
- George Davis played the most games across the two: 857 for the White Sox and 1,100 for the Giants.
- 20 of them had two or more separate spells with one of the teams, such as George Davis.
- Most common positions on this list: P (74), OF (40), C (14), 3B (14).
How many can you name?
Name players who played for both the White Sox and the Giants. The surname is enough. 0 / 167
All 167 players, most games for the two first
| Player | Pos | White Sox | Giants |
|---|---|---|---|
| George Davis | SS | 1902, 1904–1909 (857 g) | 1893–1901, 1903 (1100 g) |
| Ray Durham | 2B | 1995–2002 (1146 g) | 2003–2008 (734 g) |
| Ray Schalk | C | 1912–1928 (1758 g) | 1929 (5 g) |
| Don Mueller | OF | 1958–1959 (74 g) | 1948–1957 (1171 g) |
| A. J. Pierzynski | C | 2005–2012 (1068 g) | 2004 (131 g) |
| Aaron Rowand | OF | 2001–2005 (579 g) | 2008–2011 (509 g) |
| Ken Henderson | OF | 1973–1975 (375 g) | 1965–1972 (674 g) |
| Bobby Bonds | OF | 1978 (26 g) | 1968–1974 (1014 g) |
| Juan Uribe | SS | 2004–2008 (672 g) | 2009–2010 (270 g) |
| Gordon Beckham | 2B | 2009–2015 (839 g) | 2016 (3 g) |
| Sam Mertes | OF | 1901–1902 (266 g) | 1903–1906 (508 g) |
| Dave Philley | OF | 1941, 1946–1951, 1956–1957 (721 g) | 1960 (39 g) |
| Willard Marshall | OF | 1954–1955 (69 g) | 1942, 1946–1949 (686 g) |
| Royce Clayton | SS | 2001–2002 (247 g) | 1991–1995 (506 g) |
| George Browne | OF | 1910 (30 g) | 1902–1907 (719 g) |
| Darren Lewis | OF | 1996–1997 (222 g) | 1991–1995 (496 g) |
| Omar Vizquel | SS | 2010–2011 (166 g) | 2005–2008 (542 g) |
| Marc Hill | C | 1981–1986 (266 g) | 1975–1980 (431 g) |
| Hoyt Wilhelm | P | 1963–1968 (361 g) | 1952–1956 (319 g) |
| Kid Gleason | 2B | 1912 (1 g) | 1896–1900 (673 g) |
| Zeke Bonura | 1B | 1934–1937 (529 g) | 1939 (123 g) |
| Sammy Strang | 3B | 1902 (137 g) | 1901, 1905–1908 (510 g) |
| Austin Slater | OF | 2025 (51 g) | 2017–2024 (593 g) |
| Dave Martinez | OF | 1995–1997 (410 g) | 1993–1994 (188 g) |
| Billy Pierce | P | 1949–1961 (487 g) | 1962–1964 (102 g) |
| Bill Cissell | 2B | 1928–1932 (539 g) | 1938 (38 g) |
| Melky Cabrera | OF | 2015–2017 (407 g) | 2012 (113 g) |
| Alejandro De Aza | OF | 2010–2014 (479 g) | 2015 (24 g) |
| Conor Gillaspie | 3B | 2013–2015 (322 g) | 2008, 2011–2012, 2016–2017 (174 g) |
| Bill Hunnefield | SS | 1926–1930 (415 g) | 1931 (64 g) |
| Milt May | C | 1979 (65 g) | 1980–1983 (388 g) |
| Ellis Burks | OF | 1993 (146 g) | 1998–2000 (284 g) |
| Roberto Hernandez | P | 1991–1997 (345 g) | 1997 (28 g) |
| Bob Howry | P | 1998–2002 (294 g) | 2009 (63 g) |
| Keith Foulke | P | 1997–2002 (346 g) | 1997 (11 g) |
| Edd Roush | OF | 1913 (9 g) | 1916, 1927–1929 (340 g) |
| Scott Eyre | P | 1997–2000 (78 g) | 2002–2005 (264 g) |
| Armando Rios | OF | 2003 (49 g) | 1998–2001 (292 g) |
| Ducky Holmes | OF | 1903–1905 (246 g) | 1897 (80 g) |
| Eddie Fisher | P | 1962–1966, 1972–1973 (286 g) | 1959–1961 (35 g) |
| Blondy Ryan | SS | 1930 (29 g) | 1933–1934, 1937–1938 (289 g) |
| Bob Seeds | OF | 1932 (116 g) | 1938–1940 (200 g) |
| Marv Grissom | P | 1952 (28 g) | 1946, 1953–1958 (285 g) |
| Fred Hartman | 3B | 1901 (120 g) | 1898–1899 (174 g) |
| Don McMahon | P | 1967–1968 (77 g) | 1969–1974 (210 g) |
| Tony Cuccinello | 2B | 1943–1945 (190 g) | 1940 (88 g) |
| Bob Melvin | C | 1994 (11 g) | 1986–1988 (265 g) |
| Red Kress | SS | 1932–1934 (272 g) | 1946 (1 g) |
| Thornton Lee | P | 1937–1947 (262 g) | 1948 (11 g) |
| Hal Chase | 1B | 1913–1914 (160 g) | 1919 (110 g) |
| Charlie Hickman | 1B | 1907 (23 g) | 1900–1901 (239 g) |
| Tom O'Malley | 3B | 1984 (12 g) | 1982–1984 (240 g) |
| Hector Sanchez | C | 2016 (2 g) | 2011–2015 (244 g) |
| Bob Shaw | P | 1958–1961 (126 g) | 1964–1966 (116 g) |
| Leon Wagner | OF | 1968 (69 g) | 1958–1959, 1969 (172 g) |
| Atlee Hammaker | P | 1994–1995 (15 g) | 1982–1985, 1987–1990 (214 g) |
| Michael Jackson | P | 2004 (45 g) | 1992–1994 (184 g) |
| Rich Gossage | P | 1972–1976 (189 g) | 1989 (31 g) |
| Josh Osich | P | 2019 (57 g) | 2015–2018 (160 g) |
| Al Worthington | P | 1960 (4 g) | 1953–1954, 1956–1959 (209 g) |
| Johnny Dickshot | OF | 1944–1945 (192 g) | 1939 (10 g) |
| Orlando Cabrera | SS | 2008 (161 g) | 2011 (39 g) |
| Wilson Alvarez | P | 1991–1997 (185 g) | 1997 (11 g) |
| Alan Embree | P | 2001 (39 g) | 1999–2001 (153 g) |
| John Brebbia | P | 2024 (54 g) | 2021–2023 (134 g) |
| Alen Hanson | 2B | 2017 (69 g) | 2018 (110 g) |
| Joe Orengo | 3B | 1945 (17 g) | 1941, 1943 (160 g) |
| Jose Quintana | P | 2012–2017 (172 g) | 2021 (5 g) |
| Dave Righetti | P | 1995 (10 g) | 1991–1993 (166 g) |
| Cory Snyder | OF | 1991 (50 g) | 1992 (124 g) |
| Jeff Keppinger | 2B | 2013 (117 g) | 2011 (56 g) |
| Kevin Pillar | OF | 2024 (17 g) | 2019 (156 g) |
| Tom Bradley | P | 1971–1972 (91 g) | 1973–1975 (78 g) |
| Bob Elliott | 3B | 1953 (67 g) | 1952 (98 g) |
| Scott Linebrink | P | 2008–2010 (159 g) | 2000 (3 g) |
| Clarence Foster | OF | 1901 (12 g) | 1898–1900 (147 g) |
| Mike Tauchman | OF | 2025 (93 g) | 2021 (64 g) |
| Carlos Rodon | P | 2015–2021 (121 g) | 2022 (31 g) |
| Jack Harshman | P | 1954–1957 (134 g) | 1948, 1950, 1952 (17 g) |
| Steve Stone | P | 1973, 1977–1978 (100 g) | 1971–1972 (51 g) |
| Jeff Samardzija | P | 2015 (32 g) | 2016–2020 (115 g) |
| Jake Peavy | P | 2009–2013 (84 g) | 2014–2016 (62 g) |
| Sandy Consuegra | P | 1953–1956 (140 g) | 1957 (4 g) |
| AJ Pollock | OF | 2022 (138 g) | 2023 (5 g) |
| Bob Nieman | OF | 1955–1956 (113 g) | 1962 (30 g) |
| Ferdie Schupp | P | 1922 (18 g) | 1913–1919 (121 g) |
| Kenny Lofton | OF | 2002 (93 g) | 2002 (46 g) |
| Joe Heving | P | 1933–1934 (73 g) | 1930–1931 (63 g) |
| Dominic Leone | P | 2024 (23 g) | 2021–2022 (112 g) |
| George Wilson | OF | 1952 (8 g) | 1952–1953, 1956 (126 g) |
| Jim Willoughby | P | 1978 (59 g) | 1971–1974 (74 g) |
| Don Larsen | P | 1961 (25 g) | 1962–1964 (104 g) |
| Johnny Cueto | P | 2022 (25 g) | 2016–2021 (104 g) |
| Dutch Henry | P | 1929–1930 (37 g) | 1927–1929 (89 g) |
| Phil Douglas | P | 1912 (3 g) | 1919–1922 (118 g) |
| Paul DeJong | SS | 2024 (102 g) | 2023 (18 g) |
| Dustin Hermanson | P | 2005–2006 (63 g) | 2003–2004 (56 g) |
| Austin Jackson | OF | 2016 (54 g) | 2018 (59 g) |
| Luis Gonzalez | OF | 2020–2021 (9 g) | 2022 (98 g) |
| Mike Woodard | 2B | 1988 (18 g) | 1985–1987 (82 g) |
| Yermin Mercedes | DH | 2020–2021 (69 g) | 2022 (31 g) |
| Derek Holland | P | 2017 (29 g) | 2018–2019 (70 g) |
| Bob Priddy | P | 1968–1969 (46 g) | 1965–1966 (48 g) |
| Frank Gabler | P | 1938 (18 g) | 1935–1937 (75 g) |
| Ed Madjeski | C | 1934 (85 g) | 1937 (5 g) |
| Mike Cvengros | P | 1923–1925 (89 g) | 1922 (1 g) |
| Bobby Rhawn | 3B | 1949 (24 g) | 1947–1949 (64 g) |
| Fran Mullins | 3B | 1980 (21 g) | 1984 (57 g) |
| Bert Haas | 1B | 1951 (23 g) | 1949 (54 g) |
| Al DeVormer | C | 1918 (8 g) | 1927 (68 g) |
| Al Gettel | P | 1948–1949 (43 g) | 1951 (30 g) |
| Chris Stewart | C | 2006 (6 g) | 2011 (67 g) |
| Jack Fisher | P | 1968 (35 g) | 1963 (36 g) |
| Dave LaPoint | P | 1987–1988 (39 g) | 1985 (31 g) |
| George Foster | OF | 1986 (15 g) | 1969–1971 (54 g) |
| Dom Zanni | P | 1962–1963 (49 g) | 1958–1959, 1961 (18 g) |
| Gregory Santos | P | 2023 (60 g) | 2021–2022 (5 g) |
| Danny Darwin | P | 1997 (21 g) | 1997–1998 (43 g) |
| Don Johnson | P | 1954 (46 g) | 1958 (17 g) |
| Earl Webb | OF | 1933 (59 g) | 1925 (4 g) |
| Dick Culler | SS | 1943 (53 g) | 1949 (7 g) |
| Mike McCormick | OF | 1950 (55 g) | 1950 (4 g) |
| Skip Pitlock | P | 1974–1975 (41 g) | 1970 (18 g) |
| Jim King | OF | 1967 (23 g) | 1958 (34 g) |
| Max Surkont | P | 1949 (44 g) | 1956–1957 (13 g) |
| Al Levine | P | 1996–1997 (41 g) | 2005 (9 g) |
| Bob Farley | 1B | 1962 (35 g) | 1961 (13 g) |
| Dennis Cook | P | 1994 (38 g) | 1988–1989 (6 g) |
| Kyle Crick | P | 2022 (14 g) | 2017 (30 g) |
| Eric Surkamp | P | 2014 (35 g) | 2011, 2013 (7 g) |
| Steve Hamilton | P | 1970 (3 g) | 1971 (39 g) |
| Jack Salveson | P | 1935 (20 g) | 1933–1934 (21 g) |
| Ron Pruitt | OF | 1980 (33 g) | 1982–1983 (6 g) |
| Jimmy Johnston | 3B | 1911 (1 g) | 1926 (37 g) |
| Lynn McGlothen | P | 1981 (11 g) | 1977–1978 (26 g) |
| David Aardsma | P | 2007 (25 g) | 2004 (11 g) |
| Dick Littlefield | P | 1951 (4 g) | 1956 (31 g) |
| Julio Ramirez | OF | 2001 (22 g) | 2005 (12 g) |
| Charlie English | 3B | 1932–1933 (27 g) | 1936 (6 g) |
| Earl Rapp | OF | 1949 (19 g) | 1951 (13 g) |
| Ike Boone | OF | 1927 (29 g) | 1922 (2 g) |
| Gil Coan | OF | 1955 (17 g) | 1955–1956 (13 g) |
| Joe Shipley | P | 1963 (3 g) | 1958–1960 (26 g) |
| Rob Brantly | C | 2015, 2017 (28 g) | 2020 (1 g) |
| Scott Sanderson | P | 1994 (18 g) | 1993 (11 g) |
| Connie Ryan | 2B | 1953 (17 g) | 1942 (11 g) |
| Jack Hallett | P | 1940–1941 (24 g) | 1948 (2 g) |
| Joe Stephenson | C | 1947 (16 g) | 1943 (9 g) |
| Jose Segura | P | 1988–1989 (11 g) | 1991 (11 g) |
| Bill Connelly | P | 1950 (2 g) | 1952–1953 (19 g) |
| Erick Threets | P | 2010 (11 g) | 2007–2008 (10 g) |
| Leo Mangum | P | 1924–1925 (20 g) | 1928 (1 g) |
| Howard Baker | 3B | 1914–1915 (17 g) | 1915 (1 g) |
| Bill Shores | P | 1936 (9 g) | 1933 (8 g) |
| Dave Brain | 3B | 1901 (5 g) | 1908 (11 g) |
| Steve Carlton | P | 1986 (10 g) | 1986 (6 g) |
| Butch Henline | C | 1930–1931 (14 g) | 1921 (1 g) |
| Kevin Walker | P | 2005 (9 g) | 2004 (5 g) |
| Pat Veltman | C | 1926 (5 g) | 1928–1929, 1932 (5 g) |
| Derek Hill | OF | 2025 (4 g) | 2024 (5 g) |
| Joe Martin | 3B | 1938 (1 g) | 1936 (7 g) |
| Pat Ragan | P | 1919 (1 g) | 1919 (7 g) |
| Joe Klinger | C | 1930 (4 g) | 1927 (3 g) |
| Bump Hadley | P | 1932 (3 g) | 1941 (3 g) |
| Hank Schreiber | 3B | 1914 (1 g) | 1921 (4 g) |
| George Leitner | P | 1902 (1 g) | 1901 (2 g) |
| Leon Cadore | P | 1923 (1 g) | 1924 (2 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Giants seasons include the New York Gothams (1883–1884) and New York Giants (1885–1957).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathWhite Sox historyGiants history
More “played for both” lists
Chicago White Sox and…
Guardians 292Orioles 261Red Sox 256Yankees 244Athletics 231Cubs 212Tigers 209Braves 196Twins 194Phillies 183
Questions
How many players have played for both the Chicago White Sox and the San Francisco Giants?
167 in the Lahman Baseball Database from 1901 to 2025, including George Davis, Ray Durham, Ray Schalk and Don Mueller. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Clarence Foster: San Francisco Giants first, then the Chicago White Sox from 1901.
Who has played for both recently?
Austin Slater, John Brebbia, Kevin Pillar, Mike Tauchman, Dominic Leone and Paul DeJong and 1 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Giants seasons include the New York Gothams (1883–1884) and New York Giants (1885–1957).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

