Chicago White Sox and Houston Astros players: who played for both
Who played for both the White Sox and Astros?
86 players played for both the Chicago White Sox and the Houston Astros between 1962 and 2025, including Nellie Fox, Carlos Lee, Jose Abreu and Jim Landis. 37 of them played for the White Sox first and 44 for the Astros first; 5 played for both in the same season.
Did you know?
- Billy Goodman is the earliest on this list to complete the pair: White Sox first, then the Astros from 1962.
- Enyel De Los Santos is the most recent: White Sox first, then the Astros from 2025.
- Nellie Fox played the most games across the two: 2,115 for the White Sox and 154 for the Astros.
- 12 of them had two or more separate spells with one of the teams, such as Ed Herrmann.
- Most common positions on this list: P (47), OF (19), C (10), 2B (4).
How many can you name?
Name players who played for both the White Sox and the Astros. The surname is enough. 0 / 86
All 86 players, most games for the two first
| Player | Pos | White Sox | Astros |
|---|---|---|---|
| Nellie Fox | 2B | 1950–1963 (2115 g) | 1964–1965 (154 g) |
| Carlos Lee | OF | 1999–2004 (880 g) | 2007–2012 (815 g) |
| Jose Abreu | 1B | 2014–2022 (1270 g) | 2023–2024 (176 g) |
| Jim Landis | OF | 1957–1964 (1063 g) | 1967 (50 g) |
| Ed Herrmann | C | 1967, 1969–1974 (643 g) | 1976–1978 (151 g) |
| Jake Marisnick | OF | 2023 (9 g) | 2014–2019 (631 g) |
| Walt Williams | OF | 1967–1972 (603 g) | 1964 (10 g) |
| Geoff Blum | 3B | 2005 (31 g) | 2002–2003, 2008–2010 (580 g) |
| Martin Maldonado | C | 2024 (48 g) | 2018–2023 (470 g) |
| Carl Everett | OF | 2003–2005 (251 g) | 1998–1999 (256 g) |
| Alan Bannister | OF | 1976–1980 (442 g) | 1984 (9 g) |
| Octavio Dotel | P | 2008–2009 (134 g) | 2000–2004 (302 g) |
| Juan Agosto | P | 1981–1986 (154 g) | 1987–1990, 1993 (261 g) |
| Tommie Agee | OF | 1965–1967 (328 g) | 1973 (84 g) |
| Jeff Keppinger | 2B | 2013 (117 g) | 2009–2011 (287 g) |
| Dave Nicholson | OF | 1963–1965 (278 g) | 1966 (100 g) |
| Billy Goodman | 2B | 1958–1961 (291 g) | 1962 (82 g) |
| John Cangelosi | OF | 1985–1986 (142 g) | 1995–1996 (198 g) |
| Darin Erstad | OF | 2007 (87 g) | 2008–2009 (247 g) |
| Milt May | C | 1979 (65 g) | 1974–1975 (238 g) |
| Jim Busby | OF | 1950–1952, 1955 (276 g) | 1962 (15 g) |
| Lee Maye | OF | 1970–1971 (38 g) | 1965–1966 (223 g) |
| Dallas Keuchel | P | 2020–2022 (51 g) | 2012–2018 (196 g) |
| Danny Darwin | P | 1997 (21 g) | 1986–1990, 1996 (226 g) |
| Floyd Bannister | P | 1983–1987 (164 g) | 1977–1978 (52 g) |
| John Buzhardt | P | 1962–1967 (175 g) | 1967–1968 (40 g) |
| Robbie Grossman | OF | 2024 (25 g) | 2013–2015 (190 g) |
| Gene Freese | 3B | 1960, 1965–1966 (192 g) | 1966 (21 g) |
| Tommy Davis | OF | 1968 (132 g) | 1969–1970 (81 g) |
| Juan Pizarro | P | 1961–1966 (195 g) | 1973 (15 g) |
| Scott Linebrink | P | 2008–2010 (159 g) | 2000–2003 (48 g) |
| Bill Dawley | P | 1986 (46 g) | 1983–1985 (157 g) |
| JB Shuck | OF | 2015–2016 (160 g) | 2011 (37 g) |
| Korey Lee | C | 2023–2025 (175 g) | 2022 (12 g) |
| Don McMahon | P | 1967–1968 (77 g) | 1962–1963 (100 g) |
| Angel Sanchez | SS | 2013 (1 g) | 2010–2011 (175 g) |
| Matt Lindstrom | P | 2013–2014 (111 g) | 2010 (58 g) |
| Jason Bourgeois | OF | 2008 (6 g) | 2010–2011 (162 g) |
| Corey Julks | OF | 2024–2025 (72 g) | 2023 (93 g) |
| Claude Raymond | P | 1959 (3 g) | 1964–1967 (158 g) |
| Kendall Graveman | P | 2022–2023 (110 g) | 2021, 2023 (46 g) |
| Russ Kemmerer | P | 1960–1962 (103 g) | 1962–1963 (53 g) |
| Doug Drabek | P | 1997 (32 g) | 1993–1996 (123 g) |
| Jimmy Stewart | OF | 1967 (24 g) | 1972–1973 (129 g) |
| Brett Myers | P | 2012 (35 g) | 2010–2012 (102 g) |
| Matt Albers | P | 2015–2016 (88 g) | 2006–2007, 2014 (43 g) |
| Jerry Reuss | P | 1988–1989 (55 g) | 1972–1973 (75 g) |
| Nelson Cruz | P | 1997 (19 g) | 2001–2002 (109 g) |
| Barry Latman | P | 1957–1959 (57 g) | 1966–1967 (70 g) |
| Kenny Lofton | OF | 2002 (93 g) | 1991 (20 g) |
| Michael Jackson | P | 2004 (45 g) | 2001 (67 g) |
| Hal Brown | P | 1951–1952 (55 g) | 1963–1964 (53 g) |
| Lucas Harrell | P | 2010–2011 (11 g) | 2011–2014 (81 g) |
| Xavier Cedeno | P | 2018 (33 g) | 2011–2013 (52 g) |
| Bert Roberge | P | 1984 (21 g) | 1979–1980, 1982 (62 g) |
| Tom Gordon | P | 2003 (66 g) | 2002 (15 g) |
| Bennett Sousa | P | 2022 (25 g) | 2023, 2025 (49 g) |
| Rick White | P | 2003 (34 g) | 2003, 2007 (38 g) |
| Philip Humber | P | 2011–2012 (54 g) | 2013 (17 g) |
| Bill Heath | C | 1965 (1 g) | 1966–1967 (64 g) |
| Cecil Upshaw | P | 1975 (29 g) | 1973 (35 g) |
| A. J. Reed | 1B | 2019 (14 g) | 2016–2018 (48 g) |
| Jacob Amaya | SS | 2024–2025 (60 g) | 2024 (1 g) |
| Tyler Greene | 2B | 2013 (22 g) | 2012 (39 g) |
| Claude Osteen | P | 1975 (37 g) | 1974 (23 g) |
| Wayne Granger | P | 1974 (5 g) | 1975 (55 g) |
| Ramon Garcia | P | 1991 (16 g) | 1997 (42 g) |
| Don Larsen | P | 1961 (25 g) | 1964–1965 (32 g) |
| Dan Osinski | P | 1969 (51 g) | 1970 (3 g) |
| Randy Niemann | P | 1984 (5 g) | 1979–1980 (48 g) |
| Felipe Paulino | P | 2014 (4 g) | 2007, 2009–2010 (47 g) |
| Vince Velasquez | P | 2022 (27 g) | 2015 (19 g) |
| Dean Stone | P | 1962 (27 g) | 1962 (15 g) |
| Pat Borders | C | 1996 (31 g) | 1995 (11 g) |
| Jack Lamabe | P | 1966–1967 (37 g) | 1965 (3 g) |
| Tony Peña | C | 1997 (31 g) | 1997 (9 g) |
| Craig Kimbrel | P | 2021 (24 g) | 2025 (13 g) |
| Enyel De Los Santos | P | 2024 (15 g) | 2025 (22 g) |
| Hector Gimenez | C | 2012–2013 (31 g) | 2006 (2 g) |
| Francisco Liriano | P | 2012 (12 g) | 2017 (20 g) |
| Tyler Clippard | P | 2017 (11 g) | 2017 (16 g) |
| Gil Rondon | P | 1979 (4 g) | 1976 (19 g) |
| Dustin Garneau | C | 2018 (1 g) | 2020 (17 g) |
| Mike Stanton | P | 1985 (11 g) | 1975 (7 g) |
| Aurelio Monteagudo | P | 1967 (1 g) | 1966 (10 g) |
| Chris Tremie | C | 1995 (10 g) | 2004 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Astros seasons include the Houston Colt .45's (1962–1964).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathWhite Sox historyAstros history
More “played for both” lists
Chicago White Sox and…
Guardians 292Orioles 261Red Sox 256Yankees 244Athletics 231Cubs 212Tigers 209Braves 196Twins 194Phillies 183
Questions
How many players have played for both the Chicago White Sox and the Houston Astros?
86 in the Lahman Baseball Database from 1962 to 2025, including Nellie Fox, Carlos Lee, Jose Abreu and Jim Landis. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Billy Goodman: Chicago White Sox first, then the Houston Astros from 1962.
Who has played for both recently?
Jose Abreu, Martin Maldonado, Robbie Grossman, Korey Lee, Corey Julks and Bennett Sousa and 3 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Astros seasons include the Houston Colt .45's (1962–1964).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

