Baltimore Orioles and Washington Nationals players: who played for both
Who played for both the Orioles and Nationals?
111 players played for both the Baltimore Orioles and the Washington Nationals between 1969 and 2025, including Ken Singleton, Tim Raines, Vladimir Guerrero and Matt Wieters. 64 of them played for the Orioles first and 45 for the Nationals first; 2 played for both in the same season.
Did you know?
- Bill Dillman is the earliest on this list to complete the pair: Orioles first, then the Nationals from 1970.
- Jorge Lopez is the most recent: Orioles first, then the Nationals from 2025.
- Ken Singleton played the most games across the two: 1,446 for the Orioles and 452 for the Nationals.
- 21 of them had two or more separate spells with one of the teams, such as Tim Raines.
- Most common positions on this list: P (51), OF (22), C (10), 3B (10).
How many can you name?
Name players who played for both the Orioles and the Nationals. The surname is enough. 0 / 111
All 111 players, most games for the two first
| Player | Pos | Orioles | Nationals |
|---|---|---|---|
| Ken Singleton | OF | 1975–1984 (1446 g) | 1972–1974 (452 g) |
| Tim Raines | OF | 2001 (4 g) | 1979–1990, 2001 (1452 g) |
| Vladimir Guerrero | OF | 2011 (145 g) | 1996–2003 (1004 g) |
| Matt Wieters | C | 2009–2016 (882 g) | 2017–2018 (199 g) |
| David Segui | 1B | 1990–1993, 2001–2004 (580 g) | 1995–1997 (337 g) |
| Gary Roenicke | OF | 1978–1985 (850 g) | 1976 (29 g) |
| Delino DeShields | 2B | 1999–2001 (305 g) | 1990–1993 (538 g) |
| Jim Dwyer | OF | 1981–1988 (637 g) | 1975–1976, 1989 (123 g) |
| Joe Orsulak | OF | 1988–1992 (632 g) | 1997 (106 g) |
| Terry Crowley | DH | 1969–1973, 1976–1982 (658 g) | 1983 (50 g) |
| Tony Batista | 3B | 2001–2003 (406 g) | 2004, 2007 (237 g) |
| Jerry Hairston | 2B | 1998–2004 (530 g) | 2011 (75 g) |
| Dennis Martinez | P | 1976–1986 (320 g) | 1986–1993 (241 g) |
| Randy Milligan | 1B | 1989–1992 (511 g) | 1994 (47 g) |
| Nick Johnson | 1B | 2012 (38 g) | 2004–2006, 2008–2009 (487 g) |
| Luis Matos | OF | 2000–2006 (494 g) | 2006 (14 g) |
| Chris Widger | C | 2006 (9 g) | 1997–2000 (426 g) |
| Dave McNally | P | 1962–1974 (413 g) | 1975 (12 g) |
| Jeffrey Hammonds | OF | 1993–1998 (410 g) | 2005 (13 g) |
| Willie Harris | OF | 2001 (9 g) | 2008–2010 (409 g) |
| Lenny Webster | C | 1997–1999 (222 g) | 1994, 1996, 2000 (174 g) |
| Mike Morse | OF | 2013 (12 g) | 2009–2012 (378 g) |
| Luis Ayala | P | 2012–2013 (68 g) | 2003–2005, 2007–2008 (320 g) |
| Endy Chavez | OF | 2012 (64 g) | 2002–2005 (316 g) |
| Mark Reynolds | 3B | 2011–2012 (290 g) | 2018 (86 g) |
| Corey Patterson | OF | 2006–2007, 2010 (357 g) | 2009 (5 g) |
| Pedro Severino | C | 2019–2021 (257 g) | 2015–2018 (105 g) |
| Steve Kline | P | 2005 (67 g) | 1997–2000 (269 g) |
| Jose Morales | DH | 1981–1982 (41 g) | 1973–1977 (292 g) |
| Ryan McGuire | 1B | 2002 (17 g) | 1997–1999 (302 g) |
| Anthony Telford | P | 1990–1991, 1993 (20 g) | 1997–2001 (293 g) |
| Earl Williams | C | 1973–1974 (250 g) | 1976 (61 g) |
| Rene Gonzales | 3B | 1987–1990 (267 g) | 1984, 1986 (40 g) |
| Cesar Izturis | SS | 2009–2011 (282 g) | 2012 (5 g) |
| Nelson Cruz | DH | 2014 (159 g) | 2022 (124 g) |
| Nate McLouth | OF | 2012–2013 (201 g) | 2014 (79 g) |
| Steve Lombardozzi | 2B | 2014 (20 g) | 2011–2013 (257 g) |
| Bret Barberie | 2B | 1995 (90 g) | 1991–1992 (168 g) |
| Tony Tarasco | OF | 1996–1997 (131 g) | 1995 (126 g) |
| Rich Coggins | OF | 1972–1974 (239 g) | 1975 (13 g) |
| Ross Grimsley | P | 1974–1977, 1982 (158 g) | 1978–1980 (79 g) |
| Fernando Tatis | 3B | 2006 (28 g) | 2001–2003 (208 g) |
| Grant Jackson | P | 1971–1976 (209 g) | 1981 (10 g) |
| Don Stanhouse | P | 1978–1979, 1982 (125 g) | 1975–1977 (85 g) |
| Matt Albers | P | 2008–2010 (146 g) | 2017 (63 g) |
| Maikel Franco | 3B | 2021 (104 g) | 2022 (103 g) |
| Gerardo Parra | OF | 2015 (55 g) | 2019, 2021 (142 g) |
| Rex Hudler | 2B | 1986 (14 g) | 1988–1990 (173 g) |
| Sherman Obando | OF | 1993, 1995 (47 g) | 1996–1997 (130 g) |
| Deivi Cruz | SS | 2003 (152 g) | 2005 (20 g) |
| Jeremy Guthrie | P | 2007–2011 (165 g) | 2017 (1 g) |
| Hunter Harvey | P | 2019–2021 (26 g) | 2022–2024 (138 g) |
| Wayne Krenchicki | 3B | 1979–1981 (58 g) | 1986 (101 g) |
| Daniel Cabrera | P | 2004–2008 (147 g) | 2009 (9 g) |
| Dave Schmidt | P | 1987–1989 (114 g) | 1990–1991 (38 g) |
| Juan Bell | 2B | 1989–1991 (113 g) | 1994 (38 g) |
| Mark Smith | OF | 1994–1996 (67 g) | 2001 (80 g) |
| Mike Torrez | P | 1975 (36 g) | 1971–1974 (107 g) |
| Ryan Minor | 3B | 1998–2000 (87 g) | 2001 (55 g) |
| Tim Laker | C | 1997 (7 g) | 1992–1993, 1995 (135 g) |
| Austin Voth | P | 2022–2023 (47 g) | 2018–2022 (92 g) |
| Jeff Huson | SS | 1995–1996 (83 g) | 1988–1989 (52 g) |
| Joe Kerrigan | P | 1978, 1980 (27 g) | 1976–1977 (104 g) |
| Jim Poole | P | 1991–1994 (123 g) | 2000 (5 g) |
| Mike Gonzalez | P | 2010–2011 (78 g) | 2012 (47 g) |
| Jorge Lopez | P | 2020–2023 (98 g) | 2025 (26 g) |
| Rudy May | P | 1976–1977 (61 g) | 1978–1979 (60 g) |
| Omar Daal | P | 2003 (19 g) | 1996–1997 (97 g) |
| Jim Northrup | OF | 1974–1975 (92 g) | 1974 (21 g) |
| Derrick May | OF | 1999 (26 g) | 1998 (85 g) |
| Bob Reynolds | P | 1972–1975 (106 g) | 1969 (1 g) |
| Jay Tibbs | P | 1988–1990 (50 g) | 1986–1987 (55 g) |
| Hector Carrasco | P | 2003 (40 g) | 2005 (64 g) |
| Bruce Chen | P | 2004–2006 (82 g) | 2002 (15 g) |
| Rick Schu | 3B | 1988–1989 (90 g) | 1996 (1 g) |
| Alex Cintron | SS | 2008 (61 g) | 2009 (21 g) |
| Mike Johnson | P | 1997 (14 g) | 1997–2001 (67 g) |
| John Stefero | C | 1983, 1986 (61 g) | 1987 (18 g) |
| Alejandro De Aza | OF | 2014–2015 (50 g) | 2017 (28 g) |
| Tom O'Malley | 3B | 1985–1986 (64 g) | 1988 (14 g) |
| Jose Mercedes | P | 2000–2001 (69 g) | 2003 (5 g) |
| Robert Machado | C | 2003–2004 (55 g) | 1999 (17 g) |
| Bernie Castro | 2B | 2005 (24 g) | 2006 (42 g) |
| Lee Smith | P | 1994 (41 g) | 1997 (25 g) |
| Darold Knowles | P | 1965 (5 g) | 1978 (60 g) |
| Todd Zeile | 3B | 1996 (29 g) | 2003 (34 g) |
| Edwin Jackson | P | 2017 (3 g) | 2012, 2017 (53 g) |
| Fernando Abad | P | 2021 (16 g) | 2013 (39 g) |
| Bill Dillman | P | 1967 (33 g) | 1970 (18 g) |
| Jack O'Connor | P | 1987 (29 g) | 1985 (20 g) |
| Fred Holdsworth | P | 1976–1977 (28 g) | 1977–1978 (20 g) |
| Julio Manon | P | 2006 (22 g) | 2003 (23 g) |
| Jim Brower | P | 2006 (12 g) | 2002 (30 g) |
| Jeremy Hellickson | P | 2017 (10 g) | 2018–2019 (28 g) |
| John O'Donoghue | P | 1968 (16 g) | 1970–1971 (22 g) |
| Mickey Scott | P | 1972–1973 (16 g) | 1973 (22 g) |
| Darwin Cubillan | P | 2004 (7 g) | 2001 (29 g) |
| Shawn Boskie | P | 1997 (29 g) | 1998 (5 g) |
| Raul Chavez | C | 2006 (16 g) | 1996–1997 (17 g) |
| Winston Abreu | P | 2006 (7 g) | 2007 (26 g) |
| Josh Rogers | P | 2018–2019 (8 g) | 2021–2022 (22 g) |
| Rico Garcia | P | 2022, 2025 (26 g) | 2023 (3 g) |
| John Halama | P | 2006 (17 g) | 2005 (10 g) |
| Bobby Munoz | P | 1998 (9 g) | 2001 (15 g) |
| Keith Osik | C | 2004 (11 g) | 2005 (6 g) |
| Tommy Milone | P | 2020 (6 g) | 2011, 2018 (10 g) |
| Gene Harris | P | 1995 (3 g) | 1989 (11 g) |
| Roger Freed | OF | 1970 (4 g) | 1976 (8 g) |
| Reed Garrett | P | 2023 (2 g) | 2022 (7 g) |
| Nate Karns | P | 2019 (4 g) | 2013 (3 g) |
| Randy Miller | P | 1977 (1 g) | 1978 (5 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Orioles seasons include the Milwaukee Brewers (1901) and St. Louis Browns (1902–1953).Nationals seasons include the Montreal Expos (1969–2004).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathOrioles historyNationals history
More “played for both” lists
Baltimore Orioles and…
Yankees 279Guardians 274White Sox 261Tigers 247Twins 247Red Sox 245Athletics 229Cardinals 212Reds 209Cubs 202
Questions
How many players have played for both the Baltimore Orioles and the Washington Nationals?
111 in the Lahman Baseball Database from 1969 to 2025, including Ken Singleton, Tim Raines, Vladimir Guerrero and Matt Wieters. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Bill Dillman: Baltimore Orioles first, then the Washington Nationals from 1970.
Who has played for both recently?
Hunter Harvey, Jorge Lopez and Rico Garcia, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Orioles seasons include the Milwaukee Brewers (1901) and St. Louis Browns (1902–1953). Nationals seasons include the Montreal Expos (1969–2004).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

