Baltimore Orioles and San Francisco Giants players: who played for both
Who played for both the Orioles and Giants?
166 players played for both the Baltimore Orioles and the San Francisco Giants between 1901 and 2025, including Whitey Lockman, Will Clark, Bobby Thomson and Jackie Brandt. 72 of them played for the Orioles first and 88 for the Giants first; 6 played for both in the same season.
Did you know?
- Bill Reidy is the earliest on this list to complete the pair: Giants first, then the Orioles from 1901.
- Daniel Johnson is the most recent: Orioles first, then the Giants from 2025.
- Whitey Lockman played the most games across the two: 38 for the Orioles and 1,485 for the Giants.
- 35 of them had two or more separate spells with one of the teams, such as Whitey Lockman.
- Most common positions on this list: P (80), OF (36), C (18), 1B (10).
How many can you name?
Name players who played for both the Orioles and the Giants. The surname is enough. 0 / 166
All 166 players, most games for the two first
| Player | Pos | Orioles | Giants |
|---|---|---|---|
| Whitey Lockman | 1B | 1959 (38 g) | 1945, 1947–1958 (1485 g) |
| Will Clark | 1B | 1999–2000 (156 g) | 1986–1993 (1160 g) |
| Bobby Thomson | OF | 1960 (3 g) | 1946–1953, 1957 (1135 g) |
| Jackie Brandt | OF | 1960–1965 (802 g) | 1956, 1958–1959 (253 g) |
| Hank Thompson | 3B | 1947 (27 g) | 1949–1956 (905 g) |
| Miguel Tejada | SS | 2004–2007, 2010 (716 g) | 2011 (91 g) |
| Red Kress | SS | 1927–1932, 1938–1939 (785 g) | 1946 (1 g) |
| Aubrey Huff | 1B | 2007–2009 (415 g) | 2010–2012 (359 g) |
| Billy Gardner | 2B | 1956–1959 (589 g) | 1954–1955 (121 g) |
| Jim Dwyer | OF | 1981–1988 (637 g) | 1978 (73 g) |
| Bob Nieman | OF | 1951–1952, 1956–1959 (609 g) | 1962 (30 g) |
| Austin Slater | OF | 2024 (33 g) | 2017–2024 (593 g) |
| Billy Gilbert | 2B | 1901 (127 g) | 1903–1906 (493 g) |
| Stu Miller | P | 1963–1967 (297 g) | 1957–1962 (310 g) |
| Terry Kennedy | C | 1987–1988 (228 g) | 1989–1991 (301 g) |
| Bob Melvin | C | 1989–1991 (257 g) | 1986–1988 (265 g) |
| Jesse Burkett | OF | 1902–1904 (417 g) | 1890 (101 g) |
| Hoyt Wilhelm | P | 1958–1962 (185 g) | 1952–1956 (319 g) |
| Jeffrey Hammonds | OF | 1993–1998 (410 g) | 2003–2004 (76 g) |
| Willie Kirkland | OF | 1964 (66 g) | 1958–1960 (394 g) |
| Dick Coffman | P | 1928–1935 (237 g) | 1936–1939 (163 g) |
| Mike McCormick | P | 1963–1964 (29 g) | 1956–1962, 1967–1970 (359 g) |
| Kevin Bass | OF | 1995 (111 g) | 1990–1992 (274 g) |
| Billy O'Dell | P | 1954, 1956–1959 (133 g) | 1960–1964 (244 g) |
| Steve Finley | OF | 1989–1990 (223 g) | 2006 (139 g) |
| Deivi Cruz | SS | 2003 (152 g) | 2004–2005 (208 g) |
| Chuck Diering | OF | 1954–1956 (316 g) | 1952 (41 g) |
| Joey Rickard | OF | 2016–2019 (317 g) | 2019–2020 (30 g) |
| Ethan Allen | OF | 1937–1938 (122 g) | 1930–1932 (224 g) |
| Travis Ishikawa | 1B | 2013 (6 g) | 2006, 2008–2010, 2014–2015 (334 g) |
| Dave Koslo | P | 1954 (3 g) | 1941–1942, 1946–1953 (334 g) |
| John Orsino | C | 1963–1965 (274 g) | 1961–1962 (43 g) |
| Tom O'Malley | 3B | 1985–1986 (64 g) | 1982–1984 (240 g) |
| Frank Demaree | OF | 1944 (16 g) | 1939–1941 (287 g) |
| Norm Siebern | 1B | 1964–1965 (256 g) | 1967 (46 g) |
| Billy Smith | 2B | 1977–1979 (262 g) | 1981 (36 g) |
| Armando Benitez | P | 1994–1998 (207 g) | 2005–2007 (90 g) |
| Ryan McKenna | OF | 2021–2024 (293 g) | 2024 (4 g) |
| Steve Scarsone | 2B | 1992 (11 g) | 1993–1996 (281 g) |
| Hobie Landrith | C | 1962–1963 (62 g) | 1959–1961 (223 g) |
| Doc Crandall | P | 1916 (16 g) | 1908–1913 (268 g) |
| Foster Castleman | 3B | 1958 (98 g) | 1954–1957 (170 g) |
| Dave Philley | OF | 1955–1956, 1960–1961 (228 g) | 1960 (39 g) |
| Steve Barber | P | 1960–1967 (253 g) | 1974 (13 g) |
| Tim Worrell | P | 2000 (5 g) | 2001–2003, 2006 (252 g) |
| Jack Kramer | P | 1939–1941, 1943–1947 (214 g) | 1950–1951 (39 g) |
| Eric Davis | OF | 1997–1998 (173 g) | 2001 (74 g) |
| Jim Poole | P | 1991–1994 (123 g) | 1996–1998 (124 g) |
| Nick Hundley | C | 2014 (50 g) | 2017–2018 (197 g) |
| Grover Hartley | C | 1916–1917, 1934 (117 g) | 1911–1913, 1924–1926 (123 g) |
| Jack Graham | 1B | 1949 (137 g) | 1946 (100 g) |
| Sidney Ponson | P | 1998–2005 (223 g) | 2003 (10 g) |
| Don Larsen | P | 1953–1954, 1965 (121 g) | 1962–1964 (104 g) |
| Rogers Hornsby | 2B | 1933–1937 (67 g) | 1927 (155 g) |
| Chris Ray | P | 2005–2007, 2009 (191 g) | 2010 (28 g) |
| Pete Compton | OF | 1911–1913 (192 g) | 1918 (21 g) |
| Enos Cabell | 3B | 1972–1974 (115 g) | 1981 (96 g) |
| Eli Whiteside | C | 2005 (9 g) | 2009–2012 (199 g) |
| Steve Kline | P | 2005 (67 g) | 2006–2007 (140 g) |
| Jim Marshall | 1B | 1958 (85 g) | 1960–1961 (120 g) |
| Kevin Gausman | P | 2013–2018 (150 g) | 2020–2021 (46 g) |
| Mark Lewis | 2B | 2000 (71 g) | 1997 (118 g) |
| Russ Ortiz | P | 2006 (20 g) | 1998–2002, 2007 (166 g) |
| Heinie Mueller | OF | 1935 (16 g) | 1926–1927 (169 g) |
| Billy Loes | P | 1956–1959 (121 g) | 1960–1961 (63 g) |
| Jim Brower | P | 2006 (12 g) | 2003–2005 (172 g) |
| Craig Lefferts | P | 1992 (5 g) | 1987–1989 (178 g) |
| Austin Wynns | C | 2018–2019, 2021 (115 g) | 2022–2023 (67 g) |
| Jack Fisher | P | 1959–1962 (136 g) | 1963 (36 g) |
| Gil Coan | OF | 1954–1955 (155 g) | 1955–1956 (13 g) |
| Mark Leonard | OF | 1993 (10 g) | 1990–1992, 1994–1995 (158 g) |
| Mike Morse | OF | 2013 (12 g) | 2014, 2017 (155 g) |
| Jose Bautista | P | 1988–1991 (75 g) | 1995–1996 (89 g) |
| Donell Nixon | OF | 1990 (8 g) | 1988–1989 (154 g) |
| Doyle Alexander | P | 1972–1976 (137 g) | 1981 (24 g) |
| Valmy Thomas | C | 1960 (8 g) | 1957–1958 (151 g) |
| Billy Hoeft | P | 1959–1962 (127 g) | 1963, 1966 (27 g) |
| Hub Pruett | P | 1922–1924 (104 g) | 1930 (45 g) |
| Steve Stone | P | 1979–1981 (96 g) | 1971–1972 (51 g) |
| Bob Elliott | 3B | 1953 (48 g) | 1952 (98 g) |
| Ozzie Virgil | 3B | 1962 (1 g) | 1956–1957, 1966, 1969 (142 g) |
| Mark Thurmond | P | 1988–1989 (92 g) | 1990 (43 g) |
| Sam Jones | P | 1964 (7 g) | 1959–1961 (126 g) |
| Bobo Newsom | P | 1934–1935, 1938–1939, 1943 (119 g) | 1948 (11 g) |
| Bump Hadley | P | 1932–1934 (124 g) | 1941 (3 g) |
| Joe Carter | OF | 1998 (85 g) | 1998 (41 g) |
| Claude Jonnard | P | 1926 (12 g) | 1921–1924 (113 g) |
| Eddie Fisher | P | 1966–1967 (90 g) | 1959–1961 (35 g) |
| Hoot Evers | OF | 1955–1956 (108 g) | 1954 (12 g) |
| Joe Price | P | 1990 (50 g) | 1987–1989 (65 g) |
| LaTroy Hawkins | P | 2006 (60 g) | 2005 (45 g) |
| Guillermo Quiroz | C | 2008 (56 g) | 2013–2014 (45 g) |
| Ty Blach | P | 2019 (5 g) | 2016–2019 (94 g) |
| Ike Van Zandt | OF | 1905 (95 g) | 1901 (3 g) |
| Ramon Ramirez | P | 2014 (1 g) | 2010–2011, 2013 (97 g) |
| Steve Reed | P | 2005 (30 g) | 1992, 1998 (68 g) |
| Alex Cobb | P | 2018–2020 (41 g) | 2022–2023 (56 g) |
| Jeremy Accardo | P | 2011 (31 g) | 2005–2006 (66 g) |
| Andrew Susac | C | 2018 (9 g) | 2014–2015 (87 g) |
| Mike Baumann | P | 2021–2024 (94 g) | 2024 (1 g) |
| Dutch Henry | P | 1921–1922 (5 g) | 1927–1929 (89 g) |
| Jack Maguire | OF | 1951 (41 g) | 1950–1951 (45 g) |
| Gerardo Parra | OF | 2015 (55 g) | 2019 (30 g) |
| Gordon Jones | P | 1960–1961 (32 g) | 1957–1959 (52 g) |
| Clyde Kluttz | C | 1951 (4 g) | 1945–1946 (78 g) |
| Jose Mesa | P | 1987, 1990–1992 (50 g) | 1998 (32 g) |
| Dick Littlefield | P | 1952–1954 (48 g) | 1956 (31 g) |
| Don Johnson | P | 1950–1951, 1955 (62 g) | 1958 (17 g) |
| Jack Harshman | P | 1958–1959 (62 g) | 1948, 1950, 1952 (17 g) |
| Ken Rudolph | C | 1977 (11 g) | 1974, 1977 (68 g) |
| Tom Hafey | 3B | 1944 (8 g) | 1939 (70 g) |
| Albert Suarez | P | 2024–2025 (37 g) | 2016–2017 (40 g) |
| Jack Ogden | P | 1928–1929 (72 g) | 1918 (5 g) |
| Alejandro De Aza | OF | 2014–2015 (50 g) | 2015 (24 g) |
| Dale Long | 1B | 1951 (35 g) | 1960 (37 g) |
| Jim Finigan | 3B | 1959 (48 g) | 1958 (23 g) |
| Pink Hawley | P | 1901 (30 g) | 1900 (41 g) |
| Luis Mercedes | OF | 1991–1993 (52 g) | 1993 (18 g) |
| Earl Rapp | OF | 1951–1952 (56 g) | 1951 (13 g) |
| Bullet Joe Bush | P | 1925 (57 g) | 1927 (3 g) |
| Johnny Allen | P | 1941 (20 g) | 1943–1944 (39 g) |
| Bill Reidy | P | 1901–1903 (56 g) | 1896 (2 g) |
| Fay Thomas | P | 1935 (49 g) | 1927 (9 g) |
| Brad Komminsk | OF | 1990 (46 g) | 1990 (8 g) |
| Chris Brock | P | 2002 (22 g) | 1998–1999 (32 g) |
| Ruben Tejada | SS | 2017 (41 g) | 2016 (13 g) |
| Red Donahue | P | 1902–1903 (51 g) | 1893 (2 g) |
| Shaun Anderson | P | 2021 (7 g) | 2019–2020 (46 g) |
| Max Lanier | P | 1953 (10 g) | 1952–1953 (41 g) |
| John Morris | P | 1968 (19 g) | 1972–1974 (31 g) |
| Guillermo Rodriguez | C | 2009 (7 g) | 2007 (39 g) |
| Ewald Pyle | P | 1939, 1942 (8 g) | 1944–1945 (37 g) |
| Matt Nokes | C | 1995 (26 g) | 1985 (19 g) |
| Tully Sparks | P | 1901 (29 g) | 1902 (16 g) |
| Francisco Melendez | 1B | 1989 (9 g) | 1987–1988 (35 g) |
| Pat Rapp | P | 2000 (31 g) | 1992, 1997 (11 g) |
| Trent Hubbard | OF | 2000 (31 g) | 1996 (10 g) |
| Jim Delahanty | 2B | 1907 (33 g) | 1902 (7 g) |
| Chadwick Tromp | C | 2025 (6 g) | 2020–2021 (33 g) |
| Rico Garcia | P | 2022, 2025 (26 g) | 2020 (12 g) |
| Emilio Palmero | P | 1921 (29 g) | 1915–1916 (8 g) |
| Fernando Abad | P | 2021 (16 g) | 2019 (21 g) |
| Burch Smith | P | 2024 (25 g) | 2019 (10 g) |
| Paul Dean | P | 1943 (3 g) | 1940–1941 (32 g) |
| Denny Bautista | P | 2004 (2 g) | 2010 (31 g) |
| Daniel Johnson | OF | 2024–2025 (18 g) | 2025 (14 g) |
| Damian Moss | P | 2003 (10 g) | 2003 (21 g) |
| Drew Stubbs | OF | 2016 (20 g) | 2017 (10 g) |
| Kurt Ainsworth | P | 2003–2004 (10 g) | 2001–2003 (20 g) |
| Roy Evans | P | 1903 (7 g) | 1902 (23 g) |
| Gene Paulette | 1B | 1916–1917 (19 g) | 1911 (10 g) |
| Fred Johnson | P | 1938–1939 (22 g) | 1922–1923 (5 g) |
| Hooks Iott | P | 1941, 1947 (6 g) | 1947 (20 g) |
| Lou Polli | P | 1932 (5 g) | 1944 (19 g) |
| Pete Burnside | P | 1963 (6 g) | 1955, 1957–1958 (18 g) |
| Bill Hall | 3B | 2012 (7 g) | 2011 (16 g) |
| Alberto Castillo | C | 2007 (11 g) | 2003 (11 g) |
| Corban Joseph | 2B | 2018 (14 g) | 2019 (8 g) |
| Clem Dreisewerd | P | 1948 (13 g) | 1948 (4 g) |
| Sandy Consuegra | P | 1956–1957 (9 g) | 1957 (4 g) |
| George Bamberger | P | 1959 (3 g) | 1951–1952 (8 g) |
| Ed Hemingway | 2B | 1914 (3 g) | 1917 (7 g) |
| Fuzz White | OF | 1940 (2 g) | 1947 (7 g) |
| Luis Ortiz | P | 2018–2019 (3 g) | 2022 (6 g) |
| Willis Hudlin | P | 1940, 1944 (7 g) | 1940 (1 g) |
| Ray Hayworth | C | 1942 (1 g) | 1939 (5 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Orioles seasons include the Milwaukee Brewers (1901) and St. Louis Browns (1902–1953).Giants seasons include the New York Gothams (1883–1884) and New York Giants (1885–1957).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathOrioles historyGiants history
More “played for both” lists
Baltimore Orioles and…
Yankees 279Guardians 274White Sox 261Tigers 247Twins 247Red Sox 245Athletics 229Cardinals 212Reds 209Cubs 202
Questions
How many players have played for both the Baltimore Orioles and the San Francisco Giants?
166 in the Lahman Baseball Database from 1901 to 2025, including Whitey Lockman, Will Clark, Bobby Thomson and Jackie Brandt. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Bill Reidy: San Francisco Giants first, then the Baltimore Orioles from 1901.
Who has played for both recently?
Austin Slater, Ryan McKenna, Mike Baumann, Albert Suarez, Chadwick Tromp and Rico Garcia and 2 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Orioles seasons include the Milwaukee Brewers (1901) and St. Louis Browns (1902–1953). Giants seasons include the New York Gothams (1883–1884) and New York Giants (1885–1957).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

