Athletics and Washington Nationals players: who played for both
Who played for both the Athletics and Nationals?
108 players played for both the Athletics and the Washington Nationals between 1969 and 2025, including Tim Raines, Orlando Cabrera, Kurt Suzuki and Mike Jorgensen. 49 of them played for the Athletics first and 53 for the Nationals first; 6 played for both in the same season.
Did you know?
- Howie Reed is the earliest on this list to complete the pair: Athletics first, then the Nationals from 1969.
- Andrew Chafin is the most recent: Athletics first, then the Nationals from 2025.
- Tim Raines played the most games across the two: 58 for the Athletics and 1,452 for the Nationals.
- 15 of them had two or more separate spells with one of the teams, such as Tim Raines.
- Most common positions on this list: P (62), OF (16), 2B (11), C (8).
How many can you name?
Name players who played for both the Athletics and the Nationals. The surname is enough. 0 / 108
All 108 players, most games for the two first
| Player | Pos | Athletics | Nationals |
|---|---|---|---|
| Tim Raines | OF | 1999 (58 g) | 1979–1990, 2001 (1452 g) |
| Orlando Cabrera | SS | 2009 (101 g) | 1997–2004 (904 g) |
| Kurt Suzuki | C | 2007–2013 (718 g) | 2012–2013, 2019–2020 (240 g) |
| Mike Jorgensen | 1B | 1977 (66 g) | 1972–1977 (670 g) |
| Ron Fairly | 1B | 1976 (15 g) | 1969–1974 (718 g) |
| Matt Stairs | OF | 1996–2000 (632 g) | 1992–1993, 2011 (75 g) |
| Rodney Scott | 2B | 1977 (133 g) | 1976, 1979–1982 (421 g) |
| F. P. Santangelo | OF | 2001 (32 g) | 1995–1998 (439 g) |
| Vance Law | 3B | 1991 (74 g) | 1985–1987 (392 g) |
| Tyler Clippard | P | 2015 (37 g) | 2008–2014, 2022 (418 g) |
| Jim Gosger | OF | 1966–1968 (310 g) | 1970–1971 (142 g) |
| Sean Doolittle | P | 2012–2017 (255 g) | 2017–2020, 2022 (153 g) |
| Mike Aldrete | OF | 1993–1995 (231 g) | 1989–1990 (172 g) |
| Josh Willingham | OF | 2011 (136 g) | 2009–2010 (247 g) |
| Tony Batista | 3B | 1996–1997 (142 g) | 2004, 2007 (237 g) |
| Ron Hassey | C | 1988–1990 (298 g) | 1991 (52 g) |
| Blake Treinen | P | 2017–2019 (160 g) | 2014–2017 (185 g) |
| Jerry Blevins | P | 2007–2013 (281 g) | 2014 (64 g) |
| Adam Dunn | OF | 2014 (25 g) | 2009–2010 (317 g) |
| Larry Lintz | 2B | 1976–1977 (109 g) | 1973–1975 (211 g) |
| Gio Gonzalez | P | 2008–2011 (95 g) | 2012–2018 (213 g) |
| Miguel Dilone | OF | 1978–1979 (165 g) | 1984–1985 (139 g) |
| Jose Morales | DH | 1973 (6 g) | 1973–1977 (292 g) |
| Yusmeiro Petit | P | 2018–2021 (258 g) | 2016 (36 g) |
| Steve Renko | P | 1978 (27 g) | 1969–1976 (248 g) |
| Stan Bahnsen | P | 1975–1977 (67 g) | 1977–1981 (204 g) |
| Bill Almon | SS | 1983–1984 (249 g) | 1980 (18 g) |
| Adam Kennedy | 2B | 2009 (129 g) | 2010 (135 g) |
| Jose Guillen | OF | 2003 (45 g) | 2005–2006 (217 g) |
| Darold Knowles | P | 1971–1974 (195 g) | 1978 (60 g) |
| Yan Gomes | C | 2021 (40 g) | 2019–2021 (190 g) |
| Elias Sosa | P | 1978 (68 g) | 1979–1981 (161 g) |
| Milton Bradley | OF | 2006–2007 (115 g) | 2000–2001 (109 g) |
| Gil Heredia | P | 1998–2001 (97 g) | 1992–1995 (106 g) |
| Tanner Roark | P | 2019 (10 g) | 2013–2018 (182 g) |
| Junior Noboa | 2B | 1994 (17 g) | 1989–1991 (169 g) |
| Jeff Parrett | P | 1992 (66 g) | 1986–1988 (118 g) |
| Scott Sanderson | P | 1990 (34 g) | 1978–1983 (149 g) |
| Ryan Langerhans | OF | 2007 (2 g) | 2007–2008 (176 g) |
| Jonny Gomes | OF | 2012, 2014 (133 g) | 2011 (43 g) |
| Felipe Alou | OF | 1970–1971 (156 g) | 1973 (19 g) |
| Joe Blanton | P | 2004–2008 (122 g) | 2017 (51 g) |
| Ryan Madson | P | 2016–2017 (103 g) | 2017–2018 (69 g) |
| Josh Harrison | 2B | 2021 (48 g) | 2020–2021 (123 g) |
| Fernando Abad | P | 2014–2015 (131 g) | 2013 (39 g) |
| Dave Leiper | P | 1984, 1986–1987, 1994–1995 (136 g) | 1995–1996 (33 g) |
| Tony Bernazard | 2B | 1987 (61 g) | 1979–1980 (104 g) |
| Earl Williams | C | 1977 (100 g) | 1976 (61 g) |
| Stephen Drew | SS | 2012 (39 g) | 2016–2017 (116 g) |
| Scott Hairston | OF | 2009 (60 g) | 2013–2014 (94 g) |
| Shawn Kelley | P | 2018 (19 g) | 2016–2018 (135 g) |
| Mike Torrez | P | 1976–1977, 1984 (45 g) | 1971–1974 (107 g) |
| Henry Rodriguez | P | 2009–2010 (32 g) | 2011–2013 (111 g) |
| Howie Reed | P | 1958–1960 (10 g) | 1969–1971 (131 g) |
| Ross Detwiler | P | 2016 (9 g) | 2007, 2009–2014 (132 g) |
| Jordan Weems | P | 2020–2021 (14 g) | 2022–2024 (124 g) |
| Chad Gaudin | P | 2006–2008, 2010 (127 g) | 2011 (10 g) |
| Ray Burris | P | 1984 (37 g) | 1981–1983 (99 g) |
| David DeJesus | OF | 2011 (131 g) | 2013 (3 g) |
| Dan Haren | P | 2005–2007 (102 g) | 2013 (31 g) |
| Jonathan Lucroy | C | 2018 (126 g) | 2021 (5 g) |
| Ron Darling | P | 1991–1995 (127 g) | 1991 (3 g) |
| Bill Krueger | P | 1983–1987 (95 g) | 1992 (9 g) |
| Jerry Willard | C | 1986–1987 (82 g) | 1992 (21 g) |
| John O'Donoghue | P | 1963–1965 (80 g) | 1970–1971 (22 g) |
| Randy Ready | 2B | 1992 (61 g) | 1993 (40 g) |
| Mudcat Grant | P | 1970–1971 (87 g) | 1969 (11 g) |
| Britt Reames | P | 2005 (2 g) | 2001–2003 (85 g) |
| Bob Owchinko | P | 1981–1982 (83 g) | 1986 (3 g) |
| Tommy Milone | P | 2012–2014 (76 g) | 2011, 2018 (10 g) |
| D'Angelo Jimenez | 2B | 2006 (8 g) | 2007 (73 g) |
| Fernando Rodney | P | 2018–2019 (39 g) | 2019 (38 g) |
| Bartolo Colon | P | 2012–2013 (54 g) | 2002 (17 g) |
| Edwin Jackson | P | 2018 (17 g) | 2012, 2017 (53 g) |
| Marc Rzepczynski | P | 2016 (56 g) | 2016 (14 g) |
| Lary Sorensen | P | 1984 (46 g) | 1987 (23 g) |
| Manny Trillo | 2B | 1973–1974 (38 g) | 1983 (31 g) |
| Austin Adams | P | 2024 (56 g) | 2017–2019 (9 g) |
| Micah Bowie | P | 2002–2003 (19 g) | 2006–2007 (45 g) |
| Esteban Loaiza | P | 2006–2007 (28 g) | 2005 (34 g) |
| Ken Johnson | P | 1958–1961 (52 g) | 1970 (3 g) |
| Andrew Chafin | P | 2021 (28 g) | 2025 (26 g) |
| Nate Colbert | 1B | 1976 (2 g) | 1975–1976 (52 g) |
| Ken Phelps | DH | 1989–1990 (43 g) | 1982 (10 g) |
| Fred Norman | P | 1962–1963 (4 g) | 1980 (48 g) |
| Brad Rigby | P | 1997, 1999 (43 g) | 2000 (6 g) |
| Ted Lilly | P | 2002–2003 (38 g) | 1999 (9 g) |
| John Halama | P | 2003 (35 g) | 2005 (10 g) |
| Gary Waslewski | P | 1972 (8 g) | 1969–1970 (36 g) |
| Don Shaw | P | 1972 (3 g) | 1969 (35 g) |
| Steve Dunning | P | 1977 (6 g) | 1976 (32 g) |
| Jeremy Fikac | P | 2003 (14 g) | 2004 (19 g) |
| Chris Snelling | OF | 2007 (6 g) | 2007 (24 g) |
| Jon Lester | P | 2014 (11 g) | 2021 (18 g) |
| Francisco Perez | P | 2023 (17 g) | 2022 (10 g) |
| Charlie O'Brien | C | 1985 (16 g) | 2000 (9 g) |
| Scott Service | P | 2000 (20 g) | 1992 (5 g) |
| Orlando Mercado | C | 1988 (16 g) | 1990 (8 g) |
| Bruce Walton | P | 1991–1992 (19 g) | 1993 (4 g) |
| Luke Montz | DH | 2013 (13 g) | 2008 (10 g) |
| John D'Acquisto | P | 1982 (11 g) | 1980 (11 g) |
| Ed Vosberg | P | 1994 (16 g) | 2002 (4 g) |
| Marco Estrada | P | 2019 (5 g) | 2008–2009 (15 g) |
| Fred Manrique | 2B | 1991 (9 g) | 1985 (9 g) |
| Sean Nolin | P | 2015 (6 g) | 2021 (10 g) |
| Rich Sauveur | P | 2000 (10 g) | 1988 (4 g) |
| Rico Garcia | P | 2023 (7 g) | 2023 (3 g) |
| Grant Green | 2B | 2013 (5 g) | 2017 (2 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Athletics seasons include the Philadelphia Athletics (1901–1954), Kansas City Athletics (1955–1967) and Oakland Athletics (1968–2024).Nationals seasons include the Montreal Expos (1969–2004).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathAthletics historyNationals history
More “played for both” lists
Athletics and…
Yankees 291Guardians 260Red Sox 258White Sox 231Orioles 229Tigers 219Cubs 208Twins 194Cardinals 194Braves 182
Questions
How many players have played for both the Athletics and the Washington Nationals?
108 in the Lahman Baseball Database from 1969 to 2025, including Tim Raines, Orlando Cabrera, Kurt Suzuki and Mike Jorgensen. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Howie Reed: Athletics first, then the Washington Nationals from 1969.
Who has played for both recently?
Jordan Weems, Austin Adams and Andrew Chafin, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Athletics seasons include the Philadelphia Athletics (1901–1954), Kansas City Athletics (1955–1967) and Oakland Athletics (1968–2024). Nationals seasons include the Montreal Expos (1969–2004).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

