Athletics and Houston Astros players: who played for both
Who played for both the Athletics and Astros?
96 players played for both the Athletics and the Houston Astros between 1962 and 2025, including Miguel Tejada, Joe Morgan, Phil Garner and Denny Walling. 46 of them played for the Athletics first and 47 for the Astros first; 3 played for both in the same season.
Did you know?
- Bob Cerv is the earliest on this list to complete the pair: Athletics first, then the Astros from 1962.
- Jordan Weems is the most recent: Athletics first, then the Astros from 2025.
- Miguel Tejada played the most games across the two: 936 for the Athletics and 316 for the Astros.
- 17 of them had two or more separate spells with one of the teams, such as Joe Morgan.
- Most common positions on this list: P (50), OF (15), 2B (10), SS (7).
How many can you name?
Name players who played for both the Athletics and the Astros. The surname is enough. 0 / 96
All 96 players, most games for the two first
| Player | Pos | Athletics | Astros |
|---|---|---|---|
| Miguel Tejada | SS | 1997–2003 (936 g) | 2008–2009 (316 g) |
| Joe Morgan | 2B | 1984 (116 g) | 1963–1971, 1980 (1032 g) |
| Phil Garner | 2B | 1973–1976 (358 g) | 1981–1987 (753 g) |
| Denny Walling | 3B | 1975–1976 (9 g) | 1977–1988, 1992 (1072 g) |
| Josh Reddick | OF | 2012–2016 (596 g) | 2017–2020 (465 g) |
| Jed Lowrie | SS | 2013–2014, 2016–2018, 2021–2022 (876 g) | 2012, 2015 (166 g) |
| Tony Kemp | OF | 2020–2023 (451 g) | 2016–2019 (239 g) |
| Jesus Alou | OF | 1973–1974 (132 g) | 1969–1973, 1978–1979 (553 g) |
| Stan Javier | OF | 1986–1990, 1994–1995 (635 g) | 1999 (20 g) |
| Cliff Johnson | DH | 1981–1982 (157 g) | 1972–1977 (376 g) |
| Chris Carter | 1B | 2010–2012 (106 g) | 2013–2015 (422 g) |
| Hal Smith | C | 1956–1959 (351 g) | 1962–1963 (140 g) |
| Bob Cerv | OF | 1957–1960 (413 g) | 1962 (19 g) |
| Davey Lopes | 2B | 1982–1984 (347 g) | 1986–1987 (84 g) |
| Aledmys Diaz | SS | 2023–2024 (121 g) | 2019–2022, 2024 (264 g) |
| Robbie Grossman | OF | 2019–2020 (189 g) | 2013–2015 (190 g) |
| Octavio Dotel | P | 2004–2005 (60 g) | 2000–2004 (302 g) |
| Jim Gentile | 1B | 1964–1965 (174 g) | 1965–1966 (130 g) |
| Dave Magadan | 3B | 1997–1998 (163 g) | 1995 (127 g) |
| Doug Jones | P | 1999–2000 (124 g) | 1992–1993 (151 g) |
| Luke Gregerson | P | 2014 (72 g) | 2015–2017 (188 g) |
| Bobby Shantz | P | 1949–1956 (245 g) | 1962 (7 g) |
| Nellie Fox | 2B | 1947–1949 (98 g) | 1964–1965 (154 g) |
| Russ Springer | P | 2009 (48 g) | 1997, 2004–2006 (204 g) |
| Joaquin Andujar | P | 1986–1987 (41 g) | 1976–1981, 1988 (203 g) |
| Mike Magnante | P | 2000–2002 (152 g) | 1997–1998 (88 g) |
| Dave Giusti | P | 1977 (40 g) | 1962, 1964–1968 (194 g) |
| Tommy Davis | OF | 1970–1971 (145 g) | 1969–1970 (81 g) |
| T. J. Mathews | P | 1997–2001 (210 g) | 2002 (12 g) |
| Fernando Abad | P | 2014–2015 (131 g) | 2010–2012 (88 g) |
| Jimmy Sexton | SS | 1981–1982 (76 g) | 1978–1979 (140 g) |
| Fernando Rodriguez | P | 2014–2016 (97 g) | 2011–2012 (118 g) |
| Curt Blefary | OF | 1971–1972 (58 g) | 1969 (155 g) |
| Marty Martinez | SS | 1972 (22 g) | 1969–1971 (185 g) |
| Jim Corsi | P | 1988–1989, 1992, 1995–1996 (159 g) | 1991 (47 g) |
| Travis Buck | OF | 2007–2010 (170 g) | 2012 (33 g) |
| Pat Neshek | P | 2012–2013 (69 g) | 2015–2016 (126 g) |
| Abraham Toro | 3B | 2024 (94 g) | 2019–2021 (93 g) |
| Steve Henderson | OF | 1985–1987 (142 g) | 1988 (42 g) |
| Matt Keough | P | 1977–1983 (172 g) | 1986 (10 g) |
| Jim Landis | OF | 1965 (118 g) | 1967 (50 g) |
| Ken Johnson | P | 1958–1961 (52 g) | 1962–1965 (114 g) |
| Bill Dawley | P | 1989 (4 g) | 1983–1985 (157 g) |
| Ernie Riles | SS | 1991 (108 g) | 1992 (39 g) |
| Ernie Fazio | 2B | 1966 (27 g) | 1962–1963 (114 g) |
| Chad Harville | P | 1999, 2001, 2003–2004 (42 g) | 2004–2005 (93 g) |
| Kirk Saarloos | P | 2004–2006, 2008 (78 g) | 2002–2003 (53 g) |
| Mike Fiers | P | 2018–2021 (56 g) | 2015–2017 (71 g) |
| Carlos Peña | 1B | 2002 (40 g) | 2013 (85 g) |
| Kendall Graveman | P | 2015–2018 (78 g) | 2021, 2023 (46 g) |
| Joe Boever | P | 1993 (42 g) | 1992 (81 g) |
| Bo McLaughlin | P | 1981–1982 (32 g) | 1976–1979 (87 g) |
| J. D. Davis | 3B | 2024 (39 g) | 2017–2018 (67 g) |
| Jim Dickson | P | 1965–1966 (92 g) | 1963 (13 g) |
| Eric Munson | 3B | 2009 (1 g) | 2006–2007 (103 g) |
| Joe Slusarski | P | 1991–1993 (37 g) | 1999–2001 (65 g) |
| Willie Crawford | OF | 1977 (59 g) | 1977 (42 g) |
| Michael Feliz | P | 2021 (1 g) | 2015–2017 (98 g) |
| Mark McLemore | 2B | 2004 (77 g) | 1991 (21 g) |
| Phil Plantier | OF | 1996 (73 g) | 1995 (22 g) |
| Tayler Scott | P | 2023 (8 g) | 2024–2025 (80 g) |
| Austin Pruitt | P | 2022–2023 (77 g) | 2021 (2 g) |
| Don Sutton | P | 1985 (29 g) | 1981–1982 (50 g) |
| Gary Woods | OF | 1976 (6 g) | 1980–1981 (73 g) |
| Jim Dougherty | P | 1998 (9 g) | 1995–1996 (68 g) |
| Brandon Bielak | P | 2024 (6 g) | 2020–2024 (70 g) |
| Don Larsen | P | 1960–1961 (41 g) | 1964–1965 (32 g) |
| Travis Blackley | P | 2012 (24 g) | 2013 (42 g) |
| Keith Ginter | 2B | 2005 (51 g) | 2000–2002 (13 g) |
| Scott Kazmir | P | 2014–2015 (50 g) | 2015 (13 g) |
| Gregorio Petit | 2B | 2008–2009 (25 g) | 2014 (37 g) |
| Gordon Jones | P | 1962 (21 g) | 1964–1965 (35 g) |
| Tyler Clippard | P | 2015 (37 g) | 2017 (16 g) |
| Keith Drumright | 2B | 1981 (31 g) | 1978 (17 g) |
| Ollie Brown | OF | 1972 (20 g) | 1974 (27 g) |
| Dan Straily | P | 2012–2014 (41 g) | 2015 (4 g) |
| Dustin Garneau | C | 2017, 2019 (26 g) | 2020 (17 g) |
| Reymin Guduan | P | 2021 (11 g) | 2017–2019 (32 g) |
| George Williams | 2B | 1964 (37 g) | 1962 (5 g) |
| John Halama | P | 2003 (35 g) | 1998 (6 g) |
| Nate Colbert | 1B | 1976 (2 g) | 1966, 1968 (39 g) |
| Edgar Gonzalez | P | 2009 (26 g) | 2012–2013 (11 g) |
| George Brunet | P | 1956–1957, 1959–1960 (15 g) | 1962–1963 (22 g) |
| Mike Brumley | SS | 1994 (11 g) | 1993, 1995 (26 g) |
| Aurelio Monteagudo | P | 1963–1966 (26 g) | 1966 (10 g) |
| Dooley Womack | P | 1970 (2 g) | 1969 (30 g) |
| Troy Afenir | C | 1990–1991 (19 g) | 1987 (10 g) |
| Reggie Harris | P | 1990–1991 (18 g) | 1998 (6 g) |
| Ernie Camacho | P | 1980 (5 g) | 1988 (13 g) |
| Jason Alexander | P | 2025 (4 g) | 2025 (14 g) |
| Jordan Weems | P | 2020–2021 (14 g) | 2025 (4 g) |
| Juan Pizarro | P | 1969 (3 g) | 1973 (15 g) |
| Howie Reed | P | 1958–1960 (10 g) | 1967 (4 g) |
| John Johnstone | P | 1997 (5 g) | 1996 (9 g) |
| Jacob Wilson | 3B | 2021 (6 g) | 2021 (6 g) |
| Dan Osinski | P | 1962 (4 g) | 1970 (3 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Athletics seasons include the Philadelphia Athletics (1901–1954), Kansas City Athletics (1955–1967) and Oakland Athletics (1968–2024).Astros seasons include the Houston Colt .45's (1962–1964).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathAthletics historyAstros history
More “played for both” lists
Athletics and…
Yankees 291Guardians 260Red Sox 258White Sox 231Orioles 229Tigers 219Cubs 208Twins 194Cardinals 194Braves 182
Questions
How many players have played for both the Athletics and the Houston Astros?
96 in the Lahman Baseball Database from 1962 to 2025, including Miguel Tejada, Joe Morgan, Phil Garner and Denny Walling. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Bob Cerv: Athletics first, then the Houston Astros from 1962.
Who has played for both recently?
Aledmys Diaz, Abraham Toro, J. D. Davis, Tayler Scott, Brandon Bielak and Jason Alexander and 1 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Athletics seasons include the Philadelphia Athletics (1901–1954), Kansas City Athletics (1955–1967) and Oakland Athletics (1968–2024). Astros seasons include the Houston Colt .45's (1962–1964).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

