New York Mets and Philadelphia Phillies players: who played for both

Who played for both the Mets and Phillies?

147 players played for both the New York Mets and the Philadelphia Phillies between 1962 and 2025, including Richie Ashburn, Larry Bowa, Bud Harrelson and Bobby Abreu. 62 of them played for the Mets first and 81 for the Phillies first; 4 played for both in the same season.

Did you know?

  • Bobby Smith is the earliest on this list to complete the pair: Phillies first, then the Mets from 1962.
  • Harrison Bader is the most recent: Mets first, then the Phillies from 2025.
  • Richie Ashburn played the most games across the two: 135 for the Mets and 1,794 for the Phillies.
  • 23 of them had two or more separate spells with one of the teams, such as Willie Montanez.
  • Most common positions on this list: P (72), OF (29), SS (13), C (11).

How many can you name?

Name players who played for both the Mets and the Phillies. The surname is enough. 0 / 147

All 147 players, most games for the two first

Seasons and regular-season games with each franchise (1876–2025). A gap of a season or more starts a new spell.
PlayerPosMetsPhillies
Richie AshburnOF1962 (135 g)1948–1959 (1794 g)
Larry BowaSS1985 (14 g)1970–1981 (1739 g)
Bud HarrelsonSS1965–1977 (1322 g)1978–1979 (124 g)
Bobby AbreuOF2014 (78 g)1998–2006 (1353 g)
Lenny DykstraOF1985–1989 (544 g)1989–1996 (734 g)
Gregg Jefferies1B1987–1991 (465 g)1995–1998 (473 g)
Juan Samuel2B1989 (86 g)1983–1989 (852 g)
Willie Montanez1B1978–1979 (268 g)1970–1975, 1982 (651 g)
Wally Backman2B1980–1988 (765 g)1991–1992 (136 g)
Tug McGrawP1965–1967, 1969–1974 (363 g)1975–1984 (463 g)
John StearnsC1975–1984 (809 g)1974 (1 g)
Del UnserOF1975–1976 (224 g)1973–1974, 1979–1982 (550 g)
Marlon Anderson2B2005, 2007–2009 (257 g)1998–2002 (479 g)
Rico Brogna1B1994–1996 (228 g)1997–2000 (496 g)
Todd PrattC1997–2001 (276 g)1992–1994, 2001–2005 (299 g)
Todd Zeile3B2000–2001, 2004 (441 g)1996 (134 g)
Kevin ElsterSS1986–1992 (537 g)1995 (26 g)
John MayberryOF2015 (59 g)2009–2014 (500 g)
Marlon ByrdOF2013 (117 g)2002–2005, 2014 (410 g)
Jeurys FamiliaP2012–2021 (469 g)2022 (38 g)
Jerry MartinOF1984 (51 g)1974–1978 (444 g)
Ed Bouchee1B1962 (50 g)1956–1960 (410 g)
Desi RelafordSS2001 (120 g)1996–2000 (320 g)
Roger McDowellP1985–1989 (281 g)1989–1991 (154 g)
Jerry KoosmanP1967–1978 (376 g)1984–1985 (55 g)
Endy ChavezOF2006–2008 (337 g)2005 (91 g)
Asdrubal CabreraSS2016–2018 (374 g)2018 (49 g)
Frank ThomasOF1962–1964 (342 g)1964–1965 (74 g)
Ty Wigginton3B2002–2004 (288 g)2012 (125 g)
Chico FernandezSS1963 (58 g)1957–1959 (342 g)
Richie Hebner3B1979 (136 g)1977–1978 (255 g)
Ricky BottalicoP2004 (60 g)1994–1998, 2001–2002 (330 g)
Charley Smith3B1964–1965 (262 g)1961 (112 g)
Tom Herr2B1990–1991 (97 g)1989–1990 (270 g)
Turk WendellP1997–2001 (285 g)2001, 2003 (77 g)
Aaron AltherrOF2019 (26 g)2014–2019 (332 g)
Dennis CookP1998–2001 (255 g)1989–1990, 2001 (84 g)
Ricky LedeeOF2006–2007 (44 g)2002–2004 (290 g)
Jay BruceOF2016–2018 (247 g)2019–2020 (83 g)
Don HahnOF1971–1974 (318 g)1975 (9 g)
Jeff FrancoeurOF2009–2010 (199 g)2015 (119 g)
Antonio BastardoP2016 (41 g)2009–2014 (275 g)
Darin Ruf1B2022 (29 g)2012–2016 (286 g)
Billy WagnerP2006–2009 (183 g)2004–2005 (121 g)
Brian SchneiderC2008–2009 (169 g)2010–2012 (122 g)
Zack WheelerP2013–2014, 2017–2019 (130 g)2020–2025 (158 g)
Sid FernandezP1984–1993 (256 g)1995–1996 (22 g)
Chuck Hiller2B1965–1967 (233 g)1967 (31 g)
Dick SelmaP1965–1968 (120 g)1970–1973 (144 g)
Abraham Nunez3B2008 (2 g)2006–2007 (259 g)
Dave GallagherOF1992–1993 (197 g)1995 (62 g)
Wilson ValdezSS2009 (41 g)2010–2011 (210 g)
Jake DiekmanP2024 (43 g)2012–2015 (191 g)
Wayne TwitchellP1979 (33 g)1971–1977 (188 g)
Wilson RamosC2019–2020 (186 g)2018 (33 g)
Tim Corcoran1B1986 (6 g)1983–1985 (208 g)
Neil Walker2B2016–2017 (186 g)2020 (18 g)
Choo-Choo ColemanC1962–1963, 1966 (167 g)1961 (34 g)
Dallas GreenP1966 (4 g)1960–1964, 1967 (189 g)
Harrison BaderOF2024 (143 g)2025 (50 g)
Ricky OteroOF1995 (35 g)1996–1997 (154 g)
Eric ValentOF2004–2005 (158 g)2001–2002 (29 g)
Bobby SmithOF1962 (8 g)1960–1961 (177 g)
Dick Stuart1B1966 (31 g)1965 (149 g)
Don CardwellP1967–1970 (103 g)1957–1960 (77 g)
Phil LinzSS1967–1968 (102 g)1966–1967 (63 g)
Toby BorlandP1997 (13 g)1994–1996, 1998 (149 g)
Jose CardenalOF1979–1980 (37 g)1978–1979 (116 g)
Roberto HernandezP2005–2006 (89 g)2004 (63 g)
Julio FrancoSS2006–2007 (135 g)1982 (16 g)
Mike MadduxP1993–1994 (85 g)1986–1989 (65 g)
Jim LindemanOF1994 (52 g)1991–1992 (94 g)
Pat ZachryP1977–1982 (135 g)1985 (10 g)
Taijuan WalkerP2021–2022 (60 g)2023–2025 (84 g)
Nino EspinosaP1974–1978 (80 g)1979–1981 (63 g)
Mac ScarceP1975 (1 g)1972–1974 (141 g)
Robert PersonP1995–1996 (32 g)1999–2002 (109 g)
Kelly StinnettC1994–1995, 2006 (131 g)2003 (7 g)
Gregory SotoP2025 (25 g)2023–2024 (112 g)
David WestP1988–1989 (13 g)1993–1996 (122 g)
Jack HamiltonP1966–1967 (74 g)1962–1963 (60 g)
Noah SyndergaardP2015–2019, 2021 (121 g)2022 (10 g)
Tommy HunterP2021–2023 (36 g)2018–2020 (94 g)
Greg HarrisP1981 (17 g)1988–1989 (110 g)
Miguel Cairo2B2005 (100 g)2009 (27 g)
Travis JankowskiOF2022, 2025 (48 g)2021 (76 g)
Rod BarajasC2010 (74 g)2007 (48 g)
Ty KellyOF2016–2018 (49 g)2017 (69 g)
Bill AlmonSS1980, 1987 (97 g)1988 (20 g)
Rick WhiteP2000–2001 (79 g)2006 (38 g)
Billy CowanOF1965 (82 g)1967 (34 g)
Cory LidleP1997 (54 g)2004–2006 (62 g)
Paul ByrdP1995–1996 (55 g)1998–2001 (61 g)
Gary BennettC2001 (1 g)1995–1996, 1998–2001 (109 g)
Jason PridieOF2011 (101 g)2012 (9 g)
Jose BautistaOF2018 (83 g)2018 (27 g)
Bobby Pfeil3B1969 (62 g)1971 (44 g)
Tom GormanP1982–1985 (98 g)1986 (8 g)
Dennis BennettP1967 (8 g)1962–1964 (95 g)
Roger CraigP1962–1963 (88 g)1966 (14 g)
Yorkis PerezP1997 (9 g)1998–1999 (92 g)
Jose SantiagoP2005 (4 g)2001–2002 (95 g)
Ronn ReynoldsC1982–1983, 1985 (54 g)1986 (43 g)
Joely RodriguezP2022 (55 g)2016–2017 (39 g)
David RobertsonP2023 (40 g)2019, 2022, 2025 (49 g)
Pedro MartinezP2005–2008 (79 g)2009 (9 g)
Jerad EickhoffP2021 (6 g)2015–2019 (80 g)
Jose OffermanSS2005 (53 g)2005 (33 g)
Ronny CedenoSS2012 (78 g)2014 (7 g)
Raul ValdesP2010 (38 g)2012–2013 (44 g)
Roger MasonP1994 (41 g)1993–1994 (40 g)
John SullivanC1967 (65 g)1968 (12 g)
Aaron LoupP2021 (65 g)2018 (9 g)
David NewhanOF2007 (56 g)2000–2001 (17 g)
Brad HandP2021 (16 g)2022 (55 g)
Fernando SalasP2016–2017 (65 g)2019 (3 g)
Pedro BeatoP2011–2012 (67 g)2017 (1 g)
Nelson FigueroaP2008–2009 (32 g)2001, 2010 (32 g)
Sam CoonrodP2023 (10 g)2021–2022 (54 g)
Barry JonesP1992 (17 g)1992 (44 g)
Dan SchatzederP1990 (6 g)1986–1987 (51 g)
Luis AvilanP2019 (45 g)2018 (12 g)
Michael TuckerOF2006 (35 g)2005 (22 g)
Jason VargasP2007, 2018–2019 (42 g)2019 (11 g)
Ramon MartinezSS2008–2009 (19 g)2005 (33 g)
Jeff Conine1B2007 (21 g)2006 (28 g)
Ricardo JordanP1997 (22 g)1996 (26 g)
Chan Ho ParkP2007 (1 g)2009 (45 g)
Keith HughesOF1990 (8 g)1987 (37 g)
Bruce ChenP2001–2002 (12 g)2000–2001 (31 g)
Jared HughesP2020 (18 g)2019 (25 g)
Chuck McElroyP1999 (15 g)1989–1990 (27 g)
Gary KrollP1964–1965 (40 g)1964 (2 g)
Tyler WalkerP2002 (5 g)2009 (32 g)
Jimmie SchafferC1965 (24 g)1966–1967 (10 g)
Aaron HarangP2013 (4 g)2015 (29 g)
Wayne Graham3B1964 (20 g)1963 (10 g)
Kane DavisP2002 (16 g)2007 (11 g)
Heath HembreeP2021 (15 g)2020 (11 g)
Adonis MedinaP2022 (14 g)2020–2021 (5 g)
John LannanP2014 (5 g)2013 (14 g)
Dan BoitanoP1981 (16 g)1978 (1 g)
Chris DevenskiP2025 (13 g)2022 (3 g)
Dennis SpringerP2000 (2 g)1995 (4 g)
Mickey WestonP1993 (4 g)1992 (1 g)
Tom EdensP1987 (2 g)1994 (3 g)
Vinny NittoliP2023 (3 g)2022 (2 g)

From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Phillies seasons include the Philadelphia Quakers (1883–1889) and Philadelphia Blue Jays (1943–1944).

What next? Play today's MLB Grid

Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.

Play the MLB GridMLB career pathMets historyPhillies history

More “played for both” lists

All MLB team pairs

Questions

How many players have played for both the New York Mets and the Philadelphia Phillies?

147 in the Lahman Baseball Database from 1962 to 2025, including Richie Ashburn, Larry Bowa, Bud Harrelson and Bobby Abreu. A player counts when he played at least one regular-season game for each franchise.

Who was the first player on this list to play for both?

Bobby Smith: Philadelphia Phillies first, then the New York Mets from 1962.

Who has played for both recently?

Zack Wheeler, Jake Diekman, Harrison Bader, Taijuan Walker, Gregory Soto and Travis Jankowski and 2 more, with a season for one of the two in 2024 or 2025.

Does a player count if the team has moved or changed its name?

Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Phillies seasons include the Philadelphia Quakers (1883–1889) and Philadelphia Blue Jays (1943–1944).

Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits