Chicago Cubs and New York Mets players: who played for both
Who played for both the Cubs and Mets?
164 players played for both the Chicago Cubs and the New York Mets between 1962 and 2025, including Jim Hickman, Shawon Dunston, Howard Johnson and Dave Kingman. 87 of them played for the Cubs first and 65 for the Mets first; 12 played for both in the same season.
Did you know?
- Bobby Smith is the earliest on this list to complete the pair: Cubs first, then the Mets from 1962.
- Richard Lovelady is the most recent: Cubs first, then the Mets from 2025.
- Jim Hickman played the most games across the two: 682 for the Cubs and 624 for the Mets.
- 22 of them had two or more separate spells with one of the teams, such as Shawon Dunston.
- Most common positions on this list: P (69), OF (44), C (20), SS (12).
How many can you name?
Name players who played for both the Cubs and the Mets. The surname is enough. 0 / 164
All 164 players, most games for the two first
| Player | Pos | Cubs | Mets |
|---|---|---|---|
| Jim Hickman | OF | 1968–1973 (682 g) | 1962–1966 (624 g) |
| Shawon Dunston | SS | 1985–1995, 1997 (1254 g) | 1999 (42 g) |
| Howard Johnson | 3B | 1995 (87 g) | 1985–1993 (1154 g) |
| Dave Kingman | OF | 1978–1980 (345 g) | 1975–1977, 1981–1983 (664 g) |
| Todd Hundley | C | 2001–2002 (171 g) | 1990–1998 (829 g) |
| Rey Ordonez | SS | 2004 (23 g) | 1996–2002 (916 g) |
| Daniel Murphy | 2B | 2018 (35 g) | 2008–2009, 2011–2015 (903 g) |
| Jerry Morales | OF | 1974–1977, 1981–1983 (792 g) | 1980 (94 g) |
| Javier Baez | SS | 2014–2021 (815 g) | 2021 (47 g) |
| Jose Cardenal | OF | 1972–1977 (821 g) | 1979–1980 (37 g) |
| George Altman | OF | 1959–1962, 1965–1967 (732 g) | 1964 (124 g) |
| Dave Magadan | 3B | 1996 (78 g) | 1986–1992 (701 g) |
| Brian McRae | OF | 1995–1997 (402 g) | 1997–1999 (300 g) |
| Steve Henderson | OF | 1981–1982 (174 g) | 1977–1980 (497 g) |
| Jose Vizcaino | SS | 1991–1993 (330 g) | 1994–1996 (334 g) |
| Rey Sanchez | SS | 1991–1997 (594 g) | 2003 (56 g) |
| Cliff Floyd | OF | 2007 (108 g) | 2003–2006 (468 g) |
| Angel Pagan | OF | 2006–2007 (148 g) | 2008–2011 (393 g) |
| Moises Alou | OF | 2002–2004 (438 g) | 2007–2008 (102 g) |
| Albert Almora | OF | 2016–2020 (489 g) | 2021 (47 g) |
| Todd Zeile | 3B | 1995 (79 g) | 2000–2001, 2004 (441 g) |
| Jeromy Burnitz | OF | 2005 (160 g) | 1993–1994, 2002–2003 (350 g) |
| Larry Bowa | SS | 1982–1985 (494 g) | 1985 (14 g) |
| Frank Thomas | OF | 1960–1961, 1966 (155 g) | 1962–1964 (342 g) |
| Mike Vail | OF | 1978–1980 (275 g) | 1975–1977 (199 g) |
| Matt Franco | 1B | 1995 (16 g) | 1996–2000 (452 g) |
| Sammy Taylor | C | 1958–1962 (376 g) | 1962–1963 (90 g) |
| Turk Wendell | P | 1993–1997 (178 g) | 1997–2001 (285 g) |
| Chico Walker | OF | 1985–1987, 1991–1992 (239 g) | 1992–1993 (222 g) |
| Rick Wilkins | C | 1991–1995 (455 g) | 1998 (5 g) |
| Lance Johnson | OF | 1997–1999 (219 g) | 1996–1997 (232 g) |
| Art Shamsky | OF | 1972 (15 g) | 1968–1971 (406 g) |
| Ronny Cedeno | SS | 2005–2008 (329 g) | 2012 (78 g) |
| Marlon Byrd | OF | 2010–2012 (284 g) | 2013 (117 g) |
| Lenny Randle | 3B | 1980 (130 g) | 1977–1978 (268 g) |
| Richie Ashburn | OF | 1960–1961 (260 g) | 1962 (135 g) |
| Justin Turner | 3B | 2025 (80 g) | 2010–2013 (301 g) |
| Aaron Heilman | P | 2009 (70 g) | 2003–2008 (305 g) |
| Kyle Farnsworth | P | 1999–2004 (343 g) | 2014 (19 g) |
| Steve Trachsel | P | 1993–1999, 2007 (191 g) | 2001–2006 (166 g) |
| Randy Myers | P | 1993–1995 (169 g) | 1985–1989 (185 g) |
| Jerry Martin | OF | 1979–1980 (291 g) | 1984 (51 g) |
| Lenny Harris | 3B | 2003 (75 g) | 1998, 2000–2001 (261 g) |
| Tomas Nido | C | 2024 (17 g) | 2017–2024 (306 g) |
| Chris Cannizzaro | C | 1971 (71 g) | 1962–1965 (249 g) |
| Gene Clines | OF | 1977–1979 (220 g) | 1975 (82 g) |
| Todd Pratt | C | 1995 (25 g) | 1997–2001 (276 g) |
| Cal Koonce | P | 1962–1967 (179 g) | 1967–1970 (121 g) |
| Ricky Gutierrez | SS | 2000–2001 (272 g) | 2004 (24 g) |
| Manny Alexander | SS | 1997–1999 (231 g) | 1997 (54 g) |
| Ray Burris | P | 1973–1979 (244 g) | 1979–1980 (33 g) |
| Dick Tidrow | P | 1979–1982 (263 g) | 1984 (11 g) |
| Don Zimmer | 3B | 1960–1961 (260 g) | 1962 (14 g) |
| Rafael Ortega | OF | 2021–2022 (221 g) | 2023 (47 g) |
| Scott Hairston | OF | 2013 (52 g) | 2011–2012 (213 g) |
| Charley Smith | 3B | 1969 (2 g) | 1964–1965 (262 g) |
| Richie Hebner | 3B | 1984–1985 (127 g) | 1979 (136 g) |
| Ed Bouchee | 1B | 1960–1961 (210 g) | 1962 (50 g) |
| Henry Blanco | C | 2005–2008 (208 g) | 2010 (50 g) |
| J. C. Martin | C | 1970–1972 (112 g) | 1968–1969 (144 g) |
| Ed Lynch | P | 1986–1987 (81 g) | 1980–1986 (167 g) |
| Harry Chiti | C | 1950–1952, 1955–1956 (229 g) | 1962 (15 g) |
| Billy Cowan | OF | 1963–1964 (153 g) | 1965 (82 g) |
| Damon Buford | OF | 2000–2001 (185 g) | 1995 (44 g) |
| Ramon Martinez | SS | 2003–2004 (210 g) | 2008–2009 (19 g) |
| Felix Heredia | P | 1998–2001 (221 g) | 2005 (3 g) |
| Gary Matthews | OF | 2000–2001 (186 g) | 2002, 2010 (38 g) |
| Mike Baxter | OF | 2015 (34 g) | 2011–2013 (185 g) |
| Don Cardwell | P | 1960–1962 (114 g) | 1967–1970 (103 g) |
| Rick Aguilera | P | 1999–2000 (98 g) | 1985–1989 (119 g) |
| David Weathers | P | 2001 (28 g) | 2002–2004 (180 g) |
| Chuck McElroy | P | 1991–1993 (192 g) | 1999 (15 g) |
| Xavier Nady | OF | 2010 (119 g) | 2006 (75 g) |
| Darrin Jackson | OF | 1985, 1987–1989 (157 g) | 1993 (31 g) |
| Jonathan Villar | SS | 2022 (46 g) | 2021 (142 g) |
| Robert Gsellman | P | 2022 (8 g) | 2016–2021 (180 g) |
| John Stephenson | C | 1967–1968 (20 g) | 1964–1966 (162 g) |
| Miguel Cairo | 2B | 1997, 2001 (82 g) | 2005 (100 g) |
| Tommy Davis | OF | 1970, 1972 (26 g) | 1967 (154 g) |
| Mike Remlinger | P | 2003–2005 (156 g) | 1994–1995 (15 g) |
| LaTroy Hawkins | P | 2004–2005 (98 g) | 2013 (72 g) |
| Glendon Rusch | P | 2004–2006 (104 g) | 1999–2001 (65 g) |
| Kevin Roberson | OF | 1993–1995 (138 g) | 1996 (27 g) |
| Mark Guthrie | P | 1999–2000, 2003 (95 g) | 2002 (68 g) |
| Justin Wilson | P | 2017–2018 (94 g) | 2019–2020 (68 g) |
| Dick Selma | P | 1969 (36 g) | 1965–1968 (120 g) |
| Luis Torrens | C | 2023 (13 g) | 2024–2025 (141 g) |
| Anthony Young | P | 1994–1995 (52 g) | 1991–1993 (101 g) |
| Joe Smith | P | 2016 (16 g) | 2007–2008 (136 g) |
| Dave Hillman | P | 1955–1959 (138 g) | 1962 (13 g) |
| Jim Marshall | 1B | 1958–1959 (134 g) | 1962 (17 g) |
| Rene Rivera | C | 2017 (20 g) | 2016–2017, 2019–2020 (130 g) |
| Anthony Recker | C | 2012 (9 g) | 2013–2015 (140 g) |
| Tom Veryzer | SS | 1983–1984 (103 g) | 1982 (40 g) |
| Raul Gonzalez | OF | 2000 (3 g) | 2002–2003 (137 g) |
| Jimmie Schaffer | C | 1963–1964 (111 g) | 1965 (24 g) |
| Hobie Landrith | C | 1956 (111 g) | 1962 (23 g) |
| Kevin Tapani | P | 1997–2001 (130 g) | 1989 (3 g) |
| Mel Rojas | P | 1997 (54 g) | 1997–1998 (73 g) |
| Jose Quintana | P | 2017–2020 (82 g) | 2023–2024 (44 g) |
| Jack Aker | P | 1972–1973 (95 g) | 1974 (24 g) |
| Brooks Raley | P | 2012–2013 (14 g) | 2023–2025 (104 g) |
| Ken Henderson | OF | 1979–1980 (106 g) | 1978 (7 g) |
| Pat Mahomes | P | 2002 (18 g) | 1999–2000 (94 g) |
| Bob Miller | P | 1970–1971 (9 g) | 1962, 1973–1974 (99 g) |
| Calvin Schiraldi | P | 1988–1989 (83 g) | 1984–1985 (15 g) |
| Michael Tucker | OF | 2001 (63 g) | 2006 (35 g) |
| Mark Clark | P | 1997–1998 (42 g) | 1996–1997 (55 g) |
| Neil Ramirez | P | 2014–2016 (77 g) | 2017 (20 g) |
| Marcus Stroman | P | 2022–2023 (52 g) | 2019, 2021 (44 g) |
| Todd Haney | 2B | 1994–1996 (91 g) | 1998 (3 g) |
| Justin Ruggiano | OF | 2014 (81 g) | 2016 (8 g) |
| David Aardsma | P | 2006 (45 g) | 2013 (43 g) |
| Austin Jackson | OF | 2015 (29 g) | 2018 (57 g) |
| Bob Hendley | P | 1965–1967 (68 g) | 1967 (15 g) |
| Jake Marisnick | OF | 2021 (65 g) | 2020 (16 g) |
| Ced Landrum | OF | 1991 (56 g) | 1993 (22 g) |
| Pat Tabler | 1B | 1981–1982 (60 g) | 1990 (17 g) |
| Rich Hill | P | 2005–2008 (64 g) | 2021 (13 g) |
| David Robertson | P | 2022 (36 g) | 2023 (40 g) |
| Brad Brach | P | 2019 (43 g) | 2019–2020 (30 g) |
| Jason Hardtke | 2B | 1998 (18 g) | 1996–1997 (49 g) |
| Matt Lawton | OF | 2005 (19 g) | 2001 (48 g) |
| Rob Gardner | P | 1967 (18 g) | 1965–1966 (48 g) |
| Dave Roberts | P | 1977–1978 (54 g) | 1981 (7 g) |
| Gonzalez Germen | P | 2015 (6 g) | 2013–2014 (54 g) |
| Mychal Givens | P | 2022 (40 g) | 2022 (19 g) |
| Bob Shaw | P | 1967 (9 g) | 1966–1967 (49 g) |
| Jack Lamabe | P | 1968 (42 g) | 1967 (16 g) |
| Robinson Chirinos | C | 2021 (45 g) | 2020 (12 g) |
| Hisanori Takahashi | P | 2013 (3 g) | 2010 (53 g) |
| Tommy Hunter | P | 2015 (19 g) | 2021–2023 (36 g) |
| Shawn Estes | P | 2003 (30 g) | 2002 (24 g) |
| Sammy Drake | 2B | 1960–1961 (28 g) | 1962 (25 g) |
| Trevor Williams | P | 2021 (13 g) | 2021–2022 (40 g) |
| Jorge Lopez | P | 2024 (24 g) | 2024 (28 g) |
| Tyson Miller | P | 2020, 2024 (51 g) | 2023 (1 g) |
| Miguel Batista | P | 1997 (11 g) | 2011–2012 (39 g) |
| Chris Flexen | P | 2025 (21 g) | 2017–2019 (27 g) |
| Geremi Gonzalez | P | 1997–1998 (44 g) | 2006 (3 g) |
| Mike Difelice | C | 2004 (4 g) | 2005–2007 (42 g) |
| Jared Young | DH | 2022–2023 (22 g) | 2025 (23 g) |
| Manny Aybar | P | 2001 (17 g) | 2005 (22 g) |
| Billy Hamilton | OF | 2020 (14 g) | 2020 (17 g) |
| Jose Lobaton | C | 2021 (6 g) | 2018 (22 g) |
| Cameron Maybin | OF | 2020 (18 g) | 2021 (9 g) |
| Bill Connors | P | 1966 (11 g) | 1967–1968 (15 g) |
| Terrance Gore | OF | 2018 (14 g) | 2022 (10 g) |
| Johneshwy Fargas | OF | 2021 (15 g) | 2021 (7 g) |
| Bobby Smith | OF | 1962 (13 g) | 1962 (8 g) |
| Butch Benton | C | 1982 (4 g) | 1978, 1980 (16 g) |
| Rob Zastryzny | P | 2016–2018 (18 g) | 2022 (1 g) |
| Chuck Estrada | P | 1966 (9 g) | 1967 (9 g) |
| Jack Leathersich | P | 2017 (1 g) | 2015 (17 g) |
| Mike Fyhrie | P | 2001 (15 g) | 1996 (2 g) |
| Taylor Teagarden | C | 2015 (8 g) | 2014 (9 g) |
| Tom Filer | P | 1982 (8 g) | 1992 (9 g) |
| Anthony Kay | P | 2023 (13 g) | 2023 (3 g) |
| Genesis Cabrera | P | 2025 (9 g) | 2025 (6 g) |
| Richard Lovelady | P | 2024 (7 g) | 2025 (8 g) |
| Yorkis Perez | P | 1991 (3 g) | 1997 (9 g) |
| Don Schulze | P | 1983–1984 (5 g) | 1987 (5 g) |
| Tom Edens | P | 1995 (5 g) | 1987 (2 g) |
| Robert Stock | P | 2021 (1 g) | 2021 (2 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Cubs seasons include the Chicago White Stockings (1876–1889), Chicago Colts (1890–1897) and Chicago Orphans (1898–1902).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
More “played for both” lists
Chicago Cubs and…
Reds 337Cardinals 329Phillies 322Braves 312Dodgers 300Pirates 298Giants 288Guardians 223White Sox 212Yankees 210
Questions
How many players have played for both the Chicago Cubs and the New York Mets?
164 in the Lahman Baseball Database from 1962 to 2025, including Jim Hickman, Shawon Dunston, Howard Johnson and Dave Kingman. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Bobby Smith: Chicago Cubs first, then the New York Mets from 1962.
Who has played for both recently?
Justin Turner, Tomas Nido, Luis Torrens, Jose Quintana, Brooks Raley and Jorge Lopez and 5 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Cubs seasons include the Chicago White Stockings (1876–1889), Chicago Colts (1890–1897) and Chicago Orphans (1898–1902).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

