Minnesota Twins and New York Mets players: who played for both
Who played for both the Twins and Mets?
105 players played for both the Minnesota Twins and the New York Mets between 1962 and 2025, including Michael Cuddyer, Brian Dozier, Wally Backman and Eduardo Escobar. 55 of them played for the Twins first and 45 for the Mets first; 5 played for both in the same season.
Did you know?
- Gerry Arrigo is the earliest on this list to complete the pair: Twins first, then the Mets from 1966.
- Jose Urena is the most recent: Twins first, then the Mets from 2025.
- Michael Cuddyer played the most games across the two: 1,139 for the Twins and 117 for the Mets.
- 11 of them had two or more separate spells with one of the teams, such as Butch Huskey.
- Most common positions on this list: P (65), OF (18), C (7), 2B (5).
How many can you name?
Name players who played for both the Twins and the Mets. The surname is enough. 0 / 105
All 105 players, most games for the two first
| Player | Pos | Twins | Mets |
|---|---|---|---|
| Michael Cuddyer | OF | 2001–2011 (1139 g) | 2015 (117 g) |
| Brian Dozier | 2B | 2012–2018 (955 g) | 2020 (7 g) |
| Wally Backman | 2B | 1989 (87 g) | 1980–1988 (765 g) |
| Eduardo Escobar | 3B | 2012–2018 (671 g) | 2022–2023 (176 g) |
| Matt Lawton | OF | 1995–2001 (771 g) | 2001 (48 g) |
| Tim Teufel | 2B | 1983–1985 (316 g) | 1986–1991 (463 g) |
| Doug Mientkiewicz | 1B | 1998–2004 (643 g) | 2005 (87 g) |
| Mike Cubbage | 3B | 1976–1980 (555 g) | 1981 (67 g) |
| Rick Aguilera | P | 1989–1999 (490 g) | 1985–1989 (119 g) |
| Luis Castillo | 2B | 2006–2007 (227 g) | 2007–2010 (365 g) |
| Butch Huskey | OF | 2000 (64 g) | 1993, 1995–1998 (414 g) |
| Jerry Koosman | P | 1979–1981 (94 g) | 1967–1978 (376 g) |
| Rich Becker | OF | 1993–1997 (417 g) | 1998 (49 g) |
| LaTroy Hawkins | P | 1995–2003 (366 g) | 2013 (72 g) |
| Carlos Gomez | OF | 2008–2009 (290 g) | 2007, 2019 (92 g) |
| Jesse Orosco | P | 2003 (8 g) | 1979, 1981–1987 (372 g) |
| Johan Santana | P | 2000–2007 (251 g) | 2008–2010, 2012 (109 g) |
| Frank Viola | P | 1982–1989 (260 g) | 1989–1991 (82 g) |
| Mark Guthrie | P | 1989–1995 (241 g) | 2002 (68 g) |
| Trevor May | P | 2014–2016, 2018–2020 (215 g) | 2021–2022 (94 g) |
| Alex Ochoa | OF | 1998 (94 g) | 1995–1997 (206 g) |
| Jeff Reardon | P | 1987–1989 (191 g) | 1979–1981 (97 g) |
| Terry Leach | P | 1990–1991 (105 g) | 1981–1982, 1985–1989 (176 g) |
| Junior Ortiz | C | 1990–1991 (132 g) | 1983–1984 (108 g) |
| Harrison Bader | OF | 2025 (96 g) | 2024 (143 g) |
| Eduardo Nunez | 3B | 2014–2016 (235 g) | 2020 (2 g) |
| Hansel Robles | P | 2021 (45 g) | 2015–2018 (187 g) |
| Juan Berenguer | P | 1987–1990 (211 g) | 1978–1980 (16 g) |
| Mike Pelfrey | P | 2013–2015 (64 g) | 2006–2012 (153 g) |
| Rick Reed | P | 2001–2003 (72 g) | 1997–2001 (141 g) |
| Anthony Swarzak | P | 2009, 2011–2014 (181 g) | 2018 (29 g) |
| Pat Mahomes | P | 1992–1996 (115 g) | 1999–2000 (94 g) |
| Jason Tyner | OF | 2005–2007 (194 g) | 2000 (13 g) |
| Rich Chiles | OF | 1977–1978 (195 g) | 1973 (8 g) |
| Addison Reed | P | 2018 (55 g) | 2015–2017 (145 g) |
| Wilson Ramos | C | 2010 (7 g) | 2019–2020 (186 g) |
| Bob Miller | P | 1968–1969 (93 g) | 1962, 1973–1974 (99 g) |
| Tom Hall | P | 1968–1971 (145 g) | 1975–1976 (40 g) |
| Kevin Tapani | P | 1989–1995 (181 g) | 1989 (3 g) |
| Tom Herr | 2B | 1988 (86 g) | 1990–1991 (97 g) |
| Mike Marshall | P | 1978–1980 (162 g) | 1981 (20 g) |
| Michael Tonkin | P | 2013–2017, 2024–2025 (175 g) | 2024 (5 g) |
| Rene Rivera | C | 2011 (45 g) | 2016–2017, 2019–2020 (130 g) |
| Joe Smith | P | 2022 (34 g) | 2007–2008 (136 g) |
| Henry Blanco | C | 2004 (114 g) | 2010 (50 g) |
| Scott Erickson | P | 1990–1995 (155 g) | 2004 (2 g) |
| Jim Dwyer | OF | 1988–1990 (145 g) | 1976 (11 g) |
| Jon Rauch | P | 2009–2010 (76 g) | 2012 (73 g) |
| Brian Buchanan | OF | 2000–2002 (143 g) | 2004 (2 g) |
| Trevor Hildenberger | P | 2017–2019 (132 g) | 2021 (2 g) |
| Gary Sanchez | C | 2022 (128 g) | 2023 (3 g) |
| Jose Offerman | SS | 2004 (77 g) | 2005 (53 g) |
| R. A. Dickey | P | 2009 (35 g) | 2010–2012 (94 g) |
| Dillon Gee | P | 2017 (14 g) | 2010–2015 (114 g) |
| Sergio Ferrer | SS | 1974–1975 (56 g) | 1978–1979 (69 g) |
| Alvaro Espinoza | SS | 1984–1986 (70 g) | 1996 (48 g) |
| Bartolo Colon | P | 2017 (15 g) | 2014–2016 (98 g) |
| Jason Pridie | OF | 2008–2009 (11 g) | 2011 (101 g) |
| Dean Chance | P | 1967–1969 (104 g) | 1970 (3 g) |
| Billy Beane | OF | 1986–1987 (92 g) | 1984–1985 (13 g) |
| Jorge Lopez | P | 2022–2023 (60 g) | 2024 (28 g) |
| Ken Sanders | P | 1973 (27 g) | 1975–1976 (61 g) |
| Darrin Jackson | OF | 1997 (49 g) | 1993 (31 g) |
| John Christensen | OF | 1988 (23 g) | 1984–1985 (56 g) |
| David West | P | 1989–1992 (63 g) | 1988–1989 (13 g) |
| Blaine Boyer | P | 2015 (68 g) | 2011 (5 g) |
| Gerry Arrigo | P | 1961–1964 (54 g) | 1966 (17 g) |
| Roy Lee Jackson | P | 1986 (28 g) | 1977–1980 (42 g) |
| Juan Centeno | C | 2016 (55 g) | 2013–2014 (14 g) |
| Tom Edens | P | 1991–1992 (60 g) | 1987 (2 g) |
| Orlando Mercado | C | 1989 (19 g) | 1990 (42 g) |
| John Pacella | P | 1982 (21 g) | 1977, 1979–1980 (39 g) |
| Tommy Milone | P | 2014–2016 (49 g) | 2017 (11 g) |
| Tyler Clippard | P | 2020 (26 g) | 2015 (32 g) |
| Ryan O'Rourke | P | 2015–2016 (54 g) | 2019 (2 g) |
| Jose Parra | P | 1995–1996 (39 g) | 2004 (13 g) |
| Joe Grzenda | P | 1969 (38 g) | 1967 (11 g) |
| Livan Hernandez | P | 2008 (23 g) | 2009 (24 g) |
| Luis Ayala | P | 2009 (28 g) | 2008 (19 g) |
| Dan Schatzeder | P | 1987–1988 (40 g) | 1990 (6 g) |
| Kenny Rogers | P | 2003 (33 g) | 1999 (12 g) |
| Kelvin Torve | 1B | 1988 (12 g) | 1990–1991 (30 g) |
| Randy Niemann | P | 1987 (6 g) | 1985–1986 (35 g) |
| Darren Reed | OF | 1992 (14 g) | 1990 (26 g) |
| John Candelaria | P | 1990 (34 g) | 1987 (3 g) |
| Mauro Gozzo | P | 1992 (2 g) | 1993–1994 (33 g) |
| Billy Hamilton | OF | 2022 (17 g) | 2020 (17 g) |
| Hector Santiago | P | 2016–2017 (26 g) | 2019 (8 g) |
| John Curtiss | P | 2017–2018 (17 g) | 2023 (15 g) |
| Neil Ramirez | P | 2016 (8 g) | 2017 (20 g) |
| Tim Corcoran | 1B | 1981 (22 g) | 1986 (6 g) |
| Travis Blankenhorn | OF | 2020–2021 (2 g) | 2021–2022 (24 g) |
| Genesis Cabrera | P | 2025 (16 g) | 2025 (6 g) |
| Rich Hill | P | 2020 (8 g) | 2021 (13 g) |
| Mac Scarce | P | 1978 (17 g) | 1975 (1 g) |
| Philip Humber | P | 2008–2009 (13 g) | 2006–2007 (5 g) |
| Sean Henn | P | 2009 (14 g) | 2013 (4 g) |
| Tim Stauffer | P | 2015 (13 g) | 2015 (5 g) |
| Brandon Waddell | P | 2021 (4 g) | 2025 (11 g) |
| Erasmo Ramirez | P | 2025 (9 g) | 2020 (6 g) |
| Bill Latham | P | 1986 (7 g) | 1985 (7 g) |
| David Lamb | SS | 2002 (7 g) | 2000 (7 g) |
| James Baldwin | P | 2003 (10 g) | 2004 (2 g) |
| Jose Urena | P | 2025 (4 g) | 2025 (1 g) |
| Adam Wilk | P | 2017 (3 g) | 2017 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Twins seasons include the Washington Senators (1901–1960).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
More “played for both” lists
Minnesota Twins and…
Red Sox 256Orioles 247Guardians 238Yankees 223Tigers 202Athletics 194White Sox 194Dodgers 179Cubs 172Phillies 167
Questions
How many players have played for both the Minnesota Twins and the New York Mets?
105 in the Lahman Baseball Database from 1962 to 2025, including Michael Cuddyer, Brian Dozier, Wally Backman and Eduardo Escobar. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Gerry Arrigo: Minnesota Twins first, then the New York Mets from 1966.
Who has played for both recently?
Harrison Bader, Michael Tonkin, Jorge Lopez, Genesis Cabrera, Brandon Waddell and Erasmo Ramirez and 1 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Twins seasons include the Washington Senators (1901–1960).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

