Baltimore Orioles and New York Mets players: who played for both
Who played for both the Orioles and Mets?
141 players played for both the Baltimore Orioles and the New York Mets between 1962 and 2025, including Eddie Murray, Ken Singleton, Melvin Mora and Joe Orsulak. 72 of them played for the Orioles first and 60 for the Mets first; 9 played for both in the same season.
Did you know?
- Gene Woodling is the earliest on this list to complete the pair: Orioles first, then the Mets from 1962.
- Rico Garcia is the most recent: Orioles first, then the Mets from 2025.
- Eddie Murray played the most games across the two: 1,884 for the Orioles and 310 for the Mets.
- 21 of them had two or more separate spells with one of the teams, such as Eddie Murray.
- Most common positions on this list: P (66), OF (29), C (16), SS (10).
How many can you name?
Name players who played for both the Orioles and the Mets. The surname is enough. 0 / 141
All 141 players, most games for the two first
| Player | Pos | Orioles | Mets |
|---|---|---|---|
| Eddie Murray | 1B | 1977–1988, 1996 (1884 g) | 1992–1993 (310 g) |
| Ken Singleton | OF | 1975–1984 (1446 g) | 1970–1971 (184 g) |
| Melvin Mora | 3B | 2000–2009 (1256 g) | 1999–2000 (145 g) |
| Joe Orsulak | OF | 1988–1992 (632 g) | 1993–1995 (338 g) |
| Cedric Mullins | OF | 2018–2025 (784 g) | 2025 (42 g) |
| Mike Bordick | SS | 1997–2002 (739 g) | 2000 (56 g) |
| Jeff Conine | 1B | 1999–2003, 2006 (751 g) | 2007 (21 g) |
| Bobby Bonilla | 3B | 1995–1996 (220 g) | 1992–1995, 1999 (515 g) |
| Jesse Orosco | P | 1995–1999 (336 g) | 1979, 1981–1987 (372 g) |
| David Segui | 1B | 1990–1993, 2001–2004 (580 g) | 1994–1995 (125 g) |
| Jim Dwyer | OF | 1981–1988 (637 g) | 1976 (11 g) |
| Roberto Alomar | 2B | 1996–1998 (412 g) | 2002–2003 (222 g) |
| Ruben Tejada | SS | 2017 (41 g) | 2010–2015, 2019 (586 g) |
| Jay Payton | OF | 2007–2008 (258 g) | 1998–2002 (368 g) |
| Tommy Davis | OF | 1972–1975 (437 g) | 1967 (154 g) |
| Ty Wigginton | 3B | 2009–2010 (276 g) | 2002–2004 (288 g) |
| Gene Woodling | OF | 1955, 1958–1960 (460 g) | 1962 (81 g) |
| Armando Benitez | P | 1994–1998 (207 g) | 1999–2003 (333 g) |
| Randy Milligan | 1B | 1989–1992 (511 g) | 1987 (3 g) |
| Todd Zeile | 3B | 1996 (29 g) | 2000–2001, 2004 (441 g) |
| Bob Johnson | SS | 1963–1967 (337 g) | 1967 (90 g) |
| Ray Knight | 3B | 1987 (150 g) | 1984–1986 (254 g) |
| Endy Chavez | OF | 2012 (64 g) | 2006–2008 (337 g) |
| Darren O'Day | P | 2012–2018 (391 g) | 2009 (4 g) |
| Elliott Maddox | OF | 1977 (49 g) | 1978–1980 (335 g) |
| Benny Ayala | OF | 1979–1984 (333 g) | 1974, 1976 (45 g) |
| Luis Lopez | SS | 2002, 2004 (108 g) | 1997–1999 (263 g) |
| Jonathan Villar | SS | 2018–2019 (216 g) | 2021 (142 g) |
| DJ Stewart | OF | 2018–2022 (195 g) | 2023–2024 (132 g) |
| Roger McDowell | P | 1996 (41 g) | 1985–1989 (281 g) |
| Mychal Givens | P | 2015–2020, 2023 (302 g) | 2022 (19 g) |
| Brad Brach | P | 2014–2018 (288 g) | 2019–2020 (30 g) |
| James McCann | C | 2023–2024 (136 g) | 2021–2022 (182 g) |
| Justin Turner | 3B | 2009–2010 (17 g) | 2010–2013 (301 g) |
| Brook Fordyce | C | 2000–2003 (312 g) | 1995 (4 g) |
| Doug Sisk | P | 1988 (52 g) | 1982–1987 (263 g) |
| Randy Myers | P | 1996–1997 (123 g) | 1985–1989 (185 g) |
| Jorge Julio | P | 2001–2005 (281 g) | 2006 (18 g) |
| Jack Fisher | P | 1959–1962 (136 g) | 1964–1967 (160 g) |
| Bob Bailor | OF | 1975–1976 (14 g) | 1981–1983 (279 g) |
| David Newhan | OF | 2004–2006 (230 g) | 2007 (56 g) |
| Fernando Tatis | 3B | 2006 (28 g) | 2008–2010 (258 g) |
| Sid Fernandez | P | 1994–1995 (27 g) | 1984–1993 (256 g) |
| Miguel Castro | P | 2017–2020 (183 g) | 2020–2021 (79 g) |
| Tommy Hunter | P | 2011–2016 (224 g) | 2021–2023 (36 g) |
| Joe Ginsberg | C | 1956–1960 (240 g) | 1962 (2 g) |
| Dave Gallagher | OF | 1990 (23 g) | 1992–1993 (197 g) |
| Joe Nolan | C | 1982–1985 (216 g) | 1972 (4 g) |
| Jeff McKnight | 1B | 1990–1991 (45 g) | 1989, 1992–1994 (173 g) |
| Don Aase | P | 1985–1988 (162 g) | 1989 (49 g) |
| Manny Alexander | SS | 1992–1993, 1995–1996 (155 g) | 1997 (54 g) |
| Scott Erickson | P | 1995–2000, 2002 (201 g) | 2004 (2 g) |
| Steve Trachsel | P | 2007–2008 (35 g) | 2001–2006 (166 g) |
| Chance Sisco | C | 2017–2021 (191 g) | 2021 (5 g) |
| Chad Bradford | P | 2007–2008 (125 g) | 2006 (70 g) |
| Marv Throneberry | 1B | 1961–1962 (65 g) | 1962–1963 (130 g) |
| Tim Byrdak | P | 2005–2006 (57 g) | 2011–2013 (136 g) |
| Tony Tarasco | OF | 1996–1997 (131 g) | 2002 (60 g) |
| Francisco Rodriguez | P | 2013 (23 g) | 2009–2011 (165 g) |
| Gary Matthews | OF | 2002–2003 (150 g) | 2002, 2010 (38 g) |
| Alejandro De Aza | OF | 2014–2015 (50 g) | 2016 (130 g) |
| Omar Quintanilla | SS | 2012 (36 g) | 2012–2014 (139 g) |
| Kevin Bass | OF | 1995 (111 g) | 1992 (46 g) |
| Tom O'Malley | 3B | 1985–1986 (64 g) | 1989–1990 (91 g) |
| Kelly Johnson | 2B | 2014 (19 g) | 2015–2016 (131 g) |
| Dyar Miller | P | 1975–1977 (91 g) | 1980–1981 (54 g) |
| Chuck Estrada | P | 1960–1964 (133 g) | 1967 (9 g) |
| Matt Harvey | P | 2021 (28 g) | 2012–2013, 2015–2018 (110 g) |
| Willie Harris | OF | 2001 (9 g) | 2011 (126 g) |
| LaTroy Hawkins | P | 2006 (60 g) | 2013 (72 g) |
| Rich Becker | OF | 1998 (79 g) | 1998 (49 g) |
| Jorge Lopez | P | 2020–2023 (98 g) | 2024 (28 g) |
| Damon Buford | OF | 1993–1995 (81 g) | 1995 (44 g) |
| Jose Iglesias | SS | 2020 (39 g) | 2024 (85 g) |
| T. J. McFarland | P | 2013–2016 (121 g) | 2023 (3 g) |
| Reed Garrett | P | 2023 (2 g) | 2023–2025 (120 g) |
| John Maine | P | 2004–2005 (11 g) | 2006–2010 (101 g) |
| Omir Santos | C | 2008 (11 g) | 2009 (96 g) |
| Pete Harnisch | P | 1988–1990 (51 g) | 1995–1997 (56 g) |
| Jason Pridie | OF | 2013 (4 g) | 2011 (101 g) |
| Alberto Castillo | C | 2007 (11 g) | 1995–1998 (92 g) |
| Jim Marshall | 1B | 1958 (85 g) | 1962 (17 g) |
| Jose Bautista | OF | 2004 (16 g) | 2018 (83 g) |
| Ronny Paulino | C | 2012 (20 g) | 2011 (78 g) |
| Mike Kinkade | OF | 2000–2001 (64 g) | 1998–2000 (33 g) |
| Bruce Chen | P | 2004–2006 (82 g) | 2001–2002 (12 g) |
| Donnie Hart | P | 2016–2018 (93 g) | 2019 (1 g) |
| Gregory Soto | P | 2024–2025 (68 g) | 2025 (25 g) |
| Karim Garcia | OF | 2000, 2004 (31 g) | 2004 (62 g) |
| Luis Ayala | P | 2012–2013 (68 g) | 2008 (19 g) |
| Hobie Landrith | C | 1962–1963 (62 g) | 1962 (23 g) |
| Mike Torrez | P | 1975 (36 g) | 1983–1984 (48 g) |
| Cole Sulser | P | 2020–2021 (79 g) | 2024 (4 g) |
| Luis Hernandez | SS | 2007–2008 (66 g) | 2010 (17 g) |
| Mike DeJean | P | 2004 (37 g) | 2004–2005 (46 g) |
| Robinson Chirinos | C | 2022 (67 g) | 2020 (12 g) |
| Sean Gilmartin | P | 2018–2019 (13 g) | 2015–2017 (66 g) |
| Chuck McElroy | P | 2000–2001 (61 g) | 1999 (15 g) |
| Keon Broxton | OF | 2019 (37 g) | 2019 (34 g) |
| Kris Benson | P | 2006 (30 g) | 2004–2005 (39 g) |
| Aaron Ledesma | SS | 1997 (43 g) | 1995 (21 g) |
| Jimmy Yacabonis | P | 2017–2019 (55 g) | 2023 (7 g) |
| Ramon Ramirez | P | 2014 (1 g) | 2012 (58 g) |
| Stan Jefferson | OF | 1989–1990 (45 g) | 1986 (14 g) |
| Gabriel Ynoa | P | 2017, 2019 (45 g) | 2016 (10 g) |
| Steve Reed | P | 2005 (30 g) | 2002 (24 g) |
| Taylor Teagarden | C | 2012–2013 (45 g) | 2014 (9 g) |
| Logan Verrett | P | 2017 (4 g) | 2015–2016 (49 g) |
| Dilson Herrera | 2B | 2020 (3 g) | 2014–2015 (49 g) |
| John Mitchell | P | 1990 (24 g) | 1986–1989 (27 g) |
| Keith Hughes | OF | 1988 (41 g) | 1990 (8 g) |
| Pete Smith | P | 1998 (27 g) | 1994 (21 g) |
| Eli Marrero | C | 2005 (22 g) | 2006 (25 g) |
| Doug Linton | P | 1999 (14 g) | 1994 (32 g) |
| Bill Short | P | 1962, 1966 (11 g) | 1968 (34 g) |
| John Pacella | P | 1984 (6 g) | 1977, 1979–1980 (39 g) |
| Dana Eveland | P | 2012 (14 g) | 2014 (30 g) |
| Victor Zambrano | P | 2007 (5 g) | 2004–2006 (39 g) |
| Mason Williams | OF | 2019–2020 (21 g) | 2021 (17 g) |
| Jonathan Arauz | 2B | 2022 (9 g) | 2023 (27 g) |
| Garrett Olson | P | 2007–2008 (33 g) | 2012 (1 g) |
| Rico Garcia | P | 2022, 2025 (26 g) | 2025 (8 g) |
| Gary Sanchez | C | 2025 (30 g) | 2023 (3 g) |
| Josh Stinson | P | 2013–2014 (19 g) | 2011 (14 g) |
| Yorkis Perez | P | 2002 (23 g) | 1997 (9 g) |
| Rich Hill | P | 2009 (15 g) | 2021 (13 g) |
| James Baldwin | P | 2005 (20 g) | 2004 (2 g) |
| Raul Casanova | C | 2002 (2 g) | 2008 (20 g) |
| Jose Castillo | P | 2025 (5 g) | 2025 (16 g) |
| Charlie Greene | C | 1997–1998 (18 g) | 1996 (2 g) |
| Mickey Weston | P | 1989–1990 (16 g) | 1993 (4 g) |
| Ryan McGuire | 1B | 2002 (17 g) | 2000 (1 g) |
| Jake Reed | P | 2022 (8 g) | 2021–2022 (9 g) |
| Tommy Milone | P | 2020 (6 g) | 2017 (11 g) |
| Eric Hanhold | P | 2021 (10 g) | 2018 (3 g) |
| Brandon Waddell | P | 2021 (1 g) | 2025 (11 g) |
| Denyi Reyes | P | 2022 (3 g) | 2023 (9 g) |
| Sean Henn | P | 2009 (6 g) | 2013 (4 g) |
| Yohan Ramirez | P | 2024 (5 g) | 2024 (5 g) |
| Gustavo Molina | C | 2007 (7 g) | 2008 (2 g) |
| Vinny Nittoli | P | 2024 (2 g) | 2023 (3 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Orioles seasons include the Milwaukee Brewers (1901) and St. Louis Browns (1902–1953).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
More “played for both” lists
Baltimore Orioles and…
Yankees 279Guardians 274White Sox 261Tigers 247Twins 247Red Sox 245Athletics 229Cardinals 212Reds 209Cubs 202
Questions
How many players have played for both the Baltimore Orioles and the New York Mets?
141 in the Lahman Baseball Database from 1962 to 2025, including Eddie Murray, Ken Singleton, Melvin Mora and Joe Orsulak. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Gene Woodling: Baltimore Orioles first, then the New York Mets from 1962.
Who has played for both recently?
Cedric Mullins, DJ Stewart, James McCann, Jorge Lopez, Jose Iglesias and Reed Garrett and 8 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Orioles seasons include the Milwaukee Brewers (1901) and St. Louis Browns (1902–1953).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

