Arizona Diamondbacks and Cleveland Guardians players: who played for both
Who played for both the Diamondbacks and Guardians?
67 players played for both the Arizona Diamondbacks and the Cleveland Guardians between 1998 and 2025, including Carlos Baerga, Asdrubal Cabrera, Matt Williams and Jay Bell. 31 of them played for the Diamondbacks first and 35 for the Guardians first; 1 played for both in the same season.
Did you know?
- Alan Embree is the earliest on this list to complete the pair: Guardians first, then the Diamondbacks from 1998.
- Slade Cecconi is the most recent: Diamondbacks first, then the Guardians from 2025.
- Carlos Baerga played the most games across the two: 184 for the Diamondbacks and 941 for the Guardians.
- 13 of them had two or more separate spells with one of the teams, such as Carlos Baerga.
- Most common positions on this list: P (40), OF (11), 3B (5), 2B (4).
How many can you name?
Name players who played for both the Diamondbacks and the Guardians. The surname is enough. 0 / 67
All 67 players, most games for the two first
| Player | Pos | Diamondbacks | Guardians |
|---|---|---|---|
| Carlos Baerga | 2B | 2003–2004 (184 g) | 1990–1996, 1999 (941 g) |
| Asdrubal Cabrera | SS | 2021 (90 g) | 2007–2014 (914 g) |
| Matt Williams | 3B | 1998–2003 (595 g) | 1997 (151 g) |
| Jay Bell | SS | 1998–2002 (616 g) | 1986–1988 (116 g) |
| David Dellucci | OF | 1998–2003 (503 g) | 2007–2009 (183 g) |
| Mark Reynolds | 3B | 2007–2010 (563 g) | 2013 (99 g) |
| Bryan Shaw | P | 2011–2012 (97 g) | 2013–2017, 2021–2022 (519 g) |
| Josh Naylor | 1B | 2025 (93 g) | 2020–2024 (486 g) |
| Roberto Alomar | 2B | 2004 (38 g) | 1999–2001 (471 g) |
| Michael Bourn | OF | 2016 (89 g) | 2013–2015 (331 g) |
| Greg Swindell | P | 1999–2002 (225 g) | 1986–1991, 1996 (166 g) |
| John McDonald | SS | 2011–2012 (89 g) | 1999–2004, 2013 (293 g) |
| Russell Branyan | 3B | 2011 (31 g) | 1998–2002, 2010 (294 g) |
| Tony Sipp | P | 2013 (56 g) | 2009–2012 (248 g) |
| Richie Sexson | 1B | 2004 (23 g) | 1997–2000 (279 g) |
| Andy Marte | 3B | 2014 (6 g) | 2006–2010 (278 g) |
| Oliver Perez | P | 2014–2015, 2022 (123 g) | 2018–2021 (144 g) |
| Bob Wickman | P | 2007 (8 g) | 2000–2002, 2004–2006 (255 g) |
| Jason Kubel | OF | 2012–2013 (230 g) | 2013 (8 g) |
| Jordan Luplow | OF | 2022 (83 g) | 2019–2021 (150 g) |
| Mike Koplove | P | 2001–2006 (217 g) | 2007 (5 g) |
| Brian Anderson | P | 1998–2002 (175 g) | 1996–1997, 2003 (45 g) |
| Karim Garcia | OF | 1998 (113 g) | 2001–2003 (95 g) |
| Abraham Almonte | OF | 2019 (17 g) | 2015–2017 (187 g) |
| Trevor Bauer | P | 2012 (4 g) | 2013–2019 (180 g) |
| Kole Calhoun | OF | 2020–2021 (105 g) | 2023 (43 g) |
| Josh Bell | 1B | 2024 (41 g) | 2023 (97 g) |
| Kyle Nelson | P | 2022–2025 (125 g) | 2020–2021 (11 g) |
| Bob Howry | P | 2010 (14 g) | 2004–2005 (116 g) |
| Gregg Olson | P | 1998–1999 (125 g) | 1995 (3 g) |
| Greg Aquino | P | 2004–2006 (111 g) | 2009 (10 g) |
| Tyler Clippard | P | 2016, 2021 (66 g) | 2019 (53 g) |
| Mike Freeman | 2B | 2016 (8 g) | 2019–2020 (99 g) |
| Evan Marshall | P | 2014–2016 (85 g) | 2018 (10 g) |
| Alan Embree | P | 1998 (35 g) | 1992, 1995–1996 (51 g) |
| Chad Durbin | P | 2004 (7 g) | 2003–2004, 2011 (76 g) |
| Albie Lopez | P | 2001 (13 g) | 1993–1997 (69 g) |
| Luis Vizcaino | P | 2006 (70 g) | 2009 (11 g) |
| Paul Sewald | P | 2023–2024 (62 g) | 2025 (18 g) |
| Matt Albers | P | 2012 (23 g) | 2013 (56 g) |
| Turner Ward | OF | 1999–2000 (25 g) | 1990–1991 (54 g) |
| Alex Young | P | 2019–2021 (62 g) | 2021–2022 (11 g) |
| Chris Johnson | 3B | 2012 (44 g) | 2015 (27 g) |
| Terry Mulholland | P | 2006 (5 g) | 2002–2003 (61 g) |
| Jorge Julio | P | 2006 (44 g) | 2008 (15 g) |
| Jason Grimsley | P | 2006 (19 g) | 1993–1995 (39 g) |
| Craig Breslow | P | 2012 (40 g) | 2008, 2017 (14 g) |
| Slade Cecconi | P | 2023–2024 (27 g) | 2025 (23 g) |
| Adam Rosales | 2B | 2017 (34 g) | 2018 (13 g) |
| Collin Cowgill | OF | 2011 (36 g) | 2016 (9 g) |
| Dominic Leone | P | 2015–2016 (28 g) | 2020 (12 g) |
| Tim Worrell | P | 2005 (32 g) | 1998 (3 g) |
| Logan Allen | P | 2024 (12 g) | 2019–2022 (22 g) |
| Mike Gosling | P | 2004–2005 (19 g) | 2009 (15 g) |
| Willie Blair | P | 1998 (23 g) | 1991 (11 g) |
| Matt Herges | P | 2005 (7 g) | 2009 (21 g) |
| Efrain Valdez | P | 1998 (6 g) | 1990–1991 (20 g) |
| Mark Little | OF | 2002 (15 g) | 2004 (11 g) |
| Bobby Witt | P | 2001 (14 g) | 2000 (7 g) |
| Luke Carlin | C | 2009 (10 g) | 2010, 2012 (10 g) |
| Anthony Swarzak | P | 2021 (6 g) | 2015 (10 g) |
| Mike Mohler | P | 2001 (13 g) | 2000 (2 g) |
| Matt Langwell | P | 2013 (8 g) | 2013 (5 g) |
| Nick Bierbrodt | P | 2001 (6 g) | 2003 (5 g) |
| Peter Strzelecki | P | 2023 (1 g) | 2024 (10 g) |
| Ernie Young | OF | 1999 (6 g) | 2004 (3 g) |
| Joe Martinez | P | 2012 (1 g) | 2013 (2 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathDiamondbacks historyGuardians history
More “played for both” lists
Arizona Diamondbacks and…
Mets 92Mariners 91Blue Jays 90Brewers 86Padres 83Athletics 81Braves 81Dodgers 80Nationals 80Red Sox 79
Questions
How many players have played for both the Arizona Diamondbacks and the Cleveland Guardians?
67 in the Lahman Baseball Database from 1998 to 2025, including Carlos Baerga, Asdrubal Cabrera, Matt Williams and Jay Bell. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Alan Embree: Cleveland Guardians first, then the Arizona Diamondbacks from 1998.
Who has played for both recently?
Josh Naylor, Josh Bell, Kyle Nelson, Paul Sewald, Slade Cecconi and Logan Allen and 1 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Guardians seasons include the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914) and Cleveland Indians (1915–2021).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

