Los Angeles Angels and San Francisco Giants players: who played for both
Who played for both the Angels and Giants?
123 players played for both the Los Angeles Angels and the San Francisco Giants between 1961 and 2025, including Chili Davis, J. T. Snow, Bobby Bonds and Bengie Molina. 42 of them played for the Angels first and 76 for the Giants first; 5 played for both in the same season.
Did you know?
- Leon Wagner is the earliest on this list to complete the pair: Giants first, then the Angels from 1961.
- Shaun Anderson is the most recent: Giants first, then the Angels from 2025.
- Chili Davis played the most games across the two: 950 for the Angels and 874 for the Giants.
- 17 of them had two or more separate spells with one of the teams, such as Chili Davis.
- Most common positions on this list: P (70), OF (18), C (7), SS (7).
How many can you name?
Name players who played for both the Angels and the Giants. The surname is enough. 0 / 123
All 123 players, most games for the two first
| Player | Pos | Angels | Giants |
|---|---|---|---|
| Chili Davis | OF | 1988–1990, 1993–1996 (950 g) | 1981–1987 (874 g) |
| J. T. Snow | 1B | 1993–1996 (488 g) | 1997–2005, 2008 (1183 g) |
| Bobby Bonds | OF | 1976–1977 (257 g) | 1968–1974 (1014 g) |
| Bengie Molina | C | 1998–2005 (716 g) | 2007–2010 (472 g) |
| Greg Minton | P | 1987–1990 (158 g) | 1975–1987 (554 g) |
| Leon Wagner | OF | 1961–1963 (442 g) | 1958–1959, 1969 (172 g) |
| Stan Javier | OF | 1993 (92 g) | 1996–1999 (460 g) |
| LaMonte Wade | 1B | 2025 (30 g) | 2021–2025 (488 g) |
| Max Venable | OF | 1989–1991 (195 g) | 1979–1983 (302 g) |
| Orlando Cabrera | SS | 2005–2007 (449 g) | 2011 (39 g) |
| Jim Barr | P | 1979–1980 (60 g) | 1971–1978, 1982–1983 (421 g) |
| Al Gallagher | 3B | 1973 (110 g) | 1970–1973 (332 g) |
| Jose Cardenal | OF | 1965–1967 (396 g) | 1963–1964 (29 g) |
| Dave Kingman | OF | 1977 (10 g) | 1971–1974 (409 g) |
| Edgardo Alfonzo | 3B | 2006 (18 g) | 2003–2005 (390 g) |
| Rob Wilfong | 2B | 1982–1986 (403 g) | 1987 (2 g) |
| Mike Aldrete | OF | 1995–1996 (49 g) | 1986–1988 (349 g) |
| Derrel Thomas | 2B | 1984 (14 g) | 1975–1977 (373 g) |
| Glenallen Hill | OF | 2001 (16 g) | 1995–1997 (358 g) |
| Hoyt Wilhelm | P | 1969 (44 g) | 1952–1956 (319 g) |
| Jose Alvarez | P | 2014–2018 (270 g) | 2021–2022 (88 g) |
| Hunter Strickland | P | 2021, 2024–2025 (100 g) | 2014–2018 (253 g) |
| Tim Foli | SS | 1982–1983 (238 g) | 1977 (104 g) |
| Ed Bailey | C | 1966 (5 g) | 1961–1963, 1965 (332 g) |
| Matt Duffy | 3B | 2022 (77 g) | 2014–2016 (253 g) |
| Jack Hiatt | C | 1964, 1972 (31 g) | 1965–1969 (290 g) |
| Jack Sanford | P | 1965–1967 (71 g) | 1959–1965 (238 g) |
| Tim Lincecum | P | 2016 (9 g) | 2007–2015 (272 g) |
| John Stephenson | C | 1971–1973 (224 g) | 1969–1970 (45 g) |
| Steven Duggar | OF | 2022 (9 g) | 2018–2022 (254 g) |
| Eddie Fisher | P | 1969–1972 (219 g) | 1959–1961 (35 g) |
| Steve Finley | OF | 2005 (112 g) | 2006 (139 g) |
| Todd Greene | C | 1996–1999 (189 g) | 2006 (61 g) |
| Tommy La Stella | 2B | 2019–2020 (108 g) | 2021–2022 (136 g) |
| Kevin Pillar | OF | 2024 (83 g) | 2019 (156 g) |
| Kevin Frandsen | 2B | 2010 (54 g) | 2006–2009, 2015 (181 g) |
| Al Levine | P | 1999–2002 (217 g) | 2005 (9 g) |
| Ben Weber | P | 2000–2004 (209 g) | 2000 (9 g) |
| Tony Watson | P | 2021 (36 g) | 2018–2021 (179 g) |
| Jeff Robinson | P | 1991 (39 g) | 1984–1987 (170 g) |
| Craig Lefferts | P | 1994 (30 g) | 1987–1989 (178 g) |
| Rich Rodriguez | P | 2003 (3 g) | 1997–1999 (201 g) |
| Willie Montanez | 1B | 1966 (8 g) | 1975–1976 (195 g) |
| Jason Christiansen | P | 2005 (12 g) | 2001–2005 (187 g) |
| J. D. Davis | 3B | 2025 (5 g) | 2022–2023 (193 g) |
| Steve Decker | C | 1999 (28 g) | 1990–1992, 1996 (166 g) |
| Len Gabrielson | OF | 1967 (11 g) | 1965–1966 (182 g) |
| Ed Halicki | P | 1980 (10 g) | 1974–1980 (182 g) |
| Conor Gillaspie | 3B | 2015 (17 g) | 2008, 2011–2012, 2016–2017 (174 g) |
| Jose Guillen | OF | 2004 (148 g) | 2010 (42 g) |
| Don Robinson | P | 1992 (3 g) | 1987–1991 (183 g) |
| John Curtis | P | 1982–1984 (62 g) | 1977–1979 (119 g) |
| Al Holland | P | 1985 (15 g) | 1979–1982 (162 g) |
| Trevor Wilson | P | 1998 (15 g) | 1988–1993, 1995 (161 g) |
| Jorge Soler | OF | 2025 (82 g) | 2024 (93 g) |
| Norm Siebern | 1B | 1966 (125 g) | 1967 (46 g) |
| Andres Galarraga | 1B | 2004 (7 g) | 2001, 2003 (159 g) |
| Ehire Adrianza | SS | 2024 (8 g) | 2013–2016 (154 g) |
| Steve Frey | P | 1992–1993 (106 g) | 1994–1995 (53 g) |
| Rich DeLucia | P | 1997–1998 (94 g) | 1996–1997 (59 g) |
| Yusmeiro Petit | P | 2017 (60 g) | 2012–2015 (90 g) |
| Tom Griffin | P | 1978 (24 g) | 1979–1981 (125 g) |
| Jarrett Parker | OF | 2019 (5 g) | 2015–2017 (135 g) |
| Reyes Moronta | P | 2023 (2 g) | 2017–2019, 2021 (136 g) |
| Matt Moore | P | 2023–2024 (92 g) | 2016–2017 (44 g) |
| Jerome Williams | P | 2011–2013 (79 g) | 2003–2005 (47 g) |
| Ken Oberkfell | 3B | 1992 (41 g) | 1989 (83 g) |
| Dominic Leone | P | 2023 (11 g) | 2021–2022 (112 g) |
| Grant Green | 2B | 2013–2015 (104 g) | 2016 (18 g) |
| Ricky Adams | SS | 1982–1983 (66 g) | 1985 (54 g) |
| Shea Hillenbrand | 3B | 2007 (53 g) | 2006 (60 g) |
| Trevor Gott | P | 2015 (48 g) | 2019–2020 (65 g) |
| Bob Heise | SS | 1974 (29 g) | 1970–1971 (80 g) |
| Marty Perez | SS | 1969–1970 (16 g) | 1976 (93 g) |
| Billy Smith | 2B | 1975–1976 (72 g) | 1981 (36 g) |
| Johnny Cueto | P | 2024 (2 g) | 2016–2021 (104 g) |
| Tom Bradley | P | 1969–1970 (20 g) | 1973–1975 (78 g) |
| Steve Barber | P | 1972–1973 (84 g) | 1974 (13 g) |
| Tyler Anderson | P | 2023–2025 (84 g) | 2020 (13 g) |
| Allen Watson | P | 1997–1998 (63 g) | 1996 (32 g) |
| LaTroy Hawkins | P | 2012 (48 g) | 2005 (45 g) |
| Mark Leiter | P | 1994 (40 g) | 1995–1996 (53 g) |
| John D'Acquisto | P | 1981 (6 g) | 1973–1976 (84 g) |
| J. C. Gutierrez | P | 2013 (28 g) | 2014 (61 g) |
| Rich Monteleone | P | 1988–1989, 1995–1996 (48 g) | 1994 (39 g) |
| John Cumberland | P | 1974 (17 g) | 1970–1972 (61 g) |
| Wilson Delgado | SS | 2003 (19 g) | 1996–1999 (59 g) |
| Alex Cobb | P | 2021 (18 g) | 2022–2023 (56 g) |
| Willie Calhoun | OF | 2024 (68 g) | 2022 (4 g) |
| Bob Priddy | P | 1969 (15 g) | 1965–1966 (48 g) |
| Matt Palmer | P | 2009–2011 (57 g) | 2008 (3 g) |
| Sam Selman | P | 2021 (18 g) | 2019–2021 (41 g) |
| Chris Stratton | P | 2019 (7 g) | 2016–2018 (48 g) |
| Shaun Anderson | P | 2025 (7 g) | 2019–2020 (46 g) |
| Pedro Borbon | P | 1969 (22 g) | 1979 (30 g) |
| Trevor Cahill | P | 2019 (38 g) | 2020 (11 g) |
| Andy Allanson | C | 1995 (35 g) | 1993 (13 g) |
| Julio Ramirez | OF | 2002–2003 (35 g) | 2005 (12 g) |
| Jeff Juden | P | 1998 (8 g) | 1996 (36 g) |
| Scott Sanderson | P | 1993, 1995–1996 (33 g) | 1993 (11 g) |
| Shane Loux | P | 2008–2009 (25 g) | 2012 (19 g) |
| Dennis Cook | P | 2002 (37 g) | 1988–1989 (6 g) |
| Bob Lacey | P | 1983 (8 g) | 1984 (34 g) |
| Nick Tropeano | P | 2015–2016, 2018–2019 (38 g) | 2021 (4 g) |
| Pat Rapp | P | 2001 (31 g) | 1992, 1997 (11 g) |
| Brian Cooper | P | 1999–2001 (27 g) | 2004–2005 (13 g) |
| Scott Kazmir | P | 2009–2011 (35 g) | 2021 (5 g) |
| Austin Warren | P | 2021–2023 (32 g) | 2024 (6 g) |
| Ron Kline | P | 1961 (26 g) | 1969 (7 g) |
| Jose Valdez | P | 2016–2017 (26 g) | 2018 (4 g) |
| Gordon Beckham | 2B | 2014 (26 g) | 2016 (3 g) |
| Jose Quintana | P | 2021 (24 g) | 2021 (5 g) |
| Mike Ford | DH | 2022 (28 g) | 2022 (1 g) |
| Tyler Chatwood | P | 2011 (27 g) | 2021 (2 g) |
| Alan Fowlkes | P | 1985 (2 g) | 1982 (21 g) |
| Williams Jerez | P | 2018 (17 g) | 2019 (6 g) |
| Kent Bottenfield | P | 2000 (21 g) | 1994 (1 g) |
| David Huff | P | 2016 (2 g) | 2014 (16 g) |
| Don Rose | P | 1972 (16 g) | 1974 (2 g) |
| Kyle Barraclough | P | 2022 (8 g) | 2019 (10 g) |
| Steve Mintz | P | 1999 (3 g) | 1995 (14 g) |
| Mike Baumann | P | 2024 (10 g) | 2024 (1 g) |
| Kevin Padlo | 1B | 2023 (3 g) | 2022 (4 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Angels seasons include the California Angels (1965–1996) and Anaheim Angels (1997–2004).Giants seasons include the New York Gothams (1883–1884) and New York Giants (1885–1957).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathAngels historyGiants history
More “played for both” lists
Los Angeles Angels and…
Yankees 166Athletics 162Guardians 155Rangers 155White Sox 151Braves 142Red Sox 142Cubs 134Mets 134Dodgers 133
Questions
How many players have played for both the Los Angeles Angels and the San Francisco Giants?
123 in the Lahman Baseball Database from 1961 to 2025, including Chili Davis, J. T. Snow, Bobby Bonds and Bengie Molina. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Leon Wagner: San Francisco Giants first, then the Los Angeles Angels from 1961.
Who has played for both recently?
LaMonte Wade, Hunter Strickland, Kevin Pillar, J. D. Davis, Jorge Soler and Ehire Adrianza and 7 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Angels seasons include the California Angels (1965–1996) and Anaheim Angels (1997–2004). Giants seasons include the New York Gothams (1883–1884) and New York Giants (1885–1957).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

