Detroit Tigers and Los Angeles Angels players: who played for both
Who played for both the Tigers and Angels?
127 players played for both the Detroit Tigers and the Los Angeles Angels between 1961 and 2025, including Lance Parrish, Aurelio Rodriguez, Erick Aybar and Damion Easley. 77 of them played for the Tigers first and 45 for the Angels first; 5 played for both in the same season.
Did you know?
- Eddie Yost is the earliest on this list to complete the pair: Tigers first, then the Angels from 1961.
- Jose Urena is the most recent: Tigers first, then the Angels from 2025.
- Lance Parrish played the most games across the two: 1,146 for the Tigers and 400 for the Angels.
- 17 of them had two or more separate spells with one of the teams, such as Tony Phillips.
- Most common positions on this list: P (62), OF (20), C (13), 1B (9).
How many can you name?
Name players who played for both the Tigers and the Angels. The surname is enough. 0 / 127
All 127 players, most games for the two first
| Player | Pos | Tigers | Angels |
|---|---|---|---|
| Lance Parrish | C | 1977–1986 (1146 g) | 1989–1992 (400 g) |
| Aurelio Rodriguez | 3B | 1971–1979 (1241 g) | 1967–1970 (281 g) |
| Erick Aybar | SS | 2016 (29 g) | 2006–2015 (1220 g) |
| Damion Easley | 2B | 1996–2002 (841 g) | 1992–1996 (350 g) |
| Cecil Fielder | 1B | 1990–1996 (982 g) | 1998 (103 g) |
| Torii Hunter | OF | 2013–2014 (286 g) | 2008–2012 (713 g) |
| Tony Phillips | OF | 1990–1994 (722 g) | 1995, 1997 (244 g) |
| Gary Pettis | OF | 1988–1989, 1992 (296 g) | 1982–1987 (584 g) |
| Luis Polonia | OF | 1999–2000 (167 g) | 1990–1993 (560 g) |
| Jason Thompson | 1B | 1976–1980 (615 g) | 1980 (102 g) |
| Ian Kinsler | 2B | 2014–2017 (607 g) | 2018 (91 g) |
| Jose Iglesias | SS | 2013, 2015–2018 (558 g) | 2021 (114 g) |
| Chad Curtis | OF | 1995–1996 (248 g) | 1992–1994 (405 g) |
| Justin Upton | OF | 2016–2017 (278 g) | 2017–2021 (366 g) |
| Fred Lynn | OF | 1988–1989 (144 g) | 1981–1984 (473 g) |
| Troy Percival | P | 2005 (26 g) | 1995–2004 (579 g) |
| Ron Jackson | 1B | 1981 (31 g) | 1975–1978, 1982–1984 (539 g) |
| Shane Halter | 3B | 2000–2003 (477 g) | 2004 (46 g) |
| Andrew Romine | SS | 2014–2017 (436 g) | 2010–2013 (74 g) |
| Francisco Rodriguez | P | 2016–2017 (89 g) | 2002–2008 (408 g) |
| Frank Tanana | P | 1985–1992 (250 g) | 1973–1980 (226 g) |
| George Thomas | OF | 1957–1958, 1961, 1963–1965 (252 g) | 1961–1963 (188 g) |
| Bubba Morton | OF | 1961–1963 (173 g) | 1966–1969 (263 g) |
| C. J. Cron | 1B | 2020 (13 g) | 2014–2017, 2023 (423 g) |
| Ray Oyler | SS | 1965–1968 (412 g) | 1970 (24 g) |
| Eddie Yost | 3B | 1959–1960 (291 g) | 1961–1962 (128 g) |
| Fernando Rodney | P | 2002–2003, 2005–2009 (308 g) | 2010–2011 (111 g) |
| Ruppert Jones | OF | 1984 (79 g) | 1985–1987 (336 g) |
| Brennan Boesch | OF | 2010–2012 (380 g) | 2014 (27 g) |
| Matt Walbeck | C | 1997, 2002–2003 (133 g) | 1998–2000 (262 g) |
| Niko Goodrum | SS | 2018–2021 (376 g) | 2024 (4 g) |
| Willie Smith | OF | 1963 (17 g) | 1964–1966 (344 g) |
| Dan Petry | P | 1979–1987, 1990–1991 (306 g) | 1988–1989 (41 g) |
| Alex Johnson | OF | 1976 (125 g) | 1970–1971 (221 g) |
| Chad Kreuter | C | 1992–1994 (251 g) | 1997–1998 (73 g) |
| Dave Collins | OF | 1986 (124 g) | 1975–1976 (192 g) |
| Paul Foytack | P | 1953, 1955–1963 (286 g) | 1963–1964 (28 g) |
| Junior Felix | OF | 1994 (86 g) | 1991–1992 (205 g) |
| Jose Alvarez | P | 2013 (14 g) | 2014–2018 (270 g) |
| Al Levine | P | 2004 (65 g) | 1999–2002 (217 g) |
| Terry Humphrey | C | 1975 (18 g) | 1976–1979 (256 g) |
| Jefry Marte | 1B | 2015 (33 g) | 2016–2018 (223 g) |
| Steve Bilko | 1B | 1960 (78 g) | 1961–1962 (178 g) |
| Dean Chance | P | 1971 (31 g) | 1961–1966 (223 g) |
| Al Alburquerque | P | 2011–2015 (241 g) | 2016 (2 g) |
| Curtis Pride | OF | 1996–1997 (174 g) | 2004–2006 (68 g) |
| Jose Cisnero | P | 2019–2023 (222 g) | 2024 (15 g) |
| Ron Tingley | C | 1995 (54 g) | 1989–1993 (183 g) |
| Phil Nevin | 3B | 1995–1997 (160 g) | 1998 (75 g) |
| Al Cowens | OF | 1980–1981 (193 g) | 1980 (34 g) |
| Tom Morgan | P | 1958–1960 (107 g) | 1961–1963 (120 g) |
| Cameron Maybin | OF | 2007, 2016, 2020 (132 g) | 2017 (93 g) |
| Bobby Wilson | C | 2016, 2019 (20 g) | 2008–2012 (191 g) |
| Rocky Bridges | SS | 1959–1960 (126 g) | 1961 (84 g) |
| Jarrod Washburn | P | 2009 (8 g) | 1998–2005 (193 g) |
| Matt Joyce | OF | 2008 (92 g) | 2015 (93 g) |
| Steve Sparks | P | 2000–2003 (130 g) | 1998–1999 (51 g) |
| Jason Grilli | P | 2005–2008 (120 g) | 2014 (40 g) |
| Rick Schu | 3B | 1989 (98 g) | 1990 (61 g) |
| Torey Lovullo | 2B | 1988–1989 (41 g) | 1993 (116 g) |
| Larry Sherry | P | 1964–1967 (152 g) | 1968 (3 g) |
| Gio Urshela | 3B | 2024 (92 g) | 2023 (62 g) |
| Efren Navarro | 1B | 2017 (23 g) | 2011, 2013–2015 (130 g) |
| Jim Walewander | 2B | 1987–1988 (141 g) | 1993 (12 g) |
| Jerry Moses | C | 1974 (74 g) | 1971 (69 g) |
| Mark Leiter | P | 1991–1993 (100 g) | 1994 (40 g) |
| Jim Slaton | P | 1978, 1986 (57 g) | 1984–1986 (75 g) |
| Esteban Yan | P | 2004 (69 g) | 2005–2006 (62 g) |
| Gregg Jefferies | 1B | 1999–2000 (111 g) | 1998 (19 g) |
| Jeff Weaver | P | 1999–2002 (112 g) | 2006 (16 g) |
| John McDonald | SS | 2005 (31 g) | 2014 (95 g) |
| Don Lee | P | 1957–1958 (12 g) | 1962–1965 (110 g) |
| Andrew Chafin | P | 2022, 2024 (105 g) | 2025 (16 g) |
| Ned Garver | P | 1952–1956 (106 g) | 1961 (12 g) |
| Julio Navarro | P | 1964–1966 (42 g) | 1962–1964 (71 g) |
| Gordon Beckham | 2B | 2019 (83 g) | 2014 (26 g) |
| Omar Olivares | P | 1996–1997 (47 g) | 1998–1999 (60 g) |
| Lenny Green | OF | 1967–1968 (64 g) | 1964 (39 g) |
| Vern Ruhle | P | 1974–1977 (83 g) | 1986 (16 g) |
| Fred Lasher | P | 1967–1970 (95 g) | 1971 (2 g) |
| Ian Krol | P | 2014–2015, 2021 (96 g) | 2018 (1 g) |
| Mick Kelleher | SS | 1981–1982 (63 g) | 1982 (34 g) |
| Orlando Peña | P | 1965–1967 (86 g) | 1974–1975 (11 g) |
| Andy Allanson | C | 1991 (60 g) | 1995 (35 g) |
| Matt Moore | P | 2019 (2 g) | 2023–2024 (92 g) |
| Dave Lemanczyk | P | 1973–1976 (69 g) | 1980 (21 g) |
| Frank Kostro | 3B | 1962–1963 (47 g) | 1963 (43 g) |
| Orlando McFarlane | C | 1966 (49 g) | 1967–1968 (30 g) |
| Jim Johnson | P | 2014 (16 g) | 2018 (62 g) |
| Jahmai Jones | DH | 2025 (72 g) | 2020 (3 g) |
| Ron Kline | P | 1961–1962 (46 g) | 1961 (26 g) |
| Greg Cadaret | P | 1994 (17 g) | 1997–1998 (54 g) |
| Hank Foiles | C | 1960 (26 g) | 1963–1964 (45 g) |
| Greg Gohr | P | 1993–1996 (51 g) | 1996 (15 g) |
| Mark Lowe | P | 2016 (54 g) | 2013 (11 g) |
| Jim Donohue | P | 1961 (14 g) | 1961–1962 (50 g) |
| Carson Fulmer | P | 2020 (7 g) | 2023–2025 (53 g) |
| Sid Monge | P | 1984 (19 g) | 1975–1977 (40 g) |
| Tim Belcher | P | 1994 (25 g) | 1999–2000 (33 g) |
| Dustin Garneau | C | 2021–2022 (28 g) | 2019 (28 g) |
| Jack Hamilton | P | 1964–1965 (9 g) | 1967–1968 (47 g) |
| Dick Egan | P | 1963–1964 (43 g) | 1966 (11 g) |
| Urbano Lugo | P | 1990 (13 g) | 1985–1988 (34 g) |
| Matt Perisho | P | 2001–2002 (35 g) | 1997 (11 g) |
| Chuck Cottier | 2B | 1961 (10 g) | 1968–1969 (35 g) |
| Austin Romine | C | 2020 (37 g) | 2022 (3 g) |
| Jacob Barnes | P | 2022 (22 g) | 2020 (18 g) |
| Jack Lazorko | P | 1986 (3 g) | 1987–1988 (36 g) |
| Shane Loux | P | 2002–2003 (14 g) | 2008–2009 (25 g) |
| Tom Walker | P | 1975 (36 g) | 1977 (1 g) |
| Gary Glover | P | 2008 (18 g) | 2003 (18 g) |
| Michael Lorenzen | P | 2023 (18 g) | 2022 (18 g) |
| Ron Perranoski | P | 1971–1972 (28 g) | 1973 (8 g) |
| Jerry Casale | P | 1961–1962 (21 g) | 1961 (13 g) |
| Jose Valdez | P | 2015 (7 g) | 2016–2017 (26 g) |
| Jose Urena | P | 2021 (26 g) | 2025 (6 g) |
| Dave Machemer | 2B | 1979 (19 g) | 1978 (10 g) |
| John Farrell | P | 1996 (2 g) | 1993–1994 (24 g) |
| Brian Harper | C | 1986 (19 g) | 1979, 1981 (5 g) |
| Marc Krauss | 1B | 2015 (12 g) | 2015 (11 g) |
| Miguel Del Pozo | P | 2021 (5 g) | 2019 (17 g) |
| David Pauley | P | 2011 (14 g) | 2012 (5 g) |
| Ray Semproch | P | 1960 (17 g) | 1961 (2 g) |
| Mickey Mahler | P | 1985 (3 g) | 1981–1982 (12 g) |
| Bill Gilbreth | P | 1971–1972 (11 g) | 1974 (3 g) |
| Julio Teheran | P | 2021 (1 g) | 2020 (10 g) |
| Adam Wilk | P | 2011–2012 (8 g) | 2015 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Angels seasons include the California Angels (1965–1996) and Anaheim Angels (1997–2004).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathTigers historyAngels history
More “played for both” lists
Detroit Tigers and…
Orioles 247Guardians 223Athletics 219Red Sox 215White Sox 209Yankees 204Twins 202Reds 178Dodgers 176Phillies 174
Questions
How many players have played for both the Detroit Tigers and the Los Angeles Angels?
127 in the Lahman Baseball Database from 1961 to 2025, including Lance Parrish, Aurelio Rodriguez, Erick Aybar and Damion Easley. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Eddie Yost: Detroit Tigers first, then the Los Angeles Angels from 1961.
Who has played for both recently?
Niko Goodrum, Jose Cisnero, Gio Urshela, Andrew Chafin, Matt Moore and Jahmai Jones and 2 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Angels seasons include the California Angels (1965–1996) and Anaheim Angels (1997–2004).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

