Athletics and Miami Marlins players: who played for both
Who played for both the Athletics and Marlins?
78 players played for both the Athletics and the Miami Marlins between 1993 and 2025, including Mark Kotsay, Walt Weiss, Cody Ross and Josh Willingham. 43 of them played for the Athletics first and 33 for the Marlins first; 2 played for both in the same season.
Did you know?
- Jim Corsi is the earliest on this list to complete the pair: Athletics first, then the Marlins from 1993.
- Scott McGough is the most recent: Marlins first, then the Athletics from 2025.
- Mark Kotsay played the most games across the two: 472 for the Athletics and 468 for the Marlins.
- 7 of them had two or more separate spells with one of the teams, such as Kurt Abbott.
- Most common positions on this list: P (48), OF (15), C (4), 1B (3).
How many can you name?
Name players who played for both the Athletics and the Marlins. The surname is enough. 0 / 78
All 78 players, most games for the two first
| Player | Pos | Athletics | Marlins |
|---|---|---|---|
| Mark Kotsay | OF | 2004–2007 (472 g) | 1997–2000 (468 g) |
| Walt Weiss | SS | 1987–1992 (528 g) | 1993 (158 g) |
| Cody Ross | OF | 2015 (9 g) | 2006–2010 (573 g) |
| Josh Willingham | OF | 2011 (136 g) | 2004–2008 (416 g) |
| Jeremy Hermida | OF | 2010 (21 g) | 2005–2009 (516 g) |
| Kurt Abbott | SS | 1993, 1998 (55 g) | 1994–1997 (424 g) |
| Geronimo Berroa | DH | 1994–1997 (463 g) | 1993 (14 g) |
| Chris Coghlan | OF | 2016 (51 g) | 2009–2013 (393 g) |
| JJ Bleday | OF | 2023–2025 (339 g) | 2022 (65 g) |
| Jerry Browne | 2B | 1992–1993 (187 g) | 1994–1995 (178 g) |
| Jesus Aguilar | 1B | 2023 (36 g) | 2020–2022 (295 g) |
| Brad Ziegler | P | 2008–2011 (223 g) | 2017–2018 (106 g) |
| Buddy Groom | P | 1996–1999 (301 g) | 1995 (14 g) |
| Dave Magadan | 3B | 1997–1998 (163 g) | 1993–1994 (140 g) |
| Jim Mecir | P | 2000–2004 (246 g) | 2005 (52 g) |
| Yusmeiro Petit | P | 2018–2021 (258 g) | 2006 (15 g) |
| Matt Joyce | OF | 2017–2018 (224 g) | 2020 (46 g) |
| Joey Wendle | 2B | 2016–2017 (36 g) | 2022–2023 (213 g) |
| Kiko Calero | P | 2005–2008 (179 g) | 2009 (67 g) |
| Craig Breslow | P | 2009–2011 (202 g) | 2016 (15 g) |
| Donnie Murphy | 3B | 2007–2008 (88 g) | 2010–2012 (117 g) |
| Jonah Bride | 3B | 2022–2023 (98 g) | 2024–2025 (83 g) |
| Billy McMillon | OF | 2001, 2003–2004 (138 g) | 1996–1997 (41 g) |
| A. J. Puk | P | 2019, 2021–2022 (84 g) | 2023–2024 (90 g) |
| Jim Corsi | P | 1988–1989, 1992, 1995–1996 (159 g) | 1993 (15 g) |
| Chad Gaudin | P | 2006–2008, 2010 (127 g) | 2012 (46 g) |
| John Mabry | OF | 2002 (89 g) | 2001 (82 g) |
| Joe Klink | P | 1990–1991 (102 g) | 1993 (59 g) |
| Tim Raines | OF | 1999 (58 g) | 2002 (98 g) |
| Chris Hammond | P | 2004 (41 g) | 1993–1996, 1998 (112 g) |
| Starling Marte | OF | 2021 (56 g) | 2020–2021 (92 g) |
| Edward Mujica | P | 2015 (38 g) | 2011–2012 (108 g) |
| Chris Hatcher | P | 2017–2018 (57 g) | 2010–2014 (87 g) |
| Richie Lewis | P | 1997 (14 g) | 1993–1995 (123 g) |
| Cristian Pache | OF | 2022 (91 g) | 2024 (35 g) |
| Dan Haren | P | 2005–2007 (102 g) | 2015 (22 g) |
| Aaron Small | P | 1996–1998 (107 g) | 1995, 2004 (14 g) |
| Jason Wood | 1B | 1998 (3 g) | 2006–2008 (113 g) |
| Billy Koch | P | 2002 (84 g) | 2004 (23 g) |
| Jesus Luzardo | P | 2019–2021 (31 g) | 2021–2024 (74 g) |
| Sergio Romo | P | 2021 (66 g) | 2019 (38 g) |
| Dan Meyer | P | 2007–2008 (17 g) | 2009–2010 (84 g) |
| Dan Straily | P | 2012–2014 (41 g) | 2017–2018 (59 g) |
| Christian Bethancourt | C | 2022 (56 g) | 2024 (38 g) |
| Mike Piazza | C | 2007 (83 g) | 1998 (5 g) |
| Bobby Witt | P | 1992–1994 (66 g) | 1995 (21 g) |
| Austin Pruitt | P | 2022–2023 (77 g) | 2021 (4 g) |
| Fernando Rodney | P | 2018–2019 (39 g) | 2016 (39 g) |
| Arthur Rhodes | P | 2004 (37 g) | 2008 (25 g) |
| Burch Smith | P | 2020–2021 (37 g) | 2024 (25 g) |
| Mark Redman | P | 2004 (32 g) | 2003 (29 g) |
| Chris Resop | P | 2013 (18 g) | 2005–2006 (37 g) |
| Ross Detwiler | P | 2016 (9 g) | 2021 (46 g) |
| Vin Mazzaro | P | 2009–2010 (41 g) | 2015 (10 g) |
| Brett Eibner | OF | 2016 (44 g) | 2020 (3 g) |
| Josh Smith | P | 2017 (26 g) | 2020 (16 g) |
| Jhonny Pereda | C | 2025 (19 g) | 2024 (20 g) |
| Adam Oller | P | 2022–2023 (28 g) | 2024 (8 g) |
| Drew Rucinski | P | 2023 (4 g) | 2018 (32 g) |
| Henry Rodriguez | P | 2009–2010 (32 g) | 2014 (2 g) |
| Ed Vosberg | P | 1994 (16 g) | 1997 (17 g) |
| John Johnstone | P | 1997 (5 g) | 1993–1995 (28 g) |
| Michael Neu | P | 2003 (32 g) | 2004 (1 g) |
| Ron Mahay | P | 1999–2000 (12 g) | 2000 (18 g) |
| Pat Venditte | P | 2015 (26 g) | 2020 (3 g) |
| Edwin Jackson | P | 2018 (17 g) | 2016 (8 g) |
| Ross Wolf | P | 2010 (11 g) | 2007 (14 g) |
| Anthony Maldonado | P | 2025 (6 g) | 2024 (16 g) |
| Janson Junk | P | 2024 (1 g) | 2025 (21 g) |
| Eric Ludwick | P | 1997 (6 g) | 1998 (13 g) |
| Larry Sutton | OF | 2002 (7 g) | 2004 (8 g) |
| Tristan Gray | 1B | 2024 (8 g) | 2024 (7 g) |
| Scott McGough | P | 2025 (6 g) | 2015 (6 g) |
| Ryan Lavarnway | C | 2017 (6 g) | 2020 (5 g) |
| Freddy Tarnok | P | 2023 (5 g) | 2025 (5 g) |
| Jai Miller | OF | 2011 (7 g) | 2008 (1 g) |
| Erasmo Ramirez | P | 2007 (3 g) | 2007 (4 g) |
| Sean Nolin | P | 2015 (6 g) | 2023 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Athletics seasons include the Philadelphia Athletics (1901–1954), Kansas City Athletics (1955–1967) and Oakland Athletics (1968–2024).Marlins seasons include the Florida Marlins (1993–2011).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathAthletics historyMarlins history
More “played for both” lists
Athletics and…
Yankees 291Guardians 260Red Sox 258White Sox 231Orioles 229Tigers 219Cubs 208Twins 194Cardinals 194Braves 182
Questions
How many players have played for both the Athletics and the Miami Marlins?
78 in the Lahman Baseball Database from 1993 to 2025, including Mark Kotsay, Walt Weiss, Cody Ross and Josh Willingham. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Jim Corsi: Athletics first, then the Miami Marlins from 1993.
Who has played for both recently?
JJ Bleday, Jonah Bride, A. J. Puk, Cristian Pache, Jesus Luzardo and Christian Bethancourt and 8 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Athletics seasons include the Philadelphia Athletics (1901–1954), Kansas City Athletics (1955–1967) and Oakland Athletics (1968–2024). Marlins seasons include the Florida Marlins (1993–2011).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

