Tampa Bay Rays and Washington Nationals players: who played for both
Who played for both the Rays and Nationals?
62 players played for both the Tampa Bay Rays and the Washington Nationals between 1998 and 2025, including Danny Espinosa, Wilson Ramos, Dave Martinez and Jonny Gomes. 36 of them played for the Rays first and 21 for the Nationals first; 5 played for both in the same season.
Did you know?
- Dave Martinez is the earliest on this list to complete the pair: Nationals first, then the Rays from 1998.
- Nathaniel Lowe is the most recent: Rays first, then the Nationals from 2025.
- Danny Espinosa played the most games across the two: 8 for the Rays and 779 for the Nationals.
- 7 of them had two or more separate spells with one of the teams, such as Cliff Floyd.
- Most common positions on this list: P (29), OF (13), SS (7), C (4).
How many can you name?
Name players who played for both the Rays and the Nationals. The surname is enough. 0 / 62
All 62 players, most games for the two first
| Player | Pos | Rays | Nationals |
|---|---|---|---|
| Danny Espinosa | 2B | 2017 (8 g) | 2010–2016 (779 g) |
| Wilson Ramos | C | 2017–2018 (142 g) | 2010–2016 (578 g) |
| Dave Martinez | OF | 1998–2000 (262 g) | 1988–1991 (431 g) |
| Jonny Gomes | OF | 2003–2008 (415 g) | 2011 (43 g) |
| Geoff Blum | 3B | 2004 (112 g) | 1999–2001 (317 g) |
| Yunel Escobar | SS | 2013–2014 (290 g) | 2015 (139 g) |
| Jose Guillen | OF | 1999–2001 (193 g) | 2005–2006 (217 g) |
| Denard Span | OF | 2018 (43 g) | 2013–2015 (361 g) |
| Steven Souza | OF | 2015–2017 (378 g) | 2014 (21 g) |
| Jose Lobaton | C | 2011–2013 (184 g) | 2014–2017 (200 g) |
| Felipe Lopez | SS | 2011 (32 g) | 2006–2008 (325 g) |
| Cliff Floyd | OF | 2008 (80 g) | 1993–1996, 2002 (271 g) |
| Corey Dickerson | OF | 2016–2017 (298 g) | 2023 (50 g) |
| Joel Peralta | P | 2011–2014 (297 g) | 2010 (39 g) |
| Jesus Colome | P | 2001–2006 (186 g) | 2007–2009 (138 g) |
| Harold Ramirez | OF | 2022–2024 (290 g) | 2024 (25 g) |
| Jake McGee | P | 2010–2015 (297 g) | 2022 (12 g) |
| Asdrubal Cabrera | SS | 2015 (143 g) | 2014, 2019–2020 (139 g) |
| Marlon Anderson | 2B | 2003 (145 g) | 2006 (109 g) |
| Robert Fick | 1B | 2004 (76 g) | 2006–2007 (178 g) |
| Vinny Castilla | 3B | 2000–2001 (109 g) | 2005 (142 g) |
| Elijah Dukes | OF | 2007 (52 g) | 2008–2009 (188 g) |
| Colin Poche | P | 2019, 2022–2024 (225 g) | 2025 (13 g) |
| Erasmo Ramirez | P | 2015–2017, 2023–2024 (152 g) | 2022–2023 (83 g) |
| David DeJesus | OF | 2013–2015 (200 g) | 2013 (3 g) |
| Rafael Soriano | P | 2010 (64 g) | 2013–2014 (132 g) |
| Nathaniel Lowe | 1B | 2019–2020 (71 g) | 2025 (119 g) |
| Fernando Rodney | P | 2012–2013 (144 g) | 2019 (38 g) |
| Nelson Cruz | DH | 2021 (55 g) | 2022 (124 g) |
| Brendan Harris | SS | 2007 (137 g) | 2004–2006 (41 g) |
| Xavier Cedeno | P | 2015–2017 (124 g) | 2013–2015 (25 g) |
| Alex Gonzalez | SS | 2005 (109 g) | 2004 (35 g) |
| Jeremy Hellickson | P | 2010–2014 (115 g) | 2018–2019 (28 g) |
| Edwin Jackson | P | 2006–2008 (87 g) | 2012, 2017 (53 g) |
| Tim Laker | C | 1998, 2005 (4 g) | 1992–1993, 1995 (135 g) |
| Dave Silvestri | 3B | 1998 (8 g) | 1995–1996 (125 g) |
| Enny Romero | P | 2013, 2015–2016 (76 g) | 2017–2018 (55 g) |
| Amed Rosario | SS | 2024 (76 g) | 2025 (47 g) |
| Jorge Sosa | P | 2002–2004 (103 g) | 2009 (18 g) |
| Rene Rivera | C | 2015 (110 g) | 2021 (4 g) |
| Josh Wilson | SS | 2007 (90 g) | 2007 (15 g) |
| Steve Cishek | P | 2017 (26 g) | 2022 (69 g) |
| Ken Hill | P | 2001 (5 g) | 1992–1994 (86 g) |
| Julio Santana | P | 1998–1999 (54 g) | 2000 (36 g) |
| Scott Aldred | P | 1998–1999 (85 g) | 1993 (3 g) |
| Dylan Floro | P | 2016 (12 g) | 2024 (51 g) |
| Chad Gaudin | P | 2003–2004 (43 g) | 2011 (10 g) |
| Joe Beimel | P | 2005 (7 g) | 2009 (45 g) |
| Chris Truby | 3B | 2003 (13 g) | 2002 (35 g) |
| Jeff Liefer | OF | 2003 (9 g) | 2003 (35 g) |
| John Halama | P | 2004 (34 g) | 2005 (10 g) |
| Tyler Walker | P | 2006 (20 g) | 2010 (24 g) |
| Joe La Sorsa | P | 2023 (2 g) | 2023–2024 (39 g) |
| Dan Jennings | P | 2017 (29 g) | 2019 (8 g) |
| Hunter Strickland | P | 2021 (13 g) | 2019 (24 g) |
| George Lombard | OF | 2003 (13 g) | 2006 (20 g) |
| Nate Karns | P | 2014–2015 (29 g) | 2013 (3 g) |
| Winston Abreu | P | 2009 (2 g) | 2007 (26 g) |
| Jonny Venters | P | 2018 (22 g) | 2019 (3 g) |
| Anthony Banda | P | 2018–2020 (10 g) | 2023 (10 g) |
| Kenny Kelly | OF | 2000 (2 g) | 2005 (17 g) |
| Tommy Romero | P | 2022 (3 g) | 2022 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Rays seasons include the Tampa Bay Devil Rays (1998–2007).Nationals seasons include the Montreal Expos (1969–2004).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathRays historyNationals history
More “played for both” lists
Tampa Bay Rays and…
Mets 98Red Sox 88Orioles 87Mariners 87Dodgers 83Marlins 82Brewers 82Padres 82Braves 81Guardians 80
Questions
How many players have played for both the Tampa Bay Rays and the Washington Nationals?
62 in the Lahman Baseball Database from 1998 to 2025, including Danny Espinosa, Wilson Ramos, Dave Martinez and Jonny Gomes. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Dave Martinez: Washington Nationals first, then the Tampa Bay Rays from 1998.
Who has played for both recently?
Harold Ramirez, Colin Poche, Erasmo Ramirez, Nathaniel Lowe, Amed Rosario and Dylan Floro and 1 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Rays seasons include the Tampa Bay Devil Rays (1998–2007). Nationals seasons include the Montreal Expos (1969–2004).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

