New York Mets and Texas Rangers players: who played for both
Who played for both the Mets and Rangers?
138 players played for both the New York Mets and the Texas Rangers between 1962 and 2025, including Bud Harrelson, Rusty Staub, Lee Mazzilli and Carlos Beltran. 74 of them played for the Mets first and 59 for the Rangers first; 5 played for both in the same season.
Did you know?
- Gene Woodling is the earliest on this list to complete the pair: Rangers first, then the Mets from 1962.
- Sam Haggerty is the most recent: Mets first, then the Rangers from 2025.
- Bud Harrelson played the most games across the two: 1,322 for the Mets and 87 for the Rangers.
- 18 of them had two or more separate spells with one of the teams, such as Rusty Staub.
- Most common positions on this list: P (63), OF (35), SS (12), 3B (12).
How many can you name?
Name players who played for both the Mets and the Rangers. The surname is enough. 0 / 138
All 138 players, most games for the two first
| Player | Pos | Mets | Rangers |
|---|---|---|---|
| Bud Harrelson | SS | 1965–1977 (1322 g) | 1980 (87 g) |
| Rusty Staub | OF | 1972–1975, 1981–1985 (942 g) | 1980 (109 g) |
| Lee Mazzilli | OF | 1976–1981, 1986–1989 (979 g) | 1982 (58 g) |
| Carlos Beltran | OF | 2005–2011 (839 g) | 2016 (52 g) |
| Lenny Randle | 3B | 1977–1978 (268 g) | 1971–1976 (608 g) |
| Del Unser | OF | 1975–1976 (224 g) | 1968–1971 (581 g) |
| Kevin Elster | SS | 1986–1992 (537 g) | 1996, 1998 (241 g) |
| Julio Franco | SS | 2006–2007 (135 g) | 1989–1993 (632 g) |
| Doug Flynn | 2B | 1977–1981 (636 g) | 1982 (88 g) |
| Mike Jorgensen | 1B | 1968, 1970–1971, 1980–1983 (492 g) | 1978–1979 (186 g) |
| Tom Grieve | OF | 1978 (54 g) | 1970, 1972–1977 (608 g) |
| Elliott Maddox | OF | 1978–1980 (335 g) | 1971–1973 (326 g) |
| Todd Zeile | 3B | 2000–2001, 2004 (441 g) | 1998–1999 (208 g) |
| Kenny Rogers | P | 1999 (12 g) | 1989–1995, 2000–2002, 2004–2005 (529 g) |
| Frank Catalanotto | OF | 2010 (25 g) | 2000–2002, 2007–2008 (495 g) |
| Carl Everett | OF | 1995–1997 (322 g) | 2002–2003 (179 g) |
| Marlon Byrd | OF | 2013 (117 g) | 2007–2009 (377 g) |
| Robinson Chirinos | C | 2020 (12 g) | 2013–2018, 2020 (456 g) |
| Asdrubal Cabrera | SS | 2016–2018 (374 g) | 2019 (93 g) |
| Endy Chavez | OF | 2006–2008 (337 g) | 2011 (83 g) |
| Jim Fregosi | SS | 1972–1973 (146 g) | 1973–1977 (271 g) |
| Fernando Tatis | 3B | 2008–2010 (258 g) | 1997–1998 (155 g) |
| Gary Matthews | OF | 2002, 2010 (38 g) | 2004–2006 (365 g) |
| Rod Barajas | C | 2010 (74 g) | 2004–2006 (325 g) |
| Darren Oliver | P | 2006 (45 g) | 1993–1998, 2000–2001, 2010–2011 (317 g) |
| Jon Matlack | P | 1971–1977 (204 g) | 1978–1983 (158 g) |
| Dennis Cook | P | 1998–2001 (255 g) | 1995–1996 (95 g) |
| Roger McDowell | P | 1985–1989 (281 g) | 1995 (64 g) |
| Frank Francisco | P | 2012–2013 (56 g) | 2004, 2006–2010 (277 g) |
| Don Zimmer | 3B | 1962 (14 g) | 1963–1965 (299 g) |
| Willie Montanez | 1B | 1978–1979 (268 g) | 1979 (38 g) |
| Darryl Hamilton | OF | 1999–2001 (150 g) | 1996 (148 g) |
| Todd Frazier | 3B | 2018–2020 (262 g) | 2020 (31 g) |
| Bob Johnson | SS | 1967 (90 g) | 1961–1962 (196 g) |
| Jacob deGrom | P | 2014–2022 (221 g) | 2023–2025 (39 g) |
| Travis Jankowski | OF | 2022, 2025 (48 g) | 2023–2024 (211 g) |
| Damon Buford | OF | 1995 (44 g) | 1996–1997 (212 g) |
| Kevin Plawecki | C | 2015–2018 (237 g) | 2022 (3 g) |
| Gene Woodling | OF | 1962 (81 g) | 1961–1962 (154 g) |
| Nolan Ryan | P | 1966, 1968–1971 (105 g) | 1989–1993 (129 g) |
| Carlos Gomez | OF | 2007, 2019 (92 g) | 2016–2017 (138 g) |
| Claudell Washington | OF | 1980 (79 g) | 1977–1978 (141 g) |
| David Segui | 1B | 1994–1995 (125 g) | 2000 (93 g) |
| Jeff Francoeur | OF | 2009–2010 (199 g) | 2010 (15 g) |
| Alex Claudio | P | 2022 (3 g) | 2014–2018 (208 g) |
| Jim Piersall | OF | 1963 (40 g) | 1962–1963 (164 g) |
| Mario Diaz | SS | 1990 (16 g) | 1991–1993 (186 g) |
| Gene Clines | OF | 1975 (82 g) | 1976 (116 g) |
| Jake Diekman | P | 2024 (43 g) | 2015–2018 (150 g) |
| Greg Harris | P | 1981 (17 g) | 1985–1987 (173 g) |
| Eric Gunderson | P | 1994–1995 (44 g) | 1997–1999 (139 g) |
| Ricky Ledee | OF | 2006–2007 (44 g) | 2000–2001 (136 g) |
| Richard Hidalgo | OF | 2004 (86 g) | 2005 (88 g) |
| R. A. Dickey | P | 2010–2012 (94 g) | 2001, 2003–2006 (77 g) |
| Ellis Valentine | OF | 1981–1982 (159 g) | 1985 (11 g) |
| Joe Hicks | OF | 1963 (56 g) | 1961–1962 (114 g) |
| Tom Paciorek | OF | 1985 (46 g) | 1986–1987 (115 g) |
| Darren O'Day | P | 2009 (4 g) | 2009–2011 (152 g) |
| Mike Stanton | P | 2003–2004 (133 g) | 1996 (22 g) |
| Omar Quintanilla | SS | 2012–2014 (139 g) | 2011 (11 g) |
| Pat Mahomes | P | 1999–2000 (94 g) | 2001 (56 g) |
| Alex Cora | SS | 2009–2010 (144 g) | 2010 (4 g) |
| Mike Cubbage | 3B | 1981 (67 g) | 1974–1976 (81 g) |
| Rick Reed | P | 1997–2001 (141 g) | 1993–1994 (6 g) |
| Victor Diaz | OF | 2004–2006 (110 g) | 2007 (37 g) |
| Kevin Pillar | OF | 2021 (124 g) | 2025 (20 g) |
| Andres Torres | OF | 2012 (132 g) | 2005 (8 g) |
| Joe Foy | 3B | 1970 (99 g) | 1971 (41 g) |
| Junior Ortiz | C | 1983–1984 (108 g) | 1994 (29 g) |
| Frank Tanana | P | 1993 (29 g) | 1982–1985 (107 g) |
| Tom O'Malley | 3B | 1989–1990 (91 g) | 1987 (45 g) |
| John Cangelosi | OF | 1994 (62 g) | 1992 (73 g) |
| Desi Relaford | SS | 2001 (120 g) | 2007 (14 g) |
| Doc Medich | P | 1977 (1 g) | 1978–1982 (133 g) |
| Brian Bohanon | P | 1997–1998 (46 g) | 1990–1994 (87 g) |
| Shane Spencer | OF | 2004 (74 g) | 2003 (55 g) |
| Taylor Teagarden | C | 2014 (9 g) | 2008–2011 (118 g) |
| Bartolo Colon | P | 2014–2016 (98 g) | 2018 (28 g) |
| Greg Goossen | 1B | 1965–1968 (99 g) | 1970 (21 g) |
| Dillon Gee | P | 2010–2015 (114 g) | 2017 (4 g) |
| Adrian Gonzalez | 1B | 2018 (54 g) | 2004–2005 (59 g) |
| Joaquin Arias | 3B | 2010 (22 g) | 2006, 2008–2010 (91 g) |
| Dale Murray | P | 1978–1979 (111 g) | 1985 (1 g) |
| Dennis Santana | P | 2023 (9 g) | 2021–2022 (102 g) |
| David Robertson | P | 2023 (40 g) | 2024 (68 g) |
| Sandy Alomar | 2B | 1967 (15 g) | 1977–1978 (93 g) |
| Joe Grzenda | P | 1967 (11 g) | 1970–1971 (95 g) |
| Aaron Sele | P | 2007 (34 g) | 1998–1999 (66 g) |
| Bill Sudakis | 3B | 1972 (18 g) | 1973 (82 g) |
| Joely Rodriguez | P | 2022 (55 g) | 2020–2021 (43 g) |
| Rafael Montero | P | 2014–2017 (58 g) | 2019–2020 (39 g) |
| Tommy Hunter | P | 2021–2023 (36 g) | 2008–2011 (53 g) |
| Orlando Mercado | C | 1990 (42 g) | 1986 (46 g) |
| Ken Henderson | OF | 1978 (7 g) | 1977 (75 g) |
| Mark Clark | P | 1996–1997 (55 g) | 1999–2000 (27 g) |
| Manny Alexander | SS | 1997 (54 g) | 2004 (21 g) |
| Sam Haggerty | OF | 2019 (11 g) | 2025 (64 g) |
| Dock Ellis | P | 1979 (17 g) | 1977–1979 (55 g) |
| Chan Ho Park | P | 2007 (1 g) | 2002–2005 (68 g) |
| Rich Rodriguez | P | 2000 (32 g) | 2002 (36 g) |
| Hobie Landrith | C | 1962 (23 g) | 1963 (42 g) |
| Chris Young | P | 2011–2012 (24 g) | 2004–2005 (38 g) |
| Max Scherzer | P | 2022–2023 (42 g) | 2023–2024 (17 g) |
| Phil Maton | P | 2024 (31 g) | 2025 (23 g) |
| Sandy Alomar | C | 2007 (8 g) | 2005 (46 g) |
| Logan Verrett | P | 2015–2016 (49 g) | 2015 (4 g) |
| Pedro Astacio | P | 2002–2003 (38 g) | 2005 (12 g) |
| Tucker Ashford | 3B | 1983 (35 g) | 1980 (15 g) |
| Ed Nunez | P | 1988 (10 g) | 1992 (39 g) |
| Kris Benson | P | 2004–2005 (39 g) | 2009 (8 g) |
| Ariel Jurado | P | 2020 (1 g) | 2018–2019 (44 g) |
| Billy McKinney | OF | 2021 (39 g) | 2025 (6 g) |
| John Thomson | P | 2002 (9 g) | 2003 (35 g) |
| Dario Alvarez | P | 2014–2015 (10 g) | 2016–2017 (30 g) |
| Shawn Hare | OF | 1994 (22 g) | 1995 (18 g) |
| Dan Boitano | P | 1981 (16 g) | 1982 (19 g) |
| Jose Urena | P | 2025 (1 g) | 2024 (33 g) |
| Mike Marshall | P | 1981 (20 g) | 1977 (12 g) |
| Tom Sturdivant | P | 1964 (16 g) | 1961 (15 g) |
| Barry Manuel | P | 1997 (19 g) | 1991–1992 (11 g) |
| Tim Leary | P | 1981, 1983–1984 (23 g) | 1994 (6 g) |
| Juan Centeno | C | 2013–2014 (14 g) | 2018 (10 g) |
| C. J. Nitkowski | P | 2001 (5 g) | 2002–2003 (18 g) |
| Tommy Moore | P | 1972–1973 (7 g) | 1975 (14 g) |
| Wilmer Font | P | 2019 (15 g) | 2012–2013 (5 g) |
| Luis Hernandez | SS | 2010 (17 g) | 2012 (2 g) |
| Matt Festa | P | 2024 (1 g) | 2024 (18 g) |
| Mike Bacsik | P | 2002–2003 (16 g) | 2004 (3 g) |
| Bill Denehy | P | 1967 (15 g) | 1968 (3 g) |
| Calvin Schiraldi | P | 1984–1985 (15 g) | 1991 (3 g) |
| Bruce Chen | P | 2001–2002 (12 g) | 2007 (5 g) |
| Lou Klimchock | 3B | 1966 (5 g) | 1963 (9 g) |
| Dallas Green | P | 1966 (4 g) | 1965 (6 g) |
| James Baldwin | P | 2004 (2 g) | 2005 (8 g) |
| Justin Ruggiano | OF | 2016 (8 g) | 2016 (1 g) |
| Nick Willhite | P | 1967 (4 g) | 1965 (5 g) |
| Scott Erickson | P | 2004 (2 g) | 2004 (4 g) |
| Tyson Miller | P | 2023 (1 g) | 2022 (4 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Rangers seasons include the Washington Senators (1961–1971).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
More “played for both” lists
New York Mets and…
Dodgers 173Yankees 172Red Sox 164Cubs 164Pirates 159Braves 158Padres 157Nationals 150Guardians 148Brewers 147
Questions
How many players have played for both the New York Mets and the Texas Rangers?
138 in the Lahman Baseball Database from 1962 to 2025, including Bud Harrelson, Rusty Staub, Lee Mazzilli and Carlos Beltran. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Gene Woodling: Texas Rangers first, then the New York Mets from 1962.
Who has played for both recently?
Jacob deGrom, Travis Jankowski, Jake Diekman, Kevin Pillar, David Robertson and Sam Haggerty and 5 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Rangers seasons include the Washington Senators (1961–1971).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

