Kansas City Royals and San Francisco Giants players: who played for both
Who played for both the Royals and Giants?
97 players played for both the Kansas City Royals and the San Francisco Giants between 1969 and 2025, including Orlando Cepeda, Chili Davis, Brent Mayne and Mike Yastrzemski. 48 of them played for the Royals first and 47 for the Giants first; 2 played for both in the same season.
Did you know?
- Billy Sorrell is the earliest on this list to complete the pair: Giants first, then the Royals from 1970.
- Mike Yastrzemski is the most recent: Giants first, then the Royals from 2025.
- Orlando Cepeda played the most games across the two: 33 for the Royals and 1,114 for the Giants.
- 17 of them had two or more separate spells with one of the teams, such as Brent Mayne.
- Most common positions on this list: P (50), OF (24), C (8), SS (6).
How many can you name?
Name players who played for both the Royals and the Giants. The surname is enough. 0 / 97
All 97 players, most games for the two first
| Player | Pos | Royals | Giants |
|---|---|---|---|
| Orlando Cepeda | 1B | 1974 (33 g) | 1958–1966 (1114 g) |
| Chili Davis | OF | 1997 (140 g) | 1981–1987 (874 g) |
| Brent Mayne | C | 1990–1995, 2001–2003 (664 g) | 1998–1999 (211 g) |
| Mike Yastrzemski | OF | 2025 (50 g) | 2019–2025 (791 g) |
| Carlos Beltran | OF | 1998–2004 (795 g) | 2011 (44 g) |
| Gregor Blanco | OF | 2010 (49 g) | 2012–2016, 2018 (717 g) |
| Jim Wohlford | OF | 1972–1976 (426 g) | 1980–1982 (238 g) |
| Michael Tucker | OF | 1995–1996, 2002–2003 (418 g) | 2004–2005 (244 g) |
| Jeremy Affeldt | P | 2002–2006 (184 g) | 2009–2015 (414 g) |
| Dan Quisenberry | P | 1979–1988 (573 g) | 1990 (5 g) |
| Jorge Soler | OF | 2017–2021 (395 g) | 2024 (93 g) |
| Rey Sanchez | SS | 1999–2001 (377 g) | 1998 (109 g) |
| Tom Goodwin | OF | 1994–1997 (375 g) | 2002 (78 g) |
| Brad Wellman | 2B | 1988–1989 (174 g) | 1982–1986 (264 g) |
| Neifi Perez | SS | 2001–2002 (194 g) | 2003–2004 (223 g) |
| Benito Santiago | C | 2004 (49 g) | 2001–2003 (367 g) |
| Pat Sheridan | OF | 1981, 1983–1985 (328 g) | 1989 (70 g) |
| Fran Healy | C | 1969, 1973–1976 (304 g) | 1971–1972 (92 g) |
| Gaylord Perry | P | 1983 (14 g) | 1962–1971 (376 g) |
| Jeff Francoeur | OF | 2011–2013 (360 g) | 2013 (22 g) |
| Jose Guillen | OF | 2008–2010 (340 g) | 2010 (42 g) |
| Mike McCormick | P | 1971 (4 g) | 1956–1962, 1967–1970 (359 g) |
| Matt Duffy | 3B | 2023 (79 g) | 2014–2016 (253 g) |
| Steve Scarsone | 2B | 1999 (46 g) | 1993–1996 (281 g) |
| Mark Davis | P | 1990–1992 (95 g) | 1983–1987 (231 g) |
| Melky Cabrera | OF | 2011, 2017 (213 g) | 2012 (113 g) |
| Dave McCarty | 1B | 2000–2002 (214 g) | 1995–1996 (103 g) |
| Buddy Black | P | 1982–1988 (217 g) | 1991–1994 (89 g) |
| Bob Melvin | C | 1992 (32 g) | 1986–1988 (265 g) |
| Todd Benzinger | 1B | 1991 (78 g) | 1993–1995 (202 g) |
| Mike Kingery | OF | 1986 (62 g) | 1990–1991 (196 g) |
| Reggie Sanders | OF | 2006–2007 (112 g) | 2002 (140 g) |
| Jerry Martin | OF | 1982–1983 (160 g) | 1981 (72 g) |
| Vida Blue | P | 1982–1983 (50 g) | 1978–1981, 1985–1986 (182 g) |
| Nori Aoki | OF | 2014 (132 g) | 2015 (93 g) |
| Atlee Hammaker | P | 1981 (10 g) | 1982–1985, 1987–1990 (214 g) |
| Will Smith | P | 2012–2013, 2024 (80 g) | 2016, 2018–2019 (143 g) |
| Mark Gardner | P | 1993 (17 g) | 1996–2001 (180 g) |
| Lindy McDaniel | P | 1974–1975 (78 g) | 1966–1968 (117 g) |
| Brian Johnson | C | 2000 (37 g) | 1997–1998 (155 g) |
| Mike LaCoss | P | 1985 (21 g) | 1986–1991 (171 g) |
| Jonathan Sanchez | P | 2012 (12 g) | 2006–2011 (175 g) |
| Scott Service | P | 1997–1999 (153 g) | 1995 (28 g) |
| Jakob Junis | P | 2017–2021 (105 g) | 2022–2023 (63 g) |
| Ramon Ramirez | P | 2008 (71 g) | 2010–2011, 2013 (97 g) |
| Renie Martin | P | 1979–1981 (86 g) | 1982–1984 (79 g) |
| Doug Henry | P | 2001 (53 g) | 1997, 2000 (102 g) |
| Justin Maxwell | OF | 2013–2014 (55 g) | 2015 (100 g) |
| Scott Alexander | P | 2015–2017 (79 g) | 2022–2023, 2025 (74 g) |
| Rich Gale | P | 1978–1981 (116 g) | 1982 (33 g) |
| Miguel Tejada | SS | 2013 (53 g) | 2011 (91 g) |
| Ray Sadecki | P | 1975–1976 (8 g) | 1966–1969 (136 g) |
| Roberto Hernandez | P | 2001–2002 (116 g) | 1997 (28 g) |
| Jose Mijares | P | 2012 (51 g) | 2012–2013 (87 g) |
| Chris James | OF | 1995 (26 g) | 1992 (111 g) |
| Bob Heise | SS | 1977 (54 g) | 1970–1971 (80 g) |
| Sam Long | P | 2024–2025 (82 g) | 2021–2022 (40 g) |
| Luis Aquino | P | 1988–1992 (114 g) | 1995 (5 g) |
| Chris Stratton | P | 2024–2025 (69 g) | 2016–2018 (48 g) |
| Johnny Cueto | P | 2015 (13 g) | 2016–2021 (104 g) |
| Jerry Spradlin | P | 2000 (50 g) | 1999 (59 g) |
| Wilson Delgado | SS | 2000–2001 (47 g) | 1996–1999 (59 g) |
| Jamey Wright | P | 2003, 2009 (69 g) | 2006 (35 g) |
| Cory Bailey | P | 2001–2002 (90 g) | 1997–1998 (12 g) |
| Jay Witasick | P | 1999–2000 (54 g) | 2002 (44 g) |
| J. C. Gutierrez | P | 2013 (25 g) | 2014 (61 g) |
| Brett Tomko | P | 2008 (16 g) | 2004–2005 (66 g) |
| Andy McGaffigan | P | 1990–1991 (28 g) | 1982–1983, 1990 (51 g) |
| Jeff Keppinger | 2B | 2006 (22 g) | 2011 (56 g) |
| Mark Canha | OF | 2025 (46 g) | 2024 (32 g) |
| Tony Abreu | 2B | 2012 (22 g) | 2013–2014 (56 g) |
| Billy Sorrell | 3B | 1970 (57 g) | 1967 (18 g) |
| Alberto Castillo | C | 2004–2005 (63 g) | 2003 (11 g) |
| Juan Berenguer | P | 1981, 1992 (27 g) | 1986 (46 g) |
| Dave Henderson | OF | 1994 (56 g) | 1987 (15 g) |
| Alvin Morman | P | 1999 (49 g) | 1998 (9 g) |
| Ryan Jensen | P | 2005 (9 g) | 2001–2003 (48 g) |
| Paul DeJong | SS | 2024 (37 g) | 2023 (18 g) |
| Jose Cardenal | OF | 1980 (25 g) | 1963–1964 (29 g) |
| Todd Wellemeyer | P | 2006–2007 (40 g) | 2010 (13 g) |
| Denny Bautista | P | 2004–2006 (20 g) | 2010 (31 g) |
| Burch Smith | P | 2018 (38 g) | 2019 (10 g) |
| Pat Rapp | P | 1998 (32 g) | 1992, 1997 (11 g) |
| Erik Kratz | C | 2014–2015 (17 g) | 2019 (15 g) |
| Orlando Calixte | OF | 2015 (2 g) | 2017 (29 g) |
| Matt Beaty | OF | 2023 (26 g) | 2023 (4 g) |
| Al Levine | P | 2003 (18 g) | 2005 (9 g) |
| Bob Tufts | P | 1982–1983 (16 g) | 1981 (11 g) |
| Vin Mazzaro | P | 2011–2012 (25 g) | 2016 (2 g) |
| Alan Hargesheimer | P | 1986 (5 g) | 1980–1981 (21 g) |
| Sidney Ponson | P | 2009 (14 g) | 2003 (10 g) |
| Dan Schatzeder | P | 1991 (8 g) | 1982 (13 g) |
| Trevor Cahill | P | 2017 (10 g) | 2020 (11 g) |
| Logan Porter | C | 2023 (11 g) | 2025 (5 g) |
| Matt Kinney | P | 2004 (11 g) | 2005 (5 g) |
| Trent Hubbard | OF | 2001 (5 g) | 1996 (10 g) |
| Enrique Burgos | P | 1993 (5 g) | 1995 (5 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Giants seasons include the New York Gothams (1883–1884) and New York Giants (1885–1957).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathRoyals historyGiants history
More “played for both” lists
Kansas City Royals and…
Angels 128Mets 128Pirates 121Reds 120Red Sox 119Athletics 118Cubs 118Braves 117Padres 114Rangers 114
Questions
How many players have played for both the Kansas City Royals and the San Francisco Giants?
97 in the Lahman Baseball Database from 1969 to 2025, including Orlando Cepeda, Chili Davis, Brent Mayne and Mike Yastrzemski. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Billy Sorrell: San Francisco Giants first, then the Kansas City Royals from 1970.
Who has played for both recently?
Mike Yastrzemski, Jorge Soler, Will Smith, Scott Alexander, Sam Long and Chris Stratton and 3 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Giants seasons include the New York Gothams (1883–1884) and New York Giants (1885–1957).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

