Colorado Rockies and New York Mets players: who played for both
Who played for both the Rockies and Mets?
94 players played for both the Colorado Rockies and the New York Mets between 1993 and 2025, including Jose Reyes, Howard Johnson, Daniel Murphy and Jay Payton. 44 of them played for the Rockies first and 48 for the Mets first; 2 played for both in the same season.
Did you know?
- Daryl Boston is the earliest on this list to complete the pair: Mets first, then the Rockies from 1993.
- Rico Garcia is the most recent: Rockies first, then the Mets from 2025.
- Jose Reyes played the most games across the two: 47 for the Rockies and 1,365 for the Mets.
- 17 of them had two or more separate spells with one of the teams, such as Jose Reyes.
- Most common positions on this list: P (51), OF (22), SS (8), 3B (5).
How many can you name?
Name players who played for both the Rockies and the Mets. The surname is enough. 0 / 94
All 94 players, most games for the two first
| Player | Pos | Rockies | Mets |
|---|---|---|---|
| Jose Reyes | SS | 2015 (47 g) | 2003–2011, 2016–2018 (1365 g) |
| Howard Johnson | 3B | 1994 (93 g) | 1985–1993 (1154 g) |
| Daniel Murphy | 2B | 2019–2020 (172 g) | 2008–2009, 2011–2015 (903 g) |
| Jay Payton | OF | 2002–2003, 2010 (224 g) | 1998–2002 (368 g) |
| Todd Zeile | 3B | 2002 (144 g) | 2000–2001, 2004 (441 g) |
| Adam Ottavino | P | 2012–2018 (361 g) | 2022–2024 (192 g) |
| Eric Young | OF | 2009–2013 (313 g) | 2013–2015 (209 g) |
| Daryl Boston | OF | 1993 (124 g) | 1990–1992 (382 g) |
| Jeromy Burnitz | OF | 2004 (150 g) | 1993–1994, 2002–2003 (350 g) |
| Steve Reed | P | 1993–1997, 2003–2004 (461 g) | 2002 (24 g) |
| Butch Huskey | OF | 2000 (45 g) | 1993, 1995–1998 (414 g) |
| Cory Sullivan | OF | 2005–2008 (355 g) | 2009 (64 g) |
| Ty Wigginton | 3B | 2011 (130 g) | 2002–2004 (288 g) |
| Michael Cuddyer | OF | 2012–2014 (280 g) | 2015 (117 g) |
| Kazuo Matsui | 2B | 2006–2007 (136 g) | 2004–2006 (239 g) |
| Benny Agbayani | OF | 2002 (48 g) | 1998–2001 (322 g) |
| Juan Uribe | SS | 2001–2003 (314 g) | 2015 (44 g) |
| Omar Quintanilla | SS | 2005–2009 (216 g) | 2012–2014 (139 g) |
| Lenny Harris | 3B | 1999 (91 g) | 1998, 2000–2001 (261 g) |
| Jerry Dipoto | P | 1997–2000 (222 g) | 1995–1996 (115 g) |
| Mike DeJean | P | 1997–2000, 2005–2006 (266 g) | 2004–2005 (46 g) |
| Brian McRae | OF | 1999 (7 g) | 1997–1999 (300 g) |
| Turk Wendell | P | 2004 (12 g) | 1997–2001 (285 g) |
| Darryl Hamilton | OF | 1998–1999 (142 g) | 1999–2001 (150 g) |
| Preston Wilson | OF | 2003–2005 (284 g) | 1998 (8 g) |
| Chris Jones | OF | 1993–1994 (107 g) | 1995–1996 (168 g) |
| Alex Ochoa | OF | 2001 (58 g) | 1995–1997 (206 g) |
| Melvin Mora | 3B | 2010 (113 g) | 1999–2000 (145 g) |
| Brent Mayne | C | 2000–2001 (166 g) | 1996 (70 g) |
| Kurt Abbott | SS | 1998–1999 (138 g) | 2000 (79 g) |
| LaTroy Hawkins | P | 2007, 2014–2015 (143 g) | 2013 (72 g) |
| Jose Iglesias | SS | 2022 (118 g) | 2024 (85 g) |
| Carlos Torres | P | 2012 (32 g) | 2013–2015 (165 g) |
| Desi Relaford | SS | 2005 (73 g) | 2001 (120 g) |
| Pedro Astacio | P | 1997–2001 (133 g) | 2002–2003 (38 g) |
| Marco Scutaro | SS | 2012 (95 g) | 2002–2003 (75 g) |
| Jim Tatum | 1B | 1993, 1995 (126 g) | 1998 (35 g) |
| Kevin Pillar | OF | 2020 (24 g) | 2021 (124 g) |
| Ramon Ramirez | P | 2006–2007 (83 g) | 2012 (58 g) |
| Henry Blanco | C | 1999 (88 g) | 2010 (50 g) |
| Brian Bohanon | P | 1999–2001 (90 g) | 1997–1998 (46 g) |
| Chuck McElroy | P | 1998–1999 (119 g) | 1999 (15 g) |
| Taylor Buchholz | P | 2007–2008, 2010 (111 g) | 2011 (23 g) |
| Andrew Brown | OF | 2012 (46 g) | 2013–2014 (87 g) |
| Gonzalez Germen | P | 2015–2016 (69 g) | 2013–2014 (54 g) |
| Rick White | P | 2002 (41 g) | 2000–2001 (79 g) |
| Armando Reynoso | P | 1993–1996 (90 g) | 1997–1998 (27 g) |
| Mark Little | OF | 2001–2002 (112 g) | 2002 (3 g) |
| Mike Hampton | P | 2001–2002 (79 g) | 2000 (35 g) |
| John Thomson | P | 1997–1999, 2001–2002 (102 g) | 2002 (9 g) |
| Gary Bennett | C | 2001–2002 (109 g) | 2001 (1 g) |
| Tom Martin | P | 2006–2007 (94 g) | 2001 (14 g) |
| Jeff Barry | OF | 1998–1999 (89 g) | 1995 (15 g) |
| Willie Blair | P | 1993–1994 (93 g) | 1998 (11 g) |
| Jason Pridie | OF | 2014 (2 g) | 2011 (101 g) |
| Miguel Castro | P | 2015–2016 (24 g) | 2020–2021 (79 g) |
| Glendon Rusch | P | 2008–2009 (35 g) | 1999–2001 (65 g) |
| Bobby Jones | P | 1997–1999 (69 g) | 2000, 2002 (24 g) |
| Darren Bragg | OF | 2000 (71 g) | 2001 (18 g) |
| Masato Yoshii | P | 2000 (29 g) | 1998–1999 (60 g) |
| Elmer Dessens | P | 2007 (5 g) | 2009–2010 (81 g) |
| Bret Saberhagen | P | 1995 (9 g) | 1992–1995 (76 g) |
| Juan Acevedo | P | 1995, 2001 (56 g) | 1997 (25 g) |
| Darren Oliver | P | 2003 (35 g) | 2006 (45 g) |
| Jorge Julio | P | 2007 (58 g) | 2006 (18 g) |
| Kane Davis | P | 2001 (57 g) | 2002 (16 g) |
| John Cangelosi | OF | 1999 (7 g) | 1994 (62 g) |
| Mychal Givens | P | 2020–2021 (41 g) | 2022 (19 g) |
| Shawn Estes | P | 2004 (36 g) | 2002 (24 g) |
| Brad Hand | P | 2023 (40 g) | 2021 (16 g) |
| Eli Marrero | C | 2006 (30 g) | 2006 (25 g) |
| Aaron Ledesma | SS | 2000 (32 g) | 1995 (21 g) |
| AJ Ramos | P | 2020 (3 g) | 2017–2018 (49 g) |
| Rafael Ortega | OF | 2012 (2 g) | 2023 (47 g) |
| Sandy Alomar | C | 2002 (38 g) | 2007 (8 g) |
| Chasen Shreve | P | 2024 (1 g) | 2020, 2022 (42 g) |
| Rigo Beltran | P | 1999–2000 (13 g) | 1998–1999 (28 g) |
| Chris Flexen | P | 2023 (12 g) | 2017–2019 (27 g) |
| Livan Hernandez | P | 2008 (8 g) | 2009 (24 g) |
| Mark Corey | P | 2002 (14 g) | 2001–2002 (15 g) |
| Carlos Mendoza | OF | 2000 (13 g) | 1997 (15 g) |
| Octavio Dotel | P | 2010 (8 g) | 1999 (19 g) |
| Jose Urena | P | 2022–2023 (22 g) | 2025 (1 g) |
| Manny Aybar | P | 2000 (1 g) | 2005 (22 g) |
| Brooks Pounders | P | 2018 (14 g) | 2019 (7 g) |
| Pete Walker | P | 2000 (3 g) | 1995, 2001–2002 (16 g) |
| John Curtiss | P | 2024 (3 g) | 2023 (15 g) |
| Justin Hampson | P | 2006 (5 g) | 2012 (13 g) |
| Brian Rose | P | 2000 (12 g) | 2001 (3 g) |
| Collin McHugh | P | 2013 (4 g) | 2012–2013 (11 g) |
| Rico Garcia | P | 2019 (2 g) | 2025 (8 g) |
| Geoff Hartlieb | P | 2024 (5 g) | 2021 (3 g) |
| Vic Darensbourg | P | 2003 (3 g) | 2004 (5 g) |
| Aaron Laffey | P | 2015 (3 g) | 2013 (4 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
More “played for both” lists
Colorado Rockies and…
Padres 97Cubs 95Reds 94Cardinals 92Braves 87Red Sox 83Brewers 82Giants 80Dodgers 76Nationals 75
Questions
How many players have played for both the Colorado Rockies and the New York Mets?
94 in the Lahman Baseball Database from 1993 to 2025, including Jose Reyes, Howard Johnson, Daniel Murphy and Jay Payton. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Daryl Boston: New York Mets first, then the Colorado Rockies from 1993.
Who has played for both recently?
Adam Ottavino, Jose Iglesias, Chasen Shreve, Jose Urena, John Curtiss and Rico Garcia and 1 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Neither of these teams has moved or changed its name.
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

