Arizona Diamondbacks and Tampa Bay Rays players: who played for both
Who played for both the Diamondbacks and Rays?
63 players played for both the Arizona Diamondbacks and the Tampa Bay Rays between 1998 and 2025, including Evan Longoria, David Peralta, Travis Lee and Quinton McCracken. 27 of them played for the Diamondbacks first and 34 for the Rays first; 2 played for both in the same season.
Did you know?
- Dan Carlson is the earliest on this list to complete the pair: Rays first, then the Diamondbacks from 1999.
- Trevor Richards is the most recent: Rays first, then the Diamondbacks from 2025.
- Evan Longoria played the most games across the two: 74 for the Diamondbacks and 1,435 for the Rays.
- 7 of them had two or more separate spells with one of the teams, such as Travis Lee.
- Most common positions on this list: P (35), OF (9), 3B (6), 2B (4).
How many can you name?
Name players who played for both the Diamondbacks and the Rays. The surname is enough. 0 / 63
All 63 players, most games for the two first
| Player | Pos | Diamondbacks | Rays |
|---|---|---|---|
| Evan Longoria | 3B | 2023 (74 g) | 2008–2017 (1435 g) |
| David Peralta | OF | 2014–2022 (961 g) | 2022 (47 g) |
| Travis Lee | 1B | 1998–2000 (338 g) | 2003, 2005–2006 (388 g) |
| Quinton McCracken | OF | 2002–2005 (427 g) | 1998–2000 (210 g) |
| Ryan Roberts | 3B | 2009–2012 (372 g) | 2012–2013 (120 g) |
| Steven Souza | OF | 2018 (72 g) | 2015–2017 (378 g) |
| Kelly Johnson | 2B | 2010–2011 (268 g) | 2013 (118 g) |
| Mike Difelice | C | 2001 (12 g) | 1998–2001, 2008 (250 g) |
| Randy Choate | P | 2004–2007 (114 g) | 2009–2010 (146 g) |
| Ryan Thompson | P | 2023–2025 (128 g) | 2020–2023 (126 g) |
| Brad Boxberger | P | 2018 (60 g) | 2014–2017 (189 g) |
| Jose Guillen | OF | 2002 (54 g) | 1999–2001 (193 g) |
| Tommy Pham | OF | 2023 (50 g) | 2018–2019 (184 g) |
| Asdrubal Cabrera | SS | 2021 (90 g) | 2015 (143 g) |
| Jose Cruz | OF | 2005 (64 g) | 2004 (153 g) |
| Fernando Rodney | P | 2017 (61 g) | 2012–2013 (144 g) |
| Chad Qualls | P | 2008–2010 (171 g) | 2010 (27 g) |
| Juan Cruz | P | 2006–2008 (141 g) | 2011 (56 g) |
| Lance Cormier | P | 2004–2005 (84 g) | 2009–2010 (113 g) |
| Jalen Beeks | P | 2025 (61 g) | 2018–2020, 2022–2023 (130 g) |
| Eric Hinske | 3B | 2013 (52 g) | 2008 (133 g) |
| Albie Lopez | P | 2001 (13 g) | 1998–2001 (170 g) |
| Chaz Roe | P | 2013 (21 g) | 2017–2021 (152 g) |
| Matt Andriese | P | 2018–2019 (68 g) | 2015–2018 (99 g) |
| Geoff Blum | 3B | 2011–2012 (40 g) | 2004 (112 g) |
| Rickie Weeks | 2B | 2016 (108 g) | 2017 (37 g) |
| Jeremy Hellickson | P | 2015 (29 g) | 2010–2014 (115 g) |
| Josh Wilson | SS | 2009, 2011, 2013 (47 g) | 2007 (90 g) |
| Casey Fossum | P | 2004 (29 g) | 2005–2007 (101 g) |
| Jason Conti | OF | 2000–2001 (52 g) | 2002 (78 g) |
| Damion Easley | 2B | 2006 (90 g) | 2003 (36 g) |
| Russ Springer | P | 1998, 2000–2001 (96 g) | 2009 (26 g) |
| Felipe Lopez | SS | 2009 (85 g) | 2011 (32 g) |
| Edwin Uceta | P | 2022 (10 g) | 2024–2025 (100 g) |
| Edwin Jackson | P | 2010 (22 g) | 2006–2008 (87 g) |
| Jordan Luplow | OF | 2022 (83 g) | 2021 (26 g) |
| Stephen Vogt | C | 2020–2021 (78 g) | 2012 (18 g) |
| Russell Branyan | 3B | 2011 (31 g) | 2006 (64 g) |
| Sean Burroughs | 3B | 2011 (78 g) | 2006 (8 g) |
| Joe Kennedy | P | 2007 (3 g) | 2001–2003 (82 g) |
| Heath Bell | P | 2013 (69 g) | 2014 (13 g) |
| Jake Elmore | SS | 2012 (30 g) | 2015 (51 g) |
| Jake Diekman | P | 2018 (24 g) | 2023 (50 g) |
| Brandon Allen | 1B | 2009–2011 (65 g) | 2012 (7 g) |
| Jake Faria | P | 2021 (24 g) | 2017–2019 (40 g) |
| J. P. Feyereisen | P | 2025 (2 g) | 2021–2022 (56 g) |
| Bobby Wilson | C | 2014 (2 g) | 2015–2016 (53 g) |
| Chase Anderson | P | 2014–2015 (50 g) | 2023 (2 g) |
| Sean Poppen | P | 2021–2022 (49 g) | 2021 (1 g) |
| John Curtiss | P | 2025 (30 g) | 2020 (17 g) |
| Bobby Witt | P | 2001 (14 g) | 1999 (32 g) |
| Chris Devenski | P | 2021–2022 (18 g) | 2023–2024 (28 g) |
| Midre Cummings | OF | 2001 (20 g) | 2004 (22 g) |
| Dana Eveland | P | 2007 (5 g) | 2016 (33 g) |
| Cole Sulser | P | 2023 (4 g) | 2019, 2024–2025 (31 g) |
| Vidal Nuno | P | 2014–2015 (17 g) | 2018 (17 g) |
| Nick Bierbrodt | P | 2001 (6 g) | 2001, 2003 (24 g) |
| Jason Smith | 2B | 2007 (2 g) | 2002–2003 (27 g) |
| Dylan Floro | P | 2024 (15 g) | 2016 (12 g) |
| Trevor Richards | P | 2025 (2 g) | 2019–2021 (22 g) |
| Anthony Banda | P | 2017 (8 g) | 2018–2020 (10 g) |
| Dan Carlson | P | 1999 (2 g) | 1998 (10 g) |
| Joey Krehbiel | P | 2018 (2 g) | 2021 (1 g) |
From the SABR Lahman Baseball Database (CC BY-SA 3.0), 1876–2025. A season counts when the player played at least one regular-season game for the franchise.Rays seasons include the Tampa Bay Devil Rays (1998–2007).
What next? Play today's MLB Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the MLB GridMLB career pathDiamondbacks historyRays history
More “played for both” lists
Arizona Diamondbacks and…
Mets 92Mariners 91Blue Jays 90Brewers 86Padres 83Athletics 81Braves 81Dodgers 80Nationals 80Red Sox 79
Questions
How many players have played for both the Arizona Diamondbacks and the Tampa Bay Rays?
63 in the Lahman Baseball Database from 1998 to 2025, including Evan Longoria, David Peralta, Travis Lee and Quinton McCracken. A player counts when he played at least one regular-season game for each franchise.
Who was the first player on this list to play for both?
Dan Carlson: Tampa Bay Rays first, then the Arizona Diamondbacks from 1999.
Who has played for both recently?
Ryan Thompson, Jalen Beeks, Edwin Uceta, J. P. Feyereisen, John Curtiss and Chris Devenski and 3 more, with a season for one of the two in 2024 or 2025.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the Lahman database links every team-season to a franchise. Rays seasons include the Tampa Bay Devil Rays (1998–2007).
Careers from the SABR Lahman Baseball Database (CC BY-SA 3.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with MLB or any team. Credits

