Denver Broncos and New England Patriots players: who played for both
Who played for both the Broncos and Patriots?
103 players were on both the Denver Broncos and the New England Patriots rosters between 1960 and 2026, including Ted Washington, Keith Traylor, Ty Law and Terrell Buckley. 43 of them were with the Broncos first and 53 with the Patriots first; 7 joined both in the same season.
Did you know?
- Bill Danenhauer is the earliest on this list to complete the pair: Broncos first, then the Patriots from 1960.
- Dre'Mont Jones is the most recent: Broncos first, then the Patriots from 2026.
- Tom Neville spent the most seasons across the two: 1 with the Broncos and 12 with the Patriots.
- 5 of them had two or more separate spells with one of the teams, such as Keith Traylor.
- Most common positions on this list: WR (14), DL (13), CB (10), OL (10).
How many can you name?
Name players who were on both the Broncos and the Patriots. The surname is enough. 0 / 103
All 103 players, most seasons first
| Player | Pos | Broncos | Patriots |
|---|---|---|---|
| Ted Washington | NT | 1994 | 2003 |
| Keith Traylor | DT | 1991–1992, 1997–2000 | 2004 |
| Ty Law | CB | 2009 | 1995–2004 |
| Terrell Buckley | CB | 2000 | 2001–2002 |
| Tom Neville | OL | 1978 | 1965–1974, 1976–1977 |
| Tim Hauck | DB | 1995–1996 | 1990 |
| Wes Welker | WR | 2013–2014 | 2007–2012 |
| Aqib Talib | CB | 2014–2017 | 2012–2013 |
| Lonie Paxton | LS | 2009–2011 | 2000–2008 |
| Russ Hochstein | G | 2009–2011 | 2002–2008 |
| Todd Sauerbrun | P | 2005 | 2006 |
| Tyrone Poole | CB | 2002 | 2003–2005 |
| Bill Bain | OL | 1976, 1978 | 1986 |
| Brandon Lloyd | WR | 2009–2011 | 2012 |
| Cameron Fleming | OL | 2021–2024 | 2014–2017 |
| Gerard Warren | DT | 2005–2006 | 2010–2011 |
| Richard Harvey | LB | 1994 | 1990–1991 |
| Sean Farrell | OL | 1990–1991 | 1987–1989 |
| Dan Koppen | C | 2012 | 2003–2011 |
| Daniel Graham | TE | 2007–2010 | 2002–2006 |
| Dekoda Watson | OLB | 2016 | 2015 |
| Demaryius Thomas | WR | 2010–2018 | 2019 |
| Ike Lassiter | DL | 1962–1964 | 1970–1971 |
| Jabar Gaffney | WR | 2009–2010 | 2006–2008 |
| Mike Montler | OL | 1977 | 1969–1972 |
| Phillip Dorsett | WR | 2023 | 2017–2019 |
| Antonio Carter | FB | 2001 | 1998–2000 |
| Daniel Fells | TE | 2011 | 2012 |
| Deltha O'Neal | CB | 2000–2003 | 2008 |
| Hugh Millen | QB | 1994–1995 | 1991–1992 |
| LaMont Jordan | RB | 2009 | 2008 |
| Marlin Briscoe | WR | 1968 | 1976 |
| Niko Koutouvides | MLB | 2008 | 2011–2012 |
| Randy Robbins | DB | 1984–1991 | 1992 |
| Tom Janik | DB | 1963–1964 | 1969–1971 |
| Ty Warren | DE | 2011–2012 | 2003–2009 |
| Bob Scarpitto | WR | 1962–1967 | 1968 |
| Dre'Mont Jones | DL | 2019–2022 | 2026 |
| Eric Tomlinson | TE | 2022 | 2019 |
| James Ferentz | OL | 2015–2016 | 2018–2023 |
| Jarrett Stidham | QB | 2023–2026 | 2019–2021 |
| Lil'Jordan Humphrey | WR | 2023–2026 | 2022 |
| Nathan Jones | CB | 2010 | 2011 |
| Terrance Knighton | DT | 2013–2014 | 2016 |
| Bob Adams | TE | 1975 | 1973–1974 |
| Brandon Gorin | T | 2009 | 2003–2005 |
| Calvin Anderson | OL | 2019–2022 | 2023 |
| Fred Steinfort | K | 1979–1981 | 1983 |
| Greg Boyd | DL | 1980–1982 | 1977–1978 |
| Jim Whalen | TE | 1970–1971 | 1965–1969 |
| John Bramlett | LB | 1965–1966 | 1969–1970 |
| Matt LaCosse | TE | 2017–2018 | 2019–2021 |
| Ray Jacobs | DL | 1963–1966 | 1969 |
| Rex Mirich | DL | 1967–1969 | 1970 |
| Tony Carter | CB | 2009, 2011–2014 | 2010 |
| Bob Perryman | RB | 1991–1992 | 1987–1990 |
| Eric Crabtree | WR | 1966–1968 | 1971 |
| Jim Fraser | LB | 1962–1964 | 1966 |
| Kitrick Taylor | WR | 1993 | 1989 |
| Leonard Russell | RB | 1994 | 1991–1993 |
| Leroy Mitchell | DB | 1971–1973 | 1967–1968 |
| Leroy Moore | DL | 1964–1965 | 1961–1962 |
| Luke Prestridge | SPEC | 1979–1983 | 1984 |
| Raymont Harris | RB | 2000 | 2000 |
| Sealver Siliga | DT | 2012 | 2013–2015 |
| Tom Beer | TE | 1967–1969 | 1970–1972 |
| Bobby Anderson | RB | 1970–1973 | 1975 |
| David Pool | DB | 1993 | 1991–1992 |
| De'Vante Bausby | DB | 2019–2020 | 2021 |
| Devine Ozigbo | RB | 2022 | 2021 |
| George Hoey | DB | 1975 | 1972–1973 |
| Harvey Langi | LB | 2022 | 2017, 2021–2022 |
| Laurence Maroney | RB | 2010 | 2006–2010 |
| Marquice Cole | CB | 2013 | 2012–2013 |
| Bob Geddes | LB | 1972 | 1973–1975 |
| Cyrus Jones | DB | 2019 | 2016–2018 |
| Darius Kilgo | DL | 2015–2016 | 2016 |
| Duke Dawson | DB | 2019–2021 | 2018 |
| Jim White | DL | 1976 | 1972 |
| Jon Melander | OL | 1993–1994 | 1991 |
| Jonathan Wilhite | CB | 2011 | 2008–2010 |
| Kevin Kasper | WR | 2001–2002 | 2004 |
| Le Kevin Smith | NT | 2009 | 2006–2008 |
| Louis Leonard | DT | 2010 | 2010 |
| Martin Imhof | DL | 1976 | 1975 |
| Ralph Cindrich | LB | 1974 | 1972 |
| Ronnie Perkins | DL | 2023–2024 | 2021–2022 |
| Troy Fumagalli | TE | 2018–2020 | 2021 |
| Will Sherman | OL | 2022 | 2021 |
| A.J. Derby | TE | 2016–2017 | 2016 |
| Chad Jackson | WR | 2008 | 2006–2007 |
| Chevis Jackson | CB | 2010 | 2010 |
| Elbert Crawford | OL | 1992 | 1990–1991 |
| Josh Barrett | SS | 2008–2009 | 2011 |
| Al Romine | DB | 1960 | 1961 |
| Art Hauser | DL | 1961 | 1960 |
| Cedric Cobbs | RB | 2006 | 2004 |
| Dan Gronkowski | TE | 2010 | 2011 |
| Hal Smith | DL | 1960 | 1960 |
| Kevin Snyder | LB | 2017 | 2015 |
| Sir Mawn Wilson | WR | 1997 | 1999 |
| Bill Danenhauer | DL | 1960 | 1960 |
| John Granby | WR | 1992 | 1992 |
From the nflverse roster files (CC BY 4.0), refreshed 2026-10-06. A season counts when the player was on the roster: from 2002 on, at least one regular-season or playoff week as active, injured reserve or inactive (practice squad alone does not count); 1960–2001 use the season rosters.Patriots seasons include the Boston Patriots (1960–70).
What next? Play today's NFL Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the NFL GridCareer path gameBroncos player gamePatriots player game
More “played for both” lists
Denver Broncos and…
Raiders 107Chargers 102Titans 99Dolphins 97Lions 96Commanders 9549ers 94Bills 92Jets 91Rams 87
New England Patriots and…
Dolphins 133Jets 120Browns 116Raiders 109Giants 105Bills 102Eagles 98Colts 93Lions 90Titans 90
Questions
How many players have played for both the Denver Broncos and the New England Patriots?
103 in the nflverse roster files from 1960 to 2026, including Ted Washington, Keith Traylor, Ty Law and Terrell Buckley. Players whose time with one of the teams was practice squad only, or before 1960, are not counted.
Who was the first player on this list to play for both?
Bill Danenhauer: Denver Broncos first, then the New England Patriots from 1960.
Who has played for both recently?
Dre'Mont Jones, Jarrett Stidham and Lil'Jordan Humphrey, with a season on one of the two rosters in 2025 or 2026.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the league keeps team history. Patriots seasons include the Boston Patriots (1960–70).
Rosters from nflverse (CC BY 4.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with the NFL or any team. Credits

