Buffalo Bills and Tennessee Titans players: who played for both
Who played for both the Bills and Titans?
90 players were on both the Buffalo Bills and the Tennessee Titans rosters between 1960 and 2026, including Ron McDole, Ryan Fitzpatrick, Jon Dorenbos and Matt Cassel. 44 of them were with the Bills first and 40 with the Titans first; 6 joined both in the same season.
Did you know?
- Jack Laraway is the earliest on this list to complete the pair: Bills first, then the Titans from 1961.
- Terrell Burgess is the most recent: Bills first, then the Titans from 2026.
- Steve Tasker spent the most seasons across the two: 12 with the Bills and 2 with the Titans.
- 9 of them had two or more separate spells with one of the teams, such as Eddie Robinson.
- Most common positions on this list: WR (13), DB (13), OL (12), DL (10).
How many can you name?
Name players who were on both the Bills and the Titans. The surname is enough. 0 / 90
All 90 players, most seasons first
| Player | Pos | Bills | Titans |
|---|---|---|---|
| Ron McDole | DL | 1963–1970 | 1962 |
| Ryan Fitzpatrick | QB | 2009–2012 | 2013 |
| Jon Dorenbos | LS | 2003–2004 | 2005–2006 |
| Matt Cassel | QB | 2015 | 2016–2017 |
| DaQuan Jones | DL | 2022–2025 | 2014–2020 |
| Rodger Saffold | OL | 2022 | 2019–2021 |
| Steve Tasker | WR | 1986–1997 | 1985–1986 |
| Eric Moulds | WR | 1996–2005 | 2007 |
| Robert Woods | WR | 2013–2016 | 2022 |
| Ronnie Harmon | RB | 1986–1989 | 1996–1997 |
| Eddie Robinson | OLB | 2002 | 1992–1995, 1998–2001 |
| Marshall Newhouse | T | 2018 | 2020 |
| Tom Dempsey | K | 1978–1979 | 1977 |
| Andy Levitre | G | 2009–2012 | 2013–2014 |
| Austin Johnson | DL | 2024 | 2016–2019 |
| Bobby Hart | OL | 2021–2022 | 2021 |
| David Quessenberry | OL | 2022 | 2019–2021 |
| George Wilson | SS | 2005–2012 | 2013–2014 |
| Mitchell Trubisky | QB | 2021, 2024–2025 | 2026 |
| Al Cowlings | DL | 1970–1972 | 1973–1974 |
| Antowain Smith | RB | 1997–2000 | 2004 |
| Daryl Worley | DB | 2020 | 2024 |
| Elbert Drungo | OL | 1978 | 1969–1971, 1973–1977 |
| Mike Dumas | DB | 1994 | 1991–1993 |
| Da'Norris Searcy | SS | 2011–2014 | 2015–2017 |
| Derek Hagan | WR | 2011 | 2014 |
| Eli Ankou | DL | 2021–2022, 2024 | 2021 |
| Fernando Velasco | C | 2016 | 2009–2012 |
| Glenn Bass | WR | 1961–1966 | 1967–1968 |
| Greg Favors | OLB | 2002 | 1999–2001 |
| Jack Spikes | RB | 1966–1967 | 1965 |
| Jamon Meredith | T | 2009–2010 | 2014–2016 |
| John Davis | OL | 1989–1994 | 1987–1988 |
| John Little | DL | 1977 | 1975–1976 |
| Kyle Peko | DL | 2019 | 2021, 2023 |
| Mike Badgley | K | 2025 | 2021 |
| Paul Guidry | LB | 1966–1972 | 1973 |
| Spike Jones | P | 1971–1974 | 1970 |
| Zach Brown | LB | 2016 | 2012–2015 |
| Bob Schmidt | OL | 1966–1967 | 1961–1963 |
| Breon Borders | DB | 2017 | 2020–2021 |
| Bryce Fisher | DE | 2001 | 2007 |
| Curtis Brown | RB | 1977–1982 | 1983 |
| Jarius Wynn | DE | 2014, 2016 | 2012 |
| Josh Stamer | OLB | 2003–2007, 2009 | 2008 |
| Justin Murray | OL | 2022 | 2023 |
| Lloyd Cushenberry III | OL | 2026 | 2024–2025 |
| Mike Edwards | DB | 2024 | 2024 |
| Quinton Spain | OL | 2019–2020 | 2015–2018 |
| Terrell Burgess | DB | 2024 | 2026 |
| Travis Henry | RB | 2001–2004 | 2005–2006 |
| Andre Smith | LB | 2020–2022 | 2022 |
| Bill Groman | WR | 1964–1965 | 1960–1962 |
| Dainon Sidney | CB | 2003 | 1998–2002 |
| Dick Cunningham | LB | 1967–1968, 1970–1972 | 1973 |
| Donnie Stone | RB | 1965 | 1966 |
| Dudley Meredith | DL | 1964–1968 | 1963, 1968 |
| Greg Mabin | DB | 2017 | 2020–2022 |
| Jamil Douglas | OL | 2021 | 2019–2020 |
| Justin Hunter | WR | 2016 | 2013–2015 |
| Rod Kush | DB | 1980–1984 | 1985 |
| Senorise Perry | RB | 2019 | 2020 |
| Tody Smith | DL | 1976 | 1973–1976 |
| Vic Washington | RB | 1975–1976 | 1974 |
| Darrynton Evans | RB | 2024 | 2020–2021 |
| Daryl Porter | DB | 1998–2000 | 2001 |
| Eric King | CB | 2005 | 2006–2008 |
| Levert Carr | OL | 1970–1971 | 1972–1973 |
| Manny Martin | DB | 1996–1999 | 1993 |
| Alvin Wyatt | DB | 1971–1972 | 1973 |
| Kaiir Elam | DB | 2022–2024 | 2025 |
| Lavar Edwards | DE | 2015 | 2013 |
| Melvin Baker | WR | 1977 | 1976 |
| Rich Lewis | LB | 1973–1974 | 1972 |
| Wayne Frazier | OL | 1967 | 1965 |
| Jim LeMoine | TE | 1967 | 1968–1969 |
| Justin Geisinger | G | 2005 | 2006 |
| Linzy Cole | WR | 1972 | 1971–1972 |
| Monte Ledbetter | WR | 1967–1968 | 1967 |
| Phil Croyle | LB | 1973 | 1971–1973 |
| Quinton Ganther | FB | 2010 | 2008 |
| Ricky Moore | RB | 1986 | 1987 |
| T.J. Graham | WR | 2012–2013 | 2014 |
| Wes Grant | DL | 1971 | 1973 |
| Emmett Edwards | WR | 1976 | 1975–1976 |
| Frank Miotke | WR | 1992 | 1991 |
| Jack Laraway | LB | 1960 | 1961 |
| Mike Kennedy | DB | 1983 | 1984 |
| Brian McConnell | LB | 1973 | 1973 |
| Leonard Fairley | DB | 1974 | 1974 |
From the nflverse roster files (CC BY 4.0), refreshed 2026-10-06. A season counts when the player was on the roster: from 2002 on, at least one regular-season or playoff week as active, injured reserve or inactive (practice squad alone does not count); 1960–2001 use the season rosters.Titans seasons include the Houston Oilers (1960–96) and the Tennessee Oilers (1997–98).
What next? Play today's NFL Grid
Fill a 3×3 board of team pairs like this one, with nine guesses and a rarity score. New board every day.
Play the NFL GridCareer path gameBills player gameTitans player game
More “played for both” lists
Buffalo Bills and…
Dolphins 116Raiders 108Chargers 106Jets 105Patriots 102Commanders 99Broncos 92Browns 91Cardinals 89Lions 88
Questions
How many players have played for both the Buffalo Bills and the Tennessee Titans?
90 in the nflverse roster files from 1960 to 2026, including Ron McDole, Ryan Fitzpatrick, Jon Dorenbos and Matt Cassel. Players whose time with one of the teams was practice squad only, or before 1960, are not counted.
Who was the first player on this list to play for both?
Jack Laraway: Buffalo Bills first, then the Tennessee Titans from 1961.
Who has played for both recently?
DaQuan Jones, Mitchell Trubisky, Mike Badgley, Lloyd Cushenberry III, Terrell Burgess and Kaiir Elam, with a season on one of the two rosters in 2025 or 2026.
Does a player count if the team has moved or changed its name?
Yes. Seasons count for today's franchise, the way the league keeps team history. Titans seasons include the Houston Oilers (1960–96) and the Tennessee Oilers (1997–98).
Rosters from nflverse (CC BY 4.0). Team logos are trademarks of their respective teams (logos via TheSportsDB). Independent and not affiliated with the NFL or any team. Credits

